Eli on edessä oman mittarin ostaminen ja mielellään sellaisen jossa on mahdollisesti jopa viikon päiväkohtainen muisti.
Tuo ajoaika-asetus löytyy OEM2 valikkoon takaa.
Itsellä on 0.78 käyrä, huoneasetus 22 ja maks menovesi 47. Tuo huoneasetushan on sama asia kuin lämmityskäyrän siirto. Meillä oli asentajan jäljiltä säädetty 20. Tähän asti on hienosti pysynyt ulkoilman vaihteluiden perässä.
Saatko vaihdettua topicin otsikon vaikka "geocube käyttökokemuksiksi" jos tähän alkaisi muutkin cubettajat kirjoittelemaan?
Line no. | Operating line | Description |
2841 | Keep compr run time min | This determines if the minimum compressor running time set on operating line 2842 shall be observed if the heat request is stopped prematurely: No - No consideration is given to the minimum compressor running time. When there is no more heat request, the compressor is switched off. Yes - The minimum compressor running time is also observed when there is no more heat request. |
2842 | Compressor run time min | To prevent damage to the compressor due to too frequent switching cycles, the compressor always operates for at least the period of time set here, each time it is switched on. During storage tank charging and in the case of active limitations, the minimum compressor running time is inactive. |
2843 | Compressor off time min | For the same reason, the compressor remains switched off for the minimum period of time set here. |
2844 | Switch-off temp max | If the flow or the return temperature exceeds the maximum switch-off temperature, the compressor will be switched off. The heat pump is switched on again when the temperature at both sensors has dropped by the "Switching diff return temp" (2840) below the maximum switch-off temperature and the minimum off time has elapsed. |
2845 | Red switch-off temp max | In the case of DHW charging, forced buffer storage tank charging and when operating the second compressor stage, "Switch-off temp max" (2844) is reduced by this value. If the flow or the return temperature (B21 / B71) exceeds this level, DHW charging or forced buffer storage tank charging is prematurely aborted and a change to space heating takes place, provided space heating calls for heat. In this case, the heat pump continues to operate with no interruption. The heating circuit setpoint is not considered for a stabilization period of 2.5 minutes and after the DHW charge is interrupted. In other words the compressor remains switched on independent of the return temperature so that the heat pump can stabilize at the new temperature. The electric immersion heat complete the DHW charge if available in the DHW storage tank and the heat pump is made available immediately for room heating. The electric immersion heating completes the charge if one is available only in the flow and the parameter 'Use electric flow’ is not set to 'Substitute’. The compressor remains locked during this period. DHW charge is interrupted if no electric immersion heater is available. The parameter 'Number: DHW charging attempts’ set the number of attempts taken by the heat pump until storage tank charging is cancelled or completed using an electric immersion heater. If there is no demand for heat from space heating, the heat pump is switched off. It can only resume operation when the minimum off time (parameter 2843) has elapsed, provided the flow or return temperature (B21 / B71) has dropped below the reduced maximum switch-off temperature by the amount of the adjustable switching differential (parameter 2840). The max. switch off temperature is increased by the amount parameterized as a negative reduction if a negative value is entered as the reduction. The DHW charge is cancelled when the flow reaches the increased switch off temperature. The compressor continues to operate if demand from room heating exists. The flow temperature is not monitored during the stabilization period. The compressor switches off after reaching the maximum switch off temperature after the stabilization period expires. |
2852 | LP delay on startup | When starting the compressor, no consideration is given to the low-pressure switch (E9) during the period of time set here. |
Onko muilla tullut virheraportteja? Eilen herjasi vuoronperään "Poiskytk.läm.maksrajoitus" sekä "Lämpöp.käytön ylipaine". Historiassa pääsen katsomaan jonnekkin eiliselle klo 23, eli tiheään tullut herjauksia. Toinen painemittari (ilmeisesti keruupiirin) näytti eilen vähemmän mitä yleensä ollen 1,1bar (aiemmin ollut koko ajan n. 1,25bar). Pitääköhän tilata huolto?
Ja jollekkin todelliselle tietäjälle olisi kysymys mitä vaikuttaa asetus "pidä kompressorin ajoaika minimissä"? Vaihtoehdot kyllä / ei ja tehtaan jäljiltä on kyllä. En ole uskaltautunut vielä kokeilemaan... ::)