Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-09-20	09:42:56	8538	2	120	262	239	505	537	29	27	238	269	261	0	0	378	632	106	6	40	30	10
2018-09-20	09:43:06	8538	2	120	262	239	505	537	29	27	238	269	261	0	0	378	632	106	6	40	30	10
2018-09-20	09:43:16	8538	2	120	262	239	505	537	29	27	238	269	260	0	0	378	632	106	6	40	30	10
2018-09-20	09:43:25	8538	2	120	262	239	505	537	29	27	238	269	260	0	0	378	632	107	6	40	30	10
2018-09-20	09:43:35	8538	2	120	262	238	505	537	29	27	239	268	259	0	0	378	632	107	6	40	30	10
2018-09-20	09:43:45	8538	2	120	262	238	505	537	29	27	238	268	259	0	0	378	632	107	6	40	30	10
2018-09-20	09:43:55	8538	2	120	262	238	505	537	29	27	238	268	258	0	0	378	516	107	6	40	30	10
2018-09-20	09:44:05	8538	2	120	261	238	505	537	29	27	238	268	258	0	0	378	516	107	6	40	30	10
2018-09-20	09:44:15	8538	2	120	261	238	505	537	29	27	238	268	257	0	0	378	516	107	6	40	30	10
2018-09-20	09:44:25	8538	2	120	261	238	505	537	30	27	238	267	257	0	0	378	516	107	6	40	30	10
2018-09-20	09:44:35	8538	2	120	261	237	505	537	29	27	238	267	256	0	0	378	516	107	6	40	30	10
2018-09-20	09:44:45	8538	2	120	261	237	505	537	29	27	237	267	256	0	0	378	516	107	6	40	30	10
2018-09-20	09:44:55	8538	2	120	260	237	505	537	30	27	237	267	255	0	0	378	399	107	6	40	30	10
2018-09-20	09:45:05	8538	2	120	260	237	505	537	30	27	237	267	255	0	0	378	399	107	6	40	30	10
2018-09-20	09:45:15	8538	2	120	260	237	505	537	29	27	237	266	255	0	0	378	399	107	6	40	30	10
2018-09-20	09:45:25	8538	2	120	260	237	505	537	30	28	237	266	254	0	0	378	399	107	6	40	30	10
2018-09-20	09:45:35	8538	2	120	260	237	505	537	30	28	237	266	254	0	0	378	399	107	6	40	30	10
2018-09-20	09:45:45	8538	2	120	259	236	505	537	30	28	237	266	253	0	0	378	399	107	6	40	30	10
2018-09-20	09:45:55	8538	2	120	259	236	505	537	30	29	237	266	253	0	0	378	280	107	6	40	30	10
2018-09-20	09:46:05	8538	2	120	259	236	505	537	30	28	237	265	252	0	0	378	280	107	6	40	30	10
2018-09-20	09:46:15	8538	2	120	259	236	505	537	30	29	236	265	252	0	0	378	280	107	6	40	30	10
2018-09-20	09:46:25	8538	2	120	259	236	505	537	30	29	236	265	251	0	0	378	280	107	6	40	30	10
2018-09-20	09:46:35	8538	2	120	259	236	505	537	30	29	236	265	251	0	0	378	280	107	6	40	30	10
2018-09-20	09:46:45	8538	2	120	259	236	505	537	30	29	236	264	251	0	0	378	280	107	6	40	30	10
2018-09-20	09:46:55	8538	2	120	258	236	505	537	30	29	236	264	250	0	0	378	161	107	6	40	30	10
2018-09-20	09:47:05	8538	2	120	258	236	505	537	30	29	236	264	250	0	0	378	161	107	6	40	30	10
2018-09-20	09:47:15	8538	2	120	258	236	505	537	29	28	235	264	249	0	0	378	161	107	6	40	30	10
2018-09-20	09:47:25	8538	2	121	258	236	505	537	29	29	235	264	249	0	0	378	161	107	6	40	30	10
2018-09-20	09:47:35	8538	2	120	258	236	505	537	29	28	235	264	249	0	0	378	161	107	6	40	30	10
2018-09-20	09:47:45	8538	2	121	258	235	505	537	30	28	235	263	248	0	0	378	161	107	6	40	30	10
2018-09-20	09:47:55	8538	2	120	258	235	505	537	29	28	235	263	248	0	0	378	41	107	6	40	30	10
2018-09-20	09:48:05	8538	2	120	258	235	505	537	30	27	235	263	248	0	0	378	41	107	6	40	30	10
2018-09-20	09:48:15	8538	2	121	256	235	505	537	29	28	235	263	247	0	0	378	41	107	6	40	30	10
2018-09-20	09:48:25	8538	2	121	257	235	505	537	29	27	235	262	247	0	0	378	41	107	6	40	30	10
2018-09-20	09:48:35	8538	2	120	256	235	505	537	29	27	235	262	247	0	0	378	41	107	6	40	30	10
2018-09-20	09:48:45	8538	2	121	256	235	505	537	29	27	235	262	246	0	0	378	41	107	6	40	30	10
2018-09-20	09:48:55	8538	2	120	256	235	505	537	29	27	235	262	246	0	0	378	-81	107	6	40	30	10
2018-09-20	09:49:05	8538	2	120	256	235	505	537	29	27	235	262	246	0	0	378	-81	107	6	40	30	10
2018-09-20	09:49:15	8538	2	120	256	235	505	537	29	27	235	261	245	0	0	378	-81	107	6	40	30	10
2018-09-20	09:49:25	8538	2	121	256	235	505	537	29	27	235	261	244	0	0	378	-81	107	6	40	30	10
2018-09-20	09:49:35	8538	2	121	256	235	505	537	29	27	235	261	244	0	0	377	-81	107	6	40	30	10
2018-09-20	09:49:45	8538	2	121	256	235	505	537	29	27	234	261	244	0	0	377	-81	107	6	40	30	10
2018-09-20	09:49:55	8538	2	121	256	235	505	537	29	27	234	261	243	0	0	377	-202	107	6	40	30	10
2018-09-20	09:50:05	8538	2	120	256	235	505	537	29	27	234	261	243	0	0	377	-202	107	6	40	30	10
2018-09-20	09:50:15	8538	2	120	255	235	505	537	29	27	234	260	243	0	0	377	-202	107	6	40	30	10
2018-09-20	09:50:25	8538	2	121	255	235	505	537	29	27	235	260	242	0	0	377	-202	107	6	40	30	10
2018-09-20	09:50:35	8538	2	120	256	235	505	537	29	27	235	260	242	0	0	377	-202	107	6	40	30	10
2018-09-20	09:50:45	8538	2	121	255	235	505	537	29	27	234	260	242	0	0	377	-202	107	6	40	30	10
2018-09-20	09:50:55	8538	2	120	255	234	505	537	29	27	234	260	242	0	0	377	-324	107	6	40	30	10
2018-09-20	09:51:05	8538	2	120	255	235	505	537	29	27	234	259	241	0	0	377	-324	107	6	40	30	10
2018-09-20	09:51:15	8538	2	121	255	235	505	537	29	27	234	259	241	0	0	377	-324	107	6	40	30	10
2018-09-20	09:51:25	8538	2	121	255	234	505	537	29	27	234	259	241	0	0	377	-324	107	6	40	30	10
2018-09-20	09:51:35	8538	2	120	255	234	505	537	29	27	234	259	240	0	0	377	-324	107	6	40	30	10
2018-09-20	09:51:45	8538	2	121	255	234	505	537	29	27	234	259	240	0	0	377	-324	107	6	40	30	10
2018-09-20	09:51:55	8538	2	121	255	234	505	537	30	27	234	259	240	0	0	377	-446	107	6	40	30	10
2018-09-20	09:52:05	8538	2	121	255	234	505	537	30	27	234	258	239	0	0	377	-446	107	6	40	30	10
2018-09-20	09:52:15	8538	2	121	255	234	505	537	32	27	234	258	239	0	0	377	-446	107	6	40	30	10
2018-09-20	09:52:25	8538	2	120	255	234	505	537	32	29	234	258	239	0	0	377	-446	107	6	40	30	10
2018-09-20	09:52:35	8538	2	121	255	234	505	537	33	29	234	258	239	0	0	377	-446	107	6	40	30	10
2018-09-20	09:52:45	8538	2	121	255	234	505	537	34	30	234	258	238	0	0	377	-446	107	6	40	30	10
2018-09-20	09:52:55	8538	2	120	255	234	505	537	35	31	234	258	238	0	0	377	-568	107	6	40	30	10
2018-09-20	09:53:05	8538	2	120	255	234	505	537	35	31	234	258	238	0	0	377	-568	107	6	40	30	10
2018-09-20	09:53:15	8538	2	121	255	234	505	537	35	32	234	257	237	0	0	377	-568	107	6	40	30	10
2018-09-20	09:53:25	8538	2	121	255	234	505	537	34	32	234	257	237	0	0	377	-568	107	6	40	30	10
2018-09-20	09:53:35	8538	2	121	255	234	505	537	34	32	234	257	237	0	0	377	-568	107	6	40	30	10
2018-09-20	09:53:45	8538	2	121	255	234	505	537	33	32	234	257	236	0	0	377	-568	107	6	40	30	10
2018-09-20	09:53:55	8538	2	121	255	234	505	537	33	32	233	257	236	0	0	377	-690	107	6	40	30	10
2018-09-20	09:54:05	8538	2	121	254	234	505	537	33	32	234	257	236	0	0	377	-690	107	6	40	30	10
2018-09-20	09:54:15	8538	2	120	255	234	505	537	33	32	234	257	236	0	0	377	-690	107	6	40	30	10
2018-09-20	09:54:25	8538	2	121	254	234	505	537	33	32	233	256	236	0	0	377	-690	107	6	40	30	10
2018-09-20	09:54:35	8538	2	120	255	234	505	537	33	32	234	256	235	0	0	377	-690	107	6	40	30	10
2018-09-20	09:54:45	8538	2	121	254	234	505	537	32	32	234	256	235	0	0	377	-690	107	6	40	30	10
2018-09-20	09:54:55	8538	2	121	254	234	505	537	32	32	233	256	235	0	0	377	-813	107	6	100	11	30
2018-09-20	09:55:05	8538	2	121	254	234	505	537	32	32	233	256	235	0	0	377	-813	107	6	100	11	30
2018-09-20	09:55:15	8538	2	121	255	233	505	537	32	31	233	256	235	0	0	377	-813	107	7	100	11	30
2018-09-20	09:55:25	8538	2	121	254	234	505	537	32	31	233	297	198	0	0	377	-813	107	7	100	11	30
2018-09-20	09:55:35	8538	2	121	255	233	505	537	32	28	240	364	108	0	0	377	-813	107	7	100	11	30
2018-09-20	09:55:45	8538	2	121	258	233	505	537	31	23	259	411	56	0	0	377	-813	107	7	100	11	30
2018-09-20	09:55:55	8538	2	121	265	233	505	537	31	17	280	436	33	0	0	377	-932	107	7	100	11	30
2018-09-20	09:56:05	8538	2	121	276	233	505	537	32	12	296	452	22	0	0	377	-932	107	7	100	11	30
2018-09-20	09:56:15	8538	2	121	287	233	505	537	31	8	310	463	15	0	0	377	-932	107	7	100	11	30
2018-09-20	09:56:25	8538	2	121	299	233	505	537	31	5	321	473	11	0	0	377	-932	107	7	100	11	30
