Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1	10	10
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)	AZ1-BT20(40025)	AZ1-BT21(40026)
2018-03-30	15:44:55	7998	3	16	302	302	461	508	46	50	303	572	304	0	96	0	332	-142	-50	0	3	40	0	10	223	97
2018-03-30	15:45:25	7998	3	16	302	303	461	508	46	50	303	571	303	0	96	0	332	-172	-50	0	3	40	0	10	223	97
2018-03-30	15:45:55	7998	3	15	302	303	461	508	46	50	304	570	303	0	96	0	332	-172	-50	0	3	40	0	10	223	98
2018-03-30	15:46:25	7998	3	15	303	303	461	508	46	50	304	570	303	0	96	0	332	-201	-50	0	3	40	0	10	223	98
2018-03-30	15:46:55	7998	3	16	303	302	461	508	46	50	304	568	303	0	96	0	332	-201	-50	0	3	40	0	10	223	98
2018-03-30	15:47:25	7998	3	16	303	302	461	508	46	50	303	567	303	0	96	0	332	-230	-50	0	3	40	0	10	223	98
2018-03-30	15:47:55	7998	3	15	303	302	461	508	46	50	303	566	303	0	95	0	332	-230	-50	0	3	40	0	10	223	97
2018-03-30	15:48:25	7998	3	15	303	302	461	508	46	50	303	565	303	0	97	0	332	-259	-50	0	3	40	0	10	223	98
2018-03-30	15:48:55	7998	3	15	303	302	460	508	46	50	303	564	302	0	96	0	332	-259	-50	0	3	40	0	10	223	98
2018-03-30	15:49:25	7998	3	16	302	302	461	508	46	50	303	563	302	0	95	0	332	-288	-50	0	3	40	0	10	223	98
2018-03-30	15:49:55	7998	3	15	302	302	460	508	46	50	303	562	303	0	97	0	332	-288	-50	0	3	40	0	10	223	98
2018-03-30	15:50:25	7998	3	16	302	301	460	508	46	50	302	560	302	0	97	0	332	-318	-50	0	3	40	0	10	223	98
2018-03-30	15:50:55	7998	3	16	302	301	460	508	46	50	303	559	302	0	96	0	332	-318	-50	0	3	40	0	10	223	98
2018-03-30	15:51:25	7998	3	16	302	301	461	508	46	50	302	558	302	0	96	0	332	-348	-50	0	3	40	0	10	223	98
2018-03-30	15:51:55	7998	3	16	302	301	460	508	46	50	302	557	302	0	96	0	332	-348	-50	0	3	40	0	10	223	98
2018-03-30	15:52:25	7998	3	16	302	301	460	508	46	50	302	557	302	0	96	0	331	-378	-50	0	3	40	0	10	223	98
2018-03-30	15:52:55	7998	3	16	301	301	460	508	47	50	302	556	302	0	111	0	331	-378	-50	0	3	40	0	10	223	98
2018-03-30	15:53:25	7998	3	16	302	300	460	508	47	50	302	554	302	0	111	0	331	-407	-50	0	3	40	0	10	223	98
2018-03-30	15:53:55	7998	3	15	301	300	460	508	46	50	301	554	302	0	112	0	331	-407	-49	0	3	40	0	10	223	98
2018-03-30	15:54:25	7998	3	16	301	299	460	508	46	50	301	553	302	0	111	0	331	-437	-49	0	3	40	0	10	223	98
2018-03-30	15:54:55	7998	3	15	301	299	460	508	47	50	300	552	302	0	112	0	331	-437	-49	0	3	40	0	10	223	98
2018-03-30	15:56:24	7998	3	16	300	299	460	508	47	51	300	550	302	0	113	0	331	-467	-49	0	3	40	0	10	223	98
2018-03-30	15:56:51	7998	3	15	300	299	460	508	47	51	300	549	302	0	112	0	332	-467	-49	0	3	40	0	10	223	98
2018-03-30	15:57:21	7998	3	15	300	299	460	508	47	51	300	548	301	0	111	0	332	-499	-49	0	3	40	0	10	223	98
2018-03-30	15:57:51	7998	3	16	300	299	460	508	47	51	300	547	301	0	111	0	332	-499	-49	0	3	40	0	10	223	98
