Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-02-21	12:00:52	8218	3	-110	318	268	489	537	-6	-26	312	566	38	223	0	84	0	303	-99	-132	219	7	29	26	30
2018-02-21	12:01:52	8218	3	-110	318	268	488	537	-6	-27	311	566	37	223	0	84	0	303	-84	-132	219	7	29	25	30
2018-02-21	12:02:52	8218	3	-110	317	268	489	537	-6	-28	311	566	38	224	0	80	0	303	-69	-132	210	7	27	24	30
2018-02-21	12:03:52	8218	3	-109	318	268	488	537	-6	-28	311	565	38	224	0	76	0	303	-55	-132	209	7	26	24	30
2018-02-21	12:04:52	8218	3	-108	319	268	488	537	-6	-28	312	565	38	223	0	79	0	303	-40	-132	210	7	27	23	30
2018-02-21	12:05:52	8218	3	-108	318	267	488	536	-6	-28	312	565	38	224	0	77	0	302	-23	-132	211	7	27	22	30
2018-02-21	12:06:52	8218	3	-108	318	268	488	536	-5	-28	311	565	40	224	0	75	0	302	-7	-132	200	7	26	21	30
2018-02-21	12:07:52	8218	3	-107	310	268	488	536	-5	-25	292	558	46	224	0	87	0	302	8	-132	0	3	30	0	10
2018-02-21	12:08:52	8218	3	-108	273	267	488	536	-1	-17	270	540	71	224	0	87	0	301	-4	-132	0	3	30	0	10
2018-02-21	12:09:52	8218	3	-107	269	267	488	536	2	-13	266	512	110	224	0	87	0	301	-34	-132	0	3	30	0	10
2018-02-21	12:10:52	8218	3	-107	266	267	488	536	4	-10	264	448	161	224	0	86	0	300	-66	-132	0	3	30	0	10
2018-02-21	12:11:51	8218	3	-106	264	267	488	536	8	-8	263	404	206	224	0	87	0	300	-101	-132	0	3	30	0	10
2018-02-21	12:12:51	8218	3	-106	266	267	488	536	11	-6	264	393	230	225	0	86	0	300	-136	-132	0	3	30	0	10
2018-02-21	12:13:51	8218	3	-105	266	268	488	536	14	-5	264	387	249	225	0	86	0	300	-170	-132	0	3	30	0	10
2018-02-21	12:14:51	8218	3	-105	267	267	488	536	17	-5	265	387	257	224	0	87	0	300	-204	-132	0	3	30	0	10
2018-02-21	12:15:51	8218	3	-105	267	267	488	536	19	-3	265	388	260	224	0	87	0	300	-237	-132	0	3	30	0	10
2018-02-21	12:16:51	8218	3	-105	268	267	488	536	21	-3	265	389	260	225	0	87	0	300	-270	-132	0	3	30	0	10
2018-02-21	12:17:51	8218	3	-105	268	267	488	535	24	-1	265	390	259	225	0	87	0	300	-302	-132	0	3	30	0	10
2018-02-21	12:18:51	8218	3	-104	267	266	488	535	26	-1	265	391	257	224	0	86	0	300	-335	-132	0	3	30	0	10
2018-02-21	12:19:51	8218	3	-104	267	266	487	535	27	1	264	392	256	225	0	87	0	300	-368	-132	0	3	30	0	10
2018-02-21	12:20:51	8218	3	-104	267	266	486	535	30	1	264	393	255	224	0	87	0	300	-401	-132	0	3	30	0	10
2018-02-21	12:21:51	8218	3	-104	267	266	487	535	31	2	264	393	254	224	0	87	0	299	-433	-132	0	3	30	0	10
2018-02-21	12:22:51	8218	3	-104	267	266	486	535	34	2	264	393	254	225	0	86	0	299	-465	-132	0	3	30	0	10
2018-02-21	12:23:51	8218	3	-104	266	266	486	535	35	3	264	394	253	225	0	87	0	299	-497	-132	0	3	30	0	10
2018-02-21	12:24:51	8218	3	-103	266	265	486	535	37	4	264	394	252	225	0	88	0	299	-529	-132	0	3	30	0	10
2018-02-21	12:25:51	8218	3	-103	266	265	486	535	38	4	263	394	251	224	0	87	0	299	-562	-132	0	3	30	0	10
2018-02-21	12:26:51	8218	3	-103	266	265	486	535	40	6	263	394	250	224	0	87	0	299	-595	-132	0	3	30	0	10
2018-02-21	12:27:51	8218	3	-102	266	265	486	534	5	12	263	411	182	225	0	79	0	299	-628	-132	400	7	28	100	30
2018-02-21	12:28:51	8218	3	-101	316	265	486	534	-2	-12	321	464	14	224	0	79	0	299	-658	-132	400	7	28	100	30
2018-02-21	12:29:51	8218	3	-102	356	265	486	534	-3	-15	348	480	31	225	0	80	0	298	-621	-132	399	7	28	100	30
2018-02-21	12:30:51	8218	3	-101	357	265	486	534	-4	-15	348	488	32	225	0	78	0	298	-561	-132	201	7	28	100	30
2018-02-21	12:31:51	8218	3	-101	327	265	486	534	-5	-10	315	481	40	225	0	79	0	298	-507	-132	200	7	28	100	30
2018-02-21	12:32:51	8218	3	-101	313	265	486	534	-6	-12	306	482	41	224	0	79	0	298	-487	-132	199	7	27	100	30
2018-02-21	12:33:51	8218	3	-101	312	264	486	534	-7	-13	305	484	40	225	0	75	0	298	-473	-132	200	7	26	97	30
2018-02-21	12:34:51	8218	3	-100	314	264	486	534	-5	-12	307	489	40	224	0	72	0	298	-459	-131	199	7	26	90	30
2018-02-21	12:35:51	8218	3	-100	314	265	486	534	-6	-12	306	492	41	225	0	72	0	298	-442	-131	200	7	25	83	30
2018-02-21	12:36:51	8218	3	-99	314	264	486	534	-7	-13	307	496	40	224	0	72	0	298	-426	-131	200	7	25	76	30
2018-02-21	12:37:51	8218	3	-99	315	265	486	533	-8	-15	307	500	39	224	0	72	0	298	-409	-131	200	7	25	70	30
2018-02-21	12:38:51	8218	3	-99	315	265	485	533	-7	-12	308	503	38	224	0	72	0	297	-391	-131	199	7	25	64	30
