Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-02-05	15:00:28	8218	3	-76	294	249	470	511	-1	-28	289	536	40	217	0	87	0	296	-323	-101	210	7	31	23	30
2018-02-05	15:01:28	8218	3	-76	294	249	470	511	-1	-28	289	535	40	216	0	87	0	296	-325	-101	210	7	31	23	30
2018-02-05	15:02:28	8218	3	-76	295	250	470	511	-1	-27	289	535	40	216	0	87	0	296	-326	-101	210	7	31	22	30
2018-02-05	15:03:28	8218	3	-76	294	249	469	511	-1	-28	289	535	40	216	0	87	0	295	-327	-100	209	7	31	22	30
2018-02-05	15:04:28	8218	3	-76	294	249	467	511	-1	-28	289	535	40	217	0	87	0	296	-328	-100	210	7	31	22	30
2018-02-05	15:05:28	8218	3	-76	294	249	466	511	-1	-30	289	535	39	216	0	87	0	296	-330	-100	210	7	31	22	30
2018-02-05	15:06:28	8218	3	-76	294	249	465	511	-1	-32	289	535	40	216	0	87	0	295	-332	-100	210	7	31	22	30
2018-02-05	15:07:28	8218	3	-76	294	249	465	511	-1	-33	289	535	38	217	0	87	0	296	-333	-100	210	7	31	22	30
2018-02-05	15:08:28	8218	3	-76	294	249	464	511	-1	-33	289	535	40	217	0	87	0	295	-335	-100	210	7	31	23	30
2018-02-05	15:09:28	8218	3	-76	294	249	464	511	-1	-32	289	535	38	217	0	87	0	295	-336	-100	209	7	31	23	30
2018-02-05	15:10:28	8218	3	-76	294	249	464	510	-1	-30	289	535	40	217	0	86	0	295	-337	-100	210	7	31	23	30
2018-02-05	15:11:28	8218	3	-76	294	249	464	510	-1	-30	289	535	40	217	0	87	0	296	-338	-100	211	7	31	23	30
2018-02-05	15:12:28	8218	3	-77	294	249	464	510	-1	-30	289	535	40	217	0	86	0	295	-340	-100	211	7	31	23	30
2018-02-05	15:13:28	8218	3	-77	294	249	464	510	-1	-30	289	535	40	217	0	87	0	295	-341	-100	210	7	31	23	30
2018-02-05	15:14:28	8218	3	-77	294	249	464	510	-1	-30	289	535	40	217	0	87	0	295	-342	-100	211	7	31	23	30
2018-02-05	15:15:28	8218	3	-77	294	249	464	510	-1	-30	289	535	40	217	0	88	0	295	-343	-100	210	7	31	23	30
2018-02-05	15:16:28	8218	3	-77	294	249	464	510	0	-30	289	535	39	217	0	87	0	295	-344	-100	210	7	31	23	30
2018-02-05	15:17:28	8218	3	-77	294	249	463	510	-1	-29	289	535	40	217	0	87	0	295	-345	-100	210	7	31	23	30
2018-02-05	15:18:28	8218	3	-78	294	249	463	510	0	-30	289	535	39	217	0	87	0	295	-346	-100	210	7	31	23	30
2018-02-05	15:19:28	8218	3	-77	294	249	463	510	-1	-30	289	535	40	217	0	87	0	295	-347	-100	210	7	31	23	30
2018-02-05	15:20:28	8218	3	-77	295	249	463	510	-1	-29	289	535	40	217	0	87	0	295	-348	-100	210	7	31	23	30
2018-02-05	15:21:28	8218	3	-78	294	249	463	509	-1	-30	289	535	40	217	0	87	0	295	-349	-100	210	7	31	23	30
2018-02-05	15:22:28	8218	3	-77	294	249	463	509	0	-29	289	535	40	217	0	87	0	295	-350	-100	209	7	31	23	30
2018-02-05	15:23:28	8218	3	-77	294	249	463	509	-1	-29	289	535	40	217	0	87	0	295	-351	-100	210	7	31	23	30
2018-02-05	15:24:28	8218	3	-78	294	249	463	509	0	-30	289	535	40	217	0	87	0	295	-352	-100	209	7	31	23	30
2018-02-05	15:25:28	8218	3	-78	294	249	463	509	-1	-30	288	535	40	217	0	88	0	295	-353	-100	210	7	31	23	30
2018-02-05	15:26:28	8218	3	-78	294	249	463	509	-1	-29	288	534	40	217	0	88	0	295	-354	-100	211	7	31	23	30
2018-02-05	15:27:28	8218	3	-79	294	249	463	509	-1	-30	289	534	40	217	0	88	0	295	-355	-100	209	7	31	23	30
2018-02-05	15:28:28	8218	3	-78	294	249	463	509	-1	-28	288	535	40	217	0	87	0	295	-356	-100	210	7	31	23	30
2018-02-05	15:29:28	8218	3	-78	294	249	463	509	-1	-29	288	534	39	217	0	87	0	295	-357	-100	210	7	31	23	30
2018-02-05	15:30:28	8218	3	-78	295	249	463	509	-1	-28	288	534	39	217	0	87	0	295	-358	-100	209	7	31	23	30
2018-02-05	15:31:28	8218	3	-78	294	249	463	509	-1	-30	289	534	40	217	0	87	0	295	-359	-100	211	7	31	23	30
2018-02-05	15:32:28	8218	3	-79	294	249	463	508	-1	-29	289	534	40	217	0	87	0	295	-360	-100	210	7	31	23	30
2018-02-05	15:33:28	8218	3	-78	294	249	463	508	-1	-29	288	535	39	217	0	87	0	295	-361	-100	209	7	31	23	30
2018-02-05	15:34:28	8218	3	-78	294	249	463	508	-1	-30	288	534	40	217	0	88	0	295	-362	-100	210	7	31	23	30
2018-02-05	15:35:28	8218	3	-78	294	249	463	508	-1	-29	288	535	40	217	0	87	0	295	-363	-100	209	7	31	23	30
2018-02-05	15:36:28	8218	3	-78	294	249	463	508	-1	-28	288	534	40	217	0	86	0	295	-364	-100	210	7	31	23	30
2018-02-05	15:37:28	8218	3	-79	294	249	463	508	-1	-29	289	534	40	217	0	87	0	295	-365	-100	209	7	31	23	30
2018-02-05	15:38:28	8218	3	-79	294	249	463	508	-1	-29	288	534	40	217	0	87	0	295	-366	-100	209	7	31	23	30
2018-02-05	15:39:28	8218	3	-79	294	249	463	508	-1	-29	289	534	40	218	0	88	0	295	-367	-100	209	7	31	23	30
2018-02-05	15:40:27	8218	3	-79	294	249	463	508	-1	-29	288	534	40	218	0	87	0	295	-368	-100	209	7	31	23	30
2018-02-05	15:41:27	8218	3	-79	294	249	463	508	-1	-29	288	534	39	217	0	86	0	295	-369	-100	209	7	31	23	30
2018-02-05	15:42:27	8218	3	-80	294	249	463	508	-1	-29	288	534	40	217	0	87	0	295	-370	-100	211	7	31	23	30
2018-02-05	15:43:27	8218	3	-80	294	249	463	508	-1	-28	288	534	39	217	0	87	0	295	-371	-100	210	7	31	23	30
2018-02-05	15:44:27	8218	3	-80	294	249	463	508	-1	-28	288	534	40	217	0	87	0	295	-372	-100	210	7	31	23	30
2018-02-05	15:45:27	8218	3	-80	294	249	462	508	-1	-28	288	534	40	217	0	87	0	295	-373	-100	209	7	31	23	30
2018-02-05	15:46:27	8218	3	-80	294	249	462	507	-1	-28	288	534	40	218	0	86	0	295	-374	-100	209	7	31	23	30
2018-02-05	15:47:27	8218	3	-81	294	249	462	507	-1	-28	288	534	40	217	0	87	0	295	-375	-100	209	7	31	23	30
2018-02-05	15:48:27	8218	3	-80	294	249	462	507	-1	-28	288	534	40	218	0	88	0	295	-376	-100	210	7	31	23	30
2018-02-05	15:49:27	8218	3	-80	294	249	462	507	-1	-28	288	534	40	217	0	86	0	295	-377	-100	210	7	31	23	30
2018-02-05	15:50:27	8218	3	-80	294	249	462	507	-1	-28	288	534	40	217	0	88	0	296	-379	-100	210	7	31	23	30
2018-02-05	15:51:27	8218	3	-81	294	249	462	507	-1	-28	288	534	40	218	0	87	0	296	-381	-100	210	7	31	23	30
2018-02-05	15:52:27	8218	3	-81	294	249	462	507	-1	-28	288	534	39	217	0	87	0	296	-383	-99	210	7	31	23	30
2018-02-05	15:53:27	8218	3	-81	294	249	462	507	-1	-28	288	534	39	217	0	87	0	296	-385	-99	210	7	31	23	30
2018-02-05	15:54:27	8218	3	-81	294	249	462	507	-1	-28	288	534	40	217	0	87	0	296	-387	-99	209	7	31	23	30
2018-02-05	15:55:27	8218	3	-81	294	249	462	507	-1	-27	288	534	40	217	0	87	0	296	-389	-99	210	7	31	22	30
2018-02-05	15:56:27	8218	3	-81	294	249	462	507	-1	-28	288	534	39	217	0	87	0	296	-391	-99	209	7	31	22	30
2018-02-05	15:57:27	8218	3	-81	294	249	462	507	-1	-28	288	534	40	218	0	87	0	296	-393	-99	209	7	31	22	30
2018-02-05	15:58:27	8218	3	-81	294	249	462	507	-1	-30	288	534	40	218	0	87	0	296	-395	-99	209	7	31	22	30
2018-02-05	15:59:27	8218	3	-81	294	249	462	506	-1	-29	288	534	40	218	0	87	0	296	-397	-99	209	7	31	22	30
2018-02-05	16:00:27	8218	3	-81	294	249	462	506	-1	-30	288	534	40	217	0	87	0	296	-399	-99	210	7	31	22	30
2018-02-05	16:01:27	8218	3	-82	294	249	462	506	-1	-30	289	534	40	218	0	87	0	296	-401	-99	220	7	31	22	30
2018-02-05	16:02:27	8218	3	-81	295	249	462	506	-1	-31	289	534	38	218	0	88	0	296	-402	-99	219	7	31	22	30
2018-02-05	16:03:27	8218	3	-82	295	249	461	506	-1	-32	290	535	38	217	0	87	0	295	-403	-99	221	7	31	22	30
2018-02-05	16:04:27	8218	3	-82	295	249	461	506	-1	-32	290	535	38	218	0	87	0	296	-403	-99	220	7	31	22	30
2018-02-05	16:05:27	8218	3	-82	296	249	461	506	-1	-34	290	535	38	217	0	87	0	295	-404	-99	221	7	31	23	30
2018-02-05	16:06:27	8218	3	-83	296	249	462	506	-1	-32	290	535	38	218	0	87	0	295	-403	-99	211	7	31	23	30
2018-02-05	16:07:27	8218	3	-83	294	249	461	506	-1	-30	289	535	40	217	0	87	0	296	-403	-99	209	7	31	23	30
2018-02-05	16:08:27	8218	3	-83	294	249	461	506	-1	-30	289	535	40	217	0	87	0	296	-405	-99	219	7	31	23	30
2018-02-05	16:09:27	8218	3	-83	295	249	461	506	-1	-30	290	535	39	217	0	87	0	295	-406	-99	220	7	31	23	30
2018-02-05	16:10:27	8218	3	-83	296	249	461	506	-1	-30	290	535	39	217	0	87	0	296	-405	-99	209	7	31	23	30
2018-02-05	16:11:27	8218	3	-83	294	249	461	506	-1	-29	289	535	40	217	0	87	0	295	-406	-99	208	7	31	23	30
2018-02-05	16:12:27	8218	3	-84	294	249	461	505	-1	-28	289	535	40	218	0	87	0	296	-407	-99	210	7	30	23	30
2018-02-05	16:13:27	8218	3	-83	294	249	461	505	-1	-29	289	535	40	217	0	87	0	295	-409	-99	218	7	30	23	30
2018-02-05	16:14:27	8218	3	-83	295	249	461	505	-1	-29	290	535	40	217	0	87	0	295	-409	-99	220	7	30	23	30
2018-02-05	16:15:27	8218	3	-83	296	249	461	505	-1	-30	290	535	39	218	0	87	0	295	-408	-99	210	7	30	23	30
2018-02-05	16:16:27	8218	3	-83	294	249	461	505	-1	-30	289	535	40	217	0	87	0	295	-408	-99	210	7	30	23	30
2018-02-05	16:17:27	8218	3	-83	294	249	461	505	-1	-28	289	535	40	217	0	87	0	296	-409	-99	211	7	30	23	30
2018-02-05	16:18:27	8218	3	-83	294	249	461	505	-1	-28	289	535	40	217	0	88	0	295	-411	-99	220	7	30	23	30
2018-02-05	16:19:27	8218	3	-84	296	249	461	505	0	-30	290	535	39	217	0	87	0	296	-411	-99	220	7	30	23	30
2018-02-05	16:20:27	8218	3	-84	296	249	461	505	-1	-30	290	535	38	217	0	87	0	295	-411	-99	220	7	30	23	30
2018-02-05	16:21:27	8218	3	-84	296	249	461	505	-1	-30	290	535	38	217	0	87	0	295	-410	-99	210	7	30	23	30
2018-02-05	16:22:27	8218	3	-84	294	249	461	505	-1	-29	288	535	39	217	0	87	0	295	-410	-99	209	7	29	23	30
2018-02-05	16:23:27	8218	3	-85	295	249	461	504	-1	-28	289	534	40	218	0	83	0	296	-411	-99	209	7	29	23	30
2018-02-05	16:24:27	8218	3	-84	295	249	461	504	-1	-28	290	535	40	217	0	84	0	296	-412	-99	211	7	29	23	30
2018-02-05	16:25:27	8218	3	-85	296	249	461	504	-1	-28	290	534	40	217	0	84	0	296	-412	-99	209	7	29	23	30
2018-02-05	16:26:27	8218	3	-84	295	249	461	504	-1	-28	290	534	40	217	0	84	0	296	-412	-99	211	7	29	23	30
2018-02-05	16:27:27	8218	3	-85	296	249	461	504	-1	-28	290	534	40	218	0	84	0	296	-412	-99	211	7	29	23	30
2018-02-05	16:28:27	8218	3	-85	295	248	461	504	-1	-28	290	534	40	217	0	84	0	297	-412	-99	209	7	29	23	30
