Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2017-08-16	15:12:07	7113	5	231	293	292	383	524	153	119	291	337	291	294	0	0	210	1000	169	2	10
2017-08-16	15:13:07	7113	5	230	294	292	380	524	155	120	291	337	291	294	0	0	210	1000	169	2	10
2017-08-16	15:14:07	7113	5	230	294	292	377	523	157	120	292	336	290	294	0	0	210	1000	169	2	10
2017-08-16	15:15:07	7113	5	231	294	292	375	523	158	121	292	336	291	294	0	0	210	1000	169	2	10
2017-08-16	15:16:07	7113	5	230	294	293	372	523	159	121	292	335	290	294	0	0	210	1000	169	2	10
2017-08-16	15:17:07	7113	5	230	294	293	370	523	160	122	292	335	290	294	0	0	210	1000	169	2	10
2017-08-16	15:18:07	7113	5	231	294	292	367	523	161	124	292	335	290	294	0	0	210	1000	169	2	10
2017-08-16	15:19:07	7113	5	230	294	292	365	523	162	124	292	334	290	294	0	0	210	1000	169	2	10
2017-08-16	15:20:07	7113	5	230	294	292	363	522	164	125	292	334	290	294	0	0	210	1000	169	2	10
2017-08-16	15:21:07	7113	5	229	294	292	361	522	165	125	292	333	289	294	0	0	210	1000	169	2	10
2017-08-16	15:22:07	7113	5	230	294	293	359	522	166	126	292	333	290	294	0	0	210	1000	169	2	10
2017-08-16	15:23:07	7113	5	230	294	292	358	522	167	126	292	333	290	294	0	0	210	1000	169	2	10
2017-08-16	15:24:07	7113	5	229	294	292	356	521	168	127	292	332	290	295	0	0	210	1000	169	2	10
2017-08-16	15:25:07	7113	5	230	294	293	354	521	168	127	292	332	289	295	0	0	210	1000	170	2	10
2017-08-16	15:26:07	7113	5	230	294	293	353	521	169	128	292	332	290	295	0	0	210	1000	170	2	10
2017-08-16	15:27:07	7113	5	230	294	292	351	521	170	130	292	332	290	295	0	0	210	1000	170	2	10
2017-08-16	15:28:07	7113	5	230	294	293	349	521	172	130	292	331	289	294	0	0	210	1000	170	14	20
2017-08-16	15:29:07	7113	5	230	370	361	348	520	87	105	378	550	75	295	0	0	210	1000	170	15	20
2017-08-16	15:30:07	7113	5	230	452	424	349	520	67	47	450	624	43	296	0	0	210	1000	170	15	20
2017-08-16	15:31:07	7113	5	231	487	448	354	520	66	26	485	696	80	298	0	0	210	1000	170	15	20
2017-08-16	15:32:07	7113	5	231	509	456	360	519	66	23	507	741	96	299	0	0	210	1000	170	15	20
2017-08-16	15:33:07	7113	5	231	526	462	371	519	66	25	523	764	94	299	0	0	210	1000	170	15	20
2017-08-16	15:34:07	7113	5	231	538	469	382	519	67	25	534	781	96	299	0	0	210	1000	170	15	20
2017-08-16	15:35:07	7113	5	232	546	474	392	520	68	26	542	796	96	299	0	0	210	1000	170	15	20
2017-08-16	15:36:07	7113	5	232	553	480	403	521	69	27	548	810	100	300	0	0	210	1000	170	15	20
2017-08-16	15:37:07	7113	5	232	559	487	412	523	69	28	555	822	100	300	0	0	210	1000	170	15	20
2017-08-16	15:38:07	7113	5	232	565	493	420	523	69	28	560	831	99	301	0	0	210	1000	170	15	20
2017-08-16	15:39:07	7113	5	232	570	498	427	524	69	31	565	841	103	301	0	0	210	1000	170	15	20
2017-08-16	15:40:07	7113	5	232	575	503	433	526	69	31	571	851	102	301	0	0	210	1000	170	15	20
2017-08-16	15:41:07	7113	5	233	580	508	439	530	69	32	575	860	100	301	0	0	210	1000	170	15	20
2017-08-16	15:42:07	7113	5	232	585	514	445	534	69	32	580	869	104	301	0	0	210	1000	171	15	20
2017-08-16	15:43:07	7113	5	233	590	518	451	537	69	31	585	877	102	301	0	0	210	1000	171	14	10
2017-08-16	15:44:07	7113	5	233	488	270	456	539	70	55	452	788	144	301	0	0	210	1000	171	2	10
2017-08-16	15:45:07	7113	5	233	297	271	461	538	72	67	296	708	176	301	0	0	210	1000	171	2	10
2017-08-16	15:46:07	7113	5	233	282	281	465	536	73	75	282	643	198	303	0	0	210	1000	171	2	10
2017-08-16	15:47:07	7113	5	233	285	286	467	535	74	79	285	592	213	302	0	0	210	1000	171	2	10
2017-08-16	15:48:07	7113	5	233	289	290	468	534	75	82	289	553	224	301	0	0	210	1000	171	2	10
2017-08-16	15:49:07	7113	5	233	292	291	469	533	76	86	291	522	230	301	0	0	210	1000	171	2	10
2017-08-16	15:50:07	7113	5	234	293	292	469	533	76	87	293	498	235	300	0	0	210	1000	171	2	10
2017-08-16	15:51:07	7113	5	233	294	293	469	533	77	89	293	479	239	300	0	0	210	1000	171	2	10
2017-08-16	15:52:07	7113	5	233	294	294	469	533	79	90	294	464	245	299	0	0	210	1000	171	2	10
2017-08-16	15:53:07	7113	5	234	294	293	469	533	79	90	294	452	253	299	0	0	210	1000	171	2	10
2017-08-16	15:54:07	7113	5	233	295	294	468	533	80	91	294	443	260	299	0	0	210	1000	171	2	10
2017-08-16	15:55:07	7113	5	233	295	294	468	533	81	91	294	434	269	298	0	0	210	1000	171	2	10
2017-08-16	15:56:07	7113	5	233	295	294	468	533	81	93	294	427	277	298	0	0	210	1000	171	2	10
2017-08-16	15:57:07	7113	5	233	295	294	467	533	82	93	294	421	283	298	0	0	210	1000	171	2	10
2017-08-16	15:58:07	7113	5	234	295	294	467	533	83	93	294	416	288	298	0	0	210	1000	171	2	10
2017-08-16	15:59:07	7113	5	233	295	294	466	532	84	93	294	412	292	298	0	0	210	1000	172	2	10
2017-08-16	16:00:07	7113	5	233	295	294	466	532	84	92	294	408	295	298	0	0	210	1000	172	2	10
2017-08-16	16:01:07	7113	5	233	295	294	465	532	84	92	294	404	297	298	0	0	210	1000	172	2	10
2017-08-16	16:02:07	7113	5	234	295	294	465	532	85	91	294	401	299	298	0	0	210	1000	172	2	10
2017-08-16	16:03:07	7113	5	234	295	294	464	532	87	91	294	398	301	298	0	0	210	1000	172	2	10
2017-08-16	16:04:07	7113	5	233	295	294	464	532	88	91	294	395	302	297	0	0	210	1000	172	2	10
2017-08-16	16:05:07	7113	5	234	295	294	463	532	89	92	294	393	303	297	0	0	210	1000	172	2	10
2017-08-16	16:06:07	7113	5	233	295	294	462	532	91	93	294	390	304	297	0	0	210	1000	172	2	10
