Divisors		1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2016-01-17	12:03:33	3105	-231	321	283	435	492	-1	-40	323	671	28	211	0	0	301	-1176	-227	7
2016-01-17	12:04:33	3105	-230	322	283	435	491	-1	-40	324	670	27	212	0	0	301	-1155	-227	7
2016-01-17	12:05:33	3105	-230	323	283	435	491	-3	-40	324	667	27	212	0	0	301	-1133	-227	7
2016-01-17	12:06:34	3105	-230	323	284	435	490	-2	-40	324	666	27	211	0	0	301	-1111	-227	7
2016-01-17	12:07:34	3105	-230	324	285	435	490	-2	-40	325	664	27	212	0	0	301	-1089	-227	7
2016-01-17	12:08:34	3105	-230	325	286	436	489	-1	-41	326	663	27	210	0	0	301	-1066	-227	7
2016-01-17	12:09:34	3105	-230	338	428	436	488	-2	-40	351	694	29	211	0	0	301	-1042	-227	15
2016-01-17	12:10:34	3105	-230	441	423	436	487	-2	-34	457	770	35	211	0	0	301	-1042	-227	15
2016-01-17	12:11:34	3105	-230	483	458	435	487	-2	-30	497	809	38	210	0	0	301	-1042	-227	15
2016-01-17	12:12:34	3105	-230	510	472	437	490	-2	-28	520	831	40	211	0	0	301	-1042	-227	15
2016-01-17	12:13:34	3105	-230	525	479	439	494	-2	-27	533	847	41	212	0	0	301	-1042	-227	15
2016-01-17	12:14:34	3105	-229	534	485	442	497	-2	-27	540	860	41	212	0	0	300	-1042	-227	15
2016-01-17	12:15:34	3105	-230	539	491	445	500	-2	-26	547	869	43	211	0	0	301	-1042	-227	15
2016-01-17	12:16:34	3105	-230	545	495	449	503	-1	-26	552	879	43	211	0	0	301	-1042	-227	15
2016-01-17	12:17:34	3105	-229	549	500	453	505	-3	-26	555	886	43	212	0	0	300	-1042	-227	15
2016-01-17	12:18:34	3105	-230	553	504	457	509	-3	-26	559	893	43	211	0	0	301	-1042	-227	15
2016-01-17	12:19:34	3105	-230	557	508	461	510	-3	-25	563	899	44	212	0	0	301	-1042	-227	15
2016-01-17	12:20:34	3105	-230	560	512	465	514	-3	-26	567	907	43	212	0	0	301	-1042	-227	15
2016-01-17	12:21:34	3105	-230	564	516	469	517	-3	-26	571	914	44	212	0	0	301	-1042	-227	15
2016-01-17	12:22:34	3105	-230	567	520	474	521	-3	-26	574	921	44	211	0	0	301	-1042	-227	15
2016-01-17	12:23:34	3105	-230	571	524	478	523	-5	-26	578	928	44	211	0	0	301	-1042	-227	15
2016-01-17	12:24:34	3105	-230	574	527	482	526	-5	-26	581	936	46	212	0	0	301	-1042	-227	15
2016-01-17	12:25:34	3105	-229	577	531	486	531	-5	-25	585	941	46	212	0	0	300	-1042	-227	15
2016-01-17	12:26:34	3105	-230	580	535	491	534	-5	-25	587	949	47	212	0	0	301	-1042	-227	15
2016-01-17	12:27:34	3105	-230	583	538	494	537	-5	-25	590	954	47	212	0	0	301	-1042	-227	15
2016-01-17	12:28:34	3105	-229	586	543	498	540	-5	-25	594	960	47	212	0	0	300	-1042	-227	15
2016-01-17	12:29:34	3105	-229	530	280	502	544	-5	-27	510	875	44	212	0	0	300	-1042	-227	7
2016-01-17	12:30:34	3105	-228	364	278	505	545	-5	-36	353	759	30	212	0	0	300	-1042	-227	7
2016-01-17	12:31:34	3105	-228	332	283	507	545	-4	-40	331	729	26	212	0	0	300	-1042	-227	7
2016-01-17	12:32:34	3105	-228	346	308	508	545	-3	-40	349	740	29	212	0	0	300	-1011	-227	7
2016-01-17	12:33:34	3105	-228	348	299	509	544	-3	-40	349	731	30	213	0	0	300	-962	-227	7
2016-01-17	12:34:34	3105	-229	343	299	509	543	-3	-40	344	722	29	212	0	0	300	-915	-227	7
2016-01-17	12:35:34	3105	-228	345	306	510	542	-3	-40	347	720	29	212	0	0	300	-872	-227	7
2016-01-17	12:36:34	3105	-228	348	307	510	542	-3	-40	351	719	29	212	0	0	300	-826	-227	7
2016-01-17	12:37:34	3105	-228	349	306	510	540	-3	-40	351	716	29	212	0	0	300	-778	-227	7
2016-01-17	12:38:34	3105	-228	349	308	510	539	-3	-38	351	713	29	212	0	0	300	-729	-227	7
2016-01-17	12:39:34	3105	-227	351	310	510	539	-3	-40	353	711	29	213	0	0	300	-680	-227	7
2016-01-17	12:40:34	3105	-227	351	310	510	539	-3	-40	354	710	29	212	0	0	300	-629	-227	7
2016-01-17	12:41:34	3105	-227	352	311	510	538	-2	-39	354	708	29	213	0	0	300	-577	-227	7
2016-01-17	12:42:34	3105	-227	353	312	510	538	-3	-40	355	708	29	212	0	0	300	-525	-227	7
2016-01-17	12:43:34	3105	-227	354	313	510	538	-3	-40	356	707	29	212	0	0	300	-472	-227	7
2016-01-17	12:44:34	3105	-226	355	313	510	538	-3	-40	356	705	29	212	0	0	300	-418	-227	7
2016-01-17	12:45:34	3105	-227	355	314	510	537	-3	-39	357	705	29	212	0	0	300	-363	-227	7
2016-01-17	12:46:34	3105	-226	356	315	510	537	-3	-39	357	704	29	213	0	0	300	-308	-227	7
2016-01-17	12:47:34	3105	-226	356	315	510	537	-3	-40	357	704	29	212	0	0	300	-252	-227	7
2016-01-17	12:48:34	3105	-226	356	316	510	537	-3	-40	358	702	29	213	0	0	300	-196	-227	7
2016-01-17	12:49:34	3105	-226	357	316	510	537	-4	-40	358	702	28	212	0	0	300	-140	-227	7
2016-01-17	12:50:34	3105	-226	358	317	510	537	-4	-40	358	702	27	213	0	0	300	-83	-227	7
2016-01-17	12:51:34	3105	-226	358	317	510	536	-5	-40	358	702	27	212	0	0	300	-25	-227	7
2016-01-17	12:52:34	3105	-226	340	317	510	536	-4	-26	337	676	47	212	0	0	300	33	-227	2
2016-01-17	12:53:34	3105	-226	321	316	510	536	-1	-13	320	616	84	213	0	0	300	67	-227	2
2016-01-17	12:54:34	3105	-226	315	315	510	536	2	-6	316	565	115	213	0	0	300	86	-227	2
2016-01-17	12:55:34	3105	-226	313	311	509	537	5	-2	314	523	140	213	0	0	300	101	-227	2
2016-01-17	12:56:34	3105	-226	308	304	510	536	8	1	308	493	160	212	0	0	300	114	-227	2
2016-01-17	12:57:34	3105	-226	302	300	510	537	9	4	302	467	175	212	0	0	300	121	-227	2
2016-01-17	12:58:34	3105	-226	299	299	510	537	10	8	299	447	185	212	0	0	300	123	-227	2
2016-01-17	12:59:34	3105	-226	297	297	509	537	11	14	297	430	192	213	0	0	300	122	-227	2
2016-01-17	13:00:34	3105	-226	296	295	509	537	13	19	295	416	196	212	0	0	300	119	-227	2
2016-01-17	13:01:34	3105	-225	294	294	510	537	14	23	294	406	203	212	0	0	300	114	-227	2
2016-01-17	13:02:34	3105	-226	293	293	509	536	16	26	293	398	206	212	0	0	300	108	-227	2
2016-01-17	13:03:34	3105	-226	292	292	509	536	17	26	291	390	208	213	0	0	300	101	-227	2
2016-01-17	13:04:34	3105	-225	291	291	509	536	18	25	290	383	210	212	0	0	300	93	-227	2
2016-01-17	13:05:34	3105	-225	290	290	509	536	19	24	289	377	210	213	0	0	300	84	-227	2
2016-01-17	13:06:34	3105	-225	289	289	509	536	21	24	288	371	210	213	0	0	300	74	-227	2
2016-01-17	13:07:34	3105	-225	288	288	509	536	22	24	287	365	210	213	0	0	300	63	-227	2
2016-01-17	13:08:34	3105	-225	288	288	509	536	22	24	287	361	209	213	0	0	300	51	-227	2
2016-01-17	13:09:34	3105	-225	287	287	509	536	24	24	286	357	209	212	0	0	300	39	-227	2
2016-01-17	13:10:34	3105	-224	286	286	509	535	26	24	285	353	208	213	0	0	300	26	-227	2
2016-01-17	13:11:34	3105	-224	286	286	509	535	27	26	285	349	208	213	0	0	300	12	-227	2
2016-01-17	13:12:34	3105	-224	285	286	509	535	28	26	284	346	208	212	0	0	300	-2	-227	2
2016-01-17	13:13:34	3105	-223	285	285	509	535	29	26	284	343	208	213	0	0	300	-17	-227	2
2016-01-17	13:14:34	3105	-223	285	285	509	535	30	27	283	340	207	213	0	0	300	-32	-227	2
2016-01-17	13:15:34	3105	-223	284	284	509	535	31	29	283	337	207	213	0	0	300	-47	-227	2
2016-01-17	13:16:34	3105	-222	284	284	509	535	32	29	282	334	207	212	0	0	300	-63	-227	2
2016-01-17	13:17:34	3105	-222	284	284	509	535	33	29	282	332	206	213	0	0	300	-79	-227	2
2016-01-17	13:18:35	3105	-222	283	283	509	535	34	30	282	330	206	213	0	0	300	-95	-227	2
2016-01-17	13:19:35	3105	-221	283	283	509	535	35	30	281	328	206	213	0	0	300	-112	-227	2
2016-01-17	13:20:35	3105	-221	282	283	509	535	35	32	281	326	206	212	0	0	300	-129	-226	2
2016-01-17	13:21:35	3105	-222	282	282	509	535	35	32	281	323	206	213	0	0	300	-147	-226	2
2016-01-17	13:22:35	3105	-222	282	282	509	535	37	33	280	321	206	213	0	0	300	-165	-226	2
2016-01-17	13:23:35	3105	-221	282	282	509	535	37	34	280	319	206	213	0	0	300	-183	-226	2
2016-01-17	13:24:35	3105	-222	281	281	509	534	38	35	280	317	206	213	0	0	300	-201	-226	2
2016-01-17	13:25:35	3105	-221	281	281	509	534	38	35	280	316	206	213	0	0	300	-220	-226	2
2016-01-17	13:26:35	3105	-221	281	281	509	534	38	36	279	314	207	213	0	0	300	-239	-226	2
2016-01-17	13:27:35	3105	-221	281	281	509	534	40	37	279	312	207	213	0	0	300	-258	-226	2
2016-01-17	13:28:35	3105	-221	281	281	509	534	40	38	279	311	208	213	0	0	300	-277	-226	2
2016-01-17	13:29:35	3105	-221	280	280	509	534	40	38	279	309	208	213	0	0	300	-297	-226	2
2016-01-17	13:30:35	3105	-221	280	280	509	534	40	40	278	308	208	212	0	0	300	-317	-226	2
2016-01-17	13:31:35	3105	-221	280	280	508	534	41	41	278	306	209	213	0	0	300	-337	-226	2
2016-01-17	13:32:35	3105	-221	280	280	508	534	41	41	278	305	209	212	0	0	300	-357	-226	2
2016-01-17	13:33:35	3105	-221	279	280	508	534	42	43	278	303	210	213	0	0	300	-377	-226	2
2016-01-17	13:34:35	3105	-221	279	279	508	534	43	43	277	302	210	213	0	0	300	-397	-226	2
2016-01-17	13:35:35	3105	-221	279	279	508	534	43	44	277	301	210	213	0	0	300	-418	-226	2
2016-01-17	13:36:35	3105	-220	279	279	508	534	43	44	277	299	210	213	0	0	300	-439	-226	2
2016-01-17	13:37:35	3105	-221	279	279	508	534	43	46	277	298	211	213	0	0	300	-460	-226	2
2016-01-17	13:38:35	3105	-221	279	279	508	533	44	46	277	297	211	213	0	0	300	-481	-226	2
2016-01-17	13:39:35	3105	-220	279	279	508	533	44	46	276	296	211	213	0	0	300	-502	-226	2
2016-01-17	13:40:35	3105	-220	278	278	508	533	44	47	276	295	211	213	0	0	300	-523	-226	2
2016-01-17	13:41:35	3105	-221	278	278	508	533	44	48	276	294	211	213	0	0	300	-545	-226	2
2016-01-17	13:42:35	3105	-221	278	278	508	533	44	49	276	294	212	212	0	0	300	-567	-226	2
2016-01-17	13:43:35	3105	-221	278	278	508	533	46	49	276	293	212	213	0	0	300	-589	-226	2
2016-01-17	13:44:35	3105	-220	278	278	508	533	46	50	276	292	212	212	0	0	300	-611	-226	2
2016-01-17	13:45:35	3105	-220	278	278	508	533	46	50	276	290	213	213	0	0	300	-633	-226	2
2016-01-17	13:46:35	3105	-220	277	277	508	533	46	51	275	290	213	213	0	0	300	-655	-226	2
2016-01-17	13:47:35	3105	-220	277	278	508	533	46	52	275	289	213	213	0	0	300	-678	-226	2
2016-01-17	13:48:35	3105	-220	277	277	508	532	46	53	275	288	213	212	0	0	300	-700	-226	2
2016-01-17	13:49:35	3105	-219	277	277	508	532	47	53	275	287	214	213	0	0	299	-723	-226	2
2016-01-17	13:50:35	3105	-220	277	277	508	532	47	53	275	286	214	213	0	0	300	-746	-226	2
2016-01-17	13:51:35	3105	-219	277	277	508	532	47	55	275	285	214	213	0	0	299	-768	-226	2
2016-01-17	13:52:35	3105	-219	277	277	508	532	47	55	275	285	215	213	0	0	299	-790	-226	2
2016-01-17	13:53:35	3105	-219	276	277	508	532	47	55	274	284	215	213	0	0	299	-812	-226	2
2016-01-17	13:54:35	3105	-220	277	277	508	532	48	56	274	283	215	213	0	0	300	-835	-226	2
2016-01-17	13:55:35	3105	-219	276	277	508	532	47	56	274	282	216	213	0	0	299	-858	-226	2
2016-01-17	13:56:35	3105	-219	276	276	508	532	48	56	274	281	216	213	0	0	299	-881	-226	2
2016-01-17	13:57:35	3105	-218	276	276	507	532	49	58	274	281	216	213	0	0	299	-904	-226	2
2016-01-17	13:58:35	3105	-218	276	276	507	532	49	58	273	280	216	213	0	0	299	-927	-226	2
2016-01-17	13:59:35	3105	-218	276	276	507	532	49	58	273	279	216	213	0	0	299	-950	-226	2
2016-01-17	14:00:35	3105	-218	276	276	507	532	49	58	273	279	216	213	0	0	299	-973	-226	2
2016-01-17	14:01:35	3105	-218	276	276	507	531	49	58	273	278	217	212	0	0	299	-996	-226	2
2016-01-17	14:02:35	3105	-218	275	275	507	531	49	59	273	277	217	213	0	0	299	-1019	-226	2
2016-01-17	14:03:35	3105	-219	275	275	507	531	49	59	273	277	218	214	0	0	299	-1043	-226	2
2016-01-17	14:04:35	3105	-218	275	275	507	531	49	59	273	276	218	213	0	0	299	-1067	-226	2
2016-01-17	14:05:35	3105	-218	275	275	507	531	50	60	273	275	218	212	0	0	299	-1091	-226	2
2016-01-17	14:06:35	3105	-218	275	275	507	531	50	61	273	275	218	213	0	0	299	-1115	-226	2
2016-01-17	14:07:35	3105	-217	275	275	507	531	50	61	272	274	218	213	0	0	299	-1139	-226	2
2016-01-17	14:08:35	3105	-218	275	275	507	531	50	61	272	274	217	213	0	0	299	-1163	-226	2
2016-01-17	14:09:35	3105	-218	274	275	507	531	50	61	272	273	217	213	0	0	299	-1187	-226	2
2016-01-17	14:10:35	3105	-217	277	275	507	531	9	42	277	373	29	213	0	0	299	-1212	-226	7
2016-01-17	14:11:35	3105	-217	310	275	507	531	4	-13	315	506	2	213	0	0	299	-1212	-226	7
2016-01-17	14:12:35	3105	-217	316	274	507	530	4	-18	316	557	29	212	0	0	299	-1212	-226	7
2016-01-17	14:13:35	3105	-217	317	282	507	530	6	-25	317	578	32	214	0	0	299	-1195	-226	7
2016-01-17	14:14:35	3105	-217	326	290	507	530	6	-29	326	595	33	213	0	0	299	-1175	-226	7
2016-01-17	14:15:35	3105	-217	331	292	507	530	8	-30	331	605	34	213	0	0	299	-1147	-226	7
2016-01-17	14:16:35	3105	-217	333	294	507	530	8	-30	333	611	34	213	0	0	299	-1115	-226	7
2016-01-17	14:17:35	3105	-217	336	297	507	530	9	-30	336	618	35	214	0	0	299	-1080	-226	7
2016-01-17	14:18:35	3105	-217	339	299	507	530	9	-29	339	624	37	213	0	0	299	-1042	-226	7
2016-01-17	14:19:35	3105	-217	342	300	507	530	10	-28	341	629	37	212	0	0	299	-1001	-226	7
2016-01-17	14:20:35	3105	-217	343	302	506	530	9	-28	343	633	37	213	0	0	299	-958	-226	7
2016-01-17	14:21:35	3105	-216	345	304	506	529	9	-28	345	638	37	212	0	0	299	-913	-226	7
2016-01-17	14:22:35	3105	-217	347	305	507	529	9	-28	347	641	37	212	0	0	299	-866	-226	7
2016-01-17	14:23:35	3105	-217	348	307	506	529	8	-28	348	645	37	212	0	0	299	-818	-226	7
2016-01-17	14:24:35	3105	-217	349	308	505	527	8	-30	349	649	35	212	0	0	299	-769	-226	7
2016-01-17	14:25:35	3105	-217	350	309	504	526	8	-30	350	651	35	212	0	0	299	-718	-226	7
2016-01-17	14:26:35	3105	-217	351	310	504	526	8	-30	351	654	35	212	0	0	299	-667	-226	7
2016-01-17	14:27:35	3105	-217	352	311	503	526	8	-30	352	656	35	212	0	0	299	-615	-226	7
2016-01-17	14:28:35	3105	-217	353	311	503	526	8	-30	353	659	37	211	0	0	299	-562	-226	7
2016-01-17	14:29:35	3105	-217	354	312	503	525	6	-31	354	660	35	212	0	0	299	-508	-226	7
2016-01-17	14:30:36	3105	-217	354	313	503	525	5	-32	355	663	35	212	0	0	299	-453	-226	7
2016-01-17	14:31:36	3105	-217	355	313	503	525	3	-33	356	666	32	211	0	0	299	-397	-226	7
2016-01-17	14:32:36	3105	-216	357	314	503	525	2	-34	358	669	32	212	0	0	299	-341	-226	7
2016-01-17	14:33:36	3105	-217	359	317	503	524	1	-36	359	671	30	212	0	0	299	-283	-226	7
2016-01-17	14:34:36	3105	-216	360	318	502	524	1	-36	362	675	30	212	0	0	299	-223	-226	7
2016-01-17	14:35:36	3105	-217	362	320	502	524	0	-37	363	678	30	212	0	0	299	-161	-226	7
2016-01-17	14:36:36	3105	-217	364	322	502	523	-1	-38	365	681	30	212	0	0	299	-98	-226	7
2016-01-17	14:37:36	3105	-216	365	323	502	523	-1	-38	366	683	30	212	0	0	299	-33	-226	7
2016-01-17	14:38:36	3105	-217	350	323	502	523	0	-24	345	658	48	212	0	0	299	33	-226	2
2016-01-17	14:39:36	3105	-216	327	322	502	523	3	-12	326	598	83	212	0	0	299	77	-226	2
2016-01-17	14:40:36	3105	-217	321	321	502	523	6	-5	321	544	112	212	0	0	299	103	-226	2
2016-01-17	14:41:36	3105	-217	319	313	502	523	8	-1	318	500	136	211	0	0	299	125	-226	2
2016-01-17	14:42:36	3105	-216	311	306	502	523	9	2	310	466	155	212	0	0	299	144	-226	2
2016-01-17	14:43:36	3105	-217	305	303	502	523	11	6	304	440	168	212	0	0	299	155	-226	2
2016-01-17	14:44:36	3105	-216	302	302	502	523	12	10	302	420	177	211	0	0	299	160	-226	2
2016-01-17	14:45:36	3105	-216	300	299	502	523	13	16	299	404	183	212	0	0	299	163	-226	2
2016-01-17	14:46:36	3105	-216	297	296	502	523	14	21	296	389	187	211	0	0	299	163	-226	2
2016-01-17	14:47:36	3105	-216	295	295	502	523	15	24	294	379	191	211	0	0	299	160	-226	2
2016-01-17	14:48:36	3105	-216	294	294	502	523	16	26	294	369	194	212	0	0	299	155	-226	2
2016-01-17	14:49:36	3105	-216	293	293	502	523	18	27	292	362	197	211	0	0	299	150	-226	2
2016-01-17	14:50:36	3105	-216	291	292	502	523	18	27	291	357	199	212	0	0	299	144	-226	2
2016-01-17	14:51:36	3105	-216	290	290	501	523	19	27	289	351	200	212	0	0	299	136	-226	2
2016-01-17	14:52:36	3105	-215	289	290	502	523	21	26	288	346	202	212	0	0	299	127	-226	2
2016-01-17	14:53:36	3105	-215	289	289	501	523	21	26	288	341	202	212	0	0	299	117	-226	2
2016-01-17	14:54:36	3105	-215	288	288	501	523	22	26	287	336	202	212	0	0	299	106	-226	2
2016-01-17	14:55:36	3105	-215	287	287	501	523	22	26	286	332	202	212	0	0	299	95	-226	2
2016-01-17	14:56:36	3105	-215	286	287	501	523	24	27	285	330	203	212	0	0	299	83	-226	2
2016-01-17	14:57:36	3105	-215	286	286	501	523	24	27	285	327	203	211	0	0	299	70	-226	2
2016-01-17	14:58:36	3105	-214	285	285	501	523	26	29	284	324	204	212	0	0	298	57	-226	2
2016-01-17	14:59:36	3105	-214	285	285	501	523	26	29	283	321	206	211	0	0	298	43	-226	2
2016-01-17	15:00:36	3105	-214	284	284	501	522	27	30	283	318	207	212	0	0	298	30	-226	2
2016-01-17	15:01:36	3105	-214	284	284	500	522	29	30	282	316	210	212	0	0	298	16	-226	2
2016-01-17	15:02:36	3105	-214	283	284	500	522	29	32	282	313	211	212	0	0	298	2	-226	2
2016-01-17	15:03:36	3105	-213	283	283	500	522	30	32	281	311	213	212	0	0	298	-13	-226	2
2016-01-17	15:04:36	3105	-213	282	283	500	522	30	33	281	309	215	212	0	0	298	-28	-226	2
2016-01-17	15:05:36	3105	-213	282	282	500	522	30	34	280	307	216	212	0	0	298	-44	-226	2
2016-01-17	15:06:36	3105	-213	282	282	500	522	32	34	280	305	217	212	0	0	298	-60	-226	2
2016-01-17	15:07:36	3105	-213	281	282	500	522	32	35	280	303	218	212	0	0	298	-76	-226	2
2016-01-17	15:08:36	3105	-214	281	282	500	521	34	35	280	301	219	212	0	0	298	-93	-226	2
2016-01-17	15:09:36	3105	-213	281	281	500	521	34	36	279	300	219	212	0	0	298	-110	-226	2
2016-01-17	15:10:36	3105	-213	280	281	500	521	35	37	279	298	219	211	0	0	298	-127	-226	2
2016-01-17	15:11:36	3105	-213	280	281	500	521	35	37	278	296	220	212	0	0	298	-145	-226	2
2016-01-17	15:12:36	3105	-213	280	280	499	521	35	38	278	295	219	211	0	0	298	-163	-226	2
2016-01-17	15:13:36	3105	-213	280	280	499	521	36	38	278	294	220	212	0	0	298	-181	-226	2
2016-01-17	15:14:36	3105	-213	279	280	499	522	37	39	278	293	220	212	0	0	298	-199	-226	2
2016-01-17	15:15:36	3105	-213	279	278	499	522	37	40	278	291	220	211	0	0	298	-218	-226	2
2016-01-17	15:16:36	3105	-213	278	279	499	522	38	40	276	290	220	212	0	0	298	-237	-226	2
2016-01-17	15:17:36	3105	-213	278	279	498	522	38	41	277	289	219	212	0	0	298	-257	-226	2
2016-01-17	15:18:36	3105	-212	278	279	498	522	38	41	277	287	219	212	0	0	298	-277	-226	2
2016-01-17	15:19:36	3105	-213	278	279	498	522	38	41	277	286	219	211	0	0	298	-296	-226	2
2016-01-17	15:20:36	3105	-212	278	278	497	521	38	43	276	285	219	212	0	0	298	-316	-226	2
2016-01-17	15:21:36	3105	-213	278	278	497	521	40	43	276	284	219	212	0	0	298	-336	-226	2
2016-01-17	15:22:36	3105	-213	278	278	496	521	40	43	276	282	218	212	0	0	298	-356	-225	2
2016-01-17	15:23:36	3105	-213	277	278	494	520	40	44	276	281	218	212	0	0	298	-377	-225	2
2016-01-17	15:24:36	3105	-211	277	278	491	519	40	44	276	280	218	211	0	0	298	-398	-225	2
2016-01-17	15:25:36	3105	-211	277	278	486	519	41	45	275	279	218	211	0	0	298	-419	-225	2
2016-01-17	15:26:36	3105	-210	277	278	485	519	41	46	275	278	217	212	0	0	298	-440	-225	2
2016-01-17	15:27:36	3105	-211	277	277	484	519	41	46	275	277	216	212	0	0	298	-461	-225	2
2016-01-17	15:28:36	3105	-210	277	277	484	519	42	47	275	276	216	212	0	0	298	-482	-225	2
2016-01-17	15:29:36	3105	-210	277	277	484	520	43	47	274	275	216	213	0	0	298	-503	-225	2
2016-01-17	15:30:36	3105	-210	276	277	483	520	43	47	274	274	215	212	0	0	298	-524	-225	2
2016-01-17	15:31:36	3105	-210	276	277	483	520	43	49	274	273	215	212	0	0	298	-546	-225	2
2016-01-17	15:32:36	3105	-209	276	277	483	520	44	49	274	273	215	211	0	0	297	-568	-225	2
2016-01-17	15:33:36	3105	-210	276	276	483	520	44	49	274	272	215	212	0	0	298	-589	-225	2
2016-01-17	15:34:36	3105	-210	276	276	483	521	44	50	274	271	215	212	0	0	298	-610	-225	2
2016-01-17	15:35:36	3105	-209	276	276	483	521	44	50	274	271	214	212	0	0	297	-632	-225	2
2016-01-17	15:36:36	3105	-209	276	276	483	521	44	50	274	270	214	211	0	0	297	-653	-225	2
2016-01-17	15:37:36	3105	-209	275	276	483	520	44	51	273	269	214	212	0	0	297	-675	-225	2
2016-01-17	15:38:36	3105	-209	275	276	483	521	45	52	274	268	214	211	0	0	297	-697	-225	2
2016-01-17	15:39:36	3105	-209	275	276	483	520	46	52	273	268	213	211	0	0	297	-719	-225	2
2016-01-17	15:40:36	3105	-209	275	275	483	520	46	52	273	267	213	212	0	0	297	-741	-225	2
2016-01-17	15:41:37	3105	-209	275	275	483	520	46	53	273	266	213	212	0	0	297	-763	-225	2
2016-01-17	15:42:37	3105	-208	275	275	483	520	46	53	273	266	213	211	0	0	297	-785	-225	2
2016-01-17	15:43:37	3105	-208	275	275	482	520	47	53	272	265	213	211	0	0	297	-807	-225	2
2016-01-17	15:44:37	3105	-208	274	275	483	520	47	53	272	264	213	211	0	0	297	-829	-225	2
2016-01-17	15:45:37	3105	-208	274	275	482	520	47	55	272	264	212	211	0	0	297	-852	-225	2
2016-01-17	15:46:37	3105	-208	274	274	482	520	47	55	272	264	212	212	0	0	297	-875	-225	2
2016-01-17	15:47:37	3105	-207	274	274	482	520	47	55	272	263	212	211	0	0	297	-898	-225	2
2016-01-17	15:48:37	3105	-207	274	274	482	520	47	56	272	262	212	212	0	0	297	-921	-225	2
2016-01-17	15:49:37	3105	-206	274	274	482	519	47	55	272	262	212	212	0	0	297	-944	-225	2
2016-01-17	15:50:37	3105	-206	274	274	482	519	47	56	272	262	212	211	0	0	297	-967	-225	2
2016-01-17	15:51:37	3105	-206	274	274	482	519	49	56	272	261	212	211	0	0	297	-990	-225	2
2016-01-17	15:52:37	3105	-206	273	274	482	519	49	56	271	260	212	211	0	0	297	-1013	-225	2
2016-01-17	15:53:37	3105	-206	273	274	482	519	49	57	271	260	212	212	0	0	297	-1036	-225	2
2016-01-17	15:54:37	3105	-206	273	274	482	519	49	57	271	259	211	212	0	0	297	-1060	-225	2
2016-01-17	15:55:37	3105	-205	273	274	482	519	49	58	271	259	211	211	0	0	297	-1084	-225	2
2016-01-17	15:56:37	3105	-205	273	274	482	519	49	58	271	258	211	211	0	0	297	-1108	-225	2
2016-01-17	15:57:37	3105	-205	273	273	482	519	49	59	271	258	211	212	0	0	297	-1132	-225	2
2016-01-17	15:58:37	3105	-205	273	273	482	519	50	59	271	258	211	211	0	0	297	-1156	-225	2
2016-01-17	15:59:37	3105	-205	273	273	481	518	50	59	271	257	211	211	0	0	297	-1180	-225	2
2016-01-17	16:00:37	3105	-205	274	273	481	519	10	43	274	342	46	211	0	0	297	-1204	-225	7
2016-01-17	16:01:37	3105	-205	308	273	481	518	6	-12	312	496	3	211	0	0	297	-1204	-225	7
2016-01-17	16:02:37	3105	-205	314	273	481	518	6	-18	314	548	29	211	0	0	297	-1204	-225	7
2016-01-17	16:03:37	3105	-205	315	280	481	518	6	-25	315	569	32	212	0	0	297	-1187	-225	7
2016-01-17	16:04:37	3105	-205	324	288	481	518	7	-28	324	587	33	211	0	0	297	-1168	-225	7
2016-01-17	16:05:37	3105	-205	330	290	481	518	8	-29	330	597	34	211	0	0	297	-1140	-225	7
2016-01-17	16:06:37	3105	-205	331	292	481	518	9	-28	331	605	35	211	0	0	297	-1107	-225	7
2016-01-17	16:07:37	3105	-205	334	295	481	518	10	-28	334	612	37	211	0	0	297	-1072	-225	7
2016-01-17	16:08:37	3105	-204	338	297	481	517	11	-27	338	618	37	211	0	0	297	-1034	-225	7
2016-01-17	16:09:37	3105	-204	340	299	481	517	12	-26	340	623	38	212	0	0	297	-993	-225	7
2016-01-17	16:10:37	3105	-204	342	301	481	517	12	-26	342	628	38	211	0	0	297	-950	-225	7
2016-01-17	16:11:37	3105	-204	342	290	480	517	11	-26	341	628	38	212	0	0	297	-905	-225	7
2016-01-17	16:12:37	3105	-203	331	286	481	517	11	-28	330	622	37	212	0	0	297	-863	-225	7
2016-01-17	16:13:37	3105	-204	327	285	480	517	9	-28	326	621	36	212	0	0	297	-830	-225	7
2016-01-17	16:14:37	3105	-203	326	285	480	517	9	-30	325	622	35	212	0	0	297	-801	-225	7
2016-01-17	16:15:37	3105	-203	325	283	480	517	9	-30	324	623	34	211	0	0	297	-772	-225	7
2016-01-17	16:16:37	3105	-203	323	283	480	517	9	-31	323	623	35	212	0	0	297	-745	-225	7
2016-01-17	16:17:37	3105	-203	323	283	480	517	9	-32	323	624	35	212	0	0	297	-719	-225	7
2016-01-17	16:18:37	3105	-203	323	283	480	517	9	-31	323	626	35	212	0	0	297	-693	-225	7
2016-01-17	16:19:37	3105	-202	323	283	480	516	8	-32	323	627	35	212	0	0	297	-667	-225	7
