Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2015-07-01	00:00:58	6629	3	126	384	285	445	492	47	6	387	608	59	229	0	0	270	10	158	6	10
2015-07-01	00:02:58	6629	3	126	307	289	445	492	53	34	295	502	113	230	0	0	270	168	158	2	10
2015-07-01	00:04:58	6629	3	125	290	284	444	492	59	42	288	424	152	230	0	0	270	212	158	2	10
2015-07-01	00:06:58	6629	3	126	282	274	444	492	65	48	280	380	183	230	0	0	270	243	158	2	10
2015-07-01	00:08:58	6629	3	126	270	261	444	492	72	51	266	353	205	230	0	0	270	253	158	2	10
2015-07-01	00:10:58	6629	3	126	261	257	444	492	76	55	259	337	218	230	0	0	270	239	158	2	10
2015-07-01	00:12:58	6629	3	126	257	257	444	491	81	61	257	327	227	230	0	0	270	216	158	2	10
2015-07-01	00:15:00	6629	3	125	257	258	443	491	85	65	257	320	232	230	0	0	270	190	158	2	10
2015-07-01	00:17:00	6629	3	125	259	260	443	491	89	70	259	316	238	230	0	0	270	167	158	2	10
2015-07-01	00:19:00	6629	3	125	260	259	443	491	93	73	260	312	241	229	0	0	270	147	157	2	10
2015-07-01	00:21:00	6629	3	125	260	258	443	491	97	76	259	309	243	230	0	0	270	127	157	2	10
2015-07-01	00:23:00	6629	3	124	259	258	443	491	101	78	258	307	246	230	0	0	270	105	157	2	10
2015-07-01	00:25:00	6629	3	124	259	257	443	491	104	79	258	305	246	230	0	0	270	83	157	2	10
2015-07-01	00:27:00	6629	3	124	258	257	442	490	107	81	258	303	247	230	0	0	270	60	157	2	10
2015-07-01	00:29:05	6629	3	123	256	250	442	490	110	83	253	301	247	230	0	0	270	35	157	2	10
2015-07-01	00:31:02	6629	3	123	251	249	442	490	113	85	250	300	247	230	0	0	270	-1	157	2	10
2015-07-01	00:33:02	6629	3	123	251	250	442	490	116	86	250	298	246	230	0	0	270	-40	157	2	10
2015-07-01	00:35:02	6629	3	123	252	252	442	490	118	88	251	297	246	230	0	0	270	-78	157	2	10
2015-07-01	00:37:02	6629	3	123	254	255	442	489	121	90	254	295	245	230	0	0	270	-113	157	2	10
2015-07-01	00:39:02	6629	3	123	256	255	442	489	123	91	255	294	245	229	0	0	270	-143	157	2	10
2015-07-01	00:41:02	6629	3	123	255	255	441	489	124	93	255	294	244	230	0	0	270	-171	157	2	10
2015-07-01	00:43:03	6629	3	122	256	255	441	489	127	94	256	293	244	230	0	0	270	-199	157	2	10
2015-07-01	00:45:05	6629	3	123	256	255	441	489	129	96	255	293	243	229	0	0	270	-227	157	2	10
2015-07-01	00:47:05	6629	3	123	256	254	441	489	130	98	255	291	243	230	0	0	270	-255	157	2	10
2015-07-01	00:49:05	6629	3	123	253	248	441	489	133	98	251	291	243	230	0	0	270	-285	157	2	10
2015-07-01	00:51:05	6629	3	122	250	248	440	488	135	101	249	290	242	229	0	0	270	-324	156	2	10
2015-07-01	00:53:05	6629	3	122	249	249	440	488	137	102	248	289	242	230	0	0	270	-366	156	2	10
2015-07-01	00:55:05	6629	3	122	250	251	440	488	138	103	250	289	242	229	0	0	270	-407	156	2	10
2015-07-01	00:57:05	6629	3	122	252	253	440	488	140	105	252	288	242	229	0	0	270	-444	156	2	10
2015-07-01	00:59:10	6629	3	122	254	253	440	488	141	106	254	287	242	229	0	0	270	-476	156	2	10
2015-07-01	01:01:07	6629	3	122	254	253	439	488	144	107	253	287	242	229	0	0	270	-508	156	2	10
2015-07-01	01:03:07	6629	3	122	255	254	439	487	145	108	254	287	241	229	0	0	270	-540	156	2	10
2015-07-01	01:05:08	6629	3	121	255	253	439	487	146	109	254	286	241	229	0	0	270	-572	156	2	10
2015-07-01	01:07:08	6629	3	121	254	254	439	486	147	111	254	286	241	229	0	0	270	-603	156	2	10
2015-07-01	01:09:08	6629	3	122	252	247	439	486	150	111	250	286	241	229	0	0	270	-635	156	2	10
2015-07-01	01:11:08	6629	3	122	248	247	438	486	150	112	247	285	241	230	0	0	270	-676	156	2	10
2015-07-01	01:13:08	6629	3	121	248	248	438	486	152	114	247	285	241	229	0	0	270	-720	156	2	10
2015-07-01	01:15:10	6629	3	121	249	249	438	486	153	115	249	284	241	229	0	0	270	-763	156	2	10
2015-07-01	01:17:10	6629	3	121	251	252	438	485	154	115	251	284	241	229	0	0	270	-803	156	2	10
2015-07-01	01:19:10	6629	3	121	253	252	438	485	156	116	253	284	241	230	0	0	270	-838	156	2	10
2015-07-01	01:21:10	6629	3	121	253	252	438	485	157	117	253	284	241	229	0	0	270	-872	156	2	10
2015-07-01	01:23:10	6629	3	121	253	253	437	485	158	118	253	283	241	230	0	0	270	-906	155	2	10
2015-07-01	01:25:10	6629	3	121	253	253	437	485	159	119	253	283	241	229	0	0	270	-940	155	2	10
2015-07-01	01:27:10	6629	3	121	253	252	437	485	160	120	253	283	241	229	0	0	270	-974	155	2	10
2015-07-01	01:29:16	6629	3	121	251	246	437	485	161	120	249	283	241	229	0	0	270	-1009	155	2	10
2015-07-01	01:31:13	6629	3	120	248	246	437	484	162	121	247	283	241	229	0	0	270	-1052	155	2	10
2015-07-01	01:33:13	6629	3	121	248	246	436	484	164	122	247	283	241	229	0	0	270	-1097	155	2	10
2015-07-01	01:35:13	6629	3	120	248	248	436	484	165	122	248	283	241	229	0	0	270	-1141	155	2	10
2015-07-01	01:37:13	6629	3	120	249	251	436	484	166	124	249	282	241	229	0	0	270	-1184	155	2	10
2015-07-01	01:39:13	6629	3	119	252	251	436	484	167	125	251	283	241	230	0	0	270	-1222	155	2	10
2015-07-01	01:41:13	6629	3	119	252	251	436	484	168	125	252	282	241	229	0	0	270	-1258	155	2	10
2015-07-01	01:43:13	6629	3	119	252	252	435	484	169	126	251	283	242	229	0	0	270	-1294	155	2	10
2015-07-01	01:45:15	6629	3	118	252	251	435	483	169	126	252	282	241	229	0	0	270	-1328	155	2	10
2015-07-01	01:47:16	6629	3	118	252	252	435	483	170	127	252	282	242	229	0	0	270	-1363	155	2	10
2015-07-01	01:49:16	6629	3	117	250	246	435	483	172	128	248	282	242	229	0	0	270	-1399	155	2	10
2015-07-01	01:51:16	6629	3	118	247	246	435	483	173	128	245	282	242	229	0	0	270	-1444	154	2	10
2015-07-01	01:53:16	6629	3	117	247	246	435	483	174	130	245	282	242	229	0	0	270	-1490	154	2	10
2015-07-01	01:55:16	6629	3	117	247	247	434	483	174	130	245	282	242	229	0	0	270	-1536	154	2	10
2015-07-01	01:57:16	6629	3	117	248	249	434	483	175	131	248	282	242	229	0	0	270	-1581	154	2	10
2015-07-01	01:59:19	6629	3	117	251	250	434	482	176	131	250	282	242	229	0	0	270	-1622	154	2	10
2015-07-01	02:01:18	6629	3	117	252	250	434	482	177	132	251	282	242	229	0	0	270	-1660	154	2	10
2015-07-01	02:03:18	6629	3	117	252	251	434	482	178	132	251	282	242	229	0	0	270	-1697	154	2	10
2015-07-01	02:05:18	6629	3	116	252	251	433	482	179	133	251	282	242	229	0	0	270	-1733	154	2	10
2015-07-01	02:07:18	6629	3	116	252	251	433	482	179	133	251	282	243	229	0	0	270	-1770	154	2	10
2015-07-01	02:09:18	6629	3	116	249	245	433	482	181	135	247	282	243	228	0	0	270	-1808	154	2	10
2015-07-01	02:11:18	6629	3	116	246	245	433	482	181	135	244	282	243	229	0	0	270	-1855	154	2	10
2015-07-01	02:13:18	6629	3	116	246	246	433	482	180	135	245	282	243	229	0	0	270	-1903	154	6	30
2015-07-01	02:15:21	6629	3	116	336	246	432	481	46	26	346	515	44	229	0	0	270	-1859	154	7	30
2015-07-01	02:17:21	6629	3	116	369	271	432	481	47	5	372	579	59	229	0	0	270	-1684	154	7	30
2015-07-01	02:19:21	6629	3	116	361	287	432	481	50	28	329	539	85	229	0	0	270	118	154	2	10
2015-07-01	02:21:21	6629	3	116	289	282	432	481	55	40	286	440	129	229	0	0	270	185	153	2	10
2015-07-01	02:23:21	6629	3	115	281	276	432	481	60	45	280	381	162	229	0	0	270	213	153	2	10
2015-07-01	02:25:21	6629	3	115	274	269	432	481	66	49	272	346	187	229	0	0	270	229	153	2	10
2015-07-01	02:27:21	6629	3	115	268	267	431	481	72	52	267	326	203	229	0	0	270	229	153	2	10
2015-07-01	02:28:25	6629	3	115	262	254	431	481	76	57	259	313	212	229	0	0	270	221	153	2	10
2015-07-01	02:30:22	6629	3	115	255	253	431	481	80	62	253	305	219	229	0	0	270	194	153	2	10
2015-07-01	02:32:22	6629	3	115	253	252	431	481	84	67	252	299	224	229	0	0	270	161	153	2	10
2015-07-01	02:34:22	6629	3	115	252	252	431	480	88	70	251	296	228	229	0	0	270	126	153	2	10
2015-07-01	02:36:23	6629	3	114	253	253	431	480	92	74	252	294	230	229	0	0	270	91	153	2	10
2015-07-01	02:38:23	6629	3	115	254	255	430	480	95	75	254	292	231	229	0	0	270	58	153	2	10
2015-07-01	02:40:23	6629	3	114	256	255	430	480	98	78	254	290	233	229	0	0	270	28	153	2	10
2015-07-01	02:42:23	6629	3	113	255	254	430	480	101	79	254	289	233	229	0	0	270	-2	153	2	10
2015-07-01	02:44:25	6629	3	113	255	254	430	480	104	81	254	287	234	229	0	0	270	-32	153	2	10
2015-07-01	02:46:25	6629	3	113	255	254	429	479	107	82	254	286	234	229	0	0	270	-62	152	2	10
2015-07-01	02:48:25	6629	3	113	252	247	429	479	109	83	250	285	234	229	0	0	270	-94	152	2	10
2015-07-01	02:50:25	6629	3	112	249	247	429	479	112	85	248	284	233	229	0	0	270	-135	152	2	10
2015-07-01	02:52:25	6629	3	112	249	248	429	480	114	87	248	283	233	229	0	0	270	-177	152	2	10
2015-07-01	02:54:25	6629	3	112	249	248	429	479	117	88	248	282	233	229	0	0	270	-221	152	2	10
2015-07-01	02:56:25	6629	3	113	249	250	429	479	119	90	249	281	233	229	0	0	270	-263	152	2	10
2015-07-01	02:58:28	6629	3	112	251	252	428	479	121	91	251	280	233	229	0	0	270	-302	152	2	10
2015-07-01	03:00:28	6629	3	112	253	252	428	479	123	93	252	279	233	229	0	0	270	-337	152	2	10
2015-07-01	03:02:28	6629	3	112	252	252	428	478	125	94	252	279	233	229	0	0	270	-371	152	2	10
2015-07-01	03:04:28	6629	3	111	253	252	428	478	127	95	252	278	233	229	0	0	270	-405	152	2	10
2015-07-01	03:06:28	6629	3	111	253	252	428	478	128	98	252	278	233	229	0	0	270	-439	152	2	10
2015-07-01	03:08:28	6629	3	111	250	246	427	478	130	98	248	278	232	229	0	0	270	-475	152	2	10
2015-07-01	03:10:28	6629	3	111	247	246	427	478	132	99	245	277	232	229	0	0	270	-520	152	2	10
2015-07-01	03:12:28	6629	3	111	247	246	427	478	133	101	247	276	232	229	0	0	270	-566	152	2	10
2015-07-01	03:14:30	6629	3	111	247	247	427	478	135	102	246	276	232	229	0	0	270	-612	151	2	10
2015-07-01	03:16:30	6629	3	111	248	248	427	477	137	103	247	275	232	229	0	0	270	-657	151	2	10
2015-07-01	03:18:30	6629	3	111	250	250	427	478	138	105	250	275	232	229	0	0	270	-700	151	2	10
2015-07-01	03:20:30	6629	3	111	251	251	426	477	140	106	250	274	232	228	0	0	270	-738	151	2	10
2015-07-01	03:22:31	6629	3	110	251	251	426	477	141	107	251	274	232	228	0	0	270	-776	151	2	10
2015-07-01	03:24:31	6629	3	110	252	251	426	477	143	107	251	274	232	228	0	0	270	-813	151	2	10
2015-07-01	03:26:31	6629	3	110	252	251	426	477	144	108	251	274	232	229	0	0	270	-849	151	2	10
2015-07-01	03:28:36	6629	3	109	249	245	426	477	145	110	247	274	232	229	0	0	270	-887	151	2	10
2015-07-01	03:30:33	6629	3	109	246	245	426	477	146	110	244	274	232	229	0	0	270	-934	151	2	10
2015-07-01	03:32:33	6629	3	109	247	245	425	477	147	111	245	273	232	228	0	0	270	-982	151	2	10
2015-07-01	03:34:33	6629	3	108	246	246	425	477	148	112	245	273	232	228	0	0	270	-1030	151	2	10
2015-07-01	03:36:33	6629	3	108	247	247	425	476	151	114	247	273	232	229	0	0	270	-1077	151	2	10
2015-07-01	03:38:33	6629	3	108	249	249	425	476	151	114	248	273	232	229	0	0	270	-1122	150	2	10
2015-07-01	03:40:33	6629	3	108	250	249	425	476	153	115	249	272	232	229	0	0	270	-1163	150	2	10
2015-07-01	03:42:33	6629	3	107	251	250	425	476	154	116	250	272	232	229	0	0	270	-1201	150	2	10
2015-07-01	03:44:35	6629	3	107	251	250	424	476	155	117	250	272	233	229	0	0	270	-1239	150	2	10
2015-07-01	03:46:35	6629	3	107	251	250	424	476	156	117	250	272	233	229	0	0	270	-1277	150	2	10
2015-07-01	03:48:35	6629	3	107	248	245	424	476	157	119	245	272	233	229	0	0	270	-1317	150	2	10
2015-07-01	03:50:35	6629	3	106	246	244	424	475	158	119	244	272	233	229	0	0	270	-1364	150	2	10
2015-07-01	03:52:35	6629	3	105	246	245	424	475	159	120	244	272	233	229	0	0	270	-1412	150	2	10
2015-07-01	03:54:35	6629	3	104	246	245	424	475	160	120	244	272	233	228	0	0	270	-1460	150	2	10
2015-07-01	03:56:35	6629	3	104	246	246	423	475	161	121	245	272	233	228	0	0	270	-1508	150	2	10
2015-07-01	03:58:37	6629	3	104	248	248	423	475	162	121	247	272	233	229	0	0	270	-1554	150	2	10
2015-07-01	04:00:37	6629	3	104	249	249	423	475	163	122	249	272	233	229	0	0	270	-1597	150	2	10
2015-07-01	04:02:37	6629	3	104	250	249	423	475	164	123	249	272	234	229	0	0	270	-1637	150	2	10
2015-07-01	04:04:37	6629	3	103	250	249	423	475	165	124	249	272	234	229	0	0	270	-1677	149	2	10
2015-07-01	04:06:38	6629	3	103	250	249	422	475	166	125	249	272	234	229	0	0	270	-1717	149	2	10
2015-07-01	04:08:38	6629	3	103	247	243	422	474	167	125	245	272	234	229	0	0	270	-1759	149	2	10
2015-07-01	04:10:38	6629	3	103	245	243	422	474	168	126	243	272	234	229	0	0	270	-1808	149	2	10
2015-07-01	04:12:38	6629	3	102	245	243	422	474	169	127	243	272	234	229	0	0	270	-1858	149	2	10
2015-07-01	04:14:39	6629	3	102	245	243	422	474	168	127	244	273	234	228	0	0	270	-1908	149	6	30
2015-07-01	04:16:39	6629	3	101	344	248	422	474	45	24	352	517	46	229	0	0	270	-1857	149	7	30
2015-07-01	04:18:39	6629	3	100	369	271	422	474	46	7	372	574	58	229	0	0	270	-1678	149	7	30
2015-07-01	04:20:40	6629	3	100	425	413	421	474	48	10	441	666	65	228	0	0	270	10	149	15	20
2015-07-01	04:22:40	6629	3	99	500	464	423	475	50	18	508	749	75	228	0	0	270	10	149	15	20
2015-07-01	04:24:40	6629	3	99	535	477	429	484	50	19	539	791	75	228	0	0	270	10	149	15	20
2015-07-01	04:26:40	6629	3	99	552	490	439	494	51	18	555	821	76	229	0	0	270	10	148	15	20
2015-07-01	04:28:44	6629	3	99	564	499	448	504	50	17	566	845	75	228	0	0	270	10	148	15	20
2015-07-01	04:30:41	6629	3	99	499	270	456	507	54	35	451	710	131	229	0	0	270	253	148	2	10
2015-07-01	04:32:41	6629	3	99	278	251	462	504	60	43	264	579	185	229	0	0	270	385	148	2	10
2015-07-01	04:34:41	6629	3	98	256	259	465	503	66	49	258	501	217	228	0	0	270	363	148	2	10
2015-07-01	04:36:41	6629	3	98	258	256	466	502	73	56	258	454	237	228	0	0	270	341	148	2	10
2015-07-01	04:38:41	6629	3	98	257	260	467	502	79	62	258	425	251	229	0	0	270	316	148	2	10
2015-07-01	04:40:41	6629	3	98	261	259	467	502	83	68	261	407	260	229	0	0	270	295	148	2	10
2015-07-01	04:42:41	6629	3	98	260	257	467	502	88	74	259	394	269	229	0	0	270	276	148	2	10
2015-07-01	04:44:43	6629	3	97	258	255	467	502	92	78	257	386	274	228	0	0	270	253	148	2	10
2015-07-01	04:46:43	6629	3	97	257	254	467	502	97	80	256	379	277	229	0	0	270	227	147	2	10
2015-07-01	04:48:43	6629	3	96	253	248	467	502	101	82	251	373	279	228	0	0	270	197	147	2	10
2015-07-01	04:50:43	6629	3	96	250	248	467	502	105	83	250	368	279	229	0	0	270	158	147	2	10
2015-07-01	04:52:43	6629	3	96	250	248	467	502	109	86	250	364	280	228	0	0	270	118	147	2	10
2015-07-01	04:54:43	6629	3	96	249	248	467	502	112	87	249	359	279	228	0	0	270	77	147	2	10
2015-07-01	04:56:43	6629	3	96	249	249	467	501	116	89	249	357	279	228	0	0	270	36	147	2	10
2015-07-01	04:58:46	6629	3	96	250	251	466	501	118	90	250	353	279	228	0	0	270	-4	147	2	10
2015-07-01	05:00:46	6629	3	96	252	252	466	501	122	92	252	350	278	229	0	0	270	-41	147	2	10
2015-07-01	05:02:46	6629	3	96	253	251	466	501	124	94	253	347	277	229	0	0	270	-75	147	2	10
2015-07-01	05:04:46	6629	3	97	253	252	466	501	127	95	253	345	277	228	0	0	270	-109	147	2	10
2015-07-01	05:06:46	6629	3	97	253	251	466	501	129	97	253	342	276	228	0	0	270	-143	147	2	10
2015-07-01	05:08:46	6629	3	97	250	246	466	501	132	99	249	340	275	229	0	0	270	-179	146	2	10
2015-07-01	05:10:46	6629	3	97	247	246	466	501	134	101	247	338	274	228	0	0	270	-223	146	2	10
2015-07-01	05:12:46	6629	3	98	248	246	465	500	137	102	247	336	274	229	0	0	270	-268	146	2	10
2015-07-01	05:14:49	6629	3	98	248	246	465	500	138	103	247	334	273	228	0	0	270	-313	146	2	10
2015-07-01	05:16:49	6629	3	99	248	247	465	500	141	105	248	332	273	228	0	0	270	-358	146	2	10
2015-07-01	05:18:49	6629	3	99	249	249	465	500	144	107	249	331	273	229	0	0	270	-402	146	2	10
2015-07-01	05:20:49	6629	3	98	250	250	465	500	145	108	251	330	272	228	0	0	270	-441	146	2	10
2015-07-01	05:22:49	6629	3	99	251	250	465	500	147	110	251	328	272	229	0	0	270	-479	146	2	10
2015-07-01	05:24:49	6629	3	100	251	250	465	500	149	111	251	327	271	229	0	0	270	-517	146	2	10
2015-07-01	05:26:49	6629	3	100	251	250	465	500	151	112	251	326	271	229	0	0	270	-554	146	2	10
2015-07-01	05:28:52	6629	3	101	249	245	465	500	153	115	247	325	270	229	0	0	270	-593	146	2	10
2015-07-01	05:30:52	6629	3	101	246	244	464	499	154	115	245	324	270	229	0	0	270	-639	145	2	10
2015-07-01	05:32:52	6629	3	102	247	247	464	499	156	117	247	322	270	229	0	0	270	-686	145	2	10
2015-07-01	05:34:52	6629	3	102	248	247	464	499	158	118	248	321	270	228	0	0	270	-730	145	2	10
2015-07-01	05:36:52	6629	3	103	248	249	463	498	159	119	248	320	269	228	0	0	270	-774	145	2	10
2015-07-01	05:38:52	6629	3	103	250	249	463	497	161	120	250	320	269	229	0	0	270	-815	145	2	10
2015-07-01	05:40:52	6629	3	104	251	249	462	497	162	121	250	319	269	228	0	0	270	-853	145	2	10
2015-07-01	05:42:52	6629	3	104	251	249	462	497	164	122	250	318	269	228	0	0	270	-891	145	2	10
2015-07-01	05:44:54	6629	3	104	251	249	462	497	166	122	250	318	269	229	0	0	270	-929	145	2	10
