Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2015-03-25	12:04:05	6629	3	0	589	533	477	4	-23	602	1035	11	434	0	0	404	409	-11	15	20
2015-03-25	12:05:05	6629	3	0	592	534	481	4	-15	596	1033	17	430	0	0	404	436	-11	0	10
2015-03-25	12:06:05	6629	3	0	518	420	485	11	2	467	954	54	460	0	0	404	489	-11	0	10
2015-03-25	12:07:05	6629	3	0	446	412	488	11	8	423	844	94	466	0	0	404	552	-11	0	10
2015-03-25	12:08:05	6629	3	0	419	403	490	12	19	412	760	131	464	0	0	404	612	-11	0	10
2015-03-25	12:09:05	6629	3	1	404	393	491	13	37	402	722	161	461	0	0	404	669	-11	0	10
2015-03-25	12:10:05	6629	3	1	394	387	491	13	53	393	692	187	458	0	0	404	723	-11	0	10
2015-03-25	12:11:05	6629	3	2	389	386	491	14	59	389	657	210	453	0	0	404	773	-11	0	10
2015-03-25	12:12:05	6629	3	2	386	387	491	14	61	388	623	229	447	0	0	404	817	-11	0	10
2015-03-25	12:13:05	6629	3	2	387	389	490	16	56	390	593	245	436	0	0	404	851	-11	0	10
2015-03-25	12:14:05	6629	3	2	389	393	490	16	50	392	566	258	420	0	0	404	869	-11	0	10
2015-03-25	12:15:05	6629	3	2	391	395	489	16	43	395	545	267	413	0	0	404	879	-11	0	10
2015-03-25	12:16:05	6629	3	3	394	398	489	17	37	397	525	275	409	0	0	404	885	-11	0	10
2015-03-25	12:17:05	6629	3	3	395	399	488	18	34	399	509	282	407	0	0	403	889	-11	0	10
2015-03-25	12:18:05	6629	3	4	397	400	486	18	30	401	495	287	404	0	0	403	890	-11	0	10
2015-03-25	12:19:05	6629	3	4	398	401	486	18	29	401	482	291	402	0	0	403	889	-11	0	10
2015-03-25	12:20:05	6629	3	4	399	401	485	19	28	401	472	294	400	0	0	403	886	-10	0	10
2015-03-25	12:21:05	6629	3	5	398	400	484	20	27	401	462	296	398	0	0	403	882	-10	0	10
2015-03-25	12:22:05	6629	3	5	398	399	483	20	27	399	453	298	397	0	0	403	877	-10	0	10
2015-03-25	12:23:05	6629	3	5	397	397	483	21	27	398	445	299	397	0	0	403	871	-10	0	10
2015-03-25	12:24:05	6629	3	4	395	395	482	21	28	396	438	300	396	0	0	403	864	-10	0	10
2015-03-25	12:25:05	6629	3	5	394	394	481	22	28	394	431	301	396	0	0	402	858	-10	0	10
2015-03-25	12:26:05	6629	3	4	393	392	481	24	29	392	425	301	395	0	0	402	851	-10	0	10
2015-03-25	12:27:05	6629	3	5	391	390	480	24	29	390	420	302	394	0	0	402	843	-10	0	10
2015-03-25	12:28:05	6629	3	4	389	388	479	25	29	388	414	302	393	0	0	402	834	-10	0	10
2015-03-25	12:29:05	6629	3	5	388	386	479	26	29	387	409	302	392	0	0	402	824	-10	0	10
2015-03-25	12:30:05	6629	3	4	386	386	478	26	30	386	404	301	390	0	0	402	813	-10	0	10
2015-03-25	12:31:05	6629	3	4	385	384	477	28	30	384	399	301	389	0	0	402	801	-10	0	10
2015-03-25	12:32:06	6629	3	4	383	382	477	29	30	383	395	301	388	0	0	402	787	-10	0	10
2015-03-25	12:33:06	6629	3	4	381	380	476	29	31	381	391	300	387	0	0	402	772	-10	0	10
2015-03-25	12:34:06	6629	3	4	379	379	476	30	32	379	387	299	386	0	0	402	756	-10	0	10
2015-03-25	12:35:06	6629	3	4	378	377	476	30	32	377	384	299	385	0	0	402	739	-10	0	10
2015-03-25	12:36:06	6629	3	4	376	375	475	32	33	375	381	298	383	0	0	402	720	-10	0	10
2015-03-25	12:37:06	6629	3	3	374	373	475	32	33	374	377	297	382	0	0	402	700	-10	0	10
2015-03-25	12:38:06	6629	3	3	372	372	474	32	34	373	374	297	380	0	0	402	678	-10	0	10
2015-03-25	12:39:06	6629	3	3	371	371	474	32	34	371	371	296	379	0	0	402	655	-10	0	10
2015-03-25	12:40:06	6629	3	2	370	369	474	33	35	369	368	296	377	0	0	402	630	-10	0	10
2015-03-25	12:41:06	6629	3	2	368	367	473	34	35	367	366	295	375	0	0	402	604	-10	0	10
2015-03-25	12:42:06	6629	3	2	367	366	473	34	35	366	363	295	374	0	0	401	577	-10	0	10
2015-03-25	12:43:06	6629	3	2	366	364	472	34	35	364	361	294	372	0	0	401	548	-10	0	10
2015-03-25	12:44:06	6629	3	1	365	363	472	35	36	363	359	294	371	0	0	401	518	-10	0	10
2015-03-25	12:45:06	6629	3	1	363	361	472	35	37	362	358	294	369	0	0	401	486	-10	0	10
2015-03-25	12:46:06	6629	3	1	362	360	471	35	37	360	356	293	367	0	0	401	453	-10	0	10
2015-03-25	12:47:06	6629	3	1	360	358	471	35	37	358	353	292	366	0	0	401	418	-10	0	10
2015-03-25	12:48:06	6629	3	0	359	358	471	36	38	358	352	292	364	0	0	401	381	-10	0	10
2015-03-25	12:49:06	6629	3	0	357	356	470	37	38	356	350	292	363	0	0	401	343	-10	0	10
2015-03-25	12:50:06	6629	3	-1	356	355	470	37	39	355	348	291	361	0	0	401	304	-10	0	10
2015-03-25	12:51:06	6629	3	-1	354	354	470	37	40	354	346	290	360	0	0	401	263	-10	0	10
2015-03-25	12:52:06	6629	3	-1	353	352	469	38	40	352	344	290	358	0	0	401	220	-10	0	10
2015-03-25	12:53:06	6629	3	-2	352	351	469	38	40	351	343	289	358	0	0	401	177	-10	0	10
2015-03-25	12:54:06	6629	3	-2	351	349	469	39	41	349	341	289	357	0	0	401	133	-10	0	10
2015-03-25	12:55:06	6629	3	-2	349	348	468	40	41	348	340	288	355	0	0	401	87	-10	0	10
2015-03-25	12:56:06	6629	3	-2	349	347	468	40	43	347	338	288	354	0	0	401	40	-10	0	10
2015-03-25	12:57:06	6629	3	-3	347	346	468	41	43	346	336	287	352	0	0	401	-9	-10	0	10
2015-03-25	12:58:06	6629	3	-2	346	345	467	42	43	344	335	286	351	0	0	401	-59	-10	0	10
2015-03-25	12:59:06	6629	3	-2	345	344	467	43	43	343	334	286	348	0	0	401	-111	-10	0	10
2015-03-25	13:00:06	6629	3	-3	343	343	467	43	44	342	332	285	348	0	0	401	-164	-10	0	10
2015-03-25	13:01:06	6629	3	-3	342	342	466	44	44	341	331	285	347	0	0	401	-218	-10	0	10
2015-03-25	13:02:06	6629	3	-2	341	340	466	44	44	340	331	285	346	0	0	401	-273	-10	0	10
2015-03-25	13:03:06	6629	3	-2	340	339	465	46	46	339	329	284	344	0	0	401	-330	-10	0	10
2015-03-25	13:04:06	6629	3	-3	339	338	465	46	46	338	328	284	343	0	0	401	-388	-10	0	10
2015-03-25	13:05:06	6629	3	-3	339	337	464	47	46	338	327	283	342	0	0	401	-447	-10	0	10
2015-03-25	13:06:06	6629	3	-3	339	336	464	47	47	336	326	283	341	0	0	401	-507	-10	0	10
2015-03-25	13:07:06	6629	3	-3	337	335	464	49	47	335	325	283	340	0	0	401	-568	-10	0	10
2015-03-25	13:08:06	6629	3	-3	337	334	463	50	47	334	324	282	339	0	0	401	-630	-10	0	10
2015-03-25	13:09:06	6629	3	-3	336	333	463	50	49	333	322	282	338	0	0	401	-693	-10	0	10
2015-03-25	13:10:06	6629	3	-3	334	332	462	52	49	332	321	281	336	0	0	401	-757	-10	6	30
2015-03-25	13:11:06	6629	3	-3	352	331	462	19	8	378	435	-8	334	0	0	401	-823	-10	7	30
2015-03-25	13:12:06	6629	3	-4	376	333	462	21	-15	386	594	17	337	0	0	401	-888	-10	7	30
2015-03-25	13:13:06	6629	3	-4	382	334	461	26	-14	387	659	27	346	0	0	401	-944	-10	7	30
2015-03-25	13:14:06	6629	3	-4	385	335	461	29	-10	389	691	34	355	0	0	401	-991	-10	7	30
2015-03-25	13:15:06	6629	3	-4	387	335	461	29	-10	390	710	36	361	0	0	401	-1032	-10	7	30
2015-03-25	13:16:06	6629	3	-4	388	336	461	30	-10	391	721	35	366	0	0	401	-1067	-10	7	30
2015-03-25	13:17:06	6629	3	-4	389	336	461	30	-10	392	728	35	371	0	0	401	-1098	-10	7	30
2015-03-25	13:18:06	6629	3	-4	390	337	461	30	-9	393	734	33	374	0	0	402	-1126	-10	7	30
2015-03-25	13:19:06	6629	3	-4	391	339	460	30	-9	395	737	28	377	0	0	402	-1151	-10	7	30
2015-03-25	13:20:06	6629	3	-4	393	341	460	30	-9	397	742	27	379	0	0	402	-1174	-10	7	30
