Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1	1	10	10	10
Date	Time	Software Översion	Software release	BT1 Outdoor temp [°C]	BT2 Supply temp S1 [°C]	EB100-EP14-BT3 Return temp [°C]	BT6 Hot Water load [°C]	BT7 Hot Water top [°C]	EB100-EP14-BT10 Brine in temp [°C]	EB100-EP14-BT11 Brine out temp [°C]	EB100-EP14-BT12 Cond. out [°C]	EB100-EP14-BT14 Hot gas temp [°C]	EB100-EP14-BT17 Suction [°C]	BT50 Room Temp S1 [°C]	Int. el.add. Power [kW]	Alarm number	Calculated Supply Temperature S1 [°C]	Degree Minutes	BT1 Average [°C]	PCA-Base Relays EP14	Prio	Speed brine pump [%]	Speed circ.pump Heat [%]	Speed circ.pump HW [%]	EB100-BE1 Current Phase 1 [A]	EB100-BE2 Current Phase 2 [A]	EB100-BE3 Current Phase 3 [A]
2015-02-11	18:01:39	6629	3	28	247	248	442	483	10	7	248	515	175	201	0	0	266	105	20	2	10	80	46	10	4	1	2
2015-02-11	18:02:39	6629	3	28	248	254	443	484	12	13	251	486	186	200	0	0	266	86	20	2	10	80	46	10	3	1	2
2015-02-11	18:03:39	6629	3	29	252	254	443	483	14	19	255	469	199	201	0	0	266	71	20	2	10	80	46	10	5	1	1
2015-02-11	18:04:39	6629	3	29	253	252	444	483	15	24	255	454	210	202	0	0	263	61	20	2	10	80	46	10	4	1	1
2015-02-11	18:05:39	6629	3	28	251	250	444	483	17	28	253	441	218	200	0	0	263	50	20	2	10	80	46	10	4	1	2
2015-02-11	18:06:39	6629	3	28	250	248	444	482	17	29	251	428	222	201	0	0	267	33	20	2	10	80	46	10	5	1	2
2015-02-11	18:07:39	6629	3	28	248	246	444	482	19	29	249	418	223	201	0	0	267	14	20	2	10	80	46	10	4	1	1
2015-02-11	18:08:39	6629	3	27	245	244	444	482	20	29	247	407	222	201	0	0	267	-8	20	2	10	80	46	10	5	1	2
