Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2015-02-08	16:16:49	3111	-57	349	346	471	490	80	66	342	391	225	0	0	345	366	-27	2
2015-02-08	16:36:49	3111	-59	290	288	467	485	126	91	284	337	275	0	0	346	-416	-27	2
2015-02-08	16:56:49	3111	-64	395	327	461	476	42	5	397	659	55	0	0	350	-1147	-28	7
2015-02-08	17:16:49	3111	-65	375	373	457	472	53	40	369	474	199	0	0	348	264	-29	2
2015-02-08	17:36:49	3111	-71	311	310	452	465	116	83	305	356	276	0	0	352	63	-29	2
2015-02-08	17:56:50	3111	-86	277	275	446	461	146	103	271	330	278	0	0	359	-1179	-30	2
2015-02-08	18:16:50	3111	-88	437	375	442	455	29	-3	437	745	49	0	0	360	-402	-31	7
2015-02-08	18:36:50	3111	-94	333	332	437	450	91	73	329	385	237	0	0	362	10	-32	2
2015-02-08	18:56:50	3111	-102	291	290	433	445	133	95	286	344	282	0	0	365	-1034	-33	2
2015-02-08	19:16:51	3111	-105	462	402	425	441	27	-1	465	761	46	0	0	366	-549	-35	7
2015-02-08	19:36:51	3111	-105	510	461	396	494	21	-2	514	866	50	0	0	366	10	-36	15
2015-02-08	19:56:51	3111	-104	576	529	485	537	19	1	576	957	62	0	0	366	10	-37	15
2015-02-08	20:16:51	3111	-103	262	260	504	543	90	61	257	480	267	0	0	365	-1035	-39	2
2015-02-08	20:36:52	3111	-106	410	346	504	520	21	-12	410	725	38	0	0	367	-1071	-40	7
2015-02-08	20:56:52	3111	-105	382	376	493	515	26	13	374	608	128	0	0	366	105	-41	2
2015-02-08	21:16:52	3111	-108	291	289	490	507	102	64	285	377	248	0	0	368	-710	-42	2
2015-02-08	21:36:52	3111	-114	411	346	479	499	26	-6	411	705	38	0	0	371	-1033	-44	7
2015-02-08	21:56:53	3111	-113	384	378	476	491	26	19	377	601	121	0	0	370	121	-45	2
2015-02-08	22:16:53	3111	-112	293	291	468	484	100	69	287	370	256	0	0	370	-721	-46	2
2015-02-08	22:36:53	3111	-111	411	349	463	478	26	-5	411	709	43	0	0	369	-1031	-47	7
2015-02-08	22:56:53	3111	-109	375	369	461	475	32	22	366	554	163	0	0	368	113	-49	2
2015-02-08	23:16:54	3111	-105	293	291	460	472	104	71	287	368	265	0	0	366	-725	-50	2
2015-02-08	23:36:54	3111	-104	410	345	457	471	30	-1	410	700	47	0	0	366	-1106	-51	7
2015-02-08	23:56:54	3111	-100	386	381	455	470	27	19	379	604	127	0	0	364	156	-52	2
2015-02-09	00:16:54	3111	-100	295	294	452	469	102	71	290	370	264	0	0	364	-508	-53	2
2015-02-09	00:36:55	3111	-100	395	331	447	467	35	1	396	680	51	0	0	364	-1201	-53	7
2015-02-09	00:56:55	3111	-99	444	385	442	466	17	-12	444	769	37	0	0	364	-7	-54	7
2015-02-09	01:16:55	3111	-96	303	301	435	465	94	66	297	377	252	0	0	363	-340	-55	2
2015-02-09	01:36:55	3111	-97	387	324	427	463	34	-3	388	667	46	0	0	363	-1178	-56	7
2015-02-09	01:56:55	3111	-96	440	382	419	461	18	-12	440	766	41	0	0	363	-69	-57	7
2015-02-09	02:16:56	3111	-104	582	543	489	532	16	-3	585	952	59	0	0	366	9	-57	15
2015-02-09	02:36:56	3111	-106	277	275	506	537	95	62	271	447	268	0	0	367	-1120	-58	2
2015-02-09	02:56:56	3111	-100	418	356	502	536	18	-13	417	735	35	0	0	364	-843	-59	7
2015-02-09	03:16:56	3111	-94	346	342	496	534	50	34	339	459	214	0	0	362	116	-60	2
2015-02-09	03:36:57	3111	-90	289	287	489	532	112	73	282	364	269	0	0	360	-845	-60	2
2015-02-09	03:56:57	3111	-88	412	349	478	529	26	-6	412	710	43	0	0	360	-892	-61	7
2015-02-09	04:16:57	3111	-85	350	346	465	525	47	32	343	466	206	0	0	358	180	-61	2
2015-02-09	04:36:57	3111	-82	291	288	439	523	110	73	284	359	275	0	0	357	-659	-62	2
2015-02-09	04:56:58	3111	-79	402	336	466	508	37	1	402	690	50	0	0	356	-1026	-62	7
2015-02-09	05:16:58	3111	-79	360	357	460	477	38	27	354	509	180	0	0	356	131	-62	2
2015-02-09	05:36:58	3111	-76	293	292	457	473	106	72	287	360	270	0	0	355	-579	-63	2
2015-02-09	05:56:58	3111	-76	393	328	451	465	36	1	394	674	51	0	0	355	-1145	-63	7
2015-02-09	06:16:59	3111	-74	378	373	446	461	29	19	371	592	124	0	0	354	103	-63	2
2015-02-09	06:36:59	3111	-71	296	295	441	454	102	71	291	363	263	0	0	352	-395	-63	2
2015-02-09	06:56:59	3111	-69	378	312	424	450	34	-3	379	652	46	0	0	351	-1191	-64	7
2015-02-09	07:16:59	3111	-66	442	427	427	444	18	-9	461	776	40	0	0	349	44	-64	15
2015-02-09	07:37:00	3111	-65	581	540	482	525	16	-3	583	952	59	0	0	348	44	-64	15
2015-02-09	07:57:00	3111	-64	278	276	505	532	94	58	272	453	267	0	0	350	-818	-64	2
2015-02-09	08:17:00	3111	-59	401	338	498	514	22	-6	401	708	40	0	0	346	-951	-64	7
2015-02-09	08:37:00	3111	-59	345	342	491	510	47	32	338	467	206	0	0	346	181	-63	2
2015-02-09	08:57:01	3111	-56	290	288	481	500	112	73	284	362	274	0	0	345	-482	-63	2
2015-02-09	09:17:01	3111	-54	381	316	474	496	34	-2	382	656	44	0	0	345	-1135	-63	7
2015-02-09	09:37:01	3111	-51	373	368	474	494	32	22	366	584	124	0	0	343	163	-63	2
2015-02-09	09:57:01	3111	-49	294	294	472	491	103	73	289	361	263	0	0	342	-183	-63	2
2015-02-09	10:17:01	3111	-46	342	276	469	489	40	6	344	576	47	0	0	341	-1257	-62	7
2015-02-09	10:37:02	3111	-38	422	361	466	484	22	-9	422	734	43	0	0	340	-290	-62	7
2015-02-09	10:57:02	3111	-32	306	304	462	481	87	66	300	374	233	0	0	339	59	-62	2
2015-02-09	11:17:02	3111	-24	276	274	457	479	128	87	270	336	274	0	0	337	-901	-61	2
2015-02-09	11:37:02	3111	-25	406	344	450	477	27	-5	406	699	44	0	0	336	-684	-60	7
2015-02-09	11:57:03	3111	-14	319	317	440	475	73	58	313	394	221	0	0	335	191	-60	2
2015-02-09	12:17:03	3111	-17	414	419	428	473	37	30	449	611	33	0	0	335	-583	-59	15
2015-02-09	12:37:03	3111	-14	402	266	500	542	28	-2	352	746	50	0	0	335	-1210	-58	7
2015-02-09	12:57:03	3111	-13	422	361	503	536	18	-13	421	758	36	0	0	333	-103	-57	7
2015-02-09	13:17:04	3111	-11	300	297	497	534	94	60	294	386	238	0	0	332	84	-56	2
2015-02-09	13:37:04	3111	-8	274	272	491	532	133	86	267	348	284	0	0	333	-867	-55	2
2015-02-09	13:57:04	3111	-5	402	337	482	530	30	-1	401	694	44	0	0	332	-752	-55	7
2015-02-09	14:17:04	3111	-5	322	319	471	526	69	53	315	404	221	0	0	332	253	-54	2
2015-02-09	14:37:05	3111	-7	281	279	458	523	120	82	275	343	273	0	0	332	-423	-53	2
2015-02-09	14:57:05	3111	-9	362	297	444	520	38	-1	362	628	52	0	0	333	-1171	-52	7
2015-02-09	15:17:05	3111	-9	365	359	432	517	35	26	358	572	127	0	0	333	129	-51	2
2015-02-09	15:37:05	3111	-9	590	549	499	548	24	6	592	926	65	0	0	333	212	-50	15
2015-02-09	15:57:06	3111	-9	275	273	506	538	104	72	269	411	274	0	0	333	-556	-50	2
