Divisors		10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	1	1	10	10	10	10	10	10
Date	Time	BT1 Outdoor temp [°C]	BT25 external supply temp [°C]	BT71 Ext. Return temp [°C]	BT70 HW supply temp. [°C]	BT7 Hot Water top [°C]	BT6 Hot Water load [°C]	EB100-EP14-BT10 Brine in temp [°C]	EB100-EP14-BT11 Brine out temp [°C]	EB100-EP14-BT14 Hot gas temp [°C]	EB100-EP14-BT12 Cond. out [°C]	EB100-EP14-BT3 Return temp [°C]	EB100-EP15-BT10 Brine in temp [°C]	EB100-EP15-BT11 Brine out temp [°C]	EB100-EP15-BT14 Hot gas temp [°C]	EB100-EP15-BT12 Cond. out [°C]	EB100-EP15-BT3 Return temp [°C]	Brinepump Status EP14	Brinepump Status EP15	Calculated Supply Temperature S1 [°C]	Degree Minutes	EB100-BE1 Current Phase 1 [A]	EB100-BE2 Current Phase 2 [A]	EB100-BE3 Current Phase 3 [A]	Calc. Cooling Supply Temperature S1 [°C]
2015-02-07	13:46:57	30	287	279	548	557	540	79	74	314	282	280	85	94	312	280	279	0	0	315	-28	54	22	13	200
2015-02-07	13:46:59	30	286	279	548	557	539	79	75	314	282	280	85	94	312	280	279	0	0	315	-28	54	22	13	200
2015-02-07	13:47:01	30	286	279	548	557	540	79	75	314	282	280	84	94	312	280	279	0	0	315	-28	57	24	9	200
2015-02-07	13:47:03	30	286	279	548	557	540	79	75	314	282	280	84	94	312	280	279	0	0	315	-28	73	26	12	200
2015-02-07	13:47:05	30	286	279	549	557	540	79	75	314	282	280	84	94	312	280	279	0	0	315	-28	58	22	11	200
2015-02-07	13:47:07	30	287	279	549	557	540	79	75	314	282	280	84	94	312	280	279	0	0	315	-28	50	21	13	200
2015-02-07	13:47:09	30	286	279	548	557	540	79	75	314	282	280	85	94	312	280	279	0	0	315	-28	71	23	10	200
2015-02-07	13:47:11	30	286	279	548	557	540	79	75	314	282	280	86	94	312	280	279	0	0	315	-28	86	28	9	200
2015-02-07	13:47:13	30	286	279	548	557	540	79	75	314	282	280	86	95	312	280	279	0	0	315	-28	86	28	9	200
2015-02-07	13:47:15	30	287	279	548	557	540	79	75	314	282	280	85	95	312	280	279	0	0	315	-28	68	22	13	200
2015-02-07	13:47:17	30	286	279	548	557	540	79	75	314	282	280	86	94	312	280	278	0	0	315	-28	77	23	10	200
2015-02-07	13:47:19	30	286	279	548	557	540	79	75	314	282	280	86	94	312	280	278	0	0	315	-28	71	22	9	200
2015-02-07	13:47:21	30	286	279	548	557	540	79	75	314	282	280	85	95	311	280	278	0	0	315	-28	89	28	10	200
2015-02-07	13:47:23	30	286	279	548	557	539	79	75	314	282	280	86	94	311	280	278	0	0	315	-28	74	22	11	200
2015-02-07	13:47:25	30	286	279	548	557	539	79	75	314	282	280	86	95	311	280	278	0	0	315	-28	55	22	11	200
2015-02-07	13:47:27	30	286	279	548	557	540	80	75	314	282	280	86	95	311	280	278	0	0	315	-28	57	25	10	200
2015-02-07	13:47:29	31	286	279	548	557	540	79	75	314	282	280	86	95	311	280	278	0	0	315	-28	57	25	10	200
2015-02-07	13:47:31	30	286	279	548	557	540	79	75	314	282	280	86	95	311	280	278	0	0	315	-28	52	22	12	200
2015-02-07	13:47:33	30	286	279	547	557	540	80	75	314	282	280	85	95	311	280	278	0	0	315	-28	54	23	10	200
2015-02-07	13:47:35	31	286	278	548	557	540	79	75	314	282	280	86	95	311	280	278	0	0	314	-28	71	30	9	200
2015-02-07	13:47:37	31	286	279	548	557	540	79	75	314	282	280	86	95	311	280	278	0	0	314	-28	41	23	10	200
2015-02-07	13:47:39	30	286	279	548	557	539	79	75	314	282	280	86	95	311	280	278	0	0	315	-28	41	30	9	200
2015-02-07	13:47:41	30	286	279	548	557	539	80	75	314	282	280	86	95	311	280	278	0	0	315	-28	43	27	11	200
2015-02-07	13:47:43	30	286	279	548	557	540	80	75	314	282	280	86	95	310	280	278	0	0	315	-28	43	27	11	200
2015-02-07	13:47:45	30	286	279	547	557	540	79	75	314	282	280	86	95	310	280	278	0	0	315	-28	34	22	12	200
2015-02-07	13:47:47	30	286	279	547	557	540	79	75	314	282	280	86	95	310	280	278	0	0	315	-28	35	26	10	200
2015-02-07	13:47:49	30	286	278	547	557	540	79	75	314	282	280	86	95	310	280	278	0	0	315	-57	39	28	9	200
2015-02-07	13:47:51	30	286	278	548	557	540	80	75	313	282	280	86	95	310	280	278	0	0	315	-57	36	22	13	200
2015-02-07	13:47:53	30	286	278	548	557	539	80	75	313	282	280	86	95	310	280	278	0	0	315	-57	47	30	9	200
2015-02-07	13:47:55	30	286	279	548	557	540	80	75	314	282	280	86	95	310	280	278	0	0	315	-57	49	27	11	200
2015-02-07	13:47:57	30	286	278	548	557	539	80	75	314	282	280	86	95	310	280	278	0	0	315	-57	49	27	13	200
2015-02-07	13:47:59	30	286	278	547	557	540	80	75	314	282	280	86	95	310	280	278	0	0	315	-57	34	22	13	200
2015-02-07	13:48:01	30	286	279	547	557	540	79	75	314	282	280	86	95	310	280	278	0	0	315	-57	41	25	9	200
2015-02-07	13:48:03	30	286	278	547	557	540	80	75	314	282	279	86	95	310	280	278	0	0	315	-57	50	30	10	200
2015-02-07	13:48:05	30	286	279	547	557	540	80	75	313	282	279	86	95	310	280	278	0	0	315	-57	36	21	12	200
2015-02-07	13:48:07	30	285	278	547	557	539	80	75	314	282	279	86	95	310	280	278	0	0	315	-57	37	23	9	200
