Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	CL11-BT51(40042)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2026-06-26	13:06:01	9721	4	192	409	374	486	513	74	39	435	690	90	338	185	0	0	223	0	203	7	59	98	40
2026-06-26	13:11:01	9721	4	191	455	399	486	513	75	30	466	756	92	327	186	0	0	223	0	202	7	56	100	40
2026-06-26	13:16:01	9721	4	191	462	404	486	511	75	31	471	766	92	319	187	0	0	222	0	202	7	56	99	40
2026-06-26	13:21:01	9721	4	190	463	404	486	511	72	30	471	773	91	312	188	0	0	222	0	201	7	56	99	40
2026-06-26	13:26:01	9721	4	190	467	410	485	510	78	35	477	776	95	306	192	0	0	222	0	201	7	55	99	40
2026-06-26	13:31:24	9721	4	190	470	411	485	510	71	30	479	783	90	235	197	0	0	227	72	200	7	53	99	40
2026-06-26	13:36:24	9721	4	191	473	415	485	509	68	27	482	790	87	233	205	0	0	232	88	200	7	53	99	40
2026-06-26	13:41:24	9721	4	191	477	420	485	509	68	25	487	797	87	232	212	0	0	232	89	199	7	52	99	40
2026-06-26	13:46:24	9721	4	191	484	425	484	509	67	25	494	805	86	231	219	0	0	236	86	199	7	51	99	40
2026-06-26	13:51:24	9721	4	191	490	432	484	508	67	25	500	816	87	231	226	0	0	240	54	198	7	51	99	40
2026-06-26	13:56:24	9721	4	190	495	438	484	508	65	23	505	823	84	232	231	0	0	240	13	198	7	51	99	40
2026-06-26	14:01:24	9721	4	192	499	443	484	508	64	23	511	831	84	232	238	0	0	240	-28	197	7	51	99	40
2026-06-26	14:06:24	9721	4	191	504	449	484	507	64	23	516	841	85	231	246	0	0	240	-68	197	7	51	99	40
2026-06-26	14:11:23	9721	4	191	511	456	484	507	64	23	523	849	83	232	253	0	0	240	-110	197	7	49	99	40
2026-06-26	14:16:23	9721	4	191	516	461	484	507	62	23	529	858	84	232	258	0	0	238	-151	196	7	49	99	40
2026-06-26	14:21:23	9721	4	191	520	466	483	507	62	22	533	866	84	232	264	0	0	234	-169	196	7	49	99	40
2026-06-26	14:26:23	9721	4	191	527	471	483	507	62	22	540	875	84	232	270	0	0	234	-179	196	7	48	99	40
2026-06-26	14:31:46	9721	4	192	532	477	483	506	61	22	545	883	83	232	277	0	0	239	-193	196	7	48	99	40
2026-06-26	14:36:46	9721	4	192	542	488	483	506	61	22	556	897	83	232	287	0	0	242	-234	195	7	48	99	40
2026-06-26	14:41:46	9721	4	191	547	492	483	506	61	22	560	904	83	232	288	0	0	242	-282	195	7	48	99	40
2026-06-26	14:46:46	9721	4	191	548	494	482	506	61	22	562	907	83	232	290	0	0	243	-334	195	7	48	99	40
2026-06-26	14:51:46	9721	4	191	552	499	482	506	60	22	566	914	83	232	294	0	0	244	-392	195	7	47	99	40
2026-06-26	14:56:46	9721	4	190	557	504	482	506	60	22	572	921	83	233	300	0	0	244	-449	195	7	47	99	40
2026-06-26	15:01:46	9721	4	189	564	510	482	505	60	22	579	931	82	233	307	0	0	246	-511	194	7	46	99	40
2026-06-26	15:06:46	9721	4	189	568	516	482	505	60	22	584	939	82	233	312	0	0	246	-576	194	7	46	99	40
2026-06-26	15:11:46	9721	4	188	573	520	482	505	60	22	588	946	83	233	318	0	0	246	-643	194	7	46	99	40
2026-06-26	15:16:46	9721	4	188	579	526	481	505	60	22	594	954	83	233	323	0	0	247	-710	193	7	45	99	40
2026-06-26	15:21:45	9721	4	188	584	533	481	505	60	22	601	963	83	233	328	0	0	248	-783	193	7	45	99	40
2026-06-26	15:26:45	9721	4	187	597	555	481	505	60	22	622	985	82	232	332	0	0	248	-858	193	7	43	99	40
2026-06-26	15:31:08	9721	4	187	327	311	480	504	98	77	314	625	260	310	335	0	0	241	-533	192	2	30	0	10
2026-06-26	15:36:08	9721	4	187	278	273	479	504	133	110	273	439	352	273	338	0	0	231	-255	192	2	30	0	10
2026-06-26	15:41:08	9721	4	187	260	259	479	502	144	135	258	424	352	257	336	0	0	230	-83	192	2	30	0	10
2026-06-26	15:46:08	9721	4	187	251	251	479	502	150	147	250	410	348	249	334	0	0	230	32	192	2	30	0	10
2026-06-26	15:51:08	9721	4	187	246	248	479	501	155	153	246	398	343	244	331	0	0	230	117	191	2	30	0	10
2026-06-26	15:56:08	9721	4	187	243	244	478	501	159	159	244	388	339	242	330	0	0	230	181	191	2	30	0	10
2026-06-26	16:01:08	9721	4	190	241	243	478	500	164	164	241	382	335	240	328	0	0	235	233	191	2	30	0	10
2026-06-26	16:06:08	9721	4	191	240	242	478	500	168	167	240	377	333	239	326	0	0	242	231	191	2	30	0	10
2026-06-26	16:11:08	9721	4	190	238	241	477	500	172	172	239	374	331	238	324	0	0	243	210	191	2	30	0	10
2026-06-26	16:16:08	9721	4	193	237	240	476	499	176	175	238	370	329	237	322	0	0	244	182	191	2	30	0	10
2026-06-26	16:21:07	9721	4	195	237	240	476	499	180	178	238	368	327	237	320	0	0	247	138	191	2	30	0	10
2026-06-26	16:26:07	9721	4	197	525	524	475	498	62	27	585	884	87	237	319	0	0	249	81	191	7	47	95	40
2026-06-26	16:31:30	9721	4	196	342	320	475	498	91	80	317	630	225	320	319	0	0	249	455	192	2	30	0	10
2026-06-26	16:36:30	9721	4	196	320	332	474	498	142	107	330	415	325	272	347	0	0	248	684	192	2	64	0	40
2026-06-26	16:41:30	9721	4	195	339	346	471	497	131	133	345	402	322	254	347	0	0	247	756	192	7	64	96	40
2026-06-26	16:46:30	9721	4	193	465	340	469	496	79	59	302	810	146	377	342	0	0	238	1000	192	2	30	0	10
2026-06-26	16:51:30	9721	4	193	306	298	469	496	130	101	298	438	299	301	342	0	0	230	1000	192	2	30	0	10
2026-06-26	16:56:30	9721	4	193	277	275	468	496	152	130	275	394	311	275	346	0	0	229	1000	192	2	30	0	10
2026-06-26	17:01:30	9721	4	191	264	264	468	495	162	151	263	375	310	263	348	0	0	229	1000	192	2	30	0	10
2026-06-26	17:06:30	9721	4	188	256	258	468	495	167	162	256	360	307	256	349	0	0	229	1000	192	2	30	0	10
