Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2026-01-16	14:56:00	9721	3	-9	343	288	481	495	-8	-35	337	418	-21	220	0	50	0	345	-439	-44	450	7	27	50	30
2026-01-16	14:57:00	9721	3	-9	344	288	481	495	-8	-35	338	419	-21	221	0	50	0	344	-439	-44	450	7	27	50	30
2026-01-16	14:58:00	9721	3	-8	344	288	481	494	-8	-36	338	419	-21	221	0	50	0	344	-439	-44	450	7	27	50	30
2026-01-16	14:59:00	9721	3	-8	344	288	481	494	-8	-35	338	419	-21	220	0	50	0	344	-439	-44	449	7	27	50	30
2026-01-16	15:00:00	9721	3	-9	344	288	481	494	-8	-35	338	419	-21	221	0	50	0	344	-439	-44	450	7	27	50	30
2026-01-16	15:01:00	9721	3	-9	344	288	481	494	-8	-36	338	419	-21	221	0	50	0	343	-438	-44	450	7	27	50	30
2026-01-16	15:02:00	9721	3	-8	344	288	480	494	-8	-36	338	419	-21	221	0	50	0	343	-437	-44	450	7	27	50	30
2026-01-16	15:03:00	9721	3	-9	344	288	480	494	-8	-36	338	419	-21	221	0	50	0	343	-436	-44	450	7	27	50	30
2026-01-16	15:04:00	9721	3	-9	344	288	480	494	-8	-35	338	419	-21	221	0	50	0	343	-435	-44	449	7	27	50	30
2026-01-16	15:05:00	9721	3	-9	344	288	480	494	-8	-35	338	419	-21	220	0	50	0	343	-434	-44	450	7	27	50	30
2026-01-16	15:06:00	9721	3	-8	344	288	480	494	-8	-36	338	419	-21	221	0	50	0	343	-433	-44	450	7	27	50	30
2026-01-16	15:07:00	9721	3	-8	344	288	480	493	-8	-35	338	419	-21	221	0	50	0	343	-432	-44	450	7	27	50	30
2026-01-16	15:08:00	9721	3	-8	344	288	480	493	-8	-36	338	419	-21	220	0	50	0	344	-432	-44	450	7	27	50	30
2026-01-16	15:09:00	9721	3	-8	344	288	480	493	-8	-36	338	420	-21	221	0	50	0	344	-432	-44	449	7	27	50	30
2026-01-16	15:10:00	9721	3	-8	345	289	480	493	-8	-36	339	420	-21	220	0	50	0	343	-431	-44	450	7	27	50	30
2026-01-16	15:11:00	9721	3	-8	345	289	480	493	-8	-36	339	420	-21	221	0	50	0	343	-430	-44	450	7	27	50	30
2026-01-16	15:12:00	9721	3	-8	345	289	480	493	-8	-36	338	419	-21	221	0	50	0	343	-429	-44	450	7	27	50	30
2026-01-16	15:13:00	9721	3	-8	344	289	480	493	-8	-35	339	419	-21	220	0	50	0	342	-426	-44	450	7	27	50	30
2026-01-16	15:14:00	9721	3	-8	345	289	480	493	-8	-36	339	420	-21	221	0	50	0	343	-424	-44	450	7	27	50	30
2026-01-16	15:15:00	9721	3	-8	364	434	479	494	-9	-32	395	481	-10	220	0	50	0	343	-424	-44	450	15	60	50	20
2026-01-16	15:16:00	9721	3	-7	436	468	474	494	-8	-25	458	524	-8	220	0	50	0	342	-424	-44	450	15	60	49	20
2026-01-16	15:17:00	9721	3	-8	479	479	470	493	-8	-25	500	563	-16	221	0	50	0	342	-424	-44	540	15	27	47	20
2026-01-16	15:18:00	9721	3	-8	511	483	468	493	-8	-24	522	583	-5	221	0	45	0	343	-424	-44	430	15	10	46	20
2026-01-16	15:19:00	9721	3	-8	527	482	469	494	-8	-13	531	596	1	220	0	36	0	343	-424	-44	400	15	6	42	20
2026-01-16	15:20:00	9721	3	-7	534	481	470	495	-8	-6	534	605	2	221	0	31	0	342	-424	-44	399	15	4	39	20
2026-01-16	15:21:00	9721	3	-7	538	481	471	495	-7	-3	535	611	5	220	0	24	0	343	-424	-43	389	15	1	36	20
