Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2025-10-23	15:58:50	9719	2	68	351	350	399	468	131	96	350	327	273	392	222	0	0	300	0	63	0	0	0	10
2025-10-23	15:59:50	9719	2	69	350	350	399	469	134	97	350	326	273	385	218	0	0	300	0	63	0	0	0	10
2025-10-23	16:00:50	9719	2	68	350	350	399	468	135	97	350	326	273	375	219	0	0	299	0	63	0	0	0	10
2025-10-23	16:01:50	9719	2	68	350	350	399	468	138	98	350	325	273	364	221	0	0	300	0	63	0	0	0	10
2025-10-23	16:02:50	9719	2	68	350	349	399	468	139	98	350	325	273	357	222	0	0	300	0	63	0	0	0	10
2025-10-23	16:03:50	9719	2	68	350	349	398	468	141	99	350	324	273	351	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:04:50	9719	2	68	350	348	398	467	144	100	349	324	273	347	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:05:50	9719	2	69	349	346	398	467	145	100	349	323	273	344	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:06:50	9719	2	69	348	344	398	467	147	101	348	323	273	342	218	0	0	299	0	63	0	0	0	10
2025-10-23	16:07:50	9719	2	68	347	342	397	467	148	101	346	322	273	340	219	0	0	300	0	63	0	0	0	10
2025-10-23	16:08:50	9719	2	69	345	338	397	467	151	102	345	322	273	339	221	0	0	300	0	63	0	0	0	10
2025-10-23	16:09:50	9719	2	68	343	335	397	467	152	102	342	322	273	338	221	0	0	300	0	63	0	0	0	10
2025-10-23	16:10:50	9719	2	69	340	332	397	467	153	103	339	321	273	337	221	0	0	299	0	63	0	0	0	10
2025-10-23	16:11:50	9719	2	69	337	331	397	467	155	104	336	321	273	337	221	0	0	299	0	63	0	0	0	10
2025-10-23	16:12:50	9719	2	69	335	329	397	467	157	104	333	320	273	336	221	0	0	299	0	63	0	0	0	10
2025-10-23	16:13:50	9719	2	69	333	327	397	467	158	105	331	320	273	336	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:14:50	9719	2	69	331	325	397	467	160	105	330	320	273	335	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:15:49	9719	2	69	329	324	397	467	161	105	328	319	272	335	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:16:49	9719	2	69	327	322	397	467	162	106	326	319	272	334	220	0	0	299	0	63	0	0	0	10
2025-10-23	16:17:49	9719	2	69	326	321	397	467	163	106	325	318	272	334	220	0	0	298	0	63	0	0	0	10
2025-10-23	16:18:49	9719	2	69	324	320	396	467	166	107	323	318	272	334	224	0	0	298	0	63	0	0	0	10
2025-10-23	16:19:49	9719	2	69	323	318	394	467	167	107	322	318	272	333	221	0	0	298	0	63	0	0	0	10
2025-10-23	16:20:49	9719	2	69	322	317	386	465	168	107	320	317	272	333	223	0	0	297	0	63	0	0	0	10
2025-10-23	16:21:49	9719	2	69	320	316	375	465	169	107	319	317	271	332	220	0	0	297	0	63	0	0	0	10
2025-10-23	16:22:49	9719	2	69	319	315	360	464	170	109	318	317	271	332	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:23:49	9719	2	69	318	313	336	464	171	109	317	316	271	332	224	0	0	297	0	63	0	0	0	10
2025-10-23	16:24:49	9719	2	69	317	312	302	463	173	110	316	315	271	331	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:25:49	9719	2	69	316	312	281	463	174	110	315	315	271	331	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:26:49	9719	2	68	315	311	270	463	175	110	314	315	271	331	220	0	0	297	0	63	0	0	0	10
2025-10-23	16:27:49	9719	2	68	314	310	264	463	176	110	313	314	270	331	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:28:49	9719	2	68	313	310	261	463	177	111	312	314	270	331	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:29:49	9719	2	68	312	309	260	463	178	111	311	314	270	331	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:30:49	9719	2	68	312	308	259	463	179	111	311	313	270	331	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:31:49	9719	2	69	311	308	258	463	180	112	310	313	270	331	223	0	0	297	0	63	0	0	0	10
2025-10-23	16:32:49	9719	2	69	311	307	259	463	181	113	309	313	270	331	220	0	0	297	0	63	0	0	0	10
2025-10-23	16:33:49	9719	2	68	310	307	258	463	182	113	309	312	270	330	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:34:49	9719	2	69	309	306	258	463	183	113	308	312	270	330	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:35:49	9719	2	68	309	306	259	463	184	114	308	311	270	330	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:36:49	9719	2	69	309	305	258	463	185	114	307	311	269	330	225	0	0	297	0	63	0	0	0	10
2025-10-23	16:37:49	9719	2	68	308	305	258	463	186	114	307	311	269	329	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:38:49	9719	2	68	308	305	258	463	187	114	307	311	269	329	220	0	0	297	0	63	0	0	0	10
2025-10-23	16:39:49	9719	2	68	308	305	258	462	187	115	307	311	269	329	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:40:49	9719	2	68	307	304	258	462	188	115	306	310	269	329	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:41:49	9719	2	68	307	304	257	462	189	115	306	310	269	329	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:42:49	9719	2	68	307	304	257	462	190	116	305	310	269	328	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:43:49	9719	2	68	306	304	257	462	190	116	305	309	269	328	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:44:49	9719	2	68	306	303	257	462	192	116	305	309	269	327	221	0	0	297	0	63	0	0	0	10
2025-10-23	16:45:49	9719	2	68	306	303	257	462	192	118	305	309	269	327	223	0	0	297	0	63	0	0	0	10
2025-10-23	16:46:49	9719	2	68	306	303	257	462	193	118	304	309	269	327	224	0	0	297	0	63	0	0	0	10
2025-10-23	16:47:49	9719	2	68	306	303	257	462	194	118	304	308	269	327	222	0	0	297	0	63	0	0	0	10
2025-10-23	16:48:49	9719	2	68	305	303	257	462	195	118	304	308	269	326	220	0	0	297	0	63	0	0	0	10
2025-10-23	16:49:49	9719	2	68	305	302	257	462	195	119	304	308	269	326	223	0	0	297	0	63	0	0	0	10
2025-10-23	16:50:49	9719	2	68	305	302	256	462	196	119	304	308	269	325	223	0	0	297	0	63	0	0	0	10
2025-10-23	16:51:49	9719	2	68	305	302	256	462	197	119	303	308	268	325	223	0	0	297	0	63	0	0	0	10
2025-10-23	16:52:49	9719	2	68	304	302	256	462	197	119	303	307	269	324	224	0	0	296	0	63	0	0	0	10
2025-10-23	16:53:49	9719	2	68	304	301	256	462	199	120	303	307	269	324	221	0	0	296	0	63	0	0	0	10
2025-10-23	16:54:49	9719	2	68	304	301	249	461	198	120	303	307	269	323	226	0	0	296	0	63	0	0	0	10
2025-10-23	16:55:49	9719	2	68	304	301	226	460	199	121	302	307	269	323	225	0	0	296	0	63	0	0	0	10
2025-10-23	16:56:49	9719	2	68	303	301	202	460	200	121	302	307	269	321	224	0	0	296	0	63	0	0	0	10
2025-10-23	16:57:49	9719	2	68	303	300	182	459	200	121	302	307	268	320	221	0	0	296	0	63	0	0	0	10
2025-10-23	16:58:49	9719	2	67	303	300	166	458	201	121	302	307	269	319	226	0	0	296	0	63	0	0	0	10
2025-10-23	16:59:48	9719	2	68	303	300	156	457	201	121	302	306	268	317	223	0	0	296	0	63	0	0	0	10
2025-10-23	17:00:48	9719	2	68	302	300	150	457	202	122	301	306	268	316	223	0	0	296	0	63	0	0	0	10
2025-10-23	17:01:48	9719	2	68	302	299	145	457	202	123	301	306	269	314	223	0	0	295	0	63	0	0	0	10
2025-10-23	17:02:48	9719	2	68	302	299	143	456	204	123	301	306	268	313	222	0	0	295	0	63	0	0	0	10
2025-10-23	17:03:48	9719	2	68	302	298	142	456	204	123	301	306	269	311	221	0	0	294	0	63	0	0	0	10
2025-10-23	17:04:48	9719	2	67	301	298	142	455	205	123	300	306	269	309	221	0	0	294	0	63	0	0	0	10
2025-10-23	17:05:48	9719	2	68	301	297	140	455	205	124	300	306	268	308	222	0	0	295	0	63	0	0	0	10
2025-10-23	17:06:48	9719	2	68	300	297	140	455	206	124	299	305	268	306	224	0	0	295	0	63	0	0	0	10
2025-10-23	17:07:48	9719	2	68	300	296	140	454	206	124	299	305	268	304	221	0	0	295	0	63	0	0	0	10
2025-10-23	17:08:48	9719	2	68	300	295	140	454	207	125	298	305	269	302	222	0	0	295	0	63	0	0	0	10
2025-10-23	17:09:48	9719	2	68	300	295	140	454	207	125	297	305	268	300	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:10:48	9719	2	68	299	294	140	454	208	125	297	305	268	299	220	0	0	296	0	63	0	0	0	10
2025-10-23	17:11:48	9719	2	67	298	294	140	454	208	125	296	305	268	297	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:12:48	9719	2	67	297	293	140	454	208	126	295	304	268	296	225	0	0	296	0	63	0	0	0	10
2025-10-23	17:13:48	9719	2	67	297	292	140	454	209	126	294	304	268	295	223	0	0	296	0	63	0	0	0	10
2025-10-23	17:14:48	9719	2	68	296	291	140	454	209	126	294	304	268	295	221	0	0	296	0	63	0	0	0	10
2025-10-23	17:15:48	9719	2	67	295	290	140	453	210	126	294	304	268	294	225	0	0	296	0	63	0	0	0	10
2025-10-23	17:16:48	9719	2	67	294	289	140	453	210	127	293	304	268	294	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:17:48	9719	2	68	293	288	140	453	210	127	292	304	268	294	224	0	0	296	0	63	0	0	0	10
2025-10-23	17:18:48	9719	2	67	292	287	140	453	211	127	291	303	268	294	220	0	0	296	0	63	0	0	0	10
2025-10-23	17:19:48	9719	2	67	291	287	140	453	212	128	291	303	268	293	221	0	0	296	0	63	0	0	0	10
2025-10-23	17:20:48	9719	2	67	290	286	140	453	212	129	289	303	268	293	223	0	0	295	0	63	0	0	0	10
2025-10-23	17:21:48	9719	2	67	290	285	140	453	212	129	288	303	268	292	224	0	0	295	0	63	0	0	0	10
2025-10-23	17:22:48	9719	2	67	289	284	140	453	213	129	288	303	268	292	223	0	0	295	0	63	0	0	0	10
2025-10-23	17:23:48	9719	2	67	288	284	140	453	213	129	287	303	268	292	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:24:48	9719	2	67	287	283	141	452	213	130	286	303	268	292	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:25:48	9719	2	67	287	283	141	452	214	130	286	302	267	291	220	0	0	294	0	63	0	0	0	10
2025-10-23	17:26:48	9719	2	66	286	282	141	452	214	130	285	302	267	291	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:27:48	9719	2	66	286	281	141	452	214	130	284	302	268	290	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:28:48	9719	2	67	285	281	141	451	215	131	284	302	268	290	219	0	0	294	0	63	0	0	0	10
2025-10-23	17:29:48	9719	2	67	285	280	140	451	215	131	284	302	267	290	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:30:48	9719	2	66	284	280	140	451	215	131	283	302	267	290	221	0	0	294	0	63	0	0	0	10
2025-10-23	17:31:48	9719	2	67	284	280	140	451	215	132	283	302	267	289	222	0	0	294	0	63	0	0	0	10
2025-10-23	17:32:48	9719	2	66	283	279	140	451	216	132	282	301	267	289	224	0	0	294	0	63	0	0	0	10
2025-10-23	17:33:48	9719	2	66	283	279	140	450	216	132	282	301	267	289	221	0	0	294	0	63	0	0	0	10
2025-10-23	17:34:48	9719	2	67	282	279	140	451	216	132	281	301	267	288	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:35:48	9719	2	66	282	278	140	451	217	133	281	301	267	288	221	0	0	294	0	63	0	0	0	10
2025-10-23	17:36:48	9719	2	67	282	278	140	450	217	134	280	301	267	288	223	0	0	294	0	63	0	0	0	10
2025-10-23	17:37:48	9719	2	67	281	278	141	450	217	134	280	301	267	288	221	0	0	295	0	63	0	0	0	10
2025-10-23	17:38:48	9719	2	66	281	277	140	450	217	134	280	301	267	287	223	0	0	295	0	63	0	0	0	10
2025-10-23	17:39:48	9719	2	66	281	277	140	450	218	134	279	301	267	287	223	0	0	295	0	63	0	0	0	10
2025-10-23	17:40:48	9719	2	66	281	276	140	450	218	135	279	300	267	286	221	0	0	295	0	63	0	0	0	10
2025-10-23	17:41:48	9719	2	66	280	276	141	450	218	135	279	300	267	286	222	0	0	295	0	63	0	0	0	10
2025-10-23	17:42:48	9719	2	66	280	276	141	450	220	136	278	300	267	285	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:43:47	9719	2	66	279	276	141	450	220	136	278	300	267	285	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:44:47	9719	2	66	279	275	142	450	220	136	278	300	267	285	225	0	0	296	0	63	0	0	0	10
2025-10-23	17:45:47	9719	2	66	279	275	142	449	220	136	278	300	267	284	223	0	0	296	0	63	0	0	0	10
2025-10-23	17:46:47	9719	2	66	278	275	142	449	221	137	277	300	267	284	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:47:47	9719	2	66	278	274	141	450	221	136	277	300	267	284	222	0	0	296	0	63	0	0	0	10
2025-10-23	17:48:47	9719	2	66	278	274	142	449	221	137	277	300	267	283	220	0	0	296	0	63	0	0	0	10
2025-10-23	17:49:47	9719	2	65	278	274	142	449	222	137	276	299	267	283	220	0	0	296	0	63	0	0	0	10
2025-10-23	17:50:47	9719	2	66	277	274	142	449	222	137	276	299	267	282	222	0	0	295	0	63	0	0	0	10
2025-10-23	17:51:47	9719	2	66	277	273	142	449	222	138	276	299	266	282	224	0	0	296	0	63	0	0	0	10
2025-10-23	17:52:47	9719	2	66	277	273	142	449	222	138	276	299	267	282	218	0	0	296	0	64	0	0	0	10
2025-10-23	17:53:47	9719	2	66	277	273	142	448	222	138	275	299	266	281	221	0	0	296	0	64	0	0	0	10
2025-10-23	17:54:47	9719	2	66	277	273	142	448	223	138	275	299	266	280	222	0	0	296	0	64	0	0	0	10
2025-10-23	17:55:47	9719	2	66	276	273	141	447	223	140	275	300	267	280	220	0	0	296	0	64	0	0	0	10
2025-10-23	17:56:47	9719	2	66	276	272	141	447	223	140	275	299	266	279	220	0	0	296	0	64	0	0	0	10
2025-10-23	17:57:47	9719	2	65	276	272	141	447	223	140	274	299	266	278	223	0	0	296	0	64	0	0	0	10
2025-10-23	17:58:47	9719	2	66	275	271	141	447	223	140	274	299	266	278	224	0	0	295	0	64	0	0	0	10
2025-10-23	17:59:47	9719	2	65	275	271	142	447	224	140	274	298	266	277	222	0	0	296	0	64	0	0	0	10
2025-10-23	18:00:47	9719	2	66	275	271	142	447	224	141	273	299	266	277	222	0	0	295	0	64	0	0	0	10
2025-10-23	18:01:47	9719	2	66	275	270	142	447	224	141	273	298	266	276	220	0	0	296	0	64	0	0	0	10
2025-10-23	18:02:47	9719	2	66	274	270	142	447	224	141	273	298	266	276	223	0	0	296	0	64	0	0	0	10
2025-10-23	18:03:47	9719	2	66	274	232	142	447	225	141	273	299	266	275	226	0	0	296	0	64	0	0	0	10
2025-10-23	18:04:47	9719	2	66	273	157	142	447	225	141	269	299	266	274	222	0	0	301	-21	64	0	0	0	10
2025-10-23	18:05:47	9719	2	66	229	152	142	447	225	142	221	299	265	273	223	0	0	327	-61	64	0	0	0	10
2025-10-23	18:06:47	9719	2	66	182	151	142	446	225	142	181	298	264	272	222	0	0	344	-124	64	0	0	0	10
2025-10-23	18:07:47	9719	2	66	166	152	142	446	225	142	165	297	263	272	224	0	0	355	-201	64	0	0	0	10
2025-10-23	18:08:47	9719	2	66	162	165	142	446	225	142	160	296	263	271	222	0	0	361	-288	64	0	0	0	10
2025-10-23	18:09:47	9719	2	66	165	183	142	446	94	139	163	297	255	270	221	0	0	365	-381	64	7	100	100	30
2025-10-23	18:10:47	9719	2	66	276	193	142	445	37	37	270	419	9	269	224	0	0	369	-478	64	7	100	100	30
2025-10-23	18:11:47	9719	2	66	337	203	142	445	36	2	350	491	1	269	223	0	0	370	-578	64	7	100	100	30
2025-10-23	18:12:47	9719	2	66	368	209	143	445	36	-9	375	572	43	268	222	0	0	371	-681	64	7	100	100	30
2025-10-23	18:13:47	9719	2	66	361	209	142	445	37	-12	362	584	46	267	223	0	0	372	-785	64	7	100	100	30
2025-10-23	18:14:47	9719	2	66	360	212	143	445	39	-12	363	596	43	267	225	0	0	373	-890	64	7	100	100	30
2025-10-23	18:15:47	9719	2	66	363	214	143	445	40	-10	365	608	49	266	221	0	0	373	-997	64	7	100	100	30
2025-10-23	18:16:47	9719	2	66	365	216	143	445	42	-9	368	612	46	265	221	0	0	373	-1104	64	7	100	100	30
2025-10-23	18:17:47	9719	2	65	368	217	143	445	43	-8	371	619	52	265	221	0	0	374	-1213	64	7	100	100	30
2025-10-23	18:18:47	9719	2	66	369	218	143	444	43	-8	372	619	47	266	223	0	0	374	-1322	64	7	100	100	30
2025-10-23	18:19:47	9719	2	66	370	218	144	444	42	-8	373	624	51	267	225	0	0	374	-1430	64	7	100	100	30
2025-10-23	18:20:47	9719	2	66	369	219	144	444	40	-8	373	624	45	270	221	0	0	374	-1536	64	7	100	100	30
2025-10-23	18:21:47	9719	2	66	370	220	144	444	39	-10	373	627	49	272	223	0	0	373	-1639	64	7	100	100	30
2025-10-23	18:22:47	9719	2	66	382	222	144	444	40	-10	386	640	44	275	224	0	0	373	-1739	64	7	100	100	30
2025-10-23	18:23:47	9719	2	66	382	222	144	444	39	-10	384	638	48	278	223	0	0	374	-1836	64	7	100	100	30
2025-10-23	18:24:47	9719	2	66	382	223	144	444	39	-11	383	640	46	281	224	0	0	374	-1931	64	7	100	100	30
2025-10-23	18:25:47	9719	2	66	374	224	144	444	40	-10	376	634	47	284	220	0	0	374	-2022	64	7	100	100	30
2025-10-23	18:26:46	9719	2	65	375	226	144	443	39	-10	378	640	47	287	224	0	0	374	-2111	64	7	100	100	30
2025-10-23	18:27:46	9719	2	66	376	229	144	443	36	-12	379	640	38	289	222	0	0	374	-2197	64	7	100	100	30
2025-10-23	18:28:46	9719	2	66	378	231	144	443	32	-14	380	645	43	292	223	0	0	374	-2281	64	7	100	100	30
2025-10-23	18:29:46	9719	2	65	378	232	145	443	31	-15	382	647	37	294	223	0	0	373	-2362	64	7	100	100	30
2025-10-23	18:30:46	9719	2	65	378	234	144	443	28	-17	381	648	38	296	224	0	0	374	-2441	64	7	100	100	30
2025-10-23	18:31:46	9719	2	65	380	235	145	443	28	-19	383	654	37	298	224	0	0	374	-2518	64	7	100	100	30
2025-10-23	18:32:46	9719	2	66	380	237	145	443	26	-19	383	653	31	300	225	0	0	373	-2593	64	7	100	100	30
2025-10-23	18:33:46	9719	2	66	382	238	145	443	26	-20	385	658	38	302	222	0	0	373	-2665	64	7	100	100	30
2025-10-23	18:34:46	9719	2	66	383	240	145	443	24	-21	386	658	31	304	224	0	0	373	-2735	64	7	100	100	30
2025-10-23	18:35:46	9719	2	65	384	241	145	442	24	-21	386	660	36	307	222	0	0	373	-2803	64	7	100	100	30
2025-10-23	18:36:46	9719	2	65	386	242	145	441	24	-21	388	664	34	309	225	0	0	374	-2868	64	7	100	100	30
2025-10-23	18:37:46	9719	2	65	386	244	145	441	24	-21	388	663	32	311	221	0	0	374	-2932	64	7	100	100	30
2025-10-23	18:38:46	9719	2	65	388	246	145	441	23	-21	389	669	35	313	223	0	0	375	-2994	64	7	100	100	30
2025-10-23	18:39:46	9719	2	66	388	248	145	441	23	-23	391	668	28	315	220	0	0	375	-3056	64	7	100	100	30
2025-10-23	18:40:46	9719	2	65	390	249	145	441	23	-22	391	671	35	317	220	0	0	375	-3115	64	7	100	100	30
2025-10-23	18:41:46	9719	2	65	392	250	145	441	22	-23	394	674	30	319	222	0	0	375	-3172	64	7	100	100	30
2025-10-23	18:42:46	9719	2	65	391	252	145	440	22	-23	393	673	31	321	223	0	0	375	-3228	64	7	100	100	30
2025-10-23	18:43:46	9719	2	66	393	253	145	440	21	-23	396	678	34	323	223	0	0	375	-3282	64	7	100	100	30
2025-10-23	18:44:46	9719	2	65	393	254	145	440	21	-24	396	677	26	324	222	0	0	375	-3334	64	7	100	100	30
2025-10-23	18:45:46	9719	2	66	395	256	145	439	21	-25	397	681	34	326	222	0	0	375	-3384	64	7	100	100	30
2025-10-23	18:46:46	9719	2	65	396	257	145	439	20	-25	399	682	27	328	219	0	0	375	-3432	64	7	100	100	30
2025-10-23	18:47:46	9719	2	65	396	258	144	439	20	-25	399	682	30	329	220	0	0	375	-3478	64	7	100	100	30
2025-10-23	18:48:46	9719	2	65	398	259	145	439	19	-25	401	688	30	331	221	0	0	374	-3522	64	7	100	100	30
2025-10-23	18:49:46	9719	2	65	398	261	144	439	18	-26	401	687	25	332	225	0	0	374	-3565	64	7	100	100	30
2025-10-23	18:50:46	9719	2	65	400	262	144	439	18	-27	402	691	32	333	225	0	0	372	-3608	64	7	100	100	30
2025-10-23	18:51:46	9719	2	65	401	263	145	438	18	-27	404	692	26	335	224	0	0	345	-3633	64	7	100	100	30
2025-10-23	18:52:46	9719	2	65	401	264	145	438	18	-27	404	692	30	336	225	0	0	327	-3633	64	7	100	100	30
2025-10-23	18:53:46	9719	2	65	403	265	145	438	18	-27	406	696	29	338	223	0	0	316	-3617	64	7	100	100	30
2025-10-23	18:54:46	9719	2	65	403	267	145	438	16	-27	406	695	24	339	225	0	0	308	-3590	64	7	100	100	30
2025-10-23	18:55:46	9719	2	65	405	268	145	438	16	-27	408	699	31	341	227	0	0	303	-3556	64	7	100	100	30
2025-10-23	18:56:46	9719	2	65	406	269	145	438	16	-28	409	700	25	342	226	0	0	300	-3517	64	7	100	100	30
2025-10-23	18:57:46	9719	2	65	406	270	145	438	16	-27	409	701	29	344	223	0	0	298	-3473	64	7	100	100	30
2025-10-23	18:58:46	9719	2	65	408	271	145	438	16	-28	411	705	29	345	225	0	0	297	-3427	64	7	100	100	30
2025-10-23	18:59:46	9719	2	65	408	272	145	438	16	-28	411	703	22	347	222	0	0	296	-3378	64	7	100	100	30
2025-10-23	19:00:46	9719	2	65	409	273	145	438	15	-28	412	707	30	348	223	0	0	296	-3327	64	7	100	100	30
2025-10-23	19:01:46	9719	2	65	411	274	145	437	15	-28	414	708	25	349	224	0	0	296	-3274	64	7	100	100	30
2025-10-23	19:02:46	9719	2	65	411	276	145	437	15	-28	414	708	26	351	225	0	0	295	-3219	64	7	100	100	30
2025-10-23	19:03:46	9719	2	65	413	277	145	437	15	-28	416	713	29	352	223	0	0	295	-3163	64	7	100	100	30
2025-10-23	19:04:46	9719	2	65	413	278	145	437	15	-28	416	711	22	353	223	0	0	295	-3106	64	7	100	100	30
2025-10-23	19:05:46	9719	2	65	414	279	145	437	15	-28	417	714	29	354	226	0	0	295	-3047	64	7	100	100	30
2025-10-23	19:06:46	9719	2	65	415	280	145	437	15	-28	419	717	25	356	225	0	0	295	-2987	64	7	100	100	30
2025-10-23	19:07:46	9719	2	65	415	281	145	437	13	-28	418	714	23	357	224	0	0	295	-2926	64	7	100	100	30
2025-10-23	19:08:46	9719	2	65	417	282	145	436	13	-28	420	720	29	358	224	0	0	294	-2862	64	7	100	100	30
2025-10-23	19:09:46	9719	2	65	418	283	146	436	13	-28	420	719	22	358	226	0	0	294	-2798	64	7	100	100	30
2025-10-23	19:10:45	9719	2	65	418	284	146	436	13	-29	420	720	27	359	226	0	0	294	-2733	64	7	100	100	30
2025-10-23	19:11:45	9719	2	65	420	285	146	436	13	-28	422	724	26	361	222	0	0	294	-2667	64	7	100	100	30
2025-10-23	19:12:45	9719	2	65	420	286	145	436	13	-29	422	722	21	362	221	0	0	294	-2600	64	7	100	100	30
2025-10-23	19:13:45	9719	2	65	421	287	146	436	13	-29	423	726	29	363	222	0	0	294	-2532	64	7	100	100	30
2025-10-23	19:14:45	9719	2	65	422	288	145	436	13	-30	425	727	23	364	222	0	0	295	-2463	64	7	100	100	30
2025-10-23	19:15:45	9719	2	65	422	289	146	436	12	-28	425	726	24	365	222	0	0	295	-2393	64	7	100	100	30
2025-10-23	19:16:45	9719	2	65	424	290	146	436	12	-29	426	731	27	366	221	0	0	295	-2322	64	7	100	100	30
2025-10-23	19:17:45	9719	2	65	424	291	146	435	13	-29	427	729	21	367	222	0	0	294	-2250	64	7	100	100	30
2025-10-23	19:18:45	9719	2	65	425	292	145	435	12	-28	427	731	27	368	223	0	0	294	-2176	64	7	100	100	30
2025-10-23	19:19:45	9719	2	65	426	293	146	435	11	-29	429	734	26	369	222	0	0	294	-2101	64	7	100	100	30
2025-10-23	19:20:45	9719	2	65	426	293	146	435	11	-29	429	732	21	371	221	0	0	295	-2025	64	7	100	100	30
2025-10-23	19:21:45	9719	2	65	426	294	146	435	11	-30	430	736	27	371	223	0	0	294	-1949	64	7	100	100	30
2025-10-23	19:22:45	9719	2	65	428	294	146	435	11	-30	431	737	22	373	225	0	0	295	-1871	64	7	100	100	30
2025-10-23	19:23:45	9719	2	65	428	295	146	435	11	-29	431	735	23	374	222	0	0	295	-1793	64	7	100	100	30
2025-10-23	19:24:45	9719	2	65	429	296	146	434	11	-30	433	740	27	375	224	0	0	294	-1714	64	7	100	100	30
2025-10-23	19:25:45	9719	2	65	429	296	146	434	11	-30	433	740	21	376	222	0	0	294	-1633	64	7	100	100	30
2025-10-23	19:26:45	9719	2	65	430	297	146	434	11	-30	433	740	27	377	220	0	0	294	-1551	64	7	100	100	30
2025-10-23	19:27:45	9719	2	65	431	298	146	434	11	-30	435	744	25	378	227	0	0	295	-1468	64	7	100	100	30
2025-10-23	19:28:45	9719	2	65	431	299	146	434	11	-30	435	742	20	379	224	0	0	295	-1385	64	7	100	100	30
2025-10-23	19:29:45	9719	2	65	432	300	146	434	11	-30	435	745	27	380	222	0	0	296	-1301	64	7	100	100	30
2025-10-23	19:30:45	9719	2	65	434	301	146	434	11	-30	437	746	22	381	225	0	0	296	-1217	64	7	100	100	30
2025-10-23	19:31:45	9719	2	65	434	302	146	433	11	-30	437	745	22	381	224	0	0	296	-1132	64	7	100	100	30
2025-10-23	19:32:45	9719	2	65	435	302	146	433	10	-31	438	750	27	382	223	0	0	296	-1047	64	7	100	100	30
2025-10-23	19:33:45	9719	2	65	435	303	146	433	10	-30	439	749	20	383	224	0	0	296	-961	64	7	100	100	30
2025-10-23	19:34:45	9719	2	65	436	304	147	433	10	-30	439	750	26	384	223	0	0	296	-874	64	7	100	100	30
2025-10-23	19:35:45	9719	2	65	437	304	147	433	11	-30	441	753	24	385	226	0	0	296	-785	64	7	100	100	30
2025-10-23	19:36:45	9719	2	65	437	305	147	433	10	-30	441	751	19	386	222	0	0	296	-696	64	7	100	100	30
2025-10-23	19:37:45	9719	2	64	438	306	147	433	10	-30	441	753	27	386	223	0	0	296	-606	64	7	100	100	30
2025-10-23	19:38:45	9719	2	64	439	307	147	432	10	-32	443	756	22	386	224	0	0	296	-516	64	7	100	100	30
2025-10-23	19:39:45	9719	2	65	439	308	146	432	10	-30	442	755	21	387	223	0	0	296	-425	64	7	100	100	30
2025-10-23	19:40:45	9719	2	65	440	308	147	432	10	-30	443	758	27	388	221	0	0	296	-333	64	7	100	100	30
