Divisors		1	1	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2025-10-03	08:14:58	7994	6	24	267	270	530	41	56	268	380	263	0	997	284	-6488	23	2	20	0	10
2025-10-03	08:15:58	7994	6	24	266	268	530	44	58	267	377	266	0	997	284	-6506	24	2	20	0	10
2025-10-03	08:16:58	7994	6	24	265	268	530	46	58	266	374	269	0	997	284	-6525	24	2	20	0	10
2025-10-03	08:17:58	7994	6	23	264	267	530	47	59	265	371	272	0	997	284	-6544	24	2	20	0	10
2025-10-03	08:18:58	7994	6	24	264	266	530	49	59	264	369	273	0	997	284	-6564	24	2	20	0	10
2025-10-03	08:19:58	7994	6	25	263	265	530	52	59	264	366	275	0	997	284	-6585	25	2	20	0	10
2025-10-03	08:20:58	7994	6	24	263	265	530	53	61	263	364	276	0	997	284	-6606	25	2	20	0	10
2025-10-03	08:21:58	7994	6	25	262	265	529	55	61	262	362	277	0	997	284	-6628	24	2	20	0	10
2025-10-03	08:22:58	7994	6	25	262	264	529	57	61	262	360	278	0	997	284	-6650	25	2	20	0	10
2025-10-03	08:23:58	7994	6	25	261	264	529	59	62	261	358	278	0	997	284	-6673	25	2	20	0	10
2025-10-03	08:24:58	7994	6	25	260	263	529	61	62	261	357	279	0	997	284	-6696	24	2	20	0	10
2025-10-03	08:25:58	7994	6	25	260	262	529	62	63	260	356	279	0	997	284	-6720	25	2	20	0	10
2025-10-03	08:26:58	7994	6	26	260	262	529	65	64	260	354	279	0	997	284	-6744	25	2	20	0	10
2025-10-03	08:27:58	7994	6	25	259	262	529	66	65	259	352	279	0	997	284	-6769	25	2	20	0	10
2025-10-03	08:28:58	7994	6	25	259	261	529	68	66	259	351	279	0	997	284	-6794	26	2	20	0	10
2025-10-03	08:29:58	7994	6	26	258	261	529	70	66	258	349	278	0	997	284	-6820	25	2	20	0	10
2025-10-03	08:30:58	7994	6	25	258	260	529	72	68	258	348	278	0	997	284	-6846	26	2	20	0	10
2025-10-03	08:31:58	7994	6	26	258	260	529	73	69	258	347	278	0	997	284	-6873	26	2	20	0	10
2025-10-03	08:32:58	7994	6	26	257	260	529	75	69	257	346	278	0	997	284	-6900	26	2	20	0	10
2025-10-03	08:33:58	7994	6	26	257	259	527	78	71	257	344	277	0	997	284	-6927	26	2	20	0	10
2025-10-03	08:34:58	7994	6	27	256	259	527	79	71	257	343	277	0	997	284	-6955	26	2	20	0	10
2025-10-03	08:35:58	7994	6	27	256	259	527	80	72	256	342	277	0	997	284	-6982	26	2	20	0	10
2025-10-03	08:36:58	7994	6	26	256	258	527	82	73	256	341	277	0	997	284	-7010	26	2	20	0	10
2025-10-03	08:37:58	7994	6	27	255	258	527	83	74	256	339	276	0	997	284	-7038	27	2	20	0	10
2025-10-03	08:38:58	7994	6	27	255	258	527	86	75	255	338	276	0	997	284	-7067	26	2	20	0	10
2025-10-03	08:39:58	7994	6	27	255	258	527	87	76	255	337	276	0	997	284	-7096	27	2	20	0	10
2025-10-03	08:40:58	7994	6	27	255	257	527	88	78	255	336	275	0	997	284	-7125	27	2	20	0	10
2025-10-03	08:41:58	7994	6	28	254	257	527	90	78	254	335	274	0	997	284	-7155	27	2	20	0	10
2025-10-03	08:42:58	7994	6	28	254	257	527	92	79	254	334	274	0	997	284	-7185	28	2	20	0	10
2025-10-03	08:43:58	7994	6	28	254	256	527	94	79	254	333	274	0	997	284	-7215	28	2	20	0	10
2025-10-03	08:44:58	7994	6	29	254	257	527	95	80	254	332	273	0	997	284	-7245	29	2	20	0	10
2025-10-03	08:45:58	7994	6	29	254	256	527	96	82	254	331	273	0	997	284	-7275	29	2	20	0	10
