Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2025-10-01	07:53:29	9719	2	19	247	233	350	363	32	-51	234	235	93	210	200	50	51	249	-3438	63	2	75	0	30
2025-10-01	07:53:39	9719	2	18	247	233	350	363	32	-52	234	234	95	209	200	50	0	250	-3438	63	10	63	0	20
2025-10-01	07:53:49	9719	2	18	247	235	350	363	33	-52	234	233	96	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:53:59	9719	2	19	247	284	350	362	32	-52	234	232	98	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:54:09	9719	2	19	243	329	350	362	33	-53	236	231	99	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:54:19	9719	2	19	249	341	350	362	33	-54	254	230	100	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:54:29	9719	2	18	268	317	350	362	33	-54	281	229	102	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:54:39	9719	2	20	289	295	350	362	32	-54	300	228	103	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:54:49	9719	2	19	300	297	350	362	33	-55	305	227	103	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:54:59	9719	2	20	300	318	350	362	33	-56	302	226	104	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:55:09	9719	2	19	297	333	349	362	33	-56	300	226	106	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:55:19	9719	2	19	300	335	349	362	33	-56	306	225	107	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:55:29	9719	2	19	308	325	349	362	33	-56	315	224	108	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:55:39	9719	2	19	315	318	349	361	33	-57	321	223	108	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:55:49	9719	2	18	319	321	348	361	33	-58	322	223	109	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:55:59	9719	2	18	318	330	348	361	33	-58	320	222	111	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:56:09	9719	2	19	318	335	347	361	33	-58	321	221	111	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:56:19	9719	2	19	319	335	347	361	33	-58	323	220	112	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:56:29	9719	2	19	323	331	347	361	33	-58	327	220	112	210	0	50	0	249	-3438	63	10	63	0	20
2025-10-01	07:56:39	9719	2	19	326	330	346	361	33	-59	330	219	113	210	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:56:49	9719	2	19	328	331	346	361	33	-60	330	219	115	209	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:56:59	9719	2	19	330	295	345	361	33	-61	329	218	115	210	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:57:09	9719	2	19	332	252	345	361	33	-61	329	217	116	210	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:57:19	9719	2	19	330	238	345	361	33	-61	315	216	116	209	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:57:29	9719	2	19	314	234	344	360	33	-61	293	215	117	209	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:57:39	9719	2	18	295	233	344	361	33	-61	274	215	117	209	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:57:49	9719	2	18	282	232	343	360	34	-62	261	214	118	210	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:57:59	9719	2	19	272	231	343	360	34	-61	252	214	118	210	200	50	51	250	-3438	63	2	75	0	30
2025-10-01	07:58:09	9719	2	19	264	230	343	360	33	-62	245	213	120	210	200	50	51	249	-3438	63	2	75	0	30
