Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2010-01-02	03:30:00	9719	2	141	236	237	486	515	143	116	237	280	277	240	0	195	0	250	317	146	0	2	50	0	10
2010-01-02	03:30:05	9719	2	141	236	237	485	515	143	116	237	280	278	240	0	195	0	250	317	146	0	2	50	0	10
2010-01-02	03:30:10	9719	2	142	237	237	486	515	142	116	237	280	278	239	0	195	0	250	317	146	0	2	50	0	10
2010-01-02	03:30:15	9719	2	141	238	237	485	515	142	117	237	280	278	239	0	195	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:20	9719	2	141	238	237	485	515	142	117	237	280	278	240	0	196	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:25	9719	2	141	236	237	485	515	143	116	237	280	278	240	0	195	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:30	9719	2	141	236	237	485	515	143	116	237	280	278	240	0	195	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:35	9719	2	142	236	237	486	515	143	116	237	280	278	240	0	195	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:40	9719	2	142	235	237	486	515	143	116	237	280	277	240	0	195	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:45	9719	2	141	235	237	485	515	144	116	237	280	277	240	0	196	0	250	307	146	0	2	50	0	10
2010-01-02	03:30:50	9719	2	141	236	238	485	515	144	116	237	280	278	240	0	194	0	250	307	146	0	2	50	0	10
