Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2025-08-25	08:55:34	9478	1	108	231	230	152	371	71	80	233	233	196	0	0	241	0	-32768	14	95	30	20
2025-08-25	08:56:34	9478	1	108	231	229	152	371	71	80	233	233	196	0	0	241	-10	108	14	95	30	20
2025-08-25	08:57:34	9478	1	108	231	229	152	371	71	80	233	232	196	0	0	241	-20	108	14	95	30	20
2025-08-25	08:58:34	9478	1	108	231	228	152	371	71	80	233	232	196	0	0	241	-30	108	14	95	30	20
2025-08-25	08:59:34	9478	1	108	231	227	152	371	71	80	232	232	196	0	0	241	-40	108	14	95	30	20
2025-08-25	09:00:34	9478	1	108	231	227	152	370	72	79	232	232	195	0	0	241	-50	108	15	95	100	20
2025-08-25	09:01:34	9478	1	108	232	229	152	370	69	55	238	528	61	0	0	241	-60	108	15	95	100	20
2025-08-25	09:02:34	9478	1	109	231	303	152	370	69	49	391	720	92	0	0	241	-70	108	15	95	100	20
2025-08-25	09:03:34	9478	1	109	231	348	152	370	69	65	563	723	117	0	150	241	-80	108	6	90	30	10
2025-08-25	09:04:34	9478	1	108	230	304	152	370	71	75	632	605	142	0	0	241	-90	108	6	90	100	10
2025-08-25	09:05:34	9478	1	109	243	237	152	370	69	80	647	486	165	0	0	241	-100	108	14	95	30	20
2025-08-25	09:06:34	9478	1	109	307	232	152	370	69	84	646	428	183	0	0	241	-110	108	14	95	30	20
2025-08-25	09:07:34	9478	1	108	410	231	152	369	69	83	638	406	196	0	0	241	-120	108	14	95	30	20
2025-08-25	09:08:34	9478	1	108	488	209	152	370	71	82	630	383	206	0	0	241	-130	108	14	95	30	20
2025-08-25	09:09:34	9478	1	108	537	189	152	377	71	82	622	362	212	0	0	241	-140	108	14	95	30	20
2025-08-25	09:10:34	9478	1	109	565	178	152	384	71	82	614	348	218	0	0	241	-150	108	14	95	30	20
2025-08-25	09:11:34	9478	1	109	578	173	153	388	71	82	603	334	222	0	0	241	-160	108	14	95	30	20
2025-08-25	09:12:34	9478	1	109	580	171	153	392	71	82	585	324	224	0	0	241	-170	108	14	95	30	20
2025-08-25	09:13:34	9478	1	109	579	170	153	395	71	82	554	315	226	0	0	241	-180	108	14	95	30	20
2025-08-25	09:14:34	9478	1	109	571	170	153	397	71	82	511	308	227	0	0	241	-190	108	14	95	30	20
2025-08-25	09:15:34	9478	1	109	554	171	155	398	71	81	468	302	227	0	0	241	-200	108	14	95	30	20
2025-08-25	09:16:34	9478	1	109	533	172	155	398	71	82	430	297	227	0	0	241	-210	108	14	95	30	20
2025-08-25	09:17:34	9478	1	110	510	173	155	397	71	82	398	294	227	0	0	241	-220	108	14	95	30	20
2025-08-25	09:18:34	9478	1	109	489	174	156	397	71	82	371	291	226	0	0	241	-230	108	14	95	30	20
2025-08-25	09:19:34	9478	1	109	469	175	156	395	71	82	352	287	225	0	0	241	-240	108	14	95	30	20
2025-08-25	09:20:34	9478	1	110	453	175	156	394	72	80	334	285	225	0	0	241	-250	108	15	95	100	20
2025-08-25	09:21:34	9478	1	110	437	176	156	393	69	56	321	531	54	0	0	241	-260	108	15	95	100	20
2025-08-25	09:22:34	9478	1	109	409	225	157	392	69	49	407	723	87	0	0	241	-270	108	15	95	100	20
2025-08-25	09:23:34	9478	1	110	370	244	157	391	69	63	577	751	114	0	150	241	-280	108	6	90	30	10
2025-08-25	09:24:34	9478	1	109	332	200	157	390	68	73	647	597	141	0	0	241	-290	108	6	90	100	10
2025-08-25	09:25:34	9478	1	110	363	205	157	389	68	78	656	504	163	0	162	241	-194	108	6	90	30	10
2025-08-25	09:26:34	9478	1	110	450	208	157	388	67	81	651	456	178	0	162	241	-22	108	6	90	30	10
2025-08-25	09:27:34	9478	1	110	518	211	158	387	68	79	641	433	195	0	0	241	-22	108	14	95	30	20
2025-08-25	09:28:34	9478	1	110	558	213	158	388	68	79	631	411	206	0	0	241	-22	108	14	95	30	20
2025-08-25	09:29:34	9478	1	111	579	214	158	394	68	79	621	390	214	0	0	241	-22	108	14	95	30	20
2025-08-25	09:30:34	9478	1	111	588	199	158	401	68	79	609	372	221	0	0	241	-22	108	14	95	30	20
2025-08-25	09:31:34	9478	1	111	588	187	158	405	68	79	591	358	225	0	0	241	-22	108	14	95	30	20
2025-08-25	09:32:34	9478	1	111	586	182	159	408	69	79	560	349	229	0	0	241	-22	108	14	95	30	20
2025-08-25	09:33:34	9478	1	111	576	180	159	410	69	79	518	339	231	0	0	241	-22	108	14	95	30	20
2025-08-25	09:34:34	9478	1	111	560	177	159	411	69	79	473	331	232	0	0	241	-22	108	14	95	30	20
2025-08-25	09:35:34	9478	1	111	540	177	160	411	69	80	433	325	233	0	0	241	-22	108	14	95	30	20
2025-08-25	09:36:34	9478	1	111	519	177	160	411	69	80	400	319	233	0	0	241	-22	108	14	95	30	20
2025-08-25	09:37:34	9478	1	112	499	178	160	409	69	80	372	313	233	0	0	241	-22	108	14	95	30	20
2025-08-25	09:38:33	9478	1	112	481	178	161	408	69	80	352	309	233	0	0	241	-22	108	14	95	30	20
2025-08-25	09:39:33	9478	1	111	465	178	161	406	69	80	335	305	232	0	0	241	-22	108	14	95	30	20
2025-08-25	09:40:33	9478	1	112	452	180	161	405	71	80	321	302	232	0	0	241	-22	108	15	95	100	20
2025-08-25	09:41:33	9478	1	111	438	180	161	404	69	56	311	549	52	0	0	241	-22	108	15	95	100	20
2025-08-25	09:42:33	9478	1	111	411	246	161	403	68	49	414	740	86	0	0	241	-22	108	15	95	100	20
2025-08-25	09:43:33	9478	1	111	371	240	162	402	68	64	587	745	116	0	50	241	-22	108	6	90	30	10
2025-08-25	09:44:33	9478	1	112	330	206	163	401	68	75	650	594	143	0	50	241	81	108	6	90	30	10
2025-08-25	09:45:33	9478	1	112	367	218	163	400	68	80	656	509	166	0	50	241	179	108	6	90	30	10
2025-08-25	09:46:33	9478	1	112	450	224	163	399	69	82	651	463	182	0	50	241	354	108	6	90	30	10
2025-08-25	09:47:33	9478	1	113	519	228	163	398	68	82	641	441	198	0	50	241	606	108	6	90	30	10
2025-08-25	09:48:33	9478	1	112	561	229	163	398	68	80	631	419	210	0	50	241	911	108	6	90	30	10
2025-08-25	09:49:33	9478	1	113	582	228	163	397	68	80	619	399	220	0	50	241	1000	108	6	90	30	10
2025-08-25	09:50:33	9478	1	112	588	229	163	397	68	79	603	383	226	0	50	241	1000	108	6	90	30	10
2025-08-25	09:51:33	9478	1	113	586	230	163	396	68	79	576	368	231	0	50	241	1000	108	6	90	30	10
2025-08-25	09:52:33	9478	1	113	567	231	163	395	68	79	535	358	235	0	50	242	1000	108	6	90	30	10
2025-08-25	09:53:33	9478	1	113	530	232	163	395	68	79	487	350	238	0	50	242	1000	108	6	90	30	10
2025-08-25	09:54:33	9478	1	113	478	232	163	394	68	79	441	342	240	0	50	242	1000	108	6	90	30	10
2025-08-25	09:55:33	9478	1	113	425	233	163	394	68	79	402	335	241	0	50	242	1000	108	6	90	30	10
2025-08-25	09:56:33	9478	1	113	382	233	163	393	68	80	368	331	241	0	50	242	1000	108	6	90	30	10
2025-08-25	09:57:33	9478	1	114	350	233	163	393	69	80	344	325	241	0	50	242	1000	108	6	90	30	10
2025-08-25	09:58:33	9478	1	114	327	232	163	392	68	80	324	320	241	0	50	242	1000	108	6	90	30	10
2025-08-25	09:59:33	9478	1	114	311	232	163	392	69	80	308	316	240	0	50	242	1000	108	6	90	30	10
2025-08-25	10:00:33	9478	1	114	299	231	163	391	69	80	294	313	240	0	50	242	1000	108	6	90	30	10
2025-08-25	10:01:33	9478	1	114	290	231	163	391	69	80	285	309	239	0	50	242	1000	108	6	90	30	10
2025-08-25	10:02:33	9478	1	114	284	231	163	390	69	80	277	306	239	0	50	242	1000	108	6	90	30	10
2025-08-25	10:03:33	9478	1	114	278	230	163	390	69	80	270	303	238	0	50	242	1000	108	6	90	30	10
2025-08-25	10:04:33	9478	1	114	274	230	163	389	69	80	264	301	237	0	50	241	1000	108	6	90	30	10
2025-08-25	10:05:33	9478	1	114	270	229	164	388	69	80	259	298	236	0	50	241	1000	108	6	90	30	10
2025-08-25	10:06:33	9478	1	114	267	229	164	387	69	80	255	296	235	0	50	241	1000	108	6	90	30	10
2025-08-25	10:07:33	9478	1	115	264	228	164	386	69	80	252	294	234	0	50	241	1000	108	6	90	30	10
2025-08-25	10:08:33	9478	1	114	262	228	164	386	69	80	249	294	233	0	0	241	1000	108	15	100	100	20
2025-08-25	10:09:33	9478	1	115	261	232	164	386	68	56	258	579	54	0	0	241	1000	108	15	100	100	20
2025-08-25	10:10:33	9478	1	115	258	319	164	385	66	49	422	763	88	0	0	241	1000	108	15	100	100	20
2025-08-25	10:11:33	9478	1	115	254	347	164	385	66	66	591	727	120	0	150	241	1000	108	6	90	30	10
