Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2024-01-05	06:03:10	7994	2	-196	519	458	530	575	-1	-32	521	997	18	0	0	490	-4637	-200	7	70	75	30
2024-01-05	06:04:10	7994	2	-196	520	457	530	575	0	-32	521	998	20	0	0	490	-4607	-200	7	70	75	30
2024-01-05	06:05:10	7994	2	-196	520	458	530	575	0	-32	521	1000	22	0	0	490	-4577	-200	7	70	75	30
2024-01-05	06:06:10	7994	2	-196	519	458	530	575	1	-32	521	1000	24	0	0	490	-4547	-200	7	70	75	30
2024-01-05	06:07:10	7994	2	-196	519	458	530	576	0	-32	520	1000	25	0	0	490	-4517	-200	7	70	75	30
2024-01-05	06:08:10	7994	2	-196	519	457	530	576	0	-32	520	1000	24	0	0	490	-4487	-200	7	70	75	30
2024-01-05	06:09:10	7994	2	-195	519	457	529	576	0	-32	520	1000	22	0	0	490	-4458	-200	7	70	75	30
2024-01-05	06:10:10	7994	2	-195	519	457	530	576	0	-32	520	1000	21	0	0	490	-4429	-200	7	70	75	30
2024-01-05	06:11:10	7994	2	-196	519	457	529	576	0	-32	520	997	19	0	0	490	-4400	-200	7	70	75	30
2024-01-05	06:12:10	7994	2	-195	519	457	529	576	0	-32	520	997	18	0	0	490	-4371	-200	7	70	75	30
2024-01-05	06:13:10	7994	2	-195	519	457	529	576	-1	-32	520	997	19	0	0	489	-4342	-200	7	70	75	30
2024-01-05	06:14:10	7994	2	-195	519	456	529	575	0	-32	520	997	21	0	0	489	-4312	-200	7	70	75	30
2024-01-05	06:15:10	7994	2	-196	518	457	529	575	0	-32	519	999	23	0	0	489	-4282	-200	7	70	75	30
2024-01-05	06:16:10	7994	2	-195	518	456	529	575	0	-32	519	1000	24	0	0	489	-4252	-200	7	70	75	30
2024-01-05	06:17:10	7994	2	-195	518	456	529	575	0	-32	519	1000	24	0	0	489	-4222	-200	7	70	75	30
2024-01-05	06:18:10	7994	2	-195	518	457	527	575	-1	-33	519	1000	22	0	0	489	-4193	-200	7	70	75	30
2024-01-05	06:19:10	7994	2	-196	518	456	527	575	0	-32	519	997	21	0	0	489	-4164	-200	7	70	75	30
2024-01-05	06:20:10	7994	2	-195	518	456	527	575	-1	-32	519	997	19	0	0	489	-4135	-200	7	70	75	30
2024-01-05	06:21:10	7994	2	-195	518	456	527	575	0	-32	519	997	18	0	0	489	-4106	-200	7	70	75	30
2024-01-05	06:22:10	7994	2	-195	518	455	527	575	-1	-32	518	997	18	0	0	489	-4077	-200	7	70	75	30
2024-01-05	06:23:10	7994	2	-194	517	455	527	575	-1	-32	518	997	21	0	0	489	-4049	-200	7	70	75	30
2024-01-05	06:24:10	7994	2	-195	516	454	527	574	0	-32	517	997	22	0	0	488	-4021	-200	7	70	75	30
2024-01-05	06:25:10	7994	2	-194	516	453	527	574	-1	-32	517	997	24	0	0	488	-3993	-200	7	70	75	30
2024-01-05	06:26:10	7994	2	-194	515	453	526	575	0	-32	516	997	24	0	0	488	-3965	-200	7	70	75	30
2024-01-05	06:27:10	7994	2	-194	515	453	526	575	-1	-32	516	997	23	0	0	488	-3937	-200	7	70	75	30
2024-01-05	06:28:10	7994	2	-194	515	453	526	575	-1	-32	516	994	22	0	0	488	-3910	-200	7	70	75	30
2024-01-05	06:29:10	7994	2	-194	516	453	526	575	-1	-32	516	994	21	0	0	488	-3883	-200	7	70	75	30
2024-01-05	06:30:10	7994	2	-194	516	454	526	575	0	-32	517	994	19	0	0	488	-3856	-200	7	70	75	30
2024-01-05	06:31:10	7994	2	-194	516	453	525	575	-1	-32	517	994	18	0	0	488	-3828	-200	7	70	75	30
2024-01-05	06:32:10	7994	2	-195	516	454	526	574	0	-32	517	994	19	0	0	488	-3800	-200	7	70	75	30
2024-01-05	06:33:10	7994	2	-195	517	454	525	574	-1	-32	518	994	21	0	0	488	-3772	-200	7	70	75	30
2024-01-05	06:34:10	7994	2	-194	517	456	525	574	0	-32	518	996	22	0	0	488	-3743	-200	7	70	75	30
