	Current outdoor temperature (BT1) [°C]	Supply line (BT2) [°C]	Return line (BT3) [°C]	Hot water top (BT7) [°C]	Hot water charging (BT6) [°C]	Brine in (BT10) [°C]	Brine out (BT11) [°C]	Condenser (BT12) [°C]	Discharge (BT14) [°C]	Suction gas (BT17) [°C]	Average temperature (BT1) [°C]	Flow sensor (BF1) [l/m]	 [°C]	 [°C]	 [°C]	 [°C]	 [°C]	 [°C]	Degree minutes [DM]	Calculated supply climate system 1 [°C]	Power internal additional heat [kW]	Operating mode internal add. heat	Compressor frequency, current [Hz]	Heating medium pump speed (GP1) [%]	Brine pump speed (GP2) [%]	Alarm number	Relay status MCB	Relay status ASB	Priority	Serial number	MCB version	ASB version	Software version	Bootloader version	Secondary bootloader version	Soft on/off version
2023-12-26 19:33:45	-4.5	26.9	26.4	44.3	39.7	4.1	3.9	26.7	28.1	3.8	-4.5	16.6	-	-	-	-	-	-	-68	30.7	0.0	0	20	77	52	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:34:45	-4.5	26.8	26.3	44.3	39.7	4.3	3.8	26.6	28.0	3.7	-4.5	16.5	-	-	-	-	-	-	-72	30.7	0.0	0	20	77	23	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:35:45	-4.4	26.7	26.2	44.3	39.6	4.6	3.7	26.5	27.8	2.9	-4.5	16.6	-	-	-	-	-	-	-76	30.7	0.0	0	20	77	11	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:36:45	-4.5	26.6	26.1	44.3	39.6	4.9	3.6	26.4	27.5	2.1	-4.5	16.6	-	-	-	-	-	-	-80	30.7	0.0	0	20	77	5	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:37:45	-4.5	26.5	26.1	44.3	39.6	5.2	3.4	26.3	27.4	1.6	-4.5	16.5	-	-	-	-	-	-	-84	30.7	0.0	0	20	77	2	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:38:45	-4.4	26.5	26.1	44.3	39.6	5.5	2.9	26.3	27.4	1.3	-4.5	16.4	-	-	-	-	-	-	-88	30.7	0.0	0	20	77	1	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:39:45	-4.4	26.5	26.1	44.3	39.6	5.7	2.6	26.3	27.3	1.1	-4.5	16.4	-	-	-	-	-	-	-92	30.7	0.0	0	20	77	1	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:40:45	-4.4	26.4	26.0	44.3	39.6	5.9	2.3	26.2	27.3	0.9	-4.5	16.4	-	-	-	-	-	-	-96	30.7	0.0	0	20	77	2	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:41:45	-4.4	26.4	26.0	44.3	39.6	6.1	2.1	26.2	27.2	0.7	-4.5	16.4	-	-	-	-	-	-	-101	30.7	0.0	0	20	77	2	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:42:45	-4.4	26.3	26.0	44.3	39.6	6.3	1.9	26.2	27.2	0.6	-4.5	16.3	-	-	-	-	-	-	-105	30.7	0.0	0	20	77	3	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:43:45	-4.3	26.3	25.9	44.3	39.6	6.5	1.7	26.1	27.1	0.4	-4.5	16.6	-	-	-	-	-	-	-109	30.7	0.0	0	20	77	5	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:44:45	-4.4	26.2	25.9	44.3	39.6	6.6	1.5	26.0	27.1	0.4	-4.5	16.6	-	-	-	-	-	-	-114	30.7	0.0	0	20	77	7	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:45:45	-4.3	26.2	25.8	44.3	39.6	6.8	1.4	26.0	27.1	0.6	-4.5	16.6	-	-	-	-	-	-	-118	30.7	0.0	0	20	77	12	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:46:45	-4.3	26.2	25.8	44.3	39.6	6.3	1.4	26.1	27.5	3.1	-4.5	16.3	-	-	-	-	-	-	-123	30.7	0.0	0	20	77	51	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:47:45	-4.4	26.4	25.8	44.2	39.5	4.7	2.9	26.2	27.7	3.3	-4.5	16.3	-	-	-	-	-	-	-127	30.7	0.0	0	20	77	12	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:48:45	-4.3	26.3	25.8	44.2	39.5	5.3	3.4	26.1	27.4	2.1	-4.5	16.4	-	-	-	-	-	-	-132	30.7	0.0	0	20	77	7	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:49:45	-4.3	26.3	25.8	44.2	39.5	6.1	3.2	26.1	27.3	1.5	-4.5	16.5	-	-	-	-	-	-	-136	30.7	0.0	0	20	77	6	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:50:45	-4.3	26.2	25.8	44.2	39.5	6.4	2.9	26.1	27.2	1.3	-4.5	16.4	-	-	-	-	-	-	-140	30.7	0.0	0	20	77	6	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:51:45	-4.3	26.2	25.8	44.2	39.5	6.7	2.5	26.0	27.2	1.4	-4.5	16.5	-	-	-	-	-	-	-145	30.7	0.0	0	20	77	7	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:52:45	-4.4	26.2	25.7	44.2	39.5	6.9	2.2	26.0	27.2	1.6	-4.5	16.6	-	-	-	-	-	-	-149	30.7	0.0	0	20	77	9	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:53:45	-4.3	26.1	25.7	44.2	39.5	7.0	2.1	25.9	27.1	2.0	-4.5	16.6	-	-	-	-	-	-	-154	30.7	0.0	0	20	77	13	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:54:45	-4.3	26.1	25.7	44.2	39.5	7.1	2.2	25.9	27.2	2.6	-4.5	16.6	-	-	-	-	-	-	-159	30.7	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:55:45	-4.3	26.1	25.7	44.2	39.5	6.9	2.4	26.0	27.3	3.0	-4.5	16.4	-	-	-	-	-	-	-163	30.7	0.0	0	20	77	18	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:56:45	-4.3	26.2	25.7	44.2	39.5	6.8	2.7	26.0	27.3	2.9	-4.5	16.3	-	-	-	-	-	-	-168	30.7	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:57:45	-4.3	26.2	25.7	44.2	39.5	6.7	2.9	26.0	27.3	2.6	-4.5	16.4	-	-	-	-	-	-	-172	30.7	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:58:45	-4.3	26.2	25.7	44.2	39.5	6.7	3.0	26.0	27.3	2.4	-4.5	16.4	-	-	-	-	-	-	-177	30.7	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 19:59:45	-4.3	26.1	25.7	44.2	39.5	6.6	2.9	26.0	27.3	2.2	-4.5	16.5	-	-	-	-	-	-	-181	30.7	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:00:45	-4.2	26.1	25.7	44.2	39.5	6.6	2.8	26.0	27.2	2.1	-4.5	16.4	-	-	-	-	-	-	-186	30.8	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:01:45	-4.2	26.1	25.6	44.2	39.5	6.6	2.7	25.9	27.2	2.0	-4.5	16.6	-	-	-	-	-	-	-191	30.9	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:02:45	-4.2	26.1	25.6	44.2	39.5	6.5	2.6	25.9	27.2	1.9	-4.5	16.6	-	-	-	-	-	-	-195	30.9	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:03:45	-4.2	26.0	25.6	44.2	39.5	6.5	2.5	25.9	27.1	1.9	-4.5	16.6	-	-	-	-	-	-	-200	31.0	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:04:45	-4.2	26.0	25.6	44.2	39.5	6.4	2.4	25.8	27.1	1.9	-4.5	16.4	-	-	-	-	-	-	-205	31.0	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:05:45	-4.3	26.0	25.6	44.2	39.5	6.4	2.3	25.9	27.2	1.9	-4.5	16.3	-	-	-	-	-	-	-210	31.0	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:06:45	-4.2	26.1	25.6	44.1	39.4	6.4	2.2	25.9	27.1	1.9	-4.5	16.4	-	-	-	-	-	-	-215	31.0	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:07:45	-4.2	26.0	25.6	44.1	39.4	6.3	2.2	25.9	27.1	1.9	-4.5	16.4	-	-	-	-	-	-	-220	31.0	0.0	0	20	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:08:45	-4.2	26.0	25.6	44.1	39.4	6.4	2.2	25.9	27.2	1.8	-4.5	16.4	-	-	-	-	-	-	-225	31.0	0.0	0	22	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:09:45	-4.2	26.1	25.6	44.1	39.4	6.4	2.2	26.0	27.4	1.0	-4.5	16.4	-	-	-	-	-	-	-230	31.0	0.0	0	24	77	16	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:10:45	-4.3	26.2	25.5	44.1	39.4	6.4	2.0	26.0	27.5	0.4	-4.5	16.6	-	-	-	-	-	-	-235	31.0	0.0	0	26	77	19	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:11:45	-4.2	26.2	25.5	44.1	39.4	6.3	1.6	26.1	27.6	0.5	-4.5	16.6	-	-	-	-	-	-	-240	31.0	0.0	0	28	77	22	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:12:45	-4.2	26.3	25.5	44.1	39.4	5.5	1.3	26.2	28.3	1.9	-4.5	16.6	-	-	-	-	-	-	-245	31.0	0.0	0	30	77	25	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:13:45	-4.2	26.5	25.5	44.1	39.4	4.8	1.5	26.4	28.9	1.5	-4.5	16.4	-	-	-	-	-	-	-249	31.0	0.0	0	32	77	21	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:14:45	-4.2	26.7	25.5	44.1	39.4	4.9	1.5	26.6	29.2	0.2	-4.5	16.4	-	-	-	-	-	-	-254	31.0	0.0	0	35	77	21	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:15:45	-4.2	26.8	25.6	44.1	39.4	4.9	0.9	26.7	29.7	0.3	-4.5	16.4	-	-	-	-	-	-	-258	31.0	0.0	0	38	77	21	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:16:45	-4.2	27.0	25.6	44.1	39.4	4.9	0.3	26.9	30.2	0.4	-4.5	16.4	-	-	-	-	-	-	-262	31.0	0.0	0	41	77	26	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:17:45	-4.1	27.3	25.6	44.1	39.4	4.7	0.2	27.2	31.1	1.4	-4.5	16.5	-	-	-	-	-	-	-266	31.0	0.0	0	44	77	29	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:18:45	-4.2	27.6	25.7	44.1	39.4	4.7	0.6	27.5	32.3	1.7	-4.5	16.5	-	-	-	-	-	-	-270	31.0	0.0	0	48	77	30	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:19:45	-4.2	27.9	25.7	44.1	39.4	4.8	0.6	27.7	33.2	1.4	-4.5	16.6	-	-	-	-	-	-	-273	31.0	0.0	0	52	77	30	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:20:45	-4.2	28.2	25.7	44.1	39.4	4.8	0.4	28.1	33.8	1.9	-4.5	16.6	-	-	-	-	-	-	-276	31.0	0.0	0	55	77	33	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:21:45	-4.1	28.5	25.7	44.0	39.4	4.8	0.5	28.2	33.4	1.8	-4.5	16.6	-	-	-	-	-	-	-279	31.0	0.0	0	55	77	36	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:22:45	-4.1	28.8	25.9	44.0	39.4	4.7	0.6	28.8	34.6	2.6	-4.5	16.3	-	-	-	-	-	-	-282	31.0	0.0	0	64	77	36	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:23:45	-4.2	29.5	26.0	44.0	39.4	4.7	0.2	29.4	35.3	1.3	-4.5	16.5	-	-	-	-	-	-	-284	31.0	0.0	0	69	77	40	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:24:45	-4.2	29.9	26.1	44.0	39.3	4.7	0.1	30.2	37.2	0.5	-4.5	16.4	-	-	-	-	-	-	-285	31.0	0.0	0	75	77	44	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:25:45	-4.1	30.3	26.2	44.0	39.3	4.6	0.1	30.5	39.3	4.3	-4.5	16.4	-	-	-	-	-	-	-286	31.0	0.0	0	81	77	47	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:26:45	-4.2	31.0	26.4	44.0	39.3	4.7	0.1	31.2	41.7	2.3	-4.5	16.4	-	-	-	-	-	-	-287	31.0	0.0	0	87	77	51	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:27:45	-4.1	31.7	26.5	44.0	39.3	4.7	0.0	32.0	43.7	0.8	-4.5	16.5	-	-	-	-	-	-	-287	31.0	0.0	0	90	77	55	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:28:45	-4.1	32.1	26.6	44.0	39.3	4.7	0.0	32.1	44.7	1.7	-4.5	16.6	-	-	-	-	-	-	-286	31.0	0.0	0	90	77	60	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:29:45	-4.1	32.4	26.7	44.0	39.3	4.7	0.1	32.3	45.4	1.5	-4.5	16.8	-	-	-	-	-	-	-285	31.0	0.0	0	90	77	65	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:30:45	-4.1	32.8	26.9	44.0	39.3	4.7	0.1	33.1	47.2	0.8	-4.5	16.6	-	-	-	-	-	-	-284	31.0	0.0	0	99	77	69	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:31:45	-4.1	33.2	27.2	44.0	39.3	4.7	0.1	33.2	51.4	4.3	-4.5	16.5	-	-	-	-	-	-	-282	31.0	0.0	0	98	77	74	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:32:45	-4.1	33.6	27.4	44.0	39.3	4.7	0.4	33.7	54.6	1.3	-4.5	16.4	-	-	-	-	-	-	-279	31.0	0.0	0	98	77	77	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:33:45	-4.1	33.9	27.5	44.0	39.3	4.7	0.6	34.0	56.6	1.2	-4.5	16.6	-	-	-	-	-	-	-277	31.0	0.0	0	98	77	79	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:34:45	-4.1	34.2	27.7	44.0	39.3	4.6	0.6	34.2	58.0	1.2	-4.5	16.5	-	-	-	-	-	-	-274	31.0	0.0	0	98	77	83	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:35:45	-4.1	34.1	27.9	44.0	39.3	4.4	0.8	33.9	57.8	1.8	-4.5	16.5	-	-	-	-	-	-	-271	31.0	0.0	0	88	77	82	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:36:45	-4.1	34.0	28.0	44.0	39.3	4.1	1.0	33.9	50.8	1.6	-4.5	16.4	-	-	-	-	-	-	-268	31.0	0.0	0	88	77	77	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:37:45	-4.1	33.6	28.1	43.9	39.3	3.9	0.7	33.4	45.0	1.4	-4.5	16.6	-	-	-	-	-	-	-265	31.0	0.0	0	87	77	74	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:38:45	-4.1	33.5	28.1	43.9	39.3	3.7	0.3	33.3	42.6	2.8	-4.5	16.7	-	-	-	-	-	-	-262	31.0	0.0	0	87	77	76	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:39:45	-4.1	33.1	28.1	43.9	39.3	3.8	0.3	33.1	44.8	4.3	-4.5	16.7	-	-	-	-	-	-	-260	31.0	0.0	0	87	77	76	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:40:45	-4.1	33.5	28.2	43.9	39.3	3.5	0.2	33.6	45.2	1.1	-4.5	16.6	-	-	-	-	-	-	-258	31.0	0.0	0	87	77	76	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:41:45	-4.1	33.5	28.3	43.9	39.3	3.4	0.1	33.4	42.1	2.4	-4.5	16.3	-	-	-	-	-	-	-255	31.0	0.0	0	84	77	76	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:42:45	-4.0	33.2	28.3	43.9	39.3	3.2	0.1	33.1	42.7	3.1	-4.5	16.5	-	-	-	-	-	-	-253	31.0	0.0	0	85	77	76	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:43:45	-4.0	33.2	28.3	43.9	39.3	3.0	-0.1	33.3	44.1	1.3	-4.5	16.5	-	-	-	-	-	-	-250	31.0	0.0	0	85	77	75	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:44:45	-4.0	33.4	28.3	43.9	39.2	3.0	-0.2	33.4	42.5	0.8	-4.5	16.5	-	-	-	-	-	-	-248	31.0	0.0	0	82	77	75	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:45:45	-4.0	33.1	28.3	43.9	39.2	3.1	0.0	33.0	41.4	2.1	-4.5	16.3	-	-	-	-	-	-	-246	31.0	0.0	0	81	77	73	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:46:45	-4.0	32.9	28.2	43.9	39.2	3.2	0.0	32.9	42.3	1.8	-4.5	16.7	-	-	-	-	-	-	-244	31.0	0.0	0	81	77	73	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:47:45	-4.0	32.9	28.2	43.9	39.2	3.2	0.0	33.0	42.4	1.0	-4.5	16.6	-	-	-	-	-	-	-242	31.0	0.0	0	81	77	73	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:48:45	-4.0	32.9	28.2	43.9	39.2	3.1	0.0	32.9	40.9	1.2	-4.5	16.7	-	-	-	-	-	-	-240	31.0	0.0	0	79	77	73	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:49:45	-3.9	32.7	28.2	43.9	39.2	3.1	0.0	32.6	41.2	2.6	-4.5	16.6	-	-	-	-	-	-	-238	31.0	0.0	0	80	77	73	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:50:45	-3.9	32.8	28.3	43.9	39.2	3.0	0.0	32.9	42.2	1.4	-4.5	16.5	-	-	-	-	-	-	-236	31.0	0.0	0	80	77	70	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:51:45	-3.9	33.0	28.3	43.9	39.2	3.0	-0.1	33.1	42.1	0.7	-4.5	16.5	-	-	-	-	-	-	-234	31.0	0.0	0	80	77	70	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:52:45	-3.9	33.0	28.3	43.8	39.2	2.9	-0.1	32.9	40.3	1.3	-4.5	16.5	-	-	-	-	-	-	-232	31.0	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:53:45	-3.9	32.7	28.3	43.8	39.2	2.9	-0.3	32.7	41.4	0.9	-4.5	16.4	-	-	-	-	-	-	-230	31.0	0.0	0	80	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:54:45	-3.9	32.9	28.3	43.8	39.2	2.9	-0.4	32.9	41.7	0.7	-4.5	16.5	-	-	-	-	-	-	-229	31.0	0.0	0	80	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:55:45	-3.9	32.9	28.3	43.8	39.2	2.8	-0.4	32.8	41.0	0.9	-4.5	16.6	-	-	-	-	-	-	-227	31.0	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:56:45	-3.9	32.7	28.1	43.8	39.2	2.8	-0.4	32.5	40.5	1.0	-4.5	16.7	-	-	-	-	-	-	-225	31.0	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:57:45	-3.8	32.5	28.1	43.8	39.2	2.7	-0.4	32.4	40.9	1.0	-4.5	16.6	-	-	-	-	-	-	-223	31.0	0.0	0	79	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:58:45	-3.8	32.6	28.2	43.8	39.2	2.7	-0.5	32.6	41.2	0.6	-4.5	16.6	-	-	-	-	-	-	-222	31.0	0.0	0	79	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 20:59:45	-3.9	32.8	28.3	43.8	39.2	2.7	-0.5	32.8	40.9	0.7	-4.5	16.4	-	-	-	-	-	-	-220	31.0	0.0	0	79	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:00:45	-3.8	32.7	28.3	43.8	39.2	2.7	-0.5	32.6	40.6	0.5	-4.5	16.6	-	-	-	-	-	-	-218	31.1	0.0	0	77	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:01:45	-3.8	32.6	28.3	43.8	39.2	2.7	-0.5	32.5	40.5	0.7	-4.5	16.5	-	-	-	-	-	-	-217	31.2	0.0	0	77	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:02:45	-3.8	32.6	28.3	43.8	39.2	2.7	-0.5	32.6	40.8	0.8	-4.5	16.3	-	-	-	-	-	-	-215	31.2	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:03:45	-3.8	32.7	28.3	43.8	39.2	2.7	-0.4	32.7	40.9	0.6	-4.5	16.5	-	-	-	-	-	-	-214	31.2	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:04:45	-3.8	32.7	28.2	43.8	39.1	2.7	-0.4	32.6	40.7	0.7	-4.5	16.7	-	-	-	-	-	-	-212	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:05:45	-3.8	32.6	28.1	43.7	39.1	2.7	-0.5	32.5	40.7	0.4	-4.5	16.6	-	-	-	-	-	-	-211	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:06:45	-3.8	32.5	28.1	43.7	39.1	2.7	-0.5	32.4	40.6	0.5	-4.5	16.8	-	-	-	-	-	-	-210	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:07:45	-3.8	32.5	28.2	43.7	39.1	2.6	-0.5	32.5	40.6	0.4	-4.5	16.6	-	-	-	-	-	-	-209	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:08:45	-3.8	32.6	28.3	43.7	39.1	2.6	-0.5	32.6	40.7	0.7	-4.5	16.5	-	-	-	-	-	-	-207	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:09:45	-3.7	32.7	28.3	43.7	39.1	2.6	-0.5	32.6	40.7	0.4	-4.5	16.4	-	-	-	-	-	-	-206	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:10:45	-3.8	32.7	28.3	43.7	39.1	2.6	-0.6	32.6	40.7	0.3	-4.5	16.5	-	-	-	-	-	-	-205	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:11:45	-3.7	32.7	28.3	43.7	39.1	2.5	-0.5	32.6	40.7	0.3	-4.5	16.4	-	-	-	-	-	-	-203	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:12:45	-3.7	32.7	28.3	43.7	39.1	2.5	-0.6	32.7	40.7	0.4	-4.5	16.6	-	-	-	-	-	-	-202	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:13:45	-3.7	32.6	28.2	43.7	39.1	2.5	-0.6	32.5	40.7	0.3	-4.5	16.6	-	-	-	-	-	-	-200	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:14:45	-3.7	32.5	28.2	43.7	39.1	2.5	-0.6	32.4	40.6	0.3	-4.5	16.8	-	-	-	-	-	-	-199	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:15:45	-3.8	32.5	28.1	43.7	39.1	2.4	-0.6	32.4	40.5	0.6	-4.5	16.6	-	-	-	-	-	-	-198	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:16:45	-3.7	32.5	28.2	43.7	39.1	2.4	-0.6	32.5	40.6	0.3	-4.5	16.5	-	-	-	-	-	-	-197	31.3	0.0	0	78	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:17:45	-3.7	32.6	28.3	43.7	39.1	2.4	-0.6	32.5	40.4	0.1	-4.5	16.4	-	-	-	-	-	-	-196	31.3	0.0	0	76	77	67	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:18:45	-3.7	32.5	28.3	43.7	39.1	2.4	-0.5	32.4	40.1	0.4	-4.5	16.5	-	-	-	-	-	-	-194	31.3	0.0	0	75	77	63	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
2023-12-26 21:19:45	-3.6	32.4	28.3	43.6	39.1	2.4	-0.4	32.3	39.9	0.2	-4.5	16.5	-	-	-	-	-	-	-193	31.3	0.0	0	75	77	59	0	24	11	30	06547221025001	93	93	2.23.4	17	17	1.2
