Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	BT71(40152)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2010-02-23	23:53:34	9443	7	190	222	220	458	467	152	7	219	232	227	224	220	0	50	0	200	1000	190	0	2	20	0	10
2010-02-23	23:54:34	9443	7	190	222	220	458	467	152	8	219	232	226	224	220	0	50	0	200	1000	190	0	2	20	0	10
2010-02-23	23:55:34	9443	7	189	222	221	457	467	152	9	218	232	226	223	219	0	50	0	200	1000	189	0	2	20	0	10
2010-02-23	23:56:34	9443	7	189	222	221	457	467	152	8	219	232	227	223	219	0	50	0	200	1000	189	0	2	20	0	10
2010-02-23	23:57:34	9443	7	189	222	220	456	466	152	10	219	232	227	223	219	0	50	0	200	1000	189	0	2	20	0	10
2010-02-23	23:58:34	9443	7	188	222	220	455	466	152	10	219	232	227	223	219	0	50	0	200	1000	189	0	2	20	0	10
2010-02-23	23:59:34	9443	7	188	222	220	455	466	153	11	219	232	227	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:00:34	9443	7	188	222	220	455	466	153	11	219	232	227	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:01:34	9443	7	188	222	220	455	466	153	13	219	232	227	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:02:34	9443	7	187	222	220	455	466	153	13	219	232	228	223	220	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:03:34	9443	7	188	222	220	454	466	155	13	219	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:04:34	9443	7	187	222	220	454	466	155	14	219	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:05:34	9443	7	187	222	220	454	466	155	14	218	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:06:34	9443	7	187	222	220	454	466	155	15	218	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:07:34	9443	7	187	222	220	454	466	155	16	219	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:08:34	9443	7	186	222	220	454	466	156	16	219	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:09:34	9443	7	187	222	220	454	466	156	16	219	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:10:34	9443	7	186	222	220	454	466	156	17	219	232	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:11:34	9443	7	186	222	220	454	466	156	18	219	232	228	224	219	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:12:34	9443	7	186	222	220	454	465	156	18	219	232	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:13:34	9443	7	187	222	220	454	466	157	19	218	232	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:14:34	9443	7	187	222	220	454	465	157	19	218	233	228	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:15:34	9443	7	187	222	221	454	465	157	20	218	232	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:16:34	9443	7	187	222	220	454	465	158	21	218	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:17:34	9443	7	187	222	220	454	465	157	21	219	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:18:34	9443	7	188	222	220	454	465	158	22	219	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:19:34	9443	7	187	222	220	454	465	158	22	218	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:20:34	9443	7	187	222	220	454	465	158	22	218	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:21:34	9443	7	188	222	220	454	465	159	24	218	233	229	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:22:34	9443	7	187	222	220	453	465	158	24	218	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:23:34	9443	7	187	222	220	453	465	159	24	218	233	229	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:24:34	9443	7	187	222	220	454	465	159	25	219	233	229	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:25:34	9443	7	188	222	220	453	465	159	26	218	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:26:34	9443	7	188	222	220	453	464	160	26	218	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:27:34	9443	7	188	221	220	453	465	160	27	218	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:28:34	9443	7	188	222	220	453	464	160	27	219	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:29:34	9443	7	188	222	220	453	464	160	27	219	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:30:34	9443	7	188	222	220	453	464	160	29	218	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:31:34	9443	7	187	221	220	453	464	160	29	218	233	230	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:32:34	9443	7	187	221	220	453	464	161	29	218	233	231	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:33:34	9443	7	188	221	220	453	464	161	30	218	233	230	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:34:34	9443	7	188	221	220	453	464	161	31	219	233	231	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:35:34	9443	7	188	222	220	453	464	162	32	219	234	231	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:36:34	9443	7	187	222	220	453	464	163	32	218	233	231	223	219	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:37:34	9443	7	187	221	220	453	464	163	33	218	234	231	223	219	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:38:34	9443	7	187	222	221	453	464	163	34	218	234	231	222	220	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:39:34	9443	7	187	222	222	453	464	163	34	219	234	231	222	221	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:40:34	9443	7	187	222	222	453	464	163	35	220	234	231	222	221	0	50	0	200	1000	188	0	2	20	0	10
2010-02-24	00:41:34	9443	7	186	222	222	453	464	164	35	221	234	231	223	221	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:42:34	9443	7	187	223	222	453	464	164	36	220	234	231	223	221	0	50	0	200	1000	187	0	2	20	0	10
2010-02-24	00:43:34	9443	7	186	223	222	453	464	164	37	221	234	232	224	221	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:44:34	9443	7	187	223	223	453	464	164	37	220	234	231	224	221	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:45:34	9443	7	186	224	223	453	463	164	37	221	234	231	224	221	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:46:34	9443	7	186	223	222	453	464	165	38	221	235	232	224	221	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:47:34	9443	7	186	224	223	453	463	165	38	221	235	232	224	221	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:48:34	9443	7	185	224	222	452	463	165	40	220	235	232	225	221	0	50	0	200	1000	186	0	2	20	0	10
2010-02-24	00:49:34	9443	7	186	223	222	453	463	165	40	221	235	232	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:50:34	9443	7	186	224	222	452	463	166	40	220	235	232	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:51:34	9443	7	185	224	222	453	463	166	41	220	235	232	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:52:34	9443	7	185	223	222	452	463	166	41	221	236	233	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:53:33	9443	7	185	223	222	452	463	166	41	221	235	233	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:54:33	9443	7	185	223	222	452	463	166	43	221	236	233	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:55:33	9443	7	185	223	222	452	463	167	43	220	236	233	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:56:33	9443	7	185	224	222	452	463	167	44	220	236	233	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	00:57:33	9443	7	185	224	222	452	463	167	44	221	236	233	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	00:58:33	9443	7	184	224	222	452	463	167	45	220	236	233	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	00:59:33	9443	7	185	224	222	452	463	167	46	220	236	234	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	01:00:33	9443	7	184	223	222	452	463	168	46	220	236	234	224	221	0	50	0	200	1000	185	0	2	20	0	10
2010-02-24	01:01:33	9443	7	185	223	222	452	462	168	47	220	236	233	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:02:33	9443	7	184	223	222	452	462	168	47	220	236	234	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:03:33	9443	7	184	223	222	452	462	168	47	220	236	234	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:04:33	9443	7	184	223	222	452	462	168	48	220	236	234	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:05:33	9443	7	184	224	222	452	462	169	49	220	236	235	224	221	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:06:33	9443	7	183	223	222	452	462	169	49	220	237	234	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:07:33	9443	7	184	224	222	452	462	169	50	221	236	235	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:08:33	9443	7	183	223	222	452	462	169	50	221	237	235	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:09:33	9443	7	183	224	222	452	462	170	50	220	237	234	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:10:33	9443	7	183	223	222	452	462	171	51	220	237	235	224	221	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:11:33	9443	7	183	223	222	452	462	170	52	220	237	235	224	221	0	50	0	200	1000	184	0	2	20	0	10
2010-02-24	01:12:33	9443	7	183	223	222	452	462	171	52	221	237	235	224	221	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:13:33	9443	7	183	224	222	451	462	171	53	220	237	235	224	220	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:14:33	9443	7	183	223	221	451	462	171	53	220	237	235	225	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:15:33	9443	7	183	224	220	452	462	172	54	220	237	235	225	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:16:33	9443	7	183	223	220	451	462	172	55	219	237	235	225	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:17:33	9443	7	183	223	220	451	462	172	55	219	238	236	225	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:18:33	9443	7	183	222	220	451	461	172	56	219	237	236	224	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:19:33	9443	7	183	222	220	451	461	173	56	219	237	236	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:20:33	9443	7	183	222	220	451	461	173	57	219	237	236	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:21:33	9443	7	183	222	220	451	461	173	58	218	238	236	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:22:33	9443	7	182	222	220	451	461	173	58	219	238	236	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:23:33	9443	7	182	222	220	451	461	173	59	219	238	236	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:24:33	9443	7	182	222	220	451	461	173	59	219	238	236	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:25:33	9443	7	182	222	220	451	461	173	59	219	238	237	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:26:33	9443	7	182	222	220	451	461	174	59	219	238	236	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:27:33	9443	7	183	222	220	451	461	174	61	219	238	237	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:28:33	9443	7	182	222	220	451	461	174	61	218	238	236	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:29:33	9443	7	182	222	220	451	461	175	61	219	238	237	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:30:33	9443	7	182	222	220	451	461	175	62	218	238	237	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:31:33	9443	7	182	222	220	451	461	175	62	219	238	237	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:32:33	9443	7	182	222	220	451	461	175	63	219	238	237	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:33:33	9443	7	182	221	220	451	460	175	63	219	238	237	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:34:33	9443	7	182	222	220	451	460	176	63	219	238	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:35:33	9443	7	182	222	220	451	460	176	64	218	238	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:36:33	9443	7	182	222	220	451	460	176	65	219	238	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:37:33	9443	7	182	222	220	450	460	176	66	218	238	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:38:33	9443	7	182	222	220	450	460	176	66	218	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:39:33	9443	7	182	221	220	450	460	177	66	218	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:40:33	9443	7	182	221	220	450	460	177	67	218	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:41:33	9443	7	182	222	220	450	460	177	68	219	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:42:33	9443	7	182	221	220	450	460	177	68	218	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:43:33	9443	7	182	222	220	450	460	177	68	219	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:44:33	9443	7	182	222	220	450	460	178	69	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:45:33	9443	7	182	221	220	450	460	178	70	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:46:33	9443	7	182	222	220	450	460	178	69	219	239	238	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:47:33	9443	7	182	221	220	450	459	178	71	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:48:33	9443	7	182	222	220	450	460	178	71	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:49:33	9443	7	182	221	220	450	459	178	72	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:50:33	9443	7	183	221	220	450	459	179	72	219	239	239	223	219	0	50	0	200	1000	183	0	2	20	0	10
2010-02-24	01:51:33	9443	7	182	221	220	450	459	180	72	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:52:33	9443	7	182	221	220	450	459	180	72	219	239	239	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:53:33	9443	7	183	221	220	450	459	180	73	219	240	240	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:54:32	9443	7	182	221	220	450	459	181	74	218	240	240	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:55:32	9443	7	182	222	220	450	459	181	75	218	240	240	223	219	0	50	0	200	1000	182	0	2	20	0	10
2010-02-24	01:56:32	9443	7	183	221	338	450	459	182	75	235	240	240	223	220	0	249	0	200	1000	182	44	15	80	100	20
2010-02-24	01:57:32	9443	7	183	317	405	448	459	188	73	418	484	29	224	221	0	251	0	200	1000	182	350	15	80	100	20
2010-02-24	01:58:32	9443	7	182	391	436	444	459	198	73	447	619	-35	224	219	0	253	0	200	1000	182	349	15	80	100	20
2010-02-24	01:59:32	9443	7	182	431	454	441	459	196	71	466	699	-79	223	216	0	253	0	200	1000	182	350	15	80	100	20
2010-02-24	02:00:32	9443	7	182	452	462	439	459	188	63	473	754	-110	222	215	0	254	0	200	1000	183	350	15	80	100	20
2010-02-24	02:01:32	9443	7	183	463	466	439	459	184	52	476	798	-135	220	216	0	253	0	200	1000	182	349	15	80	100	20
2010-02-24	02:02:32	9443	7	182	468	468	439	459	180	38	478	837	-156	221	218	0	253	0	200	1000	182	349	15	80	100	20
2010-02-24	02:03:32	9443	7	182	471	470	440	460	176	22	479	876	-176	222	219	0	253	0	200	1000	182	349	15	80	100	20
2010-02-24	02:04:32	9443	7	183	473	471	441	460	172	7	480	910	-193	222	219	0	253	0	200	1000	182	348	15	80	100	20
2010-02-24	02:05:32	9443	7	182	474	473	442	461	169	-9	482	944	-207	223	220	0	253	0	200	1000	182	349	15	80	100	20
2010-02-24	02:06:32	9443	7	182	476	475	443	462	166	-26	483	981	-227	223	219	0	253	0	200	1000	182	349	15	80	100	20
2010-02-24	02:07:32	9443	7	182	478	476	445	463	167	-41	485	1017	-242	223	219	0	253	0	200	1000	182	351	15	80	100	20
2010-02-24	02:08:32	9443	7	182	479	478	446	464	167	-55	480	1041	-245	223	219	0	130	68	200	1000	182	0	14	20	100	10
2010-02-24	02:09:32	9443	7	182	473	326	448	465	148	-26	472	948	-185	224	219	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:10:32	9443	7	181	468	231	449	466	143	-21	417	891	-125	384	220	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:11:32	9443	7	182	420	227	450	466	139	-34	251	842	-71	450	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:12:32	9443	7	181	324	228	451	466	137	-48	228	793	-28	387	221	0	50	68	200	1000	181	0	2	20	0	10
2010-02-24	02:13:32	9443	7	181	269	229	451	466	137	-61	228	745	9	284	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:14:32	9443	7	181	248	229	451	467	134	-69	229	701	39	245	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:15:32	9443	7	182	240	226	452	466	133	-74	229	660	62	237	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:16:32	9443	7	181	236	226	452	467	132	-80	228	623	82	235	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:17:32	9443	7	182	234	225	452	466	132	-83	226	591	99	234	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:18:32	9443	7	182	232	224	452	466	130	-86	225	561	114	232	221	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:19:32	9443	7	181	230	224	452	466	129	-88	224	535	128	230	222	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:20:32	9443	7	182	228	224	452	466	128	-90	224	511	140	229	222	0	50	68	200	1000	182	0	2	20	0	10
2010-02-24	02:21:32	9443	7	182	228	223	452	466	127	-90	224	491	151	228	222	0	50	68	200	1000	182	0	2	20	0	10
