Divisors		1	1	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2023-02-05	10:47:02	9478	1	-49	412	350	301	25	-10	416	694	45	0	0	319	-1210	-87	15	64	93	20
2023-02-05	10:48:02	9478	1	-49	417	355	308	24	-10	420	701	44	0	0	319	-1210	-87	15	60	93	20
2023-02-05	10:49:02	9478	1	-49	421	358	316	24	-10	426	707	44	0	0	319	-1210	-87	15	61	93	20
2023-02-05	10:50:02	9478	1	-48	426	363	323	24	-10	431	714	44	0	0	318	-1210	-87	15	59	93	20
2023-02-05	10:51:02	9478	1	-48	431	367	330	24	-9	436	720	44	0	0	318	-1210	-87	15	59	93	20
2023-02-05	10:52:02	9478	1	-48	436	372	336	26	-8	441	726	46	0	0	318	-1210	-87	15	59	93	20
2023-02-05	10:53:02	9478	1	-48	440	377	342	26	-7	445	732	47	0	0	318	-1210	-87	15	59	93	20
2023-02-05	10:54:02	9478	1	-47	444	382	348	23	-8	450	737	45	0	0	318	-1210	-87	15	59	93	20
2023-02-05	10:55:02	9478	1	-47	449	386	355	21	-10	453	743	42	0	0	318	-1210	-87	15	58	93	20
2023-02-05	10:56:02	9478	1	-47	452	390	359	20	-12	457	750	41	0	0	318	-1210	-87	15	58	93	20
2023-02-05	10:57:02	9478	1	-46	457	394	365	18	-13	461	755	41	0	0	318	-1210	-87	15	75	93	30
2023-02-05	10:58:02	9478	1	-46	452	306	370	18	-14	446	738	40	0	0	317	-1210	-87	7	75	93	30
2023-02-05	10:59:01	9478	1	-46	399	329	374	17	-17	390	697	37	0	0	317	-1105	-87	7	75	93	30
2023-02-05	11:00:01	9478	1	-46	403	316	377	16	-18	405	704	35	0	0	317	-1022	-87	7	75	93	30
2023-02-05	11:01:01	9478	1	-46	398	321	380	16	-19	399	699	35	0	0	317	-939	-87	7	75	93	30
2023-02-05	11:02:01	9478	1	-46	399	320	380	16	-19	401	699	35	0	0	317	-858	-87	7	75	93	30
2023-02-05	11:03:01	9478	1	-45	400	327	381	15	-19	404	702	35	0	0	317	-776	-87	7	75	93	30
2023-02-05	11:04:01	9478	1	-46	404	329	381	15	-19	408	705	35	0	0	317	-691	-87	7	75	93	30
2023-02-05	11:05:01	9478	1	-45	407	333	381	15	-19	411	708	35	0	0	317	-603	-87	7	75	93	30
2023-02-05	11:06:01	9478	1	-45	410	336	381	15	-19	414	711	35	0	0	317	-511	-87	7	75	93	30
2023-02-05	11:07:01	9478	1	-45	413	338	381	15	-19	416	714	35	0	0	317	-416	-87	7	75	93	30
2023-02-05	11:08:01	9478	1	-45	415	340	381	15	-19	418	716	35	0	0	317	-319	-87	7	75	93	30
2023-02-05	11:09:01	9478	1	-44	416	342	380	15	-19	420	717	35	0	0	317	-221	-86	7	75	93	30
2023-02-05	11:10:01	9478	1	-45	418	343	380	14	-19	420	719	35	0	0	317	20	-86	15	61	93	20
2023-02-05	11:11:01	9478	1	-44	408	386	380	15	-19	415	723	35	0	0	317	20	-86	15	61	93	20
2023-02-05	11:12:01	9478	1	-44	437	384	381	13	-19	445	745	35	0	0	317	20	-86	15	59	93	20
2023-02-05	11:13:01	9478	1	-44	454	397	382	13	-17	466	763	37	0	0	317	20	-86	15	46	93	20
2023-02-05	11:14:01	9478	1	-44	465	405	385	12	-17	471	769	37	0	0	317	20	-86	15	49	93	20
2023-02-05	11:15:01	9478	1	-44	474	409	387	11	-18	481	780	37	0	0	317	20	-86	15	47	93	20
2023-02-05	11:16:01	9478	1	-44	478	416	390	11	-17	484	787	37	0	0	317	20	-86	15	47	93	20
2023-02-05	11:17:01	9478	1	-44	483	419	395	11	-17	489	792	37	0	0	317	20	-86	15	47	93	20
2023-02-05	11:18:01	9478	1	-44	486	423	399	11	-17	493	798	37	0	0	317	20	-86	15	47	93	20
2023-02-05	11:19:01	9478	1	-44	491	427	403	10	-17	496	803	37	0	0	317	20	-86	15	47	90	20
2023-02-05	11:20:01	9478	1	-44	494	430	407	10	-19	500	808	38	0	0	316	20	-86	15	47	90	20
2023-02-05	11:21:01	9478	1	-44	497	434	411	11	-19	502	814	37	0	0	316	20	-86	15	47	89	20
2023-02-05	11:22:01	9478	1	-43	500	437	415	10	-18	505	818	37	0	0	316	20	-86	15	47	88	20
2023-02-05	11:23:01	9478	1	-43	503	441	418	10	-18	508	822	37	0	0	316	20	-86	15	47	88	20
2023-02-05	11:24:01	9478	1	-43	506	444	421	10	-18	511	827	37	0	0	316	20	-86	15	46	87	20
2023-02-05	11:25:01	9478	1	-43	509	447	425	10	-18	515	831	38	0	0	316	20	-86	15	46	87	20
2023-02-05	11:26:01	9478	1	-43	512	451	429	10	-18	518	835	38	0	0	316	20	-86	15	46	83	20
2023-02-05	11:27:01	9478	1	-43	486	439	432	10	-6	471	804	59	0	0	316	20	-86	2	70	0	10
2023-02-05	11:28:01	9478	1	-43	411	302	436	15	6	373	715	106	0	0	316	20	-86	2	70	0	10
2023-02-05	11:29:01	9478	1	-43	334	329	438	18	13	326	652	145	0	0	316	54	-86	2	70	0	10
2023-02-05	11:30:01	9478	1	-42	321	297	440	21	19	313	599	181	0	0	316	70	-86	2	70	0	10
2023-02-05	11:31:01	9478	1	-42	303	301	441	23	28	301	559	208	0	0	316	61	-86	2	70	0	10
2023-02-05	11:32:01	9478	1	-42	300	297	442	24	35	298	528	228	0	0	316	46	-86	2	70	0	10
2023-02-05	11:33:01	9478	1	-42	297	300	442	26	42	298	502	244	0	0	316	27	-86	2	70	0	10
2023-02-05	11:34:01	9478	1	-42	297	297	442	28	48	297	487	263	0	0	316	9	-85	2	70	0	10
2023-02-05	11:35:01	9478	1	-42	296	297	442	28	53	297	476	280	0	0	316	-10	-85	2	70	0	10
2023-02-05	11:36:01	9478	1	-42	296	295	442	30	56	296	465	294	0	0	315	-29	-85	2	70	0	10
2023-02-05	11:37:01	9478	1	-42	295	294	442	31	57	294	455	304	0	0	315	-49	-85	2	70	0	10
2023-02-05	11:38:01	9478	1	-42	294	293	442	32	57	294	446	310	0	0	314	-69	-85	2	70	0	10
2023-02-05	11:39:01	9478	1	-42	293	293	442	33	56	293	437	314	0	0	314	-90	-85	2	70	0	10
2023-02-05	11:40:01	9478	1	-42	292	292	442	34	54	292	429	316	0	0	314	-112	-85	2	70	0	10
2023-02-05	11:41:01	9478	1	-41	291	291	442	36	53	291	422	316	0	0	314	-134	-85	2	70	0	10
2023-02-05	11:42:01	9478	1	-41	291	290	442	37	51	290	417	317	0	0	314	-157	-85	2	70	0	10
2023-02-05	11:43:01	9478	1	-42	290	290	442	38	51	290	412	316	0	0	314	-181	-85	2	70	0	10
2023-02-05	11:44:00	9478	1	-41	290	289	442	39	51	289	407	316	0	0	314	-205	-85	2	70	0	10
2023-02-05	11:45:00	9478	1	-41	289	289	442	40	52	289	403	315	0	0	314	-230	-85	2	70	0	10
2023-02-05	11:46:00	9478	1	-41	288	288	442	42	51	288	399	314	0	0	314	-255	-85	2	70	0	10
2023-02-05	11:47:00	9478	1	-41	288	288	442	43	51	287	396	313	0	0	314	-281	-85	2	70	0	10
2023-02-05	11:48:00	9478	1	-41	288	288	442	44	51	287	392	312	0	0	314	-307	-85	2	70	0	10
2023-02-05	11:49:00	9478	1	-41	287	287	441	45	51	287	389	311	0	0	314	-334	-85	2	70	0	10
2023-02-05	11:50:00	9478	1	-41	287	287	442	46	50	286	386	310	0	0	314	-361	-85	2	70	0	10
2023-02-05	11:51:00	9478	1	-41	286	287	442	47	51	286	384	309	0	0	313	-387	-85	2	70	0	10
2023-02-05	11:52:00	9478	1	-40	287	286	441	48	50	286	381	308	0	0	313	-414	-85	2	70	0	10
2023-02-05	11:53:00	9478	1	-40	286	286	442	48	51	285	379	307	0	0	313	-441	-85	2	70	0	10
2023-02-05	11:54:00	9478	1	-40	286	286	442	49	51	285	376	306	0	0	313	-468	-85	2	70	0	10
2023-02-05	11:55:00	9478	1	-40	286	286	441	49	51	285	374	305	0	0	313	-496	-85	2	70	0	10
2023-02-05	11:56:00	9478	1	-40	285	285	442	51	51	285	372	304	0	0	313	-524	-85	2	70	0	10
2023-02-05	11:57:00	9478	1	-40	285	285	441	51	51	284	370	303	0	0	313	-552	-85	2	70	0	10
2023-02-05	11:58:00	9478	1	-39	285	285	442	52	51	284	368	302	0	0	313	-580	-84	2	70	0	10
2023-02-05	11:59:00	9478	1	-40	284	285	441	52	53	284	366	301	0	0	313	-608	-84	2	70	0	10
2023-02-05	12:00:00	9478	1	-40	284	284	442	54	53	284	364	300	0	0	313	-637	-84	2	70	0	10
2023-02-05	12:01:00	9478	1	-40	284	284	441	54	53	283	362	299	0	0	313	-666	-84	2	70	0	10
2023-02-05	12:02:00	9478	1	-39	284	284	441	55	53	283	360	298	0	0	313	-695	-84	2	70	0	10
2023-02-05	12:03:00	9478	1	-40	284	284	441	57	53	283	358	297	0	0	313	-724	-84	2	70	0	10
2023-02-05	12:04:00	9478	1	-40	283	283	441	57	54	282	358	296	0	0	313	-754	-84	2	70	0	10
2023-02-05	12:05:00	9478	1	-40	283	283	441	58	54	282	356	295	0	0	313	-784	-84	2	70	0	10
2023-02-05	12:06:00	9478	1	-40	283	283	441	58	56	282	355	294	0	0	313	-814	-84	2	70	0	10
2023-02-05	12:07:00	9478	1	-39	283	283	442	60	56	282	353	294	0	0	313	-844	-84	2	70	0	10
2023-02-05	12:08:00	9478	1	-39	282	283	441	60	56	282	352	293	0	0	313	-874	-84	2	70	0	10
2023-02-05	12:09:00	9478	1	-39	282	283	441	61	57	282	350	292	0	0	313	-905	-84	2	70	0	10
2023-02-05	12:10:00	9478	1	-38	283	282	441	63	57	281	349	291	0	0	313	-936	-84	2	70	0	10
2023-02-05	12:11:00	9478	1	-39	282	282	441	63	57	281	347	291	0	0	313	-967	-84	2	70	0	10
2023-02-05	12:12:00	9478	1	-38	282	282	441	64	59	281	346	290	0	0	313	-998	-84	2	70	0	10
2023-02-05	12:13:00	9478	1	-39	282	282	441	65	59	281	345	289	0	0	313	-1029	-84	2	70	0	10
2023-02-05	12:14:00	9478	1	-39	281	282	441	65	60	281	343	288	0	0	313	-1061	-84	2	70	0	10
2023-02-05	12:15:00	9478	1	-38	281	282	441	67	60	281	342	288	0	0	313	-1093	-84	2	70	0	10
2023-02-05	12:16:00	9478	1	-38	281	281	441	68	60	280	341	287	0	0	313	-1125	-84	2	70	0	10
2023-02-05	12:17:00	9478	1	-38	281	281	441	68	60	280	340	286	0	0	313	-1157	-84	2	70	0	10
2023-02-05	12:18:00	9478	1	-38	281	281	441	70	61	280	339	286	0	0	313	-1189	-84	2	70	0	10
2023-02-05	12:19:00	9478	1	-38	281	281	441	38	60	280	337	286	0	0	313	-1221	-84	7	75	83	30
2023-02-05	12:20:00	9478	1	-38	325	281	441	23	13	350	536	3	0	0	313	-1243	-84	7	75	83	30
2023-02-05	12:21:00	9478	1	-38	359	293	441	23	-9	368	588	25	0	0	313	-1206	-84	7	75	83	30
2023-02-05	12:22:00	9478	1	-38	374	306	441	23	-14	382	626	41	0	0	313	-1153	-83	7	75	83	30
2023-02-05	12:23:00	9478	1	-38	384	309	441	24	-14	388	641	41	0	0	313	-1085	-83	7	75	88	30
2023-02-05	12:24:00	9478	1	-37	389	313	441	26	-13	393	651	43	0	0	313	-1011	-83	7	75	91	30
2023-02-05	12:25:00	9478	1	-37	393	317	441	26	-11	397	658	44	0	0	313	-932	-83	7	75	96	30
2023-02-05	12:26:00	9478	1	-38	398	321	440	27	-10	401	664	44	0	0	313	-849	-83	7	75	96	30
2023-02-05	12:27:00	9478	1	-37	402	326	441	27	-10	405	671	44	0	0	313	-762	-83	7	75	98	30
2023-02-05	12:28:00	9478	1	-38	405	330	441	27	-9	409	677	44	0	0	313	-671	-83	7	75	98	30
2023-02-05	12:28:59	9478	1	-37	409	332	441	26	-9	412	682	44	0	0	312	-577	-83	7	75	98	30
2023-02-05	12:29:59	9478	1	-37	412	335	441	26	-10	415	687	44	0	0	312	-478	-83	7	75	98	30
2023-02-05	12:30:59	9478	1	-37	400	337	441	26	2	382	669	55	0	0	312	121	-83	2	70	0	10
2023-02-05	12:31:59	9478	1	-37	347	338	441	29	17	340	609	91	0	0	312	169	-83	2	70	0	10
2023-02-05	12:32:59	9478	1	-37	334	318	441	31	24	329	552	125	0	0	312	198	-83	2	70	0	10
2023-02-05	12:33:59	9478	1	-37	320	317	441	32	30	317	509	154	0	0	312	211	-83	2	70	0	10
2023-02-05	12:34:59	9478	1	-36	315	312	440	34	35	313	475	177	0	0	312	216	-83	2	70	0	10
2023-02-05	12:35:59	9478	1	-36	311	310	440	34	40	310	449	198	0	0	312	216	-83	2	70	0	10
2023-02-05	12:36:59	9478	1	-36	308	307	440	36	45	307	429	214	0	0	312	213	-83	2	70	0	10
2023-02-05	12:37:59	9478	1	-36	305	304	441	36	50	304	413	226	0	0	312	207	-83	2	70	0	10
2023-02-05	12:38:59	9478	1	-36	302	301	440	37	54	301	399	236	0	0	312	199	-83	2	70	0	10
2023-02-05	12:39:59	9478	1	-36	300	299	441	37	57	299	389	246	0	0	312	188	-83	2	70	0	10
2023-02-05	12:40:59	9478	1	-36	297	296	441	37	59	296	383	254	0	0	312	174	-83	2	70	0	10
2023-02-05	12:41:59	9478	1	-36	295	295	440	37	59	294	380	264	0	0	312	158	-83	2	70	0	10
2023-02-05	12:42:59	9478	1	-35	295	294	441	39	59	294	375	272	0	0	312	141	-83	2	70	0	10
2023-02-05	12:43:59	9478	1	-36	293	293	441	39	57	293	370	276	0	0	312	123	-83	2	70	0	10
2023-02-05	12:44:59	9478	1	-36	292	292	440	39	56	292	365	279	0	0	312	104	-82	2	70	0	10
2023-02-05	12:45:59	9478	1	-35	291	291	440	40	54	291	361	281	0	0	312	84	-82	2	70	0	10
2023-02-05	12:46:59	9478	1	-36	290	290	440	41	54	290	357	281	0	0	312	63	-82	2	70	0	10
2023-02-05	12:47:59	9478	1	-35	290	290	441	42	54	289	354	281	0	0	312	41	-82	2	70	0	10
2023-02-05	12:48:59	9478	1	-35	289	289	440	42	54	288	350	281	0	0	312	18	-82	2	70	0	10
2023-02-05	12:49:59	9478	1	-35	288	288	441	43	54	287	347	280	0	0	312	-6	-82	2	70	0	10
2023-02-05	12:50:59	9478	1	-35	287	287	441	43	55	287	345	280	0	0	312	-30	-82	2	70	0	10
2023-02-05	12:51:59	9478	1	-35	287	287	441	45	55	286	342	279	0	0	312	-55	-82	2	70	0	10
2023-02-05	12:52:59	9478	1	-35	286	286	440	46	54	286	340	278	0	0	312	-81	-82	2	70	0	10
2023-02-05	12:53:59	9478	1	-35	286	286	440	46	54	285	338	277	0	0	312	-107	-82	2	70	0	10
2023-02-05	12:54:59	9478	1	-35	286	286	440	48	54	285	336	277	0	0	312	-133	-82	2	70	0	10
2023-02-05	12:55:59	9478	1	-34	285	285	440	48	54	284	334	276	0	0	311	-159	-82	2	70	0	10
2023-02-05	12:56:59	9478	1	-35	285	285	440	49	54	284	332	275	0	0	311	-185	-82	2	70	0	10
2023-02-05	12:57:59	9478	1	-34	285	285	440	50	54	284	331	274	0	0	311	-211	-82	2	70	0	10
2023-02-05	12:58:59	9478	1	-34	284	284	440	51	54	283	330	274	0	0	311	-238	-82	2	70	0	10
2023-02-05	12:59:59	9478	1	-34	283	284	440	52	54	283	328	273	0	0	311	-265	-82	2	70	0	10
2023-02-05	13:00:59	9478	1	-34	283	283	440	53	54	282	327	272	0	0	311	-293	-82	2	70	0	10
2023-02-05	13:01:59	9478	1	-34	283	283	440	55	56	282	325	272	0	0	311	-321	-82	2	70	0	10
2023-02-05	13:02:59	9478	1	-34	283	283	440	55	56	282	324	271	0	0	311	-349	-82	2	70	0	10
2023-02-05	13:03:59	9478	1	-34	283	282	440	57	56	282	323	270	0	0	311	-377	-82	2	70	0	10
2023-02-05	13:04:59	9478	1	-34	282	282	440	57	57	281	321	269	0	0	311	-406	-82	2	70	0	10
2023-02-05	13:05:59	9478	1	-34	282	282	440	58	57	281	320	269	0	0	311	-435	-82	2	70	0	10
2023-02-05	13:06:59	9478	1	-34	282	282	440	60	57	281	319	268	0	0	311	-464	-81	2	70	0	10
2023-02-05	13:07:59	9478	1	-34	282	282	440	60	57	281	318	267	0	0	311	-493	-81	2	70	0	10
2023-02-05	13:08:59	9478	1	-33	281	282	440	61	59	280	317	267	0	0	311	-523	-81	2	70	0	10
2023-02-05	13:09:59	9478	1	-33	281	281	440	61	59	280	316	266	0	0	311	-553	-81	2	70	0	10
2023-02-05	13:10:59	9478	1	-34	281	281	440	63	59	280	315	266	0	0	311	-583	-81	2	70	0	10
2023-02-05	13:11:59	9478	1	-33	281	281	440	63	60	280	314	265	0	0	311	-613	-81	2	70	0	10
2023-02-05	13:12:59	9478	1	-33	281	281	439	64	60	280	314	264	0	0	311	-644	-81	2	70	0	10
2023-02-05	13:13:58	9478	1	-33	280	280	439	64	60	279	313	264	0	0	311	-674	-81	2	70	0	10
2023-02-05	13:14:58	9478	1	-33	280	280	440	65	60	279	312	263	0	0	310	-705	-81	2	70	0	10
2023-02-05	13:15:58	9478	1	-33	280	280	439	65	61	279	311	263	0	0	310	-735	-81	2	70	0	10
2023-02-05	13:16:58	9478	1	-32	280	280	439	67	61	279	310	262	0	0	310	-765	-81	2	70	0	10
2023-02-05	13:17:58	9478	1	-32	280	280	439	67	61	279	309	261	0	0	310	-795	-81	2	70	0	10
2023-02-05	13:18:58	9478	1	-32	279	280	440	68	63	279	309	261	0	0	310	-825	-81	2	70	0	10
2023-02-05	13:19:58	9478	1	-32	279	279	439	70	63	278	308	261	0	0	310	-856	-81	2	70	0	10
2023-02-05	13:20:58	9478	1	-33	279	279	438	70	63	278	307	260	0	0	310	-887	-81	2	70	0	10
2023-02-05	13:21:58	9478	1	-32	279	279	438	71	64	278	306	260	0	0	310	-918	-81	2	70	0	10
2023-02-05	13:22:58	9478	1	-32	279	279	438	72	64	278	305	259	0	0	310	-949	-81	2	70	0	10
2023-02-05	13:23:58	9478	1	-32	279	279	438	73	64	278	305	259	0	0	310	-980	-81	2	70	0	10
2023-02-05	13:24:58	9478	1	-32	278	279	438	74	66	277	304	258	0	0	310	-1012	-81	2	70	0	10
2023-02-05	13:25:58	9478	1	-32	278	279	438	74	66	278	304	258	0	0	310	-1043	-81	2	70	0	10
2023-02-05	13:26:58	9478	1	-32	278	279	438	75	66	277	303	258	0	0	310	-1075	-81	2	70	0	10
2023-02-05	13:27:58	9478	1	-32	278	278	438	77	67	277	302	257	0	0	310	-1107	-81	2	70	0	10
2023-02-05	13:28:58	9478	1	-31	278	278	438	78	67	277	302	257	0	0	310	-1139	-80	2	70	0	10
2023-02-05	13:29:58	9478	1	-32	277	278	438	80	67	277	301	257	0	0	310	-1171	-80	2	70	0	10
2023-02-05	13:30:58	9478	1	-32	278	278	437	47	67	277	300	257	0	0	310	-1203	-80	7	75	98	30
2023-02-05	13:31:58	9478	1	-31	322	278	437	29	17	347	507	9	0	0	310	-1226	-80	7	75	98	30
2023-02-05	13:32:58	9478	1	-32	357	290	437	29	-4	365	566	35	0	0	310	-1189	-80	7	75	98	30
2023-02-05	13:33:58	9478	1	-31	372	303	437	29	-7	380	603	44	0	0	310	-1136	-80	7	75	98	30
2023-02-05	13:34:58	9478	1	-31	383	306	437	29	-8	387	619	45	0	0	310	-1067	-80	7	75	98	30
2023-02-05	13:35:58	9478	1	-31	387	310	437	31	-7	391	631	46	0	0	310	-991	-80	7	75	100	30
2023-02-05	13:36:58	9478	1	-31	392	315	437	31	-7	395	640	47	0	0	310	-911	-80	7	75	100	30
2023-02-05	13:37:58	9478	1	-31	396	319	437	32	-7	400	647	47	0	0	310	-827	-80	7	75	100	30
2023-02-05	13:38:58	9478	1	-31	400	323	437	31	-5	404	655	48	0	0	310	-739	-80	7	75	98	30
2023-02-05	13:39:58	9478	1	-31	404	327	437	31	-6	408	662	47	0	0	310	-647	-80	7	75	98	30
2023-02-05	13:40:58	9478	1	-31	407	331	437	31	-6	411	667	47	0	0	310	-551	-80	7	75	98	30
2023-02-05	13:41:58	9478	1	-31	410	332	436	31	-7	414	673	47	0	0	310	-452	-80	7	75	100	30
2023-02-05	13:42:58	9478	1	-31	375	334	436	31	13	354	638	67	0	0	310	119	-80	2	70	0	10
2023-02-05	13:43:58	9478	1	-30	341	331	437	34	23	336	578	101	0	0	310	158	-80	2	70	0	10
2023-02-05	13:44:58	9478	1	-31	327	314	436	36	29	321	525	131	0	0	310	182	-80	2	70	0	10
2023-02-05	13:45:58	9478	1	-31	315	313	436	37	35	313	484	157	0	0	310	190	-80	2	70	0	10
2023-02-05	13:46:58	9478	1	-30	310	308	436	39	39	309	453	177	0	0	310	193	-80	2	70	0	10
2023-02-05	13:47:58	9478	1	-30	307	306	436	39	44	306	428	196	0	0	310	191	-80	2	70	0	10
2023-02-05	13:48:58	9478	1	-30	304	303	436	40	48	303	410	210	0	0	310	187	-80	2	70	0	10
2023-02-05	13:49:58	9478	1	-30	301	300	436	40	52	301	394	221	0	0	310	179	-80	2	70	0	10
2023-02-05	13:50:58	9478	1	-30	299	297	436	41	56	298	382	230	0	0	310	169	-79	2	70	0	10
2023-02-05	13:51:58	9478	1	-30	296	295	437	42	57	295	372	237	0	0	310	156	-79	2	70	0	10
2023-02-05	13:52:58	9478	1	-30	295	294	436	43	59	294	365	244	0	0	310	141	-79	2	70	0	10
2023-02-05	13:53:58	9478	1	-30	293	292	436	43	60	292	360	250	0	0	310	125	-79	2	70	0	10
2023-02-05	13:54:58	9478	1	-30	291	291	436	43	59	291	358	257	0	0	310	107	-79	2	70	0	10
2023-02-05	13:55:58	9478	1	-30	290	290	436	43	58	289	355	264	0	0	310	88	-79	2	70	0	10
2023-02-05	13:56:58	9478	1	-30	289	289	436	43	56	288	351	268	0	0	310	67	-79	2	70	0	10
2023-02-05	13:57:58	9478	1	-30	288	288	436	44	55	287	347	270	0	0	310	45	-79	2	70	0	10
2023-02-05	13:58:57	9478	1	-29	287	287	436	45	54	286	343	270	0	0	310	22	-79	2	70	0	10
2023-02-05	13:59:57	9478	1	-29	286	286	436	45	54	286	339	271	0	0	310	-1	-79	2	70	0	10
2023-02-05	14:00:57	9478	1	-30	286	286	436	45	56	285	336	271	0	0	310	-25	-79	2	70	0	10
2023-02-05	14:01:57	9478	1	-29	285	285	436	46	56	284	333	270	0	0	310	-50	-79	2	70	0	10
2023-02-05	14:02:57	9478	1	-29	284	285	436	46	57	284	331	270	0	0	310	-75	-79	2	70	0	10
2023-02-05	14:03:57	9478	1	-29	284	284	436	47	57	283	329	269	0	0	310	-101	-79	2	70	0	10
2023-02-05	14:04:57	9478	1	-29	284	283	436	48	57	283	327	268	0	0	310	-128	-79	2	70	0	10
2023-02-05	14:05:57	9478	1	-29	283	283	436	49	57	282	325	267	0	0	310	-155	-79	2	70	0	10
2023-02-05	14:06:57	9478	1	-29	282	283	436	49	56	282	324	267	0	0	310	-182	-79	2	70	0	10
2023-02-05	14:07:57	9478	1	-29	282	282	436	49	56	281	322	266	0	0	310	-210	-79	2	70	0	10
2023-02-05	14:08:57	9478	1	-29	282	282	435	51	57	281	320	265	0	0	309	-238	-79	2	70	0	10
2023-02-05	14:09:57	9478	1	-28	281	282	436	51	57	281	319	264	0	0	309	-266	-79	2	70	0	10
2023-02-05	14:10:57	9478	1	-28	281	282	436	52	56	281	317	264	0	0	308	-294	-79	2	70	0	10
2023-02-05	14:11:57	9478	1	-28	281	281	435	53	57	280	316	263	0	0	308	-321	-78	2	70	0	10
2023-02-05	14:12:57	9478	1	-28	280	281	436	54	57	280	315	262	0	0	308	-348	-78	2	70	0	10
2023-02-05	14:13:57	9478	1	-28	280	281	436	55	57	279	314	262	0	0	308	-376	-78	2	70	0	10
2023-02-05	14:14:57	9478	1	-29	280	280	436	55	57	279	312	261	0	0	308	-404	-78	2	70	0	10
2023-02-05	14:15:57	9478	1	-28	279	280	436	57	57	279	311	261	0	0	308	-432	-78	2	70	0	10
2023-02-05	14:16:57	9478	1	-28	279	280	436	58	58	279	310	260	0	0	308	-461	-78	2	70	0	10
2023-02-05	14:17:57	9478	1	-28	279	280	436	60	59	279	309	259	0	0	308	-490	-78	2	70	0	10
2023-02-05	14:18:57	9478	1	-28	279	279	436	60	59	278	308	259	0	0	308	-519	-78	2	70	0	10
2023-02-05	14:19:57	9478	1	-28	279	279	435	61	59	278	307	258	0	0	308	-548	-78	2	70	0	10
2023-02-05	14:20:57	9478	1	-28	279	279	435	61	60	278	306	257	0	0	308	-577	-78	2	70	0	10
2023-02-05	14:21:57	9478	1	-28	278	279	435	63	60	277	305	257	0	0	308	-607	-78	2	70	0	10
2023-02-05	14:22:57	9478	1	-28	278	278	435	63	60	277	305	256	0	0	308	-637	-78	2	70	0	10
2023-02-05	14:23:57	9478	1	-28	278	278	436	64	60	277	304	256	0	0	308	-667	-78	2	70	0	10
2023-02-05	14:24:57	9478	1	-28	278	279	436	64	61	277	303	255	0	0	308	-697	-78	2	70	0	10
2023-02-05	14:25:57	9478	1	-28	278	278	435	65	61	277	302	255	0	0	308	-727	-78	2	70	0	10
2023-02-05	14:26:57	9478	1	-28	277	278	435	65	61	277	301	255	0	0	308	-757	-78	2	70	0	10
2023-02-05	14:27:57	9478	1	-28	277	278	435	67	63	276	301	254	0	0	308	-788	-78	2	70	0	10
2023-02-05	14:28:57	9478	1	-28	277	277	435	67	63	276	300	253	0	0	308	-819	-78	2	70	0	10
2023-02-05	14:29:57	9478	1	-27	277	277	435	68	63	276	299	253	0	0	308	-850	-78	2	70	0	10
2023-02-05	14:30:57	9478	1	-27	277	277	435	68	64	276	299	253	0	0	308	-881	-78	2	70	0	10
2023-02-05	14:31:57	9478	1	-27	276	277	435	70	64	276	298	252	0	0	308	-912	-78	2	70	0	10
2023-02-05	14:32:57	9478	1	-27	276	277	435	70	64	276	297	252	0	0	308	-943	-78	2	70	0	10
2023-02-05	14:33:57	9478	1	-27	276	277	435	71	64	276	297	251	0	0	308	-975	-77	2	70	0	10
2023-02-05	14:34:57	9478	1	-27	276	276	435	71	66	275	296	251	0	0	308	-1006	-77	2	70	0	10
2023-02-05	14:35:57	9478	1	-27	276	276	435	73	66	275	295	251	0	0	308	-1038	-77	2	70	0	10
2023-02-05	14:36:57	9478	1	-26	275	276	435	74	66	275	295	250	0	0	308	-1070	-77	2	70	0	10
2023-02-05	14:37:57	9478	1	-27	276	276	435	74	66	275	294	250	0	0	308	-1102	-77	2	70	0	10
2023-02-05	14:38:57	9478	1	-26	276	276	435	75	67	275	294	250	0	0	308	-1135	-77	2	70	0	10
2023-02-05	14:39:57	9478	1	-26	275	276	435	76	67	274	294	250	0	0	308	-1168	-77	2	70	0	10
2023-02-05	14:40:57	9478	1	-26	275	276	435	48	67	274	294	250	0	0	308	-1201	-77	7	75	100	30
2023-02-05	14:41:57	9478	1	-26	319	276	435	32	19	346	501	11	0	0	308	-1224	-77	7	75	100	30
2023-02-05	14:42:57	9478	1	-26	355	287	434	32	-1	363	561	38	0	0	308	-1186	-77	7	75	100	30
2023-02-05	14:43:57	9478	1	-26	370	301	435	32	-5	378	598	47	0	0	308	-1132	-77	7	75	100	30
2023-02-05	14:44:56	9478	1	-26	381	304	434	32	-6	386	614	47	0	0	308	-1062	-77	7	75	100	30
