Divisors		1	1	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2022-12-19	17:18:57	9240	3	-135	337	286	439	-15	-44	339	660	12	0	191	0	345	-3857	-135	580	7	62	59	30
2022-12-19	17:19:57	9240	3	-135	337	286	439	-16	-44	339	660	11	0	191	0	345	-3865	-135	580	7	62	59	30
2022-12-19	17:20:57	9240	3	-135	337	286	439	-15	-44	339	660	12	0	191	0	345	-3873	-135	580	7	62	59	30
2022-12-19	17:21:57	9240	3	-135	337	286	439	-16	-44	340	660	13	0	189	0	345	-3881	-135	580	7	62	59	30
2022-12-19	17:22:57	9240	3	-135	337	286	439	-16	-44	339	660	13	0	189	0	345	-3889	-135	580	7	62	59	30
2022-12-19	17:23:57	9240	3	-135	337	286	439	-15	-44	339	660	12	0	192	0	345	-3897	-135	580	7	62	59	30
2022-12-19	17:24:57	9240	3	-135	336	286	439	-16	-44	339	660	12	0	192	0	345	-3905	-135	580	7	62	59	30
2022-12-19	17:26:05	9240	3	-135	337	286	439	-16	-44	339	660	13	0	190	0	345	-3913	-135	580	7	62	59	30
2022-12-19	17:27:02	9240	3	-135	337	286	439	-17	-44	339	660	12	0	189	0	346	-3921	-135	580	7	62	59	30
2022-12-19	17:28:02	9240	3	-135	336	286	439	-15	-44	339	660	12	0	189	0	346	-3930	-135	580	7	62	59	30
2022-12-19	17:29:02	9240	3	-135	337	286	439	-15	-44	339	660	12	0	192	0	346	-3939	-135	579	7	62	59	30
2022-12-19	17:30:02	9240	3	-135	337	286	438	-16	-44	339	660	12	0	190	0	346	-3948	-135	580	7	62	59	30
2022-12-19	17:31:02	9240	3	-136	337	286	438	-16	-44	340	660	11	0	192	0	346	-3957	-135	580	7	62	59	30
2022-12-19	17:32:02	9240	3	-136	337	286	438	-16	-44	339	660	11	0	190	0	346	-3966	-136	580	7	62	59	30
2022-12-19	17:33:02	9240	3	-137	337	286	438	-15	-44	339	660	12	0	190	0	346	-3976	-136	580	7	62	59	30
2022-12-19	17:34:02	9240	3	-137	337	286	438	-16	-44	339	660	12	0	189	0	346	-3985	-137	580	7	62	59	30
2022-12-19	17:35:02	9240	3	-138	336	286	438	-16	-44	339	660	13	0	189	0	346	-3994	-137	580	7	62	59	30
2022-12-19	17:36:02	9240	3	-138	337	286	438	-17	-44	339	660	13	0	188	0	346	-4003	-138	580	7	62	59	30
2022-12-19	17:37:02	9240	3	-138	336	286	438	-15	-44	339	660	13	0	189	0	346	-4012	-137	580	7	62	59	30
2022-12-19	17:38:02	9240	3	-138	337	286	438	-16	-44	339	660	12	0	190	0	346	-4021	-138	580	7	62	59	30
2022-12-19	17:39:02	9240	3	-138	336	286	438	-16	-44	339	660	12	0	190	0	346	-4030	-138	580	7	62	59	30
2022-12-19	17:40:02	9240	3	-138	336	286	438	-16	-44	339	660	12	0	188	0	346	-4040	-138	580	7	62	59	30
2022-12-19	17:41:08	9240	3	-137	336	286	438	-16	-44	339	660	12	0	192	0	346	-4049	-138	580	7	62	59	30
2022-12-19	17:42:05	9240	3	-138	336	286	438	-16	-44	339	660	12	0	189	0	346	-4059	-138	580	7	62	59	30
2022-12-19	17:43:05	9240	3	-138	336	286	438	-16	-44	339	660	12	0	189	0	346	-4069	-138	580	7	62	59	30
2022-12-19	17:44:05	9240	3	-138	337	286	437	-15	-44	339	660	12	0	189	0	346	-4079	-138	580	7	62	59	30
2022-12-19	17:45:05	9240	3	-138	337	286	438	-16	-44	339	660	13	0	188	0	346	-4088	-138	580	7	62	59	30
2022-12-19	17:46:05	9240	3	-138	337	286	437	-16	-44	339	660	12	0	192	0	346	-4097	-138	580	7	62	59	30
2022-12-19	17:47:04	9240	3	-138	337	286	437	-16	-44	339	660	12	0	189	0	346	-4106	-138	580	7	62	59	30
2022-12-19	17:48:04	9240	3	-138	336	286	437	-15	-44	339	660	12	0	187	0	346	-4116	-138	580	7	62	59	30
2022-12-19	17:49:04	9240	3	-138	336	286	437	-16	-44	339	660	11	0	192	0	346	-4126	-138	580	7	62	59	30
2022-12-19	17:50:04	9240	3	-138	337	286	437	-16	-44	339	660	12	0	192	0	346	-4135	-138	580	7	62	59	30
2022-12-19	17:51:04	9240	3	-138	336	286	437	-16	-44	339	660	12	0	189	0	346	-4145	-138	580	7	62	59	30
2022-12-19	17:52:04	9240	3	-139	337	286	437	-16	-44	340	660	11	0	190	0	346	-4155	-139	580	7	62	59	30
2022-12-19	17:53:04	9240	3	-139	337	286	437	-16	-44	339	660	11	0	191	0	346	-4165	-139	580	7	62	59	30
2022-12-19	17:54:04	9240	3	-140	337	286	437	-16	-44	339	660	12	0	191	0	346	-4174	-140	580	7	62	59	30
2022-12-19	17:55:04	9240	3	-139	337	286	437	-16	-44	339	660	12	0	189	0	346	-4183	-139	580	7	62	59	30
2022-12-19	17:56:08	9240	3	-141	337	286	437	-15	-44	339	660	11	0	190	0	346	-4192	-140	580	7	62	59	30
2022-12-19	17:57:08	9240	3	-141	339	288	437	-15	-44	339	660	12	100	188	0	346	-4201	-141	580	7	62	59	30
2022-12-19	17:58:08	9240	3	-141	345	290	437	-15	-44	342	660	13	100	192	0	346	-4206	-141	580	7	62	59	30
2022-12-19	17:59:08	9240	3	-141	347	290	436	-15	-44	343	662	13	100	189	0	346	-4206	-141	579	7	62	59	30
2022-12-19	18:00:08	9240	3	-141	348	290	436	-16	-44	343	663	13	100	190	0	346	-4204	-141	580	7	62	59	30
2022-12-19	18:01:08	9240	3	-141	348	290	437	-16	-44	343	663	13	100	191	0	346	-4202	-141	580	7	62	59	30
2022-12-19	18:02:08	9240	3	-140	349	291	436	-16	-44	343	664	13	100	190	0	346	-4200	-141	580	7	62	59	30
