Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2022-09-27	17:27:09	9478	1	112	373	255	449	56	3	378	655	66	214	0	181	279	-309	90	7	7	100	30
2022-09-27	17:28:06	9478	1	112	374	257	449	56	4	379	656	69	213	0	181	279	-215	90	7	7	100	30
2022-09-27	17:29:06	9478	1	112	375	258	449	56	4	381	659	69	213	0	181	279	-120	90	7	7	100	30
2022-09-27	17:30:06	9478	1	112	376	260	449	56	4	382	660	67	213	0	181	279	-24	90	7	7	100	30
2022-09-27	17:31:06	9478	1	111	379	526	449	56	6	423	755	51	214	0	181	279	73	90	15	63	100	20
2022-09-27	17:32:06	9478	1	111	492	550	449	56	16	601	933	78	213	0	181	279	73	90	15	63	99	20
2022-09-27	17:33:06	9478	1	111	551	572	449	55	17	614	969	78	213	0	181	279	73	90	15	49	99	20
2022-09-27	17:34:06	9478	1	112	590	573	449	55	19	638	1003	79	213	0	181	279	73	90	15	46	99	20
2022-09-27	17:35:06	9478	1	111	609	577	449	55	19	642	1019	79	214	0	181	279	73	90	15	44	99	20
2022-09-27	17:36:06	9478	1	111	620	580	449	55	25	639	1020	93	213	0	163	279	73	90	2	30	0	10
2022-09-27	17:37:06	9478	1	111	547	555	450	57	47	480	939	152	214	0	181	279	73	90	10	63	0	20
2022-09-27	17:38:06	9478	1	111	543	581	449	59	58	571	834	187	214	0	163	279	73	91	2	30	0	10
2022-09-27	17:39:06	9478	1	111	496	549	449	60	73	478	758	222	213	0	181	279	73	91	10	63	0	20
2022-09-27	17:40:06	9478	1	111	519	553	450	61	88	559	704	249	213	0	181	279	73	91	10	63	0	20
2022-09-27	17:41:06	9478	1	111	530	565	449	56	77	558	698	145	214	0	181	279	73	91	15	63	99	20
2022-09-27	17:42:07	9478	1	111	566	562	450	53	35	616	888	31	214	0	181	280	73	91	15	63	99	20
2022-09-27	17:43:04	9478	1	110	590	578	450	52	21	627	951	72	214	0	181	280	73	91	15	56	99	20
2022-09-27	17:44:04	9478	1	110	608	580	450	50	18	640	990	79	213	0	163	280	73	91	14	30	98	10
2022-09-27	17:45:04	9478	1	110	579	464	450	53	41	501	861	133	213	0	181	280	73	91	10	63	0	20
2022-09-27	17:46:04	9478	1	110	536	582	450	55	53	559	678	203	214	0	163	280	73	91	10	30	0	10
2022-09-27	17:47:04	9478	1	109	516	506	450	58	77	459	606	263	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:48:04	9478	1	110	515	571	450	61	95	553	565	298	213	0	181	280	73	91	10	63	0	20
2022-09-27	17:49:04	9478	1	109	530	560	450	62	103	552	549	312	213	0	181	280	73	91	10	63	0	20
2022-09-27	17:50:04	9478	1	109	538	564	450	64	108	562	536	320	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:51:04	9478	1	110	541	564	450	66	109	561	523	325	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:52:04	9478	1	110	544	564	450	68	108	562	513	328	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:53:04	9478	1	110	545	565	450	70	105	562	501	330	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:54:04	9478	1	110	545	564	450	72	102	562	491	331	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:55:04	9478	1	111	545	564	450	73	98	562	481	331	213	0	181	280	73	91	10	63	0	20
2022-09-27	17:56:04	9478	1	110	545	564	450	76	94	562	472	332	213	0	181	280	73	91	10	63	0	20
2022-09-27	17:57:05	9478	1	110	546	564	450	77	91	562	464	331	214	0	181	280	73	91	10	63	0	20
2022-09-27	17:58:02	9478	1	110	545	564	450	79	88	562	457	331	213	0	181	280	73	91	10	63	0	20
2022-09-27	17:59:02	9478	1	110	545	564	451	80	87	561	450	331	213	0	181	281	73	91	10	63	0	20
2022-09-27	18:00:02	9478	1	110	545	564	451	82	86	561	444	330	214	0	181	281	73	91	10	63	0	20
2022-09-27	18:01:02	9478	1	110	545	563	450	57	75	563	526	177	214	0	181	281	73	91	15	63	98	20
2022-09-27	18:02:02	9478	1	109	571	564	451	49	31	613	866	27	214	0	181	281	73	91	15	63	98	20
2022-09-27	18:03:02	9478	1	109	591	576	451	49	16	625	946	71	214	0	181	281	73	91	15	55	98	20
2022-09-27	18:04:02	9478	1	109	608	577	451	49	14	639	988	78	213	0	181	281	73	91	15	51	98	20
2022-09-27	18:05:02	9478	1	109	617	581	451	50	22	633	996	88	213	0	163	281	73	91	2	30	0	10
2022-09-27	18:06:02	9478	1	109	546	556	451	54	43	482	921	149	214	0	181	281	73	91	10	63	0	20
2022-09-27	18:07:02	9478	1	109	543	580	452	55	56	571	821	186	213	0	163	281	73	91	2	30	0	10
2022-09-27	18:08:02	9478	1	109	499	549	453	58	74	479	748	224	214	0	181	281	73	91	10	63	0	20
2022-09-27	18:09:02	9478	1	109	521	553	455	59	91	559	695	252	213	0	181	281	73	91	10	63	0	20
2022-09-27	18:10:02	9478	1	109	531	564	455	61	99	555	655	271	213	0	181	281	73	91	10	63	0	20
2022-09-27	18:11:02	9478	1	109	539	560	455	62	103	561	623	287	214	0	181	281	73	91	10	63	0	20
2022-09-27	18:12:03	9478	1	109	541	565	455	63	101	561	595	298	213	0	181	281	73	91	10	63	0	20
2022-09-27	18:13:00	9478	1	108	544	563	455	65	95	561	571	308	213	0	181	281	73	91	10	63	0	20
2022-09-27	18:14:00	9478	1	108	545	564	455	66	90	561	550	315	213	0	181	281	73	91	10	63	0	20
2022-09-27	18:15:00	9478	1	108	545	563	455	67	84	561	532	320	213	0	181	282	73	91	10	63	0	20
2022-09-27	18:16:00	9478	1	108	545	563	455	69	80	561	517	324	214	0	181	282	73	91	10	63	0	20
2022-09-27	18:17:00	9478	1	108	545	564	455	69	79	561	503	326	214	0	181	283	73	91	10	63	0	20
2022-09-27	18:18:00	9478	1	108	545	563	455	71	78	561	491	329	214	0	181	283	73	91	10	63	0	20
2022-09-27	18:19:00	9478	1	108	545	563	455	72	78	561	480	330	213	0	181	283	73	91	10	63	0	20
2022-09-27	18:20:00	9478	1	108	545	563	455	73	78	560	470	330	215	0	181	283	73	91	10	63	0	20
2022-09-27	18:21:00	9478	1	108	545	563	456	57	72	562	544	180	214	0	181	283	73	91	15	63	98	20
2022-09-27	18:22:00	9478	1	108	571	563	455	50	30	612	872	29	214	0	181	283	73	91	15	63	98	20
2022-09-27	18:23:00	9478	1	108	590	576	455	50	18	624	949	74	214	0	181	283	73	91	15	55	98	20
2022-09-27	18:24:00	9478	1	107	607	577	456	51	16	638	987	79	213	0	181	283	73	91	15	51	98	20
2022-09-27	18:25:00	9478	1	107	617	580	456	52	18	643	1006	82	214	0	163	283	73	91	14	30	98	10
2022-09-27	18:26:00	9478	1	108	571	507	456	56	44	479	851	142	213	0	181	283	73	91	10	63	0	20
2022-09-27	18:27:00	9478	1	108	540	582	456	58	57	564	676	214	213	0	163	283	73	91	10	30	0	10
2022-09-27	18:27:56	9478	1	107	508	522	456	59	81	453	604	274	214	0	181	283	73	91	10	63	0	20
2022-09-27	18:28:56	9478	1	107	516	568	456	61	98	555	566	308	214	0	181	283	73	91	10	63	0	20
2022-09-27	18:29:56	9478	1	107	530	563	456	62	104	553	550	322	214	0	181	284	73	91	10	63	0	20
2022-09-27	18:30:56	9478	1	107	539	562	456	63	102	562	538	329	214	0	181	284	73	91	10	63	0	20
2022-09-27	18:31:56	9478	1	108	543	565	456	65	98	561	527	333	214	0	181	284	73	91	10	63	0	20
2022-09-27	18:32:56	9478	1	107	545	564	456	65	91	562	517	336	214	0	181	284	73	91	10	63	0	20
2022-09-27	18:33:56	9478	1	107	545	565	456	66	86	562	506	338	213	0	181	284	73	91	10	63	0	20
2022-09-27	18:34:56	9478	1	107	546	564	456	68	82	562	497	339	214	0	181	284	73	91	10	63	0	20
2022-09-27	18:35:56	9478	1	107	546	565	456	69	80	562	488	339	213	0	181	284	73	91	10	63	0	20
2022-09-27	18:36:56	9478	1	107	546	564	456	69	79	562	479	339	214	0	181	284	73	91	10	63	0	20
2022-09-27	18:37:56	9478	1	107	546	564	456	71	79	562	471	339	213	0	181	284	73	92	10	63	0	20
2022-09-27	18:38:56	9478	1	106	546	564	456	72	79	562	464	338	214	0	181	284	73	92	10	63	0	20
2022-09-27	18:39:56	9478	1	107	546	564	456	73	79	562	457	338	214	0	181	284	73	92	10	63	0	20
2022-09-27	18:40:56	9478	1	107	546	564	456	59	72	562	508	219	214	0	181	284	73	92	15	63	98	20
2022-09-27	18:41:56	9478	1	106	570	564	456	52	33	613	869	31	214	0	181	283	73	92	15	63	98	20
2022-09-27	18:42:55	9478	1	106	591	576	457	52	19	625	949	74	214	0	181	283	73	92	15	55	98	20
2022-09-27	18:43:55	9478	1	106	608	578	456	53	19	640	989	80	214	0	181	283	73	92	15	51	98	20
2022-09-27	18:44:55	9478	1	107	618	581	456	54	26	635	993	89	214	0	163	283	73	92	2	30	0	10
2022-09-27	18:45:55	9478	1	106	542	555	456	58	47	474	790	159	214	0	181	283	73	92	10	63	0	20
2022-09-27	18:46:55	9478	1	106	541	579	456	59	62	570	653	229	214	0	163	283	73	92	2	30	0	10
2022-09-27	18:47:55	9478	1	106	498	552	456	61	87	487	585	286	213	0	181	283	73	92	10	63	0	20
2022-09-27	18:48:55	9478	1	106	522	550	456	62	102	559	556	314	213	0	181	283	73	92	10	63	0	20
2022-09-27	18:49:55	9478	1	106	532	564	457	63	108	555	543	326	213	0	181	283	73	92	10	63	0	20
2022-09-27	18:50:55	9478	1	105	540	560	457	65	106	561	532	332	214	0	181	283	73	92	10	63	0	20
2022-09-27	18:51:55	9478	1	105	543	565	457	66	100	561	520	336	214	0	181	283	73	92	10	63	0	20
2022-09-27	18:52:55	9478	1	105	545	563	457	68	94	561	510	338	213	0	181	283	73	92	10	63	0	20
2022-09-27	18:53:55	9478	1	105	545	564	458	68	88	562	501	340	214	0	181	283	73	92	10	63	0	20
2022-09-27	18:54:55	9478	1	105	546	564	458	69	84	561	492	340	213	0	181	283	73	92	10	63	0	20
2022-09-27	18:55:55	9478	1	105	545	564	458	71	83	561	483	341	213	0	181	283	73	92	10	63	0	20
2022-09-27	18:56:55	9478	1	104	545	564	458	71	81	561	475	341	214	0	181	284	73	92	10	63	0	20
2022-09-27	18:57:51	9478	1	104	545	564	458	72	81	561	467	340	214	0	181	284	73	92	10	63	0	20
2022-09-27	18:58:51	9478	1	104	546	563	458	72	80	561	461	340	215	0	181	285	73	92	10	63	0	20
2022-09-27	18:59:51	9478	1	104	545	563	458	73	80	561	455	339	214	0	181	285	73	92	10	63	0	20
2022-09-27	19:00:51	9478	1	104	545	563	459	61	74	562	504	224	214	0	181	285	73	92	15	63	98	20
2022-09-27	19:01:51	9478	1	104	569	563	458	52	34	612	869	32	213	0	181	285	73	92	15	63	98	20
2022-09-27	19:02:51	9478	1	104	590	575	458	52	21	625	948	75	213	0	181	285	73	92	15	55	98	20
2022-09-27	19:03:51	9478	1	103	607	576	459	54	19	639	988	81	214	0	181	285	73	92	15	51	98	20
2022-09-27	19:04:51	9478	1	103	618	580	459	55	19	644	1006	83	214	0	163	285	73	92	14	30	98	10
2022-09-27	19:05:51	9478	1	103	571	493	459	58	46	476	856	145	214	0	181	285	73	92	10	63	0	20
2022-09-27	19:06:51	9478	1	103	537	582	459	60	59	561	677	218	213	0	163	285	73	92	10	30	0	10
2022-09-27	19:07:51	9478	1	103	511	509	459	61	83	449	604	279	214	0	181	285	73	92	10	63	0	20
2022-09-27	19:08:51	9478	1	103	514	569	459	62	100	553	566	312	214	0	181	285	73	92	10	63	0	20
2022-09-27	19:09:51	9478	1	103	527	560	459	63	107	552	550	326	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:10:51	9478	1	103	538	561	459	65	106	561	538	332	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:11:51	9478	1	103	541	563	459	66	100	559	527	336	215	0	181	286	73	92	10	63	0	20
2022-09-27	19:12:49	9478	1	102	544	563	459	68	94	561	517	339	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:13:49	9478	1	102	545	563	459	68	88	561	506	341	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:14:49	9478	1	102	545	563	459	69	85	561	497	342	213	0	181	286	73	92	10	63	0	20
2022-09-27	19:15:49	9478	1	103	545	563	459	71	83	561	488	342	213	0	181	286	73	92	10	63	0	20
2022-09-27	19:16:49	9478	1	102	545	563	459	72	82	560	479	342	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:17:49	9478	1	102	545	563	459	73	81	561	472	342	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:18:49	9478	1	102	545	563	459	73	81	560	465	341	214	0	181	286	73	92	10	63	0	20
2022-09-27	19:19:49	9478	1	102	545	563	459	75	81	559	458	340	214	0	181	287	73	92	10	63	0	20
2022-09-27	19:20:49	9478	1	102	544	563	460	61	74	561	508	224	214	0	181	287	73	92	15	63	98	20
2022-09-27	19:21:49	9478	1	101	570	563	460	53	35	612	868	32	214	0	181	288	73	92	15	63	98	20
2022-09-27	19:22:49	9478	1	101	590	575	460	52	20	624	947	75	214	0	181	288	73	92	15	55	98	20
2022-09-27	19:23:49	9478	1	100	607	577	460	54	20	639	988	82	214	0	181	288	73	92	15	51	98	20
2022-09-27	19:24:49	9478	1	101	618	580	459	55	19	643	1008	83	214	0	163	288	73	92	14	30	97	10
2022-09-27	19:25:49	9478	1	101	575	468	460	59	46	480	859	145	213	0	181	288	73	92	10	63	0	20
2022-09-27	19:26:49	9478	1	100	535	582	460	60	60	559	673	219	214	0	163	288	73	92	10	30	0	10
2022-09-27	19:27:50	9478	1	100	518	275	460	61	84	433	604	279	214	0	181	288	73	92	2	30	0	10
2022-09-27	19:28:47	9478	1	100	380	258	460	63	99	280	557	311	214	0	181	288	260	92	2	30	0	10
2022-09-27	19:29:47	9478	1	100	311	258	460	63	103	263	532	325	214	0	181	289	327	92	2	30	0	10
2022-09-27	19:30:47	9478	1	100	283	259	460	65	103	262	513	330	213	0	181	289	338	92	2	30	0	10
2022-09-27	19:31:47	9478	1	99	271	261	460	66	98	263	498	332	214	0	181	289	328	92	2	30	0	10
2022-09-27	19:32:47	9478	1	99	267	262	460	68	92	263	485	332	213	0	181	289	308	92	2	30	0	10
2022-09-27	19:33:47	9478	1	100	265	262	460	68	87	264	474	331	214	0	181	289	285	92	2	30	0	10
2022-09-27	19:34:47	9478	1	99	265	263	460	69	83	264	465	330	214	0	181	289	261	92	2	30	0	10
2022-09-27	19:35:47	9478	1	99	265	262	460	70	82	263	455	328	213	0	181	288	237	92	2	30	0	10
2022-09-27	19:36:47	9478	1	99	264	262	460	71	80	264	447	326	214	0	181	288	214	92	2	30	0	10
2022-09-27	19:37:47	9478	1	99	264	262	460	72	80	263	438	323	214	0	181	288	190	92	2	30	0	10
2022-09-27	19:38:47	9478	1	99	264	261	460	72	79	263	430	321	214	0	181	288	166	92	2	30	0	10
2022-09-27	19:39:47	9478	1	99	263	261	460	73	79	262	423	318	213	0	181	288	142	92	2	30	0	10
2022-09-27	19:40:47	9478	1	98	263	260	461	74	80	262	417	316	214	0	181	288	117	92	2	30	0	10
2022-09-27	19:41:47	9478	1	98	262	260	460	75	80	261	410	313	213	0	181	288	92	92	2	30	0	10
2022-09-27	19:42:45	9478	1	98	262	260	460	76	80	261	404	311	214	0	181	288	66	92	2	30	0	10
2022-09-27	19:43:44	9478	1	99	262	259	461	78	81	260	399	309	214	0	181	289	40	92	2	30	0	10
2022-09-27	19:44:44	9478	1	98	261	259	460	78	82	260	393	307	214	0	181	289	12	92	2	30	0	10
2022-09-27	19:45:44	9478	1	98	261	258	461	79	82	260	389	305	213	0	181	289	-16	92	2	30	0	10
2022-09-27	19:46:44	9478	1	97	260	258	461	80	82	259	385	303	213	0	181	289	-44	92	2	30	0	10
2022-09-27	19:47:44	9478	1	97	259	257	461	80	83	259	381	301	213	0	181	289	-73	92	2	30	0	10
2022-09-27	19:48:44	9478	1	97	259	257	461	82	83	258	377	299	213	0	181	289	-103	92	2	30	0	10
2022-09-27	19:49:44	9478	1	97	259	257	461	83	83	258	373	297	213	0	181	289	-133	92	2	30	0	10
2022-09-27	19:50:44	9478	1	97	258	256	461	84	84	257	369	296	213	0	181	289	-163	92	2	30	0	10
2022-09-27	19:51:44	9478	1	96	258	256	461	85	85	257	366	294	215	0	181	289	-194	92	2	30	0	10
2022-09-27	19:52:44	9478	1	96	257	256	461	86	86	257	362	293	213	0	181	289	-225	92	2	30	0	10
2022-09-27	19:53:44	9478	1	95	257	255	461	87	86	256	359	292	213	0	181	290	-257	92	2	30	0	10
2022-09-27	19:54:44	9478	1	95	257	255	461	88	87	256	357	291	214	0	181	290	-290	92	2	30	0	10
2022-09-27	19:55:44	9478	1	95	256	255	461	88	87	255	354	289	213	0	181	290	-323	92	2	30	0	10
2022-09-27	19:56:44	9478	1	95	256	254	461	90	87	255	352	288	214	0	181	290	-357	92	2	30	0	10
2022-09-27	19:57:43	9478	1	95	256	254	461	91	88	255	350	287	213	0	181	290	-391	92	2	30	0	10
2022-09-27	19:58:43	9478	1	95	255	254	461	91	88	254	347	286	213	0	181	290	-426	92	2	30	0	10
2022-09-27	19:59:43	9478	1	95	255	253	461	92	88	254	345	285	213	0	181	291	-461	92	2	30	0	10
2022-09-27	20:00:43	9478	1	95	255	253	461	92	90	254	343	284	213	0	181	291	-497	92	2	30	0	10
2022-09-27	20:01:43	9478	1	94	254	253	461	94	90	253	341	284	213	0	181	292	-533	92	2	30	0	10
2022-09-27	20:02:43	9478	1	94	254	253	462	94	91	253	339	283	214	0	181	292	-571	92	2	30	0	10
2022-09-27	20:03:43	9478	1	94	254	252	462	67	84	258	395	157	214	0	181	292	-609	92	7	7	97	30
2022-09-27	20:04:43	9478	1	94	302	251	462	52	21	358	593	27	213	0	181	292	-641	92	7	7	97	30
2022-09-27	20:05:43	9478	1	93	341	251	462	52	5	370	636	63	214	0	181	292	-616	92	7	7	97	30
2022-09-27	20:06:43	9478	1	93	356	250	462	53	2	371	645	65	213	0	181	292	-562	92	7	7	98	30
2022-09-27	20:07:43	9478	1	93	363	250	462	55	2	373	649	66	213	0	181	293	-495	92	7	7	100	30
2022-09-27	20:08:43	9478	1	93	366	250	462	56	4	373	650	67	213	0	181	293	-424	92	7	7	100	30
2022-09-27	20:09:43	9478	1	93	368	251	462	57	3	374	653	68	213	0	181	293	-350	92	7	7	100	30
2022-09-27	20:10:43	9478	1	92	368	252	462	56	3	374	653	67	214	0	181	293	-275	92	7	7	100	30
2022-09-27	20:11:43	9478	1	92	370	253	462	58	4	375	654	68	213	0	181	292	-198	92	7	7	100	30
2022-09-27	20:12:43	9478	1	92	371	254	462	58	5	377	656	69	214	0	181	292	-120	92	7	7	100	30
2022-09-27	20:13:42	9478	1	92	372	256	462	58	5	378	658	69	214	0	181	292	-41	92	7	7	100	30
2022-09-27	20:14:42	9478	1	91	358	258	462	58	29	317	644	86	213	0	181	292	39	92	2	30	0	10
2022-09-27	20:15:42	9478	1	92	303	261	462	59	47	268	603	110	214	0	181	292	87	92	2	30	0	10
2022-09-27	20:16:42	9478	1	92	280	265	462	60	55	265	563	135	213	0	181	292	90	92	2	30	0	10
2022-09-27	20:17:42	9478	1	92	272	270	462	61	60	269	526	157	214	0	181	292	75	92	2	30	0	10
2022-09-27	20:18:42	9478	1	91	271	272	463	62	63	272	494	176	214	0	181	293	54	92	2	30	0	10
2022-09-27	20:19:42	9478	1	91	272	274	462	62	68	273	465	192	214	0	181	293	32	92	2	30	0	10
2022-09-27	20:20:42	9478	1	91	273	274	462	62	71	274	442	206	214	0	181	293	11	92	2	30	0	10
2022-09-27	20:21:42	9478	1	91	273	274	463	63	73	274	423	216	214	0	181	293	-9	92	2	30	0	10
2022-09-27	20:22:42	9478	1	91	273	273	463	63	74	273	409	225	215	0	181	293	-29	92	2	30	0	10
2022-09-27	20:23:42	9478	1	91	272	273	461	64	75	273	395	232	214	0	181	293	-49	92	2	30	0	10
2022-09-27	20:24:42	9478	1	90	272	272	456	65	75	272	385	237	215	0	181	293	-69	92	2	30	0	10
2022-09-27	20:25:42	9478	1	90	272	272	433	66	75	272	375	241	214	0	181	293	-90	92	2	30	0	10
2022-09-27	20:26:42	9478	1	90	272	271	421	66	75	271	366	245	213	0	181	294	-112	92	2	30	0	10
2022-09-27	20:27:45	9478	1	90	273	490	418	61	71	302	378	211	215	0	181	294	-135	92	15	63	100	20
2022-09-27	20:28:42	9478	1	90	423	552	417	53	34	579	825	32	214	0	181	294	-158	92	15	63	100	20
2022-09-27	20:29:42	9478	1	90	518	559	416	52	19	597	906	75	214	0	181	294	-181	92	15	57	100	20
2022-09-27	20:30:42	9478	1	89	568	564	416	53	19	624	962	79	214	0	181	294	-204	92	15	50	100	20
2022-09-27	20:31:42	9478	1	89	594	568	416	55	18	631	985	80	214	0	181	294	-227	92	15	47	100	20
2022-09-27	20:32:42	9478	1	89	608	571	417	55	19	637	1001	82	214	0	181	295	-251	92	15	45	100	20
2022-09-27	20:33:42	9478	1	89	617	573	418	55	19	641	1013	80	214	0	181	295	-275	92	15	46	100	20
2022-09-27	20:34:42	9478	1	88	620	576	418	55	18	644	1022	79	214	0	181	296	-300	92	15	46	100	20
2022-09-27	20:35:42	9478	1	88	624	579	418	54	18	646	1030	79	214	0	181	296	-325	92	15	46	100	20
2022-09-27	20:36:42	9478	1	88	604	340	419	55	41	562	931	126	213	0	181	296	-350	92	10	63	0	20
2022-09-27	20:37:42	9478	1	88	533	581	418	58	53	546	709	205	214	0	163	296	-375	92	10	30	0	10
2022-09-27	20:38:42	9478	1	88	532	423	419	59	75	483	626	270	213	0	181	296	-400	92	10	63	0	20
2022-09-27	20:39:41	9478	1	87	506	572	419	61	96	543	576	312	214	0	181	297	-426	92	10	63	0	20
2022-09-27	20:40:41	9478	1	88	526	558	419	61	104	551	558	328	213	0	181	297	-452	92	10	63	0	20
2022-09-27	20:41:41	9478	1	87	536	566	419	63	104	562	545	334	214	0	181	297	-478	92	10	63	0	20
2022-09-27	20:42:40	9478	1	87	541	564	419	64	98	561	534	338	214	0	181	296	-504	92	10	63	0	20
2022-09-27	20:43:40	9478	1	87	544	564	419	65	91	562	523	340	213	0	181	296	-529	92	10	63	0	20
2022-09-27	20:44:40	9478	1	87	545	564	420	66	85	562	513	340	214	0	181	296	-554	92	10	63	0	20
2022-09-27	20:45:40	9478	1	87	545	564	419	66	82	562	503	341	214	0	181	296	-579	92	10	63	0	20
2022-09-27	20:46:40	9478	1	86	545	564	419	68	79	562	494	341	214	0	181	296	-604	92	10	63	0	20
2022-09-27	20:47:40	9478	1	86	545	564	419	58	70	563	562	201	214	0	181	296	-610	92	15	63	100	20
2022-09-27	20:48:40	9478	1	86	572	565	420	51	34	615	875	30	214	0	181	297	-610	92	15	63	100	20
2022-09-27	20:49:40	9478	1	86	592	573	420	51	20	627	949	70	213	0	150	297	-610	92	6	30	100	10
2022-09-27	20:50:40	9478	1	86	532	564	420	53	44	499	775	130	214	0	181	298	-610	92	10	63	0	20
2022-09-27	20:51:40	9478	1	86	536	304	420	55	53	529	650	195	213	0	181	298	-610	92	2	7	0	30
2022-09-27	20:52:40	9478	1	86	417	266	420	57	68	306	551	249	215	0	181	298	-389	92	2	7	0	30
2022-09-27	20:53:40	9478	1	85	332	264	415	59	82	272	467	284	214	0	181	298	-300	92	2	7	0	30
2022-09-27	20:54:40	9478	1	85	293	264	368	60	86	266	424	301	214	0	181	298	-280	92	2	7	0	30
2022-09-27	20:55:40	9478	1	85	278	266	316	61	86	266	400	310	214	0	181	298	-291	92	2	7	0	30
2022-09-27	20:56:40	9478	1	85	271	267	278	62	86	267	386	316	213	0	181	299	-314	92	2	7	0	30
2022-09-27	20:57:37	9478	1	85	269	267	252	64	87	268	375	319	214	0	181	299	-342	92	2	7	0	30
2022-09-27	20:58:37	9478	1	85	269	268	233	65	87	268	369	320	213	0	181	299	-372	92	2	7	0	30
2022-09-27	20:59:37	9478	1	84	269	267	221	66	88	268	364	321	214	0	181	299	-402	92	2	7	0	30
2022-09-27	21:00:37	9478	1	85	269	267	214	68	89	268	360	320	213	0	181	299	-432	92	2	7	0	30
2022-09-27	21:01:37	9478	1	84	268	267	213	69	90	267	358	318	214	0	181	299	-462	92	2	7	0	30
2022-09-27	21:02:37	9478	1	84	268	266	212	69	90	268	358	315	213	0	181	300	-493	92	2	7	0	30
2022-09-27	21:03:36	9478	1	84	267	266	211	71	88	267	357	312	214	0	181	300	-525	92	2	7	0	30
2022-09-27	21:04:36	9478	1	83	267	265	211	72	88	266	356	309	214	0	181	300	-558	92	2	7	0	30
2022-09-27	21:05:36	9478	1	83	266	265	211	73	87	265	355	305	214	0	181	300	-591	92	2	7	0	30
2022-09-27	21:06:36	9478	1	84	266	264	211	73	87	265	354	302	214	0	181	300	-625	92	2	7	0	30
2022-09-27	21:07:36	9478	1	83	265	264	211	58	74	268	407	176	213	0	181	301	-660	92	7	7	100	30
2022-09-27	21:08:36	9478	1	83	312	263	211	50	18	367	606	23	213	0	181	301	-691	92	7	7	100	30
2022-09-27	21:09:36	9478	1	83	350	262	211	50	5	379	645	63	213	0	181	302	-666	92	7	7	100	30
2022-09-27	21:10:36	9478	1	83	365	262	211	52	2	382	654	65	213	0	181	302	-612	92	7	7	100	30
2022-09-27	21:11:36	9478	1	83	373	262	211	53	2	384	656	65	214	0	181	302	-546	92	7	7	100	30
2022-09-27	21:12:37	9478	1	82	377	262	212	54	2	384	659	66	213	0	181	302	-473	92	7	7	100	30
2022-09-27	21:13:34	9478	1	83	378	262	211	55	2	384	660	66	213	0	181	301	-397	92	7	7	100	30
2022-09-27	21:14:34	9478	1	83	379	263	212	55	2	385	662	66	214	0	181	301	-320	92	7	7	100	30
2022-09-27	21:15:34	9478	1	82	380	264	212	55	2	385	663	66	213	0	181	301	-242	92	7	7	100	30
2022-09-27	21:16:34	9478	1	83	381	265	211	55	3	386	664	68	213	0	181	301	-163	92	7	7	100	30
2022-09-27	21:17:34	9478	1	82	382	267	210	55	3	387	667	68	214	0	181	301	-83	92	7	7	100	30
