Divisors		1	10	10	10	10	10	10	10	10	1	1	10	10	10	100	1	10	10
Date	Time	Version	BT1	BT1 Mean	BT2	BT3	BT10	BT11	Calc Supply	GM	Alarm	RELAYS PCA BASE	BT12	BT14	BT17	Tot.int.add.	Prio	BT6	BT50
2022-01-25	22:54:19	1199	-79	-40	356	330	53	-83	350	-2901	160	2	329	298	216	300	30	558	224
2022-01-25	22:55:19	1199	-78	-40	355	330	56	-83	350	-2896	160	2	329	295	218	300	30	558	223
2022-01-25	22:56:19	1199	-78	-40	355	329	58	-81	350	-2891	160	2	329	294	219	300	30	558	223
2022-01-25	22:57:19	1199	-78	-40	355	329	60	-79	350	-2886	160	2	329	292	221	300	30	558	223
2022-01-25	22:58:19	1199	-77	-40	355	329	62	-76	350	-2881	160	2	329	290	222	300	30	558	224
2022-01-25	22:59:19	1199	-76	-40	354	329	63	-74	350	-2877	160	2	328	288	223	300	30	558	224
2022-01-25	23:00:19	1199	-76	-40	354	329	66	-72	350	-2873	160	2	328	287	224	300	30	558	224
2022-01-25	23:01:19	1199	-76	-40	354	329	68	-71	350	-2869	160	2	328	286	225	300	30	558	223
2022-01-25	23:02:19	1199	-76	-40	353	329	69	-70	350	-2865	160	2	328	286	226	300	30	558	224
2022-01-25	23:03:19	1199	-76	-40	354	329	72	-67	350	-2861	160	2	328	285	227	300	30	558	223
2022-01-25	23:04:19	1199	-76	-40	353	328	73	-66	350	-2858	160	2	328	284	228	300	30	557	224
2022-01-25	23:05:20	1199	-76	-40	353	328	75	-65	350	-2855	160	2	328	283	228	300	30	557	223
2022-01-25	23:06:20	1199	-75	-40	353	328	77	-63	350	-2852	160	2	327	283	229	300	30	557	224
2022-01-25	23:07:20	1199	-76	-40	353	328	79	-63	350	-2849	160	2	327	282	229	300	30	557	223
2022-01-25	23:08:20	1199	-75	-40	353	328	80	-61	350	-2846	160	2	327	281	230	300	30	556	224
2022-01-25	23:09:20	1199	-75	-40	353	328	82	-59	350	-2843	160	2	327	281	230	300	30	556	223
2022-01-25	23:10:20	1199	-75	-40	353	328	83	-59	350	-2840	160	2	327	280	230	300	30	556	223
2022-01-25	23:11:20	1199	-74	-40	353	328	84	-57	350	-2837	160	2	327	280	230	300	30	556	224
2022-01-25	23:12:20	1199	-75	-40	352	328	86	-56	350	-2834	160	6	327	280	231	300	30	556	223
2022-01-25	23:13:20	1199	-75	-40	352	328	63	-50	350	-2832	160	6	327	282	230	300	30	556	223
2022-01-25	23:14:20	1199	-75	-40	352	328	47	-26	350	-2830	160	2	327	287	227	300	30	556	223
2022-01-25	23:15:20	1199	-75	-40	352	327	50	-6	350	-2828	160	2	327	288	225	300	30	556	224
2022-01-25	23:16:20	1199	-75	-40	352	327	53	-1	350	-2826	160	2	327	287	224	300	30	555	224
2022-01-25	23:17:20	1199	-76	-40	352	327	56	2	350	-2824	160	2	327	286	224	300	30	556	224
2022-01-25	23:18:20	1199	-76	-40	352	328	58	6	350	-2822	160	2	327	284	225	300	30	555	224
2022-01-25	23:19:20	1199	-76	-40	352	327	61	8	350	-2820	160	2	327	283	225	300	30	555	223
