Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	1	1	10	10	10	1	1	1	1	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	EB100-EP15-BT3(40011)	EB100-EP15-BT10(40100)	EB100-EP15-BT11(40085)	EB100-EP15-BT12(40086)	EB100-EP15-BT14(40087)	EB100-EP15-BT17(40089)	BT25(40071)	BT71(40152)	EB100-EP14-BP8(40124)	EB100-EP15-BP8(40123)	Add.Step(43091)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base EP14(43514)	Relays PCA-Base EP15(43513)	GP1-speed EP14(43437)	GP1-speed EP15(43436)	GP2-speed EP14(43439)	Prio(43086)	EB100-EP15 Prio(44242)	EB100-EP14 Prio(44243)
2022-01-04	12:38:34	9172	2	14	445	462	49	49	445	379	315	337	49	65	504	690	186	373	331	79	82	0	270	455	0	-32768	6	2	20	20	30	10	0	0
2022-01-04	12:39:33	9172	2	13	445	462	46	41	445	378	315	335	45	43	364	638	216	383	331	79	80	0	0	454	-80	14	10	2	70	20	0	20	0	2
2022-01-04	12:40:32	9172	2	14	445	461	47	44	444	378	315	335	47	44	337	591	234	388	333	79	80	0	0	455	-143	13	10	2	70	20	0	20	0	2
2022-01-04	12:41:31	9172	2	13	447	462	49	46	445	377	315	338	47	47	337	559	247	370	336	79	81	0	0	454	-220	14	10	2	70	20	0	20	0	2
2022-01-04	12:42:30	9172	2	14	445	461	49	48	444	377	314	342	49	48	340	535	256	363	340	79	81	0	0	454	-309	14	10	2	70	20	0	20	0	2
2022-01-04	12:43:29	9172	2	13	448	461	48	47	446	377	314	346	47	47	344	515	264	361	343	79	80	0	0	454	-402	14	15	2	70	20	68	20	0	2
2022-01-04	12:44:28	9172	2	14	448	461	47	20	562	786	10	349	25	23	347	487	276	362	347	61	72	0	0	454	-495	14	15	2	70	20	68	20	0	2
2022-01-04	12:45:27	9172	2	13	449	460	46	13	582	936	49	351	18	14	350	466	284	362	349	60	73	0	0	454	-587	14	15	2	70	20	68	20	0	2
2022-01-04	12:46:26	9172	2	13	449	460	47	13	577	963	50	350	18	14	350	455	288	363	348	61	72	0	0	454	-678	14	15	2	76	20	68	20	0	2
2022-01-04	12:47:25	9172	2	13	449	460	47	13	610	1012	39	348	18	14	349	445	291	363	347	60	73	0	0	455	-769	13	15	2	83	20	67	20	0	2
2022-01-04	12:48:24	9172	2	14	450	461	47	32	560	1007	42	346	33	28	347	440	293	364	345	76	78	0	162	454	-859	14	2	2	20	20	0	10	0	0
