Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2021-12-21	19:14:42	5539	-153	340	297	392	-5	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:14:47	5539	-153	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:14:52	5539	-154	340	297	392	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:14:57	5539	-154	340	297	391	-6	-38	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:02	5539	-154	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:07	5539	-154	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:12	5539	-154	340	297	391	-5	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:17	5539	-153	340	297	391	-5	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:22	5539	-153	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:27	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:32	5539	-153	340	297	391	-5	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:38	5539	-154	340	297	391	-6	-39	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:43	5539	-153	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:48	5539	-154	340	297	391	-5	-39	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:53	5539	-154	340	297	391	-6	-38	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:15:58	5539	-154	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:03	5539	-154	340	297	391	-6	-39	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:08	5539	-153	340	297	391	-6	-39	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:13	5539	-153	340	297	391	-6	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:18	5539	-153	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:23	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:28	5539	-154	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:33	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:38	5539	-153	340	297	391	-5	-38	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:43	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:48	5539	-154	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:53	5539	-154	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:16:58	5539	-154	340	297	391	-6	-40	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:03	5539	-154	340	297	391	-5	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:08	5539	-154	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:13	5539	-154	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:18	5539	-154	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:23	5539	-154	340	297	391	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:28	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:33	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:38	5539	-153	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:43	5539	-154	340	297	391	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:48	5539	-154	340	297	391	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:53	5539	-154	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:17:58	5539	-154	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:03	5539	-153	340	297	391	-6	-40	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:08	5539	-154	340	297	391	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:13	5539	-154	340	297	390	-5	-38	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:18	5539	-153	340	297	391	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:23	5539	-154	340	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:28	5539	-154	340	297	390	-5	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:33	5539	-154	340	297	391	-6	-40	347	655	19	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:38	5539	-154	340	297	390	-6	-38	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:43	5539	-154	340	297	390	-6	-39	347	655	19	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:48	5539	-154	340	297	391	-6	-38	346	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:53	5539	-154	340	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:18:58	5539	-154	340	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:03	5539	-155	341	297	390	-5	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:08	5539	-155	340	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:13	5539	-154	340	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:18	5539	-155	340	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:23	5539	-154	340	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:28	5539	-154	340	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:33	5539	-154	340	297	390	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:38	5539	-154	340	297	390	-5	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:43	5539	-154	340	297	390	-6	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:48	5539	-154	340	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:53	5539	-154	341	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:19:58	5539	-154	340	297	390	-5	-39	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:03	5539	-154	340	297	390	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:08	5539	-154	341	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:13	5539	-154	340	297	390	-5	-40	347	654	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:18	5539	-155	340	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:23	5539	-154	340	297	390	-6	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:28	5539	-155	341	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:33	5539	-154	340	297	390	-5	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:38	5539	-154	340	297	390	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:43	5539	-155	341	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:48	5539	-154	340	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:53	5539	-155	340	297	390	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:20:58	5539	-154	341	297	390	-6	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:03	5539	-154	340	297	390	-5	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:08	5539	-154	340	297	390	-6	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:13	5539	-154	341	297	390	-5	-40	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:18	5539	-154	341	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:23	5539	-154	340	297	390	-6	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:28	5539	-154	341	297	390	-5	-38	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:33	5539	-154	341	297	390	-6	-39	347	655	18	167	0	0	343	-4502	-106	7	30
2021-12-21	19:21:38	5539	-154	340	297	390	-6	-40	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:21:43	5539	-154	341	297	390	-6	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:21:48	5539	-154	340	298	390	-6	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:21:53	5539	-154	340	297	390	-6	-38	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:21:58	5539	-154	341	297	389	-6	-38	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:03	5539	-154	341	297	390	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:08	5539	-154	341	298	389	-6	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:13	5539	-154	340	298	389	-5	-38	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:18	5539	-154	341	297	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:23	5539	-154	341	298	389	-5	-40	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:28	5539	-154	340	297	389	-6	-40	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:33	5539	-154	340	297	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:38	5539	-154	341	297	389	-5	-40	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:43	5539	-154	340	297	389	-6	-40	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:48	5539	-154	341	297	389	-6	-40	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:53	5539	-155	340	297	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:22:58	5539	-154	341	297	389	-6	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:03	5539	-154	340	297	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:08	5539	-155	341	298	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:13	5539	-154	340	297	389	-6	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:18	5539	-154	341	297	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:23	5539	-155	341	297	389	-6	-39	347	655	19	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:28	5539	-155	340	297	389	-5	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:33	5539	-155	341	297	389	-6	-39	347	655	18	167	0	0	343	-4501	-106	7	30
2021-12-21	19:23:38	5539	-155	340	297	389	-5	-38	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:23:43	5539	-155	341	297	389	-6	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:23:48	5539	-154	340	297	389	-5	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:23:53	5539	-155	341	297	389	-6	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:23:58	5539	-154	341	297	389	-5	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:03	5539	-154	340	297	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:08	5539	-154	341	297	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:13	5539	-154	341	297	389	-5	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:18	5539	-155	340	297	389	-5	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:23	5539	-155	340	298	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:28	5539	-154	341	297	389	-6	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:33	5539	-155	340	297	389	-6	-38	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:38	5539	-155	340	297	389	-5	-38	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:43	5539	-154	341	297	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:48	5539	-154	341	298	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:53	5539	-154	340	298	389	-6	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:24:58	5539	-154	341	298	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:03	5539	-155	341	297	389	-5	-40	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:08	5539	-154	341	298	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:13	5539	-155	340	298	389	-5	-38	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:18	5539	-155	341	297	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:23	5539	-154	341	298	389	-5	-38	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:28	5539	-154	340	298	389	-5	-39	347	655	18	167	0	0	343	-4500	-106	7	30
2021-12-21	19:25:33	5539	-154	341	297	389	-5	-38	347	655	18	166	0	0	343	-4500	-106	7	30
2021-12-21	19:25:38	5539	-155	340	297	389	-5	-38	347	655	18	167	0	0	343	-4499	-106	7	30
2021-12-21	19:25:43	5539	-154	341	298	388	-5	-38	347	655	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:25:48	5539	-155	340	298	389	-5	-38	347	655	18	166	0	0	343	-4499	-106	7	30
2021-12-21	19:25:53	5539	-155	341	298	389	-5	-38	347	654	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:25:58	5539	-155	344	296	389	-6	-37	349	655	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:26:03	5539	-154	343	295	389	-6	-37	349	655	19	167	0	0	343	-4499	-106	7	30
2021-12-21	19:26:08	5539	-155	344	295	388	-6	-37	349	655	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:26:13	5539	-154	343	296	388	-6	-37	349	655	19	167	0	0	343	-4499	-106	7	30
2021-12-21	19:26:18	5539	-154	344	296	388	-6	-37	349	655	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:26:23	5539	-155	344	295	388	-6	-37	349	655	19	167	0	0	343	-4499	-106	7	30
2021-12-21	19:26:28	5539	-155	343	295	388	-6	-37	349	655	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:26:33	5539	-154	344	296	388	-6	-37	349	655	19	166	0	0	343	-4499	-106	7	30
2021-12-21	19:26:38	5539	-154	343	295	388	-6	-37	349	655	19	167	0	0	343	-4498	-106	7	30
2021-12-21	19:26:43	5539	-154	344	295	388	-6	-37	349	655	19	167	0	0	343	-4498	-106	7	30
2021-12-21	19:26:48	5539	-154	343	296	388	-6	-37	349	655	19	167	0	0	343	-4498	-106	7	30
2021-12-21	19:26:53	5539	-154	344	295	388	-6	-37	349	655	19	167	0	0	343	-4498	-106	7	30
2021-12-21	19:26:58	5539	-154	344	296	388	-6	-37	349	655	19	166	0	0	343	-4498	-106	7	30
2021-12-21	19:27:03	5539	-154	344	295	388	-6	-37	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:27:08	5539	-154	344	296	388	-7	-37	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:27:13	5539	-154	344	295	388	-7	-37	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:27:18	5539	-154	344	295	388	-7	-37	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:27:23	5539	-154	344	296	388	-7	-37	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:27:28	5539	-154	344	295	388	-7	-37	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:27:33	5539	-154	344	296	388	-6	-37	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:27:38	5539	-155	344	296	388	-7	-38	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:27:43	5539	-155	343	295	388	-7	-37	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:27:48	5539	-155	344	295	388	-6	-38	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:27:53	5539	-154	344	296	388	-7	-37	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:27:58	5539	-154	344	296	388	-7	-38	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:03	5539	-155	343	296	387	-7	-37	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:08	5539	-155	344	296	387	-6	-38	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:13	5539	-155	344	296	387	-6	-39	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:18	5539	-154	344	296	387	-7	-37	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:23	5539	-155	344	296	387	-7	-38	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:28	5539	-154	344	296	387	-6	-38	349	655	18	166	0	0	343	-4498	-106	7	30
2021-12-21	19:28:33	5539	-154	343	296	387	-6	-38	349	655	18	167	0	0	343	-4498	-106	7	30
2021-12-21	19:28:38	5539	-154	344	296	387	-6	-38	349	655	18	167	0	0	343	-4497	-106	7	30
2021-12-21	19:28:43	5539	-155	343	296	387	-7	-37	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:28:48	5539	-154	344	296	387	-7	-38	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:28:53	5539	-154	344	296	387	-7	-38	349	655	18	167	0	0	343	-4497	-106	7	30
2021-12-21	19:28:58	5539	-155	344	296	387	-7	-38	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:03	5539	-155	344	295	387	-6	-37	349	655	19	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:08	5539	-155	344	296	387	-7	-37	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:13	5539	-155	344	296	387	-7	-39	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:18	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:23	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:28	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:33	5539	-155	344	295	386	-7	-38	349	655	18	166	0	0	343	-4497	-106	7	30
2021-12-21	19:29:38	5539	-155	344	296	386	-7	-38	349	655	18	167	0	0	343	-4496	-106	7	30
2021-12-21	19:29:43	5539	-155	343	296	386	-7	-39	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:29:48	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:29:53	5539	-154	344	296	386	-7	-39	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:29:58	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:03	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:08	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:13	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:18	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:23	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:28	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:33	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4496	-106	7	30
2021-12-21	19:30:38	5539	-154	344	296	386	-7	-38	350	655	18	167	0	0	343	-4495	-106	7	30
2021-12-21	19:30:43	5539	-154	344	296	386	-6	-38	350	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:30:48	5539	-155	344	296	386	-7	-39	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:30:53	5539	-155	344	296	386	-6	-39	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:30:58	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:31:03	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:31:08	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:31:13	5539	-154	344	296	386	-7	-39	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:31:18	5539	-154	344	296	386	-7	-39	349	655	18	167	0	0	343	-4495	-106	7	30
2021-12-21	19:31:23	5539	-154	344	296	386	-6	-39	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:31:28	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4495	-106	7	30
2021-12-21	19:31:33	5539	-155	344	296	386	-7	-38	349	655	18	167	0	0	343	-4495	-106	7	30
2021-12-21	19:31:38	5539	-155	344	296	386	-7	-39	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:31:43	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:31:48	5539	-155	344	296	386	-7	-38	349	655	18	167	0	0	343	-4494	-106	7	30
2021-12-21	19:31:53	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:31:58	5539	-155	344	296	386	-6	-39	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:03	5539	-155	343	296	386	-7	-38	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:08	5539	-155	344	296	386	-6	-37	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:13	5539	-155	344	296	386	-7	-37	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:18	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:23	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:28	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:33	5539	-154	344	296	386	-7	-37	349	655	18	166	0	0	343	-4494	-106	7	30
2021-12-21	19:32:38	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:32:43	5539	-154	344	296	386	-6	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:32:48	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:32:53	5539	-155	344	296	386	-7	-37	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:32:58	5539	-155	344	296	386	-7	-39	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:03	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:08	5539	-154	344	296	386	-7	-37	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:13	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:18	5539	-155	344	296	386	-6	-39	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:23	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:28	5539	-154	344	296	386	-6	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:33	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4493	-106	7	30
2021-12-21	19:33:38	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:33:43	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:33:48	5539	-154	344	296	386	-6	-38	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:33:53	5539	-154	344	296	386	-7	-39	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:33:58	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:03	5539	-154	344	296	386	-6	-38	349	655	19	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:08	5539	-155	344	296	386	-7	-38	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:13	5539	-155	344	296	386	-7	-37	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:18	5539	-154	344	296	386	-7	-37	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:23	5539	-154	344	296	386	-7	-38	349	655	19	167	0	0	343	-4492	-106	7	30
2021-12-21	19:34:28	5539	-155	344	296	386	-7	-37	349	655	19	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:33	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4492	-106	7	30
2021-12-21	19:34:38	5539	-155	343	296	386	-7	-37	349	655	18	166	0	0	343	-4491	-106	7	30
2021-12-21	19:34:43	5539	-155	344	296	386	-6	-38	349	655	18	166	0	0	343	-4491	-106	7	30
2021-12-21	19:34:48	5539	-155	344	296	386	-7	-37	349	655	19	166	0	0	343	-4491	-106	7	30
2021-12-21	19:34:53	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4491	-106	7	30
2021-12-21	19:34:58	5539	-154	344	296	386	-7	-38	349	655	18	166	0	0	343	-4491	-106	7	30
2021-12-21	19:35:03	5539	-155	344	296	386	-6	-37	349	655	18	166	0	0	343	-4491	-106	7	30
2021-12-21	19:35:08	5539	-155	344	296	386	-6	-37	349	655	18	166	0	0	343	-4491	-106	7	30
