Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	BT3	BT6	BT7	BT10	BT11	BT12	BT14	BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2021-12-10	19:26:39	1410	-29	443	410	420	520	14	-28	451	741	18	0	0	335	-453	-68	15
2021-12-10	19:36:39	1410	-30	463	414	337	515	13	-25	466	787	24	0	0	337	-453	-68	15
2021-12-10	19:46:39	1410	-31	468	425	352	500	12	-26	473	801	29	0	0	337	-453	-68	15
2021-12-10	19:56:40	1410	-30	517	478	401	494	13	-21	522	860	40	0	0	337	-453	-67	15
2021-12-10	20:06:40	1410	-30	343	286	430	491	12	-35	347	684	24	0	0	337	-433	-67	7
2021-12-10	20:16:40	1410	-31	345	289	432	489	11	-34	348	669	22	0	0	337	-368	-67	7
2021-12-10	20:26:40	1410	-30	346	290	432	489	11	-36	352	661	15	0	0	337	-282	-66	7
2021-12-10	20:36:40	1410	-30	347	292	431	488	11	-34	354	657	4	0	0	337	-176	-66	7
2021-12-10	20:46:40	1410	-30	348	293	429	484	11	-36	355	656	2	0	0	337	-59	-66	7
2021-12-10	20:56:40	1410	-28	537	502	435	492	12	-20	542	858	37	0	0	335	-36	-65	15
2021-12-10	21:06:41	1410	-28	573	541	471	521	11	-14	579	924	47	0	0	335	-36	-65	15
2021-12-10	21:16:41	1410	-28	305	290	495	534	14	-19	304	651	38	0	0	335	-19	-65	2
2021-12-10	21:26:41	1410	-27	280	276	494	530	49	26	281	425	285	0	0	334	-508	-64	2
2021-12-10	21:36:41	1410	-27	329	273	489	529	19	-5	335	552	-17	0	0	334	-954	-64	7
2021-12-10	21:46:41	1410	-26	342	285	484	529	16	-34	346	636	21	0	0	334	-919	-64	7
2021-12-10	21:56:41	1410	-27	346	289	483	529	14	-35	351	643	12	0	0	334	-817	-63	7
2021-12-10	22:06:41	1410	-26	346	291	483	529	14	-34	353	647	5	0	0	334	-696	-63	7
2021-12-10	22:16:41	1410	-27	347	292	482	527	13	-36	352	653	14	0	0	334	-567	-62	7
2021-12-10	22:26:42	1410	-26	348	293	482	526	12	-34	351	658	23	0	0	334	-425	-62	7
2021-12-10	22:36:42	1410	-25	349	293	480	524	12	-35	351	659	26	0	0	334	-276	-62	7
2021-12-10	22:46:42	1410	-26	350	294	480	524	11	-36	352	660	23	0	0	334	-123	-61	7
2021-12-10	22:56:42	1410	-26	299	291	479	523	18	-9	298	559	88	0	0	334	-50	-61	2
2021-12-10	23:06:42	1410	-25	284	279	478	521	47	26	282	372	256	0	0	334	-507	-61	2
2021-12-10	23:16:42	1410	-26	331	276	477	520	19	-10	335	532	-19	0	0	334	-927	-60	7
2021-12-10	23:26:42	1410	-25	344	288	473	518	15	-35	346	631	28	0	0	334	-871	-60	7
2021-12-10	23:36:43	1410	-25	348	292	472	517	15	-35	351	645	20	0	0	334	-749	-60	7
2021-12-10	23:46:43	1410	-25	349	293	471	517	13	-34	354	650	9	0	0	334	-604	-60	7
2021-12-10	23:56:43	1410	-26	350	294	469	516	13	-34	355	653	2	0	0	334	-446	-59	7
2021-12-11	00:06:43	1410	-26	350	294	468	516	12	-35	354	658	11	0	0	334	-287	-59	7
2021-12-11	00:16:43	1410	-26	350	295	467	515	12	-34	353	662	21	0	0	334	-122	-59	7
2021-12-11	00:26:43	1410	-25	300	292	466	514	18	-7	299	558	84	0	0	334	-37	-58	2
2021-12-11	00:36:43	1410	-26	284	280	464	513	46	26	284	371	254	0	0	334	-483	-58	2
2021-12-11	00:46:44	1410	-26	303	276	463	511	21	34	315	482	10	0	0	334	-949	-58	7
2021-12-11	00:56:44	1410	-25	344	288	462	510	15	-34	350	623	8	0	0	334	-896	-57	7
2021-12-11	01:06:44	1410	-25	347	292	460	510	15	-34	351	643	18	0	0	334	-771	-57	7
2021-12-11	01:16:44	1410	-25	350	294	459	509	14	-34	351	653	27	0	0	334	-616	-57	7
2021-12-11	01:26:44	1410	-25	350	294	458	508	13	-34	352	658	27	0	0	334	-456	-56	7
2021-12-11	01:36:44	1410	-25	351	294	457	507	13	-35	354	660	24	0	0	334	-291	-56	7
2021-12-11	01:46:44	1410	-25	352	296	456	507	12	-35	355	660	20	0	0	334	-118	-56	7
2021-12-11	01:56:45	1410	-25	295	291	454	506	21	0	295	508	105	0	0	334	-79	-56	2
2021-12-11	02:06:45	1410	-24	285	280	453	506	49	28	284	364	256	0	0	334	-528	-55	2
2021-12-11	02:16:45	1410	-25	331	277	452	505	20	-8	337	531	-17	0	0	334	-936	-55	7
2021-12-11	02:26:45	1410	-25	346	290	451	504	15	-34	348	631	29	0	0	334	-863	-55	7
2021-12-11	02:36:45	1410	-25	349	293	450	504	14	-34	353	645	21	0	0	334	-727	-54	7
2021-12-11	02:46:45	1410	-24	351	295	449	503	14	-34	356	651	12	0	0	334	-568	-54	7
2021-12-11	02:56:45	1410	-25	351	295	447	503	13	-34	357	654	7	0	0	334	-400	-54	7
2021-12-11	03:06:45	1410	-25	352	296	446	502	13	-34	358	656	7	0	0	334	-224	-54	7
2021-12-11	03:16:46	1410	-26	352	296	446	502	12	-35	358	660	13	0	0	334	-41	-53	7
2021-12-11	03:26:46	1410	-27	291	286	444	501	32	12	290	412	208	0	0	334	-233	-53	2
2021-12-11	03:36:46	1410	-27	284	279	443	500	61	34	282	349	264	0	0	334	-711	-53	2
2021-12-11	03:46:46	1410	-27	341	285	443	500	17	-34	342	609	30	0	0	334	-900	-53	7
2021-12-11	03:56:46	1410	-28	348	292	441	499	15	-34	350	638	29	0	0	335	-792	-52	7
2021-12-11	04:06:46	1410	-28	350	294	441	499	14	-34	354	650	24	0	0	335	-647	-52	7
2021-12-11	04:16:46	1410	-29	352	295	439	498	14	-34	357	655	21	0	0	335	-487	-52	7
2021-12-11	04:26:47	1410	-29	352	296	439	498	12	-34	357	657	15	0	0	335	-314	-52	7
2021-12-11	04:36:47	1410	-29	532	499	444	500	13	-20	537	845	41	0	0	335	-242	-51	15
2021-12-11	04:46:47	1410	-29	576	544	478	527	14	-13	581	921	49	0	0	335	-242	-51	15
2021-12-11	04:56:47	1410	-29	350	294	493	532	12	-34	353	689	27	0	0	335	-141	-51	7
2021-12-11	05:06:47	1410	-29	351	295	494	531	12	-35	354	675	25	0	0	335	8	-51	6
2021-12-11	05:16:47	1410	-28	286	282	493	530	44	22	286	404	260	0	0	335	-398	-51	2
2021-12-11	05:26:47	1410	-28	282	277	493	530	71	38	281	358	280	0	0	335	-910	-50	6
2021-12-11	05:36:48	1410	-28	345	289	492	529	16	-34	348	629	29	0	0	335	-863	-50	7
2021-12-11	05:46:48	1410	-28	350	293	492	526	15	-35	352	646	27	0	0	335	-738	-50	7
2021-12-11	05:56:48	1410	-27	351	294	492	526	14	-34	354	654	22	0	0	334	-588	-50	7
2021-12-11	06:06:48	1410	-28	352	295	491	525	14	-34	356	656	21	0	0	335	-421	-50	7
2021-12-11	06:16:48	1410	-27	353	295	491	525	13	-34	357	660	17	0	0	334	-243	-49	7
2021-12-11	06:26:48	1410	-28	354	296	490	524	14	-36	358	662	16	0	0	335	-60	-49	7
2021-12-11	06:36:48	1410	-27	293	288	490	524	30	11	293	425	188	0	0	334	-194	-49	2
2021-12-11	06:46:48	1410	-28	284	280	489	523	59	34	283	355	265	0	0	335	-671	-49	2
2021-12-11	06:56:49	1410	-28	340	284	489	521	18	-32	346	599	13	0	0	335	-920	-49	7
2021-12-11	07:06:49	1410	-28	348	292	489	521	16	-34	353	633	7	0	0	335	-817	-48	7
2021-12-11	07:16:49	1410	-28	350	294	488	520	15	-34	355	647	11	0	0	335	-672	-48	7
2021-12-11	07:26:49	1410	-29	351	294	487	519	15	-34	355	655	19	0	0	335	-511	-48	7
2021-12-11	07:36:49	1410	-30	352	296	487	518	13	-34	355	659	21	0	0	337	-347	-48	7
2021-12-11	07:46:49	1410	-29	352	297	486	517	12	-35	355	661	22	0	0	335	-173	-48	7
2021-12-11	07:56:49	1410	-30	353	297	485	517	13	-34	356	663	22	0	0	337	5	-47	6
2021-12-11	08:06:50	1410	-30	288	284	480	514	41	22	288	386	243	0	0	337	-397	-47	2
2021-12-11	08:16:50	1410	-29	283	279	479	514	68	40	281	342	266	0	0	335	-902	-47	6
2021-12-11	08:26:50	1410	-29	346	290	477	513	15	-34	348	627	29	0	0	335	-850	-47	7
2021-12-11	08:36:50	1410	-29	350	294	477	513	15	-34	354	645	22	0	0	335	-719	-47	7
