Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	BT3	BT6	BT7	BT10	BT11	BT12	BT14	BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2021-12-09	19:36:19	1410	-78	360	295	459	495	11	-36	355	663	21	100	0	353	-2701	-136	7
2021-12-09	19:46:19	1410	-78	360	296	447	492	9	-34	358	660	7	100	0	353	-2634	-135	7
2021-12-09	19:56:19	1410	-77	496	458	410	491	11	-27	501	816	34	0	0	352	-2634	-134	15
2021-12-09	20:06:19	1410	-76	546	511	451	503	11	-20	552	888	41	0	0	352	-2634	-134	15
2021-12-09	20:16:19	1410	-73	545	500	479	525	13	-18	549	910	36	0	0	351	-2634	-133	15
2021-12-09	20:26:19	1410	-71	355	289	458	523	10	-35	352	691	7	100	0	350	-2621	-133	7
2021-12-09	20:36:19	1410	-70	356	292	436	523	10	-35	355	671	2	100	0	350	-2573	-132	7
2021-12-09	20:46:20	1410	-70	357	293	414	522	12	-35	354	666	9	100	0	350	-2504	-132	7
2021-12-09	20:56:20	1410	-68	358	294	361	520	11	-35	352	664	21	100	0	350	-2425	-131	7
2021-12-09	21:06:20	1410	-68	358	294	358	520	10	-35	353	664	25	100	0	350	-2344	-130	7
2021-12-09	21:16:20	1410	-68	502	466	403	520	10	-25	507	823	31	0	0	350	-2336	-130	15
2021-12-09	21:26:20	1410	-67	556	522	460	522	11	-17	560	897	41	0	0	349	-2336	-129	15
2021-12-09	21:36:20	1410	-67	348	283	491	538	11	-34	346	705	11	100	0	349	-2336	-129	7
2021-12-09	21:46:20	1410	-67	353	290	495	537	11	-34	349	680	23	100	0	349	-2293	-128	7
2021-12-09	21:56:21	1410	-67	357	292	495	536	12	-36	351	669	22	100	0	349	-2235	-127	7
2021-12-09	22:06:21	1410	-66	358	293	494	535	11	-35	354	659	10	100	0	349	-2158	-127	7
2021-12-09	22:16:21	1410	-66	358	294	495	535	9	-35	355	656	3	100	0	349	-2071	-126	7
2021-12-09	22:26:21	1410	-66	349	294	494	534	11	-35	353	659	16	0	0	349	-1996	-126	7
2021-12-09	22:36:21	1410	-66	348	293	494	533	9	-36	350	660	24	0	0	349	-2002	-125	7
2021-12-09	22:46:21	1410	-66	348	293	493	533	9	-35	352	658	18	0	0	349	-2015	-125	7
2021-12-09	22:56:21	1410	-67	348	293	492	531	10	-35	354	655	1	0	0	349	-2027	-124	7
2021-12-09	23:06:22	1410	-67	347	293	492	530	10	-35	353	655	2	0	0	349	-2041	-124	7
2021-12-09	23:16:22	1410	-68	348	292	492	529	10	-36	350	659	22	0	0	350	-2051	-123	7
2021-12-09	23:26:22	1410	-68	349	292	490	528	11	-36	350	659	22	0	0	350	-2068	-123	7
2021-12-09	23:36:22	1410	-68	349	293	490	527	10	-36	354	657	9	0	0	350	-2086	-122	7
2021-12-09	23:46:22	1410	-68	348	294	489	527	10	-36	354	655	0	0	0	350	-2105	-122	7
2021-12-09	23:56:22	1410	-70	348	294	489	526	11	-36	351	659	18	0	0	350	-2118	-121	7
2021-12-10	00:06:22	1410	-71	350	293	488	525	9	-36	351	662	23	0	0	350	-2129	-121	7
2021-12-10	00:16:22	1410	-72	349	294	488	525	10	-35	354	659	14	0	0	350	-2141	-120	7
2021-12-10	00:26:23	1410	-72	349	294	487	523	10	-34	354	656	3	0	0	350	-2147	-120	7
2021-12-10	00:36:23	1410	-73	349	294	487	523	9	-36	353	658	10	0	0	351	-2165	-119	7
2021-12-10	00:46:23	1410	-73	349	294	486	522	10	-35	351	662	23	0	0	351	-2177	-119	7
2021-12-10	00:56:23	1410	-73	350	294	485	521	10	-36	353	662	21	0	0	351	-2187	-118	7
2021-12-10	01:06:23	1410	-72	350	294	485	521	9	-35	355	659	8	0	0	350	-2190	-118	7
2021-12-10	01:16:23	1410	-72	349	294	484	519	9	-35	355	658	4	0	0	350	-2195	-117	7
2021-12-10	01:26:23	1410	-72	349	294	483	519	9	-35	352	662	22	0	0	350	-2199	-117	7
2021-12-10	01:36:24	1410	-73	350	295	483	518	9	-36	352	663	22	0	0	351	-2205	-117	7
2021-12-10	01:46:24	1410	-73	350	294	483	517	9	-36	355	660	12	0	0	351	-2214	-116	7
2021-12-10	01:56:24	1410	-73	350	294	483	517	9	-35	356	658	0	0	0	351	-2225	-116	7
2021-12-10	02:06:24	1410	-73	349	295	482	516	10	-35	354	662	15	0	0	351	-2235	-115	7
2021-12-10	02:16:24	1410	-72	350	294	481	515	9	-35	352	663	23	0	0	350	-2241	-115	7
2021-12-10	02:26:24	1410	-72	350	295	481	515	9	-36	355	662	15	0	0	350	-2242	-115	7
2021-12-10	02:36:24	1410	-73	350	295	480	514	9	-35	358	659	4	0	0	351	-2245	-114	7
2021-12-10	02:46:25	1410	-72	351	295	480	513	9	-36	355	661	9	0	0	350	-2248	-114	7
2021-12-10	02:56:25	1410	-72	351	295	479	512	9	-36	353	663	22	0	0	350	-2246	-113	7
2021-12-10	03:06:25	1410	-72	351	295	479	511	9	-36	354	664	21	0	0	350	-2247	-113	7
2021-12-10	03:16:25	1410	-72	352	295	478	510	9	-35	357	662	9	0	0	350	-2239	-113	7
2021-12-10	03:26:25	1410	-72	350	295	478	510	9	-36	357	660	2	0	0	350	-2232	-112	7
2021-12-10	03:36:25	1410	-72	351	295	477	509	9	-37	354	663	18	0	0	350	-2224	-112	7
2021-12-10	03:46:25	1410	-72	351	296	477	508	9	-36	354	665	23	0	0	350	-2216	-112	7
2021-12-10	03:56:25	1410	-72	352	296	476	508	9	-35	356	662	14	0	0	350	-2210	-111	7
2021-12-10	04:06:26	1410	-73	352	296	476	507	9	-36	358	660	2	0	0	351	-2205	-111	7
2021-12-10	04:16:26	1410	-73	351	296	475	506	9	-36	355	663	16	0	0	351	-2200	-111	7
2021-12-10	04:26:26	1410	-74	352	296	475	506	9	-36	354	666	24	0	0	351	-2189	-110	7
2021-12-10	04:36:26	1410	-74	353	296	475	505	9	-36	357	664	17	0	0	351	-2182	-110	7
2021-12-10	04:46:26	1410	-74	352	297	474	505	9	-36	358	660	4	0	0	351	-2169	-109	7
2021-12-10	04:56:26	1410	-73	352	297	469	503	9	-35	356	662	11	0	0	351	-2159	-109	7
2021-12-10	05:06:26	1410	-73	352	297	468	502	9	-36	354	664	22	0	0	351	-2138	-109	7
2021-12-10	05:16:27	1410	-72	353	297	464	502	9	-35	356	665	21	0	0	350	-2119	-108	7
2021-12-10	05:26:27	1410	-71	353	297	464	503	9	-35	358	662	8	0	0	350	-2094	-108	7
2021-12-10	05:36:27	1410	-69	352	297	464	502	9	-36	358	662	7	0	0	350	-2070	-108	7
2021-12-10	05:46:27	1410	-68	352	297	462	501	9	-37	355	664	22	0	0	350	-2043	-107	7
2021-12-10	05:56:27	1410	-68	353	297	457	500	9	-36	356	665	21	0	0	350	-2011	-107	7
2021-12-10	06:06:27	1410	-67	353	297	456	499	9	-35	358	662	7	0	0	349	-1975	-107	7
2021-12-10	06:16:27	1410	-67	353	298	456	499	9	-36	358	661	4	0	0	349	-1937	-106	7
2021-12-10	06:26:28	1410	-65	353	297	451	497	9	-35	356	664	22	0	0	349	-1896	-106	7
2021-12-10	06:36:28	1410	-64	353	297	445	496	9	-36	355	666	22	0	0	348	-1855	-105	7
2021-12-10	06:46:28	1410	-62	354	297	443	496	10	-35	358	663	12	0	0	347	-1803	-105	7
2021-12-10	06:56:28	1410	-62	353	297	443	496	9	-35	358	661	2	0	0	347	-1747	-105	7
2021-12-10	07:06:28	1410	-61	353	298	442	496	9	-36	357	666	19	0	0	347	-1686	-104	7
2021-12-10	07:16:28	1410	-60	354	298	442	496	9	-35	356	668	22	0	0	347	-1622	-104	7
2021-12-10	07:26:28	1410	-60	354	297	441	495	11	-37	358	667	14	0	0	347	-1557	-104	7
2021-12-10	07:36:29	1410	-59	354	299	441	493	9	-36	359	663	1	0	0	345	-1485	-103	7
2021-12-10	07:46:29	1410	-59	353	298	440	493	9	-36	358	666	13	0	0	345	-1400	-103	7
2021-12-10	07:56:29	1410	-57	518	488	441	493	9	-24	524	825	30	0	0	344	-1356	-102	15
2021-12-10	08:06:29	1410	-56	570	537	471	520	9	-18	575	914	44	0	0	344	-1356	-102	15
2021-12-10	08:16:29	1410	-55	353	294	493	532	10	-34	356	699	22	0	0	344	-1323	-101	7
2021-12-10	08:26:29	1410	-53	352	295	493	531	10	-34	358	677	6	0	0	344	-1253	-101	7
2021-12-10	08:36:29	1410	-51	352	296	494	530	10	-35	358	668	-5	0	0	343	-1166	-100	7
2021-12-10	08:46:29	1410	-51	353	297	493	530	11	-35	356	669	21	0	0	343	-1067	-100	7
2021-12-10	08:56:30	1410	-50	353	297	493	528	10	-35	356	668	23	0	0	343	-964	-100	7
2021-12-10	09:06:30	1410	-49	354	297	492	527	10	-36	358	666	15	0	0	342	-856	-99	7
2021-12-10	09:16:30	1410	-49	354	298	492	526	9	-35	359	662	1	0	0	342	-743	-99	7
2021-12-10	09:26:30	1410	-46	353	298	492	525	9	-34	358	666	14	0	0	341	-623	-98	7
2021-12-10	09:36:30	1410	-47	354	298	492	525	9	-35	357	668	24	0	0	341	-493	-98	7
2021-12-10	09:46:30	1410	-45	354	298	491	524	11	-36	358	666	16	0	0	341	-367	-97	7
2021-12-10	09:56:30	1410	-44	354	299	491	523	8	-34	360	663	3	0	0	341	-237	-97	7
2021-12-10	10:06:31	1410	-44	354	299	491	522	9	-35	358	665	10	0	0	341	-108	-96	7
2021-12-10	10:16:31	1410	-42	316	299	490	521	13	-22	311	623	44	0	0	340	-7	-96	2
2021-12-10	10:26:31	1410	-42	289	284	490	520	43	22	288	381	252	0	0	340	-465	-95	2
2021-12-10	10:36:31	1410	-42	308	279	489	519	21	32	320	488	8	0	0	340	-949	-95	7
2021-12-10	10:46:31	1410	-41	347	292	489	519	14	-34	351	628	14	0	0	340	-924	-94	7
2021-12-10	10:56:31	1410	-40	350	295	489	518	14	-35	352	647	27	0	0	340	-832	-94	7
2021-12-10	11:06:31	1410	-37	352	295	488	518	13	-34	358	652	7	0	0	338	-712	-93	7
2021-12-10	11:16:31	1410	-35	351	296	488	516	13	-35	357	657	9	0	0	338	-572	-93	7
2021-12-10	11:26:32	1410	-35	353	297	487	516	11	-35	354	663	25	0	0	338	-423	-92	7
2021-12-10	11:36:32	1410	-34	354	297	484	514	11	-34	358	662	14	0	0	338	-276	-92	7
2021-12-10	11:46:32	1410	-32	353	297	477	512	10	-35	358	659	-5	0	0	337	-121	-91	7
2021-12-10	11:56:32	1410	-31	303	294	472	510	18	-6	302	559	80	0	0	337	-39	-90	2
2021-12-10	12:06:32	1410	-29	287	282	464	509	46	27	286	372	255	0	0	335	-484	-90	2
2021-12-10	12:16:32	1410	-28	305	278	459	508	21	34	318	483	9	0	0	335	-940	-89	7
2021-12-10	12:26:32	1410	-27	346	291	448	508	15	-34	350	627	13	0	0	334	-873	-89	7
2021-12-10	12:36:33	1410	-27	350	294	447	508	14	-34	351	647	29	0	0	334	-732	-88	7
2021-12-10	12:46:33	1410	-26	351	295	445	508	14	-35	356	651	12	0	0	334	-572	-88	7
2021-12-10	12:56:33	1410	-26	350	295	443	507	13	-34	357	654	3	0	0	334	-406	-87	7
2021-12-10	13:06:33	1410	-26	352	295	443	506	12	-35	353	661	24	0	0	334	-230	-86	7
2021-12-10	13:16:33	1410	-26	352	295	441	506	11	-35	355	662	21	0	0	334	-50	-86	7
2021-12-10	13:26:33	1410	-26	432	412	439	504	15	-6	444	649	-13	0	0	334	-242	-85	15
2021-12-10	13:36:33	1410	-25	547	513	459	509	13	-17	552	860	41	0	0	334	-642	-85	15
2021-12-10	13:46:34	1410	-26	360	294	487	534	13	-26	367	707	-20	0	0	334	-910	-84	7
2021-12-10	13:56:34	1410	-26	347	292	494	533	13	-34	351	678	21	0	0	334	-779	-84	7
2021-12-10	14:06:34	1410	-25	350	294	494	532	11	-34	352	669	25	0	0	334	-632	-83	7
2021-12-10	14:16:34	1410	-25	351	294	494	531	13	-34	356	662	13	0	0	334	-474	-83	7
2021-12-10	14:26:34	1410	-25	350	295	489	527	11	-34	357	658	2	0	0	334	-313	-82	7
2021-12-10	14:36:34	1410	-25	350	295	485	529	11	-35	354	662	20	0	0	334	-145	-81	7
2021-12-10	14:46:34	1410	-25	312	295	485	529	13	-19	308	614	40	0	0	334	-9	-81	2
2021-12-10	14:56:35	1410	-25	286	280	482	526	44	24	285	381	252	0	0	334	-434	-80	2
2021-12-10	15:06:35	1410	-26	281	276	479	524	71	39	279	342	269	0	0	334	-946	-80	6
2021-12-10	15:16:35	1410	-26	344	288	478	524	15	-34	346	624	27	0	0	334	-903	-79	7
2021-12-10	15:26:35	1410	-26	348	291	477	524	15	-34	353	638	10	0	0	334	-785	-79	7
2021-12-10	15:36:35	1410	-26	349	294	477	523	15	-34	353	647	10	0	0	334	-644	-78	7
2021-12-10	15:46:35	1410	-26	349	294	476	522	14	-35	352	655	26	0	0	334	-488	-78	7
2021-12-10	15:56:35	1410	-26	350	295	475	521	13	-35	353	658	22	0	0	334	-330	-77	7
2021-12-10	16:06:35	1410	-26	351	295	474	520	12	-34	357	656	8	0	0	334	-167	-77	7
2021-12-10	16:16:36	1410	-26	350	295	473	519	11	-34	356	656	3	0	0	334	-2	-76	7
2021-12-10	16:26:36	1410	-26	287	281	470	517	38	19	286	393	237	0	0	334	-337	-76	2
2021-12-10	16:36:36	1410	-27	281	276	462	515	65	37	280	343	265	0	0	334	-845	-76	2
2021-12-10	16:46:36	1410	-27	342	285	456	514	16	-35	343	617	29	0	0	334	-933	-75	7
2021-12-10	16:56:36	1410	-26	347	290	453	513	15	-34	350	637	19	0	0	334	-829	-75	7
2021-12-10	17:06:36	1410	-26	348	292	451	513	14	-34	354	645	3	0	0	334	-696	-74	7
2021-12-10	17:16:36	1410	-26	349	293	445	510	14	-34	353	651	11	0	0	334	-549	-74	7
2021-12-10	17:26:37	1410	-26	349	294	442	510	12	-36	352	658	24	0	0	334	-393	-73	7
2021-12-10	17:36:37	1410	-27	350	294	440	510	12	-35	353	658	23	0	0	334	-235	-73	7
2021-12-10	17:46:37	1410	-26	525	492	443	509	13	-22	530	835	41	0	0	334	-172	-72	15
2021-12-10	17:56:37	1410	-26	575	543	479	528	11	-16	579	918	47	0	0	334	-172	-72	15
2021-12-10	18:06:37	1410	-26	347	291	493	533	12	-35	350	684	26	0	0	334	-81	-72	7
2021-12-10	18:16:37	1410	-27	293	288	492	532	21	1	294	524	109	0	0	334	-85	-71	2
2021-12-10	18:26:37	1410	-27	282	277	492	531	52	29	282	384	272	0	0	334	-566	-71	2
2021-12-10	18:36:38	1410	-27	334	279	491	528	18	-25	340	566	-6	0	0	334	-946	-70	7
2021-12-10	18:46:38	1410	-28	343	288	490	528	15	-34	348	631	15	0	0	335	-896	-70	7
2021-12-10	18:56:38	1410	-28	346	290	489	526	14	-34	348	646	26	0	0	335	-788	-70	7
2021-12-10	19:06:38	1410	-29	348	292	487	526	14	-34	350	653	27	0	0	335	-669	-69	7
2021-12-10	19:16:38	1410	-30	350	293	482	524	14	-34	353	654	19	0	0	337	-541	-69	7
