Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2021-02-09	14:27:48	6629	3	-93	331	313	478	-22	-55	333	705	4	330	0	0	330	-3887	-101	7	30
2021-02-09	14:32:48	6629	3	-93	331	313	477	-22	-55	333	705	5	330	0	0	330	-3884	-101	7	30
2021-02-09	14:37:48	6629	3	-93	331	313	477	-22	-55	333	704	4	330	0	0	330	-3883	-101	7	30
2021-02-09	14:42:48	6629	3	-93	331	313	476	-22	-55	333	704	4	330	0	0	330	-3883	-101	7	30
2021-02-09	14:47:48	6629	3	-93	331	313	475	-22	-55	333	705	4	330	0	0	330	-3883	-101	7	30
2021-02-09	14:52:48	6629	3	-93	331	312	474	-21	-55	333	704	4	330	0	0	330	-3883	-100	7	30
2021-02-09	14:57:48	6629	3	-95	331	312	474	-22	-55	333	704	4	330	0	0	330	-3883	-100	7	30
2021-02-09	15:02:48	6629	3	-91	331	312	473	-22	-55	333	704	3	329	0	0	330	-3884	-100	7	30
2021-02-09	15:07:49	6629	3	-83	331	312	472	-22	-55	333	704	5	329	0	0	330	-3884	-100	7	30
2021-02-09	15:12:49	6629	3	-83	330	312	472	-22	-55	332	704	6	329	0	0	329	-3885	-100	7	30
2021-02-09	15:17:49	6629	3	-79	330	311	471	-22	-55	332	704	5	329	0	0	329	-3885	-100	7	30
2021-02-09	15:22:49	6629	3	-80	330	311	470	-22	-55	332	704	4	329	0	0	329	-3885	-100	7	30
2021-02-09	15:27:49	6629	3	-81	330	311	469	-22	-55	332	704	5	329	0	0	329	-3885	-100	7	30
2021-02-09	15:32:49	6629	3	-84	330	311	468	-22	-55	332	704	6	328	0	0	329	-3885	-99	7	30
2021-02-09	15:37:49	6629	3	-87	329	311	467	-22	-55	332	704	6	328	0	0	329	-3885	-99	7	30
2021-02-09	15:42:49	6629	3	-87	329	311	466	-22	-55	331	704	8	328	0	0	329	-3890	-99	7	30
2021-02-09	15:47:49	6629	3	-90	330	311	466	-22	-55	331	704	6	328	0	0	329	-3895	-99	7	30
2021-02-09	15:52:49	6629	3	-91	329	311	465	-22	-55	331	704	8	328	0	0	329	-3900	-99	7	30
2021-02-09	15:57:49	6629	3	-93	329	310	464	-22	-55	331	702	8	328	0	0	329	-3905	-99	7	30
2021-02-09	16:02:49	6629	3	-95	329	310	462	-22	-55	331	702	4	328	0	0	329	-3910	-99	7	30
2021-02-09	16:07:49	6629	3	-95	329	310	461	-22	-55	331	702	4	327	0	0	329	-3915	-99	7	30
2021-02-09	16:12:49	6629	3	-98	329	310	460	-22	-56	331	702	6	328	0	0	329	-3921	-99	7	30
2021-02-09	16:17:50	6629	3	-99	427	459	459	-22	-49	477	795	18	323	0	0	329	-3931	-99	15	20
2021-02-09	16:22:50	6629	3	-101	509	465	461	-22	-44	529	858	22	303	0	0	329	-4024	-99	15	20
2021-02-09	16:27:50	6629	3	-101	521	474	470	-22	-42	537	883	27	297	0	0	330	-4173	-99	15	20
2021-02-09	16:32:50	6629	3	-101	362	296	479	-21	-51	320	757	-10	306	0	0	330	-4340	-99	7	30
2021-02-09	16:37:50	6629	3	-103	322	302	483	-21	-55	324	727	2	315	0	0	331	-4438	-99	7	30
2021-02-09	16:42:50	6629	3	-103	324	304	484	-20	-54	326	717	4	319	0	0	331	-4509	-99	7	30
2021-02-09	16:47:50	6629	3	-103	326	306	484	-19	-53	328	713	6	321	0	0	331	-4565	-99	7	30
2021-02-09	16:52:50	6629	3	-105	326	306	484	-19	-53	328	707	6	322	0	0	331	-4612	-99	7	30
2021-02-09	16:57:50	6629	3	-106	327	306	484	-20	-53	328	705	5	323	0	0	332	-4659	-99	7	30
2021-02-09	17:02:50	6629	3	-105	327	307	483	-20	-55	329	704	4	323	0	0	332	-4704	-99	7	30
2021-02-09	17:07:50	6629	3	-108	439	478	483	-21	-47	494	812	19	319	0	0	332	-4750	-99	15	20
2021-02-09	17:12:50	6629	3	-108	523	480	482	-20	-41	543	879	29	299	0	0	332	-4876	-99	15	20
2021-02-09	17:17:50	6629	3	-109	534	491	490	-20	-40	552	904	30	294	0	0	332	-5055	-99	15	20
2021-02-09	17:22:50	6629	3	-109	366	293	498	-20	-49	316	761	-24	305	100	0	332	-5242	-99	7	30
2021-02-09	17:27:51	6629	3	-109	324	299	502	-20	-53	321	728	6	316	100	0	333	-5346	-100	7	30
2021-02-09	17:32:51	6629	3	-111	327	303	502	-19	-53	325	719	6	322	100	0	333	-5416	-100	7	30
2021-02-09	17:37:51	6629	3	-111	329	304	502	-18	-52	326	711	7	325	100	0	333	-5465	-100	7	30
2021-02-09	17:42:51	6629	3	-112	331	306	502	-18	-52	328	708	8	327	100	0	334	-5506	-100	7	30
2021-02-09	17:47:51	6629	3	-112	331	307	501	-20	-53	329	705	5	328	100	0	334	-5539	-100	7	30
2021-02-09	17:52:51	6629	3	-110	331	308	501	-20	-53	330	704	3	329	100	0	334	-5566	-100	7	30
2021-02-09	17:57:51	6629	3	-111	450	493	500	-20	-45	507	822	22	325	0	0	334	-5592	-100	15	20
2021-02-09	18:02:51	6629	3	-113	542	507	500	-20	-39	545	895	34	300	200	0	335	-5715	-100	15	20
2021-02-09	18:07:51	6629	3	-115	572	524	509	-20	-37	562	926	36	294	400	0	335	-5905	-100	15	20
2021-02-09	18:12:51	6629	3	-116	380	293	525	-20	-47	317	773	-13	308	200	0	335	-6106	-101	7	30
2021-02-09	18:17:51	6629	3	-117	330	300	533	-20	-53	323	734	4	321	200	0	336	-6205	-101	7	30
2021-02-09	18:22:51	6629	3	-118	333	305	534	-18	-52	327	723	6	327	200	0	336	-6262	-101	7	30
2021-02-09	18:27:51	6629	3	-119	335	308	534	-18	-51	330	717	8	331	200	0	336	-6294	-101	7	30
2021-02-09	18:32:51	6629	3	-120	337	310	533	-18	-51	331	713	8	333	200	0	336	-6315	-101	7	30
2021-02-09	18:37:52	6629	3	-121	338	311	532	-18	-52	332	711	8	334	200	0	337	-6330	-101	7	30
2021-02-09	18:42:52	6629	3	-121	339	312	531	-20	-53	333	710	9	335	200	0	337	-6341	-102	7	30
2021-02-09	18:47:52	6629	3	-122	469	520	530	-20	-43	532	844	29	332	0	0	337	-6347	-102	15	20
2021-02-09	18:52:52	6629	3	-124	563	533	529	-20	-36	568	921	38	304	200	0	337	-6463	-102	15	20
2021-02-09	18:57:52	6629	3	-125	585	548	537	-20	-34	582	954	41	296	200	0	337	-6649	-102	15	20
2021-02-09	19:02:52	6629	3	-125	381	294	548	-20	-47	319	787	1	310	200	0	337	-6851	-102	7	30
2021-02-09	19:07:52	6629	3	-127	331	302	553	-19	-53	324	742	6	322	200	0	338	-6957	-103	7	30
2021-02-09	19:12:52	6629	3	-126	337	306	553	-18	-51	329	729	6	329	300	0	338	-7019	-103	7	30
2021-02-09	19:17:52	6629	3	-127	342	310	554	-17	-50	331	723	8	335	300	0	339	-7050	-103	7	30
2021-02-09	19:22:52	6629	3	-129	344	313	553	-16	-51	334	719	8	339	300	0	339	-7058	-103	7	30
2021-02-09	19:27:52	6629	3	-129	346	315	553	-18	-51	335	716	8	342	300	0	339	-7051	-103	7	30
2021-02-09	19:32:52	6629	3	-129	347	316	553	-19	-53	336	714	8	343	300	0	339	-7034	-104	7	30
2021-02-09	19:37:52	6629	3	-131	348	318	552	-19	-53	338	714	8	344	300	0	340	-7015	-104	7	30
2021-02-09	19:42:52	6629	3	-131	349	318	550	-19	-52	339	714	8	345	300	0	340	-6990	-104	7	30
2021-02-09	19:47:53	6629	3	-132	349	319	549	-20	-53	339	713	7	346	300	0	341	-6963	-104	7	30
2021-02-09	19:52:53	6629	3	-130	350	319	548	-20	-53	340	713	4	347	300	0	341	-6935	-105	7	30
