Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2021-02-03	20:43:05	6629	3	-98	337	299	479	-21	-55	339	696	4	317	0	0	330	-4831	-63	7	30
2021-02-03	20:48:05	6629	3	-99	337	299	478	-22	-55	339	696	3	317	0	0	330	-4894	-64	7	30
2021-02-03	20:53:05	6629	3	-99	338	299	477	-22	-55	339	695	4	318	0	0	331	-4961	-64	7	30
2021-02-03	20:58:05	6629	3	-100	343	299	477	-22	-56	339	696	6	318	100	0	331	-5029	-64	7	30
2021-02-03	21:03:05	6629	3	-102	344	300	476	-22	-56	339	696	5	320	100	0	331	-5089	-65	7	30
2021-02-03	21:08:05	6629	3	-104	345	300	475	-22	-57	340	698	8	321	100	0	331	-5141	-65	7	30
2021-02-03	21:13:05	6629	3	-105	346	301	474	-22	-56	341	698	6	322	100	0	331	-5189	-65	7	30
2021-02-03	21:18:05	6629	3	-105	347	301	473	-22	-56	341	699	6	322	100	0	332	-5237	-66	7	30
2021-02-03	21:23:05	6629	3	-105	346	302	472	-22	-56	341	699	7	322	100	0	332	-5287	-66	7	30
2021-02-03	21:28:06	6629	3	-104	347	302	472	-21	-56	341	701	9	323	100	0	332	-5333	-66	7	30
2021-02-03	21:33:06	6629	3	-106	347	302	471	-22	-56	341	699	8	323	100	0	332	-5378	-67	7	30
2021-02-03	21:38:06	6629	3	-107	347	302	470	-22	-56	342	699	6	323	100	0	332	-5423	-67	7	30
2021-02-03	21:43:06	6629	3	-106	347	302	470	-22	-57	342	699	6	324	100	0	332	-5468	-68	7	30
2021-02-03	21:48:06	6629	3	-106	347	303	469	-22	-56	342	699	5	323	100	0	332	-5510	-68	7	30
2021-02-03	21:53:06	6629	3	-106	347	302	468	-21	-55	342	699	4	323	100	0	332	-5553	-68	7	30
2021-02-03	21:58:06	6629	3	-105	348	303	467	-22	-55	342	699	5	324	100	0	333	-5602	-69	7	30
2021-02-03	22:03:06	6629	3	-104	348	303	467	-22	-55	342	699	5	324	100	0	333	-5649	-69	7	30
2021-02-03	22:08:06	6629	3	-104	347	303	466	-22	-55	343	699	4	324	100	0	333	-5694	-69	7	30
2021-02-03	22:13:06	6629	3	-104	347	303	465	-22	-55	343	699	5	324	100	0	333	-5739	-70	7	30
2021-02-03	22:18:06	6629	3	-104	347	303	465	-22	-55	342	701	7	324	100	0	333	-5785	-70	7	30
2021-02-03	22:23:06	6629	3	-106	348	303	464	-22	-57	342	701	8	324	100	0	333	-5830	-70	7	30
2021-02-03	22:28:06	6629	3	-104	347	303	463	-22	-55	342	701	8	324	100	0	333	-5874	-71	7	30
2021-02-03	22:33:06	6629	3	-104	348	303	462	-22	-56	342	701	8	324	100	0	333	-5918	-71	7	30
2021-02-03	22:38:06	6629	3	-105	348	303	462	-22	-56	343	701	8	324	100	0	333	-5962	-71	7	30
2021-02-03	22:43:07	6629	3	-105	350	303	461	-22	-56	343	702	9	325	200	0	333	-6007	-72	7	30
2021-02-03	22:48:07	6629	3	-107	356	304	460	-22	-55	343	702	11	327	200	0	333	-6042	-72	7	30
2021-02-03	22:53:07	6629	3	-106	390	448	459	-22	-53	463	771	14	327	0	0	333	-6070	-72	15	20
2021-02-03	22:58:07	6629	3	-107	502	472	460	-22	-43	513	851	27	303	200	0	334	-6168	-73	15	20
2021-02-03	23:03:07	6629	3	-106	539	489	470	-21	-41	527	887	30	296	300	0	334	-6335	-73	15	20
2021-02-03	23:08:07	6629	3	-106	568	508	488	-20	-39	544	916	34	291	500	0	334	-6535	-73	15	20
2021-02-03	23:13:07	6629	3	-104	499	292	509	-20	-41	359	841	27	299	200	0	334	-6758	-73	7	30
2021-02-03	23:18:07	6629	3	-105	349	294	522	-19	-54	333	743	11	309	200	0	334	-6896	-74	7	30
2021-02-03	23:23:07	6629	3	-103	354	297	524	-18	-52	338	729	13	318	300	0	334	-7001	-74	7	30
2021-02-03	23:28:07	6629	3	-103	361	301	525	-18	-52	341	722	13	325	300	0	334	-7065	-74	7	30
2021-02-03	23:33:07	6629	3	-103	363	303	525	-16	-52	343	717	15	329	300	0	333	-7100	-75	7	30
2021-02-03	23:38:07	6629	3	-100	365	305	525	-18	-52	345	714	14	331	300	0	333	-7113	-75	7	30
2021-02-03	23:43:07	6629	3	-99	366	307	525	-20	-53	347	714	13	332	300	0	333	-7119	-75	7	30
2021-02-03	23:48:07	6629	3	-97	412	503	524	-20	-51	509	801	17	334	0	0	333	-7118	-75	15	20
2021-02-03	23:53:08	6629	3	-95	547	524	522	-20	-37	559	909	36	306	200	0	332	-7183	-75	15	20
2021-02-03	23:58:08	6629	3	-94	585	542	529	-20	-35	575	944	41	298	200	0	332	-7332	-76	15	20
2021-02-04	00:03:08	6629	3	-93	580	554	541	-19	-33	588	977	44	292	100	0	332	-7518	-76	15	20
2021-02-04	00:08:08	6629	3	-92	503	292	553	-18	-37	365	880	32	300	200	0	332	-7728	-76	7	30
2021-02-04	00:13:08	6629	3	-90	357	294	557	-18	-51	334	758	14	312	300	0	332	-7847	-76	7	30
2021-02-04	00:18:08	6629	3	-93	360	299	559	-16	-49	340	741	16	322	300	0	332	-7925	-76	7	30
2021-02-04	00:23:08	6629	3	-95	363	302	559	-16	-50	343	731	17	327	300	0	331	-7961	-76	7	30
2021-02-04	00:28:08	6629	3	-95	365	304	558	-16	-49	345	725	16	331	300	0	331	-7970	-77	7	30
2021-02-04	00:33:08	6629	3	-95	366	306	557	-16	-50	346	719	13	332	300	0	331	-7969	-77	7	30
2021-02-04	00:38:08	6629	3	-97	367	307	556	-18	-52	347	717	11	334	300	0	331	-7959	-77	7	30
2021-02-04	00:43:08	6629	3	-96	368	308	555	-19	-52	348	715	9	335	300	0	331	-7944	-77	7	30
2021-02-04	00:48:08	6629	3	-96	368	309	554	-18	-52	349	713	8	336	300	0	331	-7922	-77	7	30
2021-02-04	00:53:08	6629	3	-96	369	310	553	-20	-52	350	713	8	337	300	0	331	-7897	-77	7	30
2021-02-04	00:58:08	6629	3	-95	370	310	552	-19	-53	350	711	7	338	300	0	331	-7867	-78	7	30
2021-02-04	01:03:09	6629	3	-94	371	311	550	-19	-53	350	711	6	338	300	0	331	-7833	-78	7	30
2021-02-04	01:08:09	6629	3	-94	371	312	548	-20	-53	351	712	6	339	300	0	331	-7798	-78	7	30
2021-02-04	01:13:09	6629	3	-94	371	312	547	-20	-53	351	713	7	339	300	0	331	-7758	-78	7	30
2021-02-04	01:18:09	6629	3	-93	371	313	547	-20	-53	352	713	9	339	300	0	331	-7717	-78	7	30
2021-02-04	01:23:09	6629	3	-92	372	313	545	-20	-53	352	714	11	341	300	0	331	-7671	-78	7	30
2021-02-04	01:28:09	6629	3	-91	373	314	544	-20	-53	352	714	11	343	300	0	331	-7617	-79	7	30
2021-02-04	01:33:09	6629	3	-92	373	314	544	-20	-53	353	716	12	344	300	0	331	-7556	-79	7	30
2021-02-04	01:38:09	6629	3	-91	373	315	543	-20	-53	354	716	13	346	300	0	330	-7483	-79	7	30
2021-02-04	01:43:09	6629	3	-91	374	316	542	-20	-53	354	717	11	349	300	0	330	-7397	-79	7	30
2021-02-04	01:48:09	6629	3	-92	375	316	540	-20	-54	355	717	11	350	300	0	330	-7301	-79	7	30
2021-02-04	01:53:09	6629	3	-93	375	317	539	-20	-53	356	717	11	351	300	0	330	-7198	-79	7	30
2021-02-04	01:58:09	6629	3	-94	376	317	538	-20	-53	356	719	11	352	300	0	330	-7090	-79	7	30
2021-02-04	02:03:09	6629	3	-93	376	318	538	-20	-53	356	719	11	354	300	0	330	-6974	-79	7	30
2021-02-04	02:08:10	6629	3	-95	377	318	537	-20	-53	357	720	10	355	300	0	330	-6851	-80	7	30
2021-02-04	02:13:10	6629	3	-95	377	319	536	-20	-53	358	720	11	357	300	0	330	-6722	-80	7	30
2021-02-04	02:18:10	6629	3	-96	378	320	535	-20	-54	358	722	12	358	300	0	330	-6585	-80	7	30
2021-02-04	02:23:10	6629	3	-97	379	320	534	-20	-54	358	723	13	359	300	0	330	-6444	-80	7	30
2021-02-04	02:28:10	6629	3	-97	379	321	533	-20	-54	358	723	13	359	300	0	330	-6299	-80	7	30
2021-02-04	02:33:10	6629	3	-99	379	321	533	-20	-53	359	723	13	362	300	0	331	-6150	-80	7	30
2021-02-04	02:38:10	6629	3	-99	378	322	532	-20	-54	359	725	13	362	200	0	331	-5995	-80	7	30
2021-02-04	02:43:10	6629	3	-100	373	322	531	-20	-53	359	725	14	359	200	0	331	-5846	-81	7	30
2021-02-04	02:48:10	6629	3	-100	372	321	530	-20	-53	359	725	13	358	200	0	331	-5710	-81	7	30
2021-02-04	02:53:10	6629	3	-100	372	321	529	-20	-53	359	724	14	358	200	0	331	-5575	-81	7	30
2021-02-04	02:58:10	6629	3	-99	371	320	529	-20	-53	358	723	13	358	200	0	331	-5440	-81	7	30
2021-02-04	03:03:10	6629	3	-99	371	320	527	-20	-53	358	723	13	357	200	0	331	-5305	-81	7	30
2021-02-04	03:08:10	6629	3	-100	371	320	526	-20	-53	358	723	13	357	200	0	331	-5175	-82	7	30
2021-02-04	03:13:10	6629	3	-101	371	320	525	-20	-53	358	723	12	357	200	0	332	-5051	-82	7	30
2021-02-04	03:18:11	6629	3	-102	363	320	524	-20	-53	358	723	12	355	100	0	332	-4929	-82	7	30
2021-02-04	03:23:11	6629	3	-102	362	319	524	-20	-53	358	722	11	352	100	0	332	-4823	-82	7	30
2021-02-04	03:28:11	6629	3	-102	361	318	523	-20	-53	358	722	11	350	100	0	332	-4727	-82	7	30
2021-02-04	03:33:11	6629	3	-102	360	317	522	-20	-53	357	720	8	349	100	0	332	-4638	-82	7	30
2021-02-04	03:38:11	6629	3	-102	360	317	521	-20	-53	356	719	8	348	100	0	332	-4554	-83	7	30
2021-02-04	03:43:11	6629	3	-101	359	317	520	-20	-53	356	719	7	348	100	0	332	-4474	-83	7	30
2021-02-04	03:48:11	6629	3	-102	359	316	520	-20	-53	356	718	8	348	100	0	332	-4393	-83	7	30
2021-02-04	03:53:11	6629	3	-105	359	316	519	-20	-53	356	717	8	347	100	0	332	-4313	-83	7	30
2021-02-04	03:58:11	6629	3	-106	359	316	518	-20	-53	355	717	7	347	100	0	332	-4238	-83	7	30
2021-02-04	04:03:11	6629	3	-108	359	316	517	-20	-53	355	717	6	347	100	0	332	-4163	-84	7	30
2021-02-04	04:08:11	6629	3	-108	358	316	517	-20	-53	355	717	7	346	100	0	332	-4089	-84	7	30
2021-02-04	04:13:11	6629	3	-108	358	316	516	-20	-53	355	716	5	347	100	0	333	-4018	-84	7	30
2021-02-04	04:18:11	6629	3	-110	352	315	515	-20	-53	355	717	6	343	0	0	333	-3954	-84	7	30
2021-02-04	04:23:11	6629	3	-111	350	313	514	-21	-53	353	714	6	336	0	0	333	-3918	-85	7	30
2021-02-04	04:28:12	6629	3	-111	349	311	514	-20	-53	351	713	6	331	0	0	334	-3916	-85	7	30
2021-02-04	04:33:12	6629	3	-111	348	310	513	-20	-54	350	711	6	329	0	0	334	-3934	-85	7	30
2021-02-04	04:38:12	6629	3	-112	347	309	511	-20	-54	349	711	6	327	0	0	334	-3964	-85	7	30
2021-02-04	04:43:12	6629	3	-112	346	308	510	-20	-55	348	710	8	326	0	0	334	-3999	-86	7	30
2021-02-04	04:48:12	6629	3	-115	345	308	509	-20	-55	347	708	6	326	0	0	335	-4040	-86	7	30
2021-02-04	04:53:12	6629	3	-116	345	308	508	-20	-55	347	708	5	326	0	0	335	-4085	-86	7	30
2021-02-04	04:58:12	6629	3	-117	345	307	508	-20	-54	347	707	4	325	0	0	335	-4134	-86	7	30
2021-02-04	05:03:12	6629	3	-117	344	307	507	-21	-55	346	707	5	325	0	0	336	-4189	-87	7	30
2021-02-04	05:08:12	6629	3	-117	344	307	506	-20	-54	346	705	4	324	0	0	336	-4246	-87	7	30
2021-02-04	05:13:12	6629	3	-118	344	306	506	-21	-55	346	705	5	324	0	0	336	-4306	-87	7	30
2021-02-04	05:18:12	6629	3	-117	344	306	505	-21	-54	346	705	5	323	0	0	336	-4366	-88	7	30
2021-02-04	05:23:12	6629	3	-122	343	306	504	-21	-55	346	705	5	323	0	0	337	-4430	-88	7	30
2021-02-04	05:28:12	6629	3	-121	343	305	504	-21	-55	345	705	6	323	0	0	337	-4500	-88	7	30
2021-02-04	05:33:12	6629	3	-122	343	305	502	-20	-55	345	704	3	322	0	0	337	-4570	-88	7	30
2021-02-04	05:38:13	6629	3	-121	342	305	502	-20	-55	345	704	5	322	0	0	337	-4641	-89	7	30
2021-02-04	05:43:13	6629	3	-120	342	305	501	-20	-55	345	702	3	322	0	0	337	-4714	-89	7	30
2021-02-04	05:48:13	6629	3	-120	342	305	500	-21	-55	344	704	6	322	0	0	337	-4789	-89	7	30
2021-02-04	05:53:13	6629	3	-119	342	304	500	-21	-55	344	702	5	321	0	0	337	-4864	-90	7	30
2021-02-04	05:58:13	6629	3	-120	341	304	499	-20	-55	344	702	3	322	0	0	337	-4943	-90	7	30
2021-02-04	06:03:13	6629	3	-120	347	304	498	-22	-55	343	702	5	322	100	0	337	-5020	-90	7	30
2021-02-04	06:08:13	6629	3	-119	348	304	497	-20	-55	344	701	6	324	100	0	338	-5090	-90	7	30
2021-02-04	06:13:13	6629	3	-119	349	306	497	-21	-55	345	702	4	325	100	0	338	-5156	-91	7	30
2021-02-04	06:18:13	6629	3	-118	350	306	496	-21	-55	345	702	6	326	100	0	338	-5218	-91	7	30
2021-02-04	06:23:13	6629	3	-117	350	306	495	-22	-55	346	704	6	327	100	0	338	-5278	-91	7	30
2021-02-04	06:28:13	6629	3	-117	350	306	494	-22	-55	345	704	6	327	100	0	338	-5336	-91	7	30
2021-02-04	06:33:13	6629	3	-119	350	306	494	-22	-55	345	704	6	327	100	0	338	-5391	-92	7	30
2021-02-04	06:38:13	6629	3	-118	350	306	493	-21	-55	345	704	6	327	100	0	338	-5447	-92	7	30
2021-02-04	06:43:13	6629	3	-121	350	307	492	-22	-55	346	704	6	327	100	0	338	-5502	-92	7	30
2021-02-04	06:48:14	6629	3	-120	350	307	491	-21	-55	346	704	8	327	100	0	338	-5557	-93	7	30
2021-02-04	06:53:14	6629	3	-121	350	307	491	-22	-55	345	704	8	327	100	0	338	-5612	-93	7	30
2021-02-04	06:58:14	6629	3	-123	350	307	490	-22	-55	346	704	6	327	100	0	338	-5667	-93	7	30
2021-02-04	07:03:14	6629	3	-122	351	306	489	-21	-55	346	704	6	327	100	0	338	-5722	-93	7	30
2021-02-04	07:08:14	6629	3	-124	351	306	489	-21	-55	345	704	8	327	100	0	339	-5776	-94	7	30
2021-02-04	07:13:14	6629	3	-123	350	307	488	-21	-55	346	704	6	327	100	0	339	-5836	-94	7	30
2021-02-04	07:18:14	6629	3	-124	350	306	486	-22	-55	345	704	8	327	100	0	339	-5895	-94	7	30
2021-02-04	07:23:14	6629	3	-124	350	306	485	-21	-56	345	704	8	327	100	0	339	-5955	-94	7	30
2021-02-04	07:28:14	6629	3	-123	356	307	485	-22	-55	346	705	9	328	200	0	339	-6014	-95	7	30
2021-02-04	07:33:14	6629	3	-124	358	307	484	-21	-55	346	704	8	331	200	0	339	-6064	-95	7	30
2021-02-04	07:38:14	6629	3	-123	359	308	483	-22	-55	347	705	9	331	200	0	339	-6104	-95	7	30
2021-02-04	07:43:14	6629	3	-126	359	309	483	-21	-55	347	707	10	332	200	0	339	-6144	-96	7	30
2021-02-04	07:48:14	6629	3	-126	360	309	482	-21	-55	348	708	11	332	200	0	339	-6181	-96	7	30
2021-02-04	07:53:14	6629	3	-126	360	310	481	-21	-55	348	708	11	333	200	0	340	-6218	-96	7	30
2021-02-04	07:58:15	6629	3	-126	360	310	481	-21	-55	348	708	11	333	200	0	340	-6253	-96	7	30
2021-02-04	08:03:15	6629	3	-124	361	310	480	-20	-55	349	710	11	333	200	0	340	-6288	-97	7	30
2021-02-04	08:08:15	6629	3	-122	361	310	479	-21	-55	349	710	11	334	200	0	340	-6321	-97	7	30
2021-02-04	08:13:15	6629	3	-121	361	310	479	-22	-55	349	710	11	334	200	0	340	-6353	-97	7	30
2021-02-04	08:18:15	6629	3	-120	361	311	478	-21	-55	350	710	11	334	200	0	340	-6383	-97	7	30
2021-02-04	08:23:15	6629	3	-118	362	311	477	-22	-55	350	710	12	334	200	0	339	-6410	-98	7	30
2021-02-04	08:28:15	6629	3	-118	362	311	476	-21	-55	350	710	12	335	200	0	339	-6433	-98	7	30
2021-02-04	08:33:15	6629	3	-119	362	311	476	-20	-55	350	710	11	334	200	0	339	-6457	-98	7	30
2021-02-04	08:38:15	6629	3	-120	362	311	475	-21	-55	350	710	9	335	200	0	339	-6479	-98	7	30
2021-02-04	08:43:15	6629	3	-121	362	311	475	-21	-55	351	710	8	335	200	0	339	-6499	-98	7	30
2021-02-04	08:48:15	6629	3	-123	362	312	474	-21	-54	351	710	8	335	200	0	339	-6519	-99	7	30
2021-02-04	08:53:15	6629	3	-123	363	312	474	-21	-55	351	710	5	335	200	0	339	-6539	-99	7	30
2021-02-04	08:58:15	6629	3	-122	362	312	473	-20	-55	351	710	7	335	200	0	339	-6559	-99	7	30
2021-02-04	09:03:15	6629	3	-121	363	312	472	-21	-55	351	710	6	335	200	0	339	-6579	-99	7	30
2021-02-04	09:08:16	6629	3	-123	363	312	471	-21	-55	351	710	4	335	200	0	339	-6599	-99	7	30
2021-02-04	09:13:16	6629	3	-122	363	312	471	-21	-54	351	710	5	335	200	0	339	-6618	-100	7	30
2021-02-04	09:18:16	6629	3	-121	363	312	470	-22	-55	351	711	5	336	200	0	339	-6638	-100	7	30
2021-02-04	09:23:16	6629	3	-121	363	312	469	-22	-55	352	710	6	335	200	0	339	-6655	-100	7	30
2021-02-04	09:28:16	6629	3	-119	363	313	469	-21	-55	352	711	6	335	200	0	339	-6674	-100	7	30
2021-02-04	09:33:16	6629	3	-119	363	312	468	-21	-55	351	711	6	336	200	0	339	-6692	-100	7	30
2021-02-04	09:38:16	6629	3	-119	363	312	467	-21	-55	351	711	8	336	200	0	339	-6707	-101	7	30
2021-02-04	09:43:16	6629	3	-118	363	313	466	-21	-55	351	711	8	336	200	0	339	-6722	-101	7	30
2021-02-04	09:48:16	6629	3	-118	363	313	465	-21	-55	351	711	9	336	200	0	339	-6737	-101	7	30
2021-02-04	09:53:16	6629	3	-118	363	313	465	-21	-55	351	713	10	336	200	0	339	-6752	-101	7	30
2021-02-04	09:58:16	6629	3	-119	363	313	464	-21	-55	352	713	11	336	200	0	339	-6767	-101	7	30
2021-02-04	10:03:16	6629	3	-118	364	313	463	-21	-55	352	713	10	336	200	0	339	-6782	-101	7	30
2021-02-04	10:08:16	6629	3	-117	364	313	462	-21	-55	352	713	11	336	200	0	339	-6796	-102	7	30
2021-02-04	10:13:16	6629	3	-118	364	313	461	-21	-55	352	714	13	336	200	0	338	-6807	-102	7	30
2021-02-04	10:18:17	6629	3	-119	363	313	460	-21	-55	352	713	13	337	200	0	338	-6817	-102	7	30
2021-02-04	10:23:17	6629	3	-120	496	471	459	-21	-43	510	845	26	314	100	0	338	-6860	-102	15	20
2021-02-04	10:28:17	6629	3	-119	533	486	468	-20	-41	525	883	29	305	300	0	338	-7001	-102	15	20
2021-02-04	10:33:17	6629	3	-119	562	504	483	-20	-39	542	911	34	298	400	0	338	-7184	-102	15	20
2021-02-04	10:38:17	6629	3	-119	583	524	505	-20	-37	560	943	38	294	400	0	339	-7395	-102	15	20
2021-02-04	10:43:17	6629	3	-117	362	294	521	-20	-53	336	753	14	316	300	0	338	-7541	-103	7	30
2021-02-04	10:48:17	6629	3	-116	362	302	525	-18	-52	343	737	14	322	300	0	338	-7643	-103	7	30
2021-02-04	10:53:17	6629	3	-114	365	305	526	-18	-51	346	728	14	329	300	0	338	-7706	-103	7	30
2021-02-04	10:58:17	6629	3	-112	367	307	526	-17	-51	348	722	14	331	300	0	338	-7744	-103	7	30
2021-02-04	11:03:17	6629	3	-110	369	309	526	-18	-51	350	717	11	334	300	0	337	-7772	-103	7	30
2021-02-04	11:08:17	6629	3	-110	370	310	525	-19	-53	351	716	8	335	300	0	337	-7785	-103	7	30
2021-02-04	11:13:17	6629	3	-110	371	311	525	-20	-53	351	714	8	337	300	0	337	-7791	-103	7	30
2021-02-04	11:18:17	6629	3	-109	537	520	523	-19	-38	555	893	35	312	100	0	337	-7834	-103	15	20
2021-02-04	11:23:17	6629	3	-111	575	536	526	-20	-35	571	936	41	304	300	0	337	-7976	-103	15	20
2021-02-04	11:28:18	6629	3	-110	586	551	538	-19	-33	585	968	44	296	100	0	337	-8159	-103	15	20
2021-02-04	11:33:18	6629	3	-109	582	562	549	-19	-33	597	994	46	293	0	0	337	-8372	-103	15	20
2021-02-04	11:38:18	6629	3	-111	366	294	557	-18	-51	336	768	15	312	400	0	337	-8527	-103	7	30
2021-02-04	11:43:18	6629	3	-111	369	301	558	-16	-50	342	746	17	328	400	0	337	-8616	-104	7	30
2021-02-04	11:48:18	6629	3	-112	372	305	558	-16	-49	346	735	16	335	400	0	337	-8644	-104	7	30
2021-02-04	11:53:18	6629	3	-109	375	308	557	-16	-49	349	728	14	341	400	0	337	-8641	-104	7	30
2021-02-04	11:58:18	6629	3	-110	376	310	557	-16	-49	351	723	11	343	400	0	336	-8612	-104	7	30
2021-02-04	12:03:18	6629	3	-110	377	311	556	-18	-51	352	722	8	343	400	0	336	-8576	-104	7	30
2021-02-04	12:08:18	6629	3	-108	378	313	555	-18	-51	353	720	8	348	400	0	336	-8531	-104	7	30
2021-02-04	12:13:18	6629	3	-108	379	314	554	-19	-51	354	719	8	350	400	0	336	-8466	-104	7	30
2021-02-04	12:18:18	6629	3	-109	381	316	553	-18	-51	355	719	8	353	400	0	336	-8389	-104	7	30
2021-02-04	12:23:18	6629	3	-108	382	317	552	-19	-53	356	719	8	356	400	0	336	-8296	-104	7	30
2021-02-04	12:28:18	6629	3	-107	383	318	550	-19	-52	357	720	9	358	400	0	336	-8189	-104	7	30
2021-02-04	12:33:18	6629	3	-107	383	319	549	-20	-53	358	720	11	360	400	0	336	-8077	-104	7	30
2021-02-04	12:38:19	6629	3	-106	384	320	548	-20	-53	358	722	13	363	400	0	336	-7953	-104	7	30
2021-02-04	12:43:19	6629	3	-105	386	322	547	-20	-53	359	723	14	366	400	0	336	-7812	-104	7	30
2021-02-04	12:48:19	6629	3	-105	386	323	546	-20	-52	360	723	14	368	400	0	335	-7654	-104	7	30
2021-02-04	12:53:19	6629	3	-103	386	324	545	-20	-53	362	725	14	371	400	0	335	-7483	-104	7	30
2021-02-04	12:58:19	6629	3	-102	387	325	544	-20	-53	362	726	14	373	400	0	335	-7299	-104	7	30
2021-02-04	13:03:19	6629	3	-102	388	326	543	-20	-53	364	726	14	376	400	0	334	-7102	-104	7	30
2021-02-04	13:08:19	6629	3	-102	385	327	542	-20	-52	365	728	13	378	300	0	334	-6885	-104	7	30
2021-02-04	13:13:19	6629	3	-100	385	327	540	-20	-53	365	728	11	377	300	0	334	-6666	-104	7	30
2021-02-04	13:18:19	6629	3	-100	384	327	539	-20	-52	365	728	9	377	300	0	334	-6451	-104	7	30
2021-02-04	13:23:19	6629	3	-100	385	327	539	-20	-53	365	728	8	376	300	0	334	-6240	-104	7	30
2021-02-04	13:28:19	6629	3	-100	384	327	538	-20	-52	365	728	8	376	300	0	333	-6027	-104	7	30
2021-02-04	13:33:19	6629	3	-99	378	327	537	-20	-53	365	728	8	372	200	0	333	-5818	-104	7	30
2021-02-04	13:38:19	6629	3	-99	377	326	536	-19	-52	363	728	9	370	200	0	333	-5626	-104	7	30
2021-02-04	13:43:19	6629	3	-98	376	325	535	-20	-53	363	726	8	369	200	0	333	-5442	-104	7	30
2021-02-04	13:48:20	6629	3	-97	376	325	533	-20	-53	363	726	8	368	200	0	332	-5264	-104	7	30
2021-02-04	13:53:20	6629	3	-98	375	325	532	-20	-53	363	726	9	367	200	0	332	-5087	-104	7	30
2021-02-04	13:58:20	6629	3	-95	367	324	531	-20	-53	362	726	9	365	100	0	332	-4913	-104	7	30
2021-02-04	14:03:20	6629	3	-96	366	323	530	-20	-53	361	726	12	361	100	0	332	-4758	-104	7	30
2021-02-04	14:08:20	6629	3	-95	364	322	529	-20	-53	360	725	12	359	100	0	332	-4619	-103	7	30
2021-02-04	14:13:20	6629	3	-96	364	321	527	-20	-53	359	725	14	358	100	0	332	-4488	-103	7	30
2021-02-04	14:18:20	6629	3	-96	364	321	527	-20	-53	359	723	14	358	100	0	332	-4358	-103	7	30
2021-02-04	14:23:20	6629	3	-95	363	320	526	-20	-53	358	723	13	358	100	0	332	-4228	-103	7	30
2021-02-04	14:28:20	6629	3	-95	363	320	525	-20	-53	358	723	14	357	100	0	332	-4101	-103	7	30
2021-02-04	14:33:20	6629	3	-96	360	320	524	-20	-53	358	723	14	357	0	0	332	-3976	-103	7	30
2021-02-04	14:38:20	6629	3	-96	356	319	523	-20	-53	358	722	14	351	0	0	332	-3864	-103	7	30
2021-02-04	14:43:20	6629	3	-92	354	317	523	-20	-53	356	720	14	347	0	0	332	-3775	-103	7	30
2021-02-04	14:48:20	6629	3	-92	353	316	522	-20	-53	355	719	14	343	0	0	331	-3706	-103	7	30
2021-02-04	14:53:20	6629	3	-93	352	315	521	-20	-53	354	717	13	341	0	0	331	-3652	-103	7	30
2021-02-04	14:58:21	6629	3	-95	351	314	520	-20	-53	353	716	13	339	0	0	331	-3608	-103	7	30
2021-02-04	15:03:21	6629	3	-95	350	313	519	-20	-53	352	714	9	337	0	0	331	-3574	-103	7	30
2021-02-04	15:08:21	6629	3	-97	349	312	518	-20	-53	352	714	11	335	0	0	331	-3548	-103	7	30
2021-02-04	15:13:21	6629	3	-97	349	312	517	-20	-54	351	713	9	334	0	0	331	-3531	-102	7	30
2021-02-04	15:18:21	6629	3	-97	348	311	516	-20	-53	351	711	11	332	0	0	331	-3522	-102	7	30
2021-02-04	15:23:21	6629	3	-97	348	311	516	-20	-53	350	711	11	331	0	0	331	-3521	-102	7	30
2021-02-04	15:28:21	6629	3	-98	347	310	515	-20	-54	350	711	11	330	0	0	331	-3523	-102	7	30
2021-02-04	15:33:21	6629	3	-97	347	310	514	-21	-55	349	710	9	329	0	0	331	-3528	-102	7	30
2021-02-04	15:38:21	6629	3	-97	347	309	513	-21	-54	349	710	8	328	0	0	331	-3539	-102	7	30
2021-02-04	15:43:21	6629	3	-98	346	309	511	-20	-55	349	708	8	327	0	0	331	-3557	-102	7	30
2021-02-04	15:48:21	6629	3	-98	346	308	510	-21	-55	348	708	8	327	0	0	331	-3577	-102	7	30
2021-02-04	15:53:21	6629	3	-98	346	308	510	-21	-54	348	707	6	326	0	0	331	-3600	-102	7	30
2021-02-04	15:58:21	6629	3	-100	345	308	509	-20	-55	348	707	5	326	0	0	331	-3625	-102	7	30
2021-02-04	16:03:21	6629	3	-101	345	308	508	-21	-55	347	707	5	326	0	0	331	-3650	-102	7	30
2021-02-04	16:08:22	6629	3	-103	345	307	507	-21	-55	347	705	4	326	0	0	332	-3682	-102	7	30
2021-02-04	16:13:22	6629	3	-105	345	307	506	-20	-55	347	705	6	325	0	0	332	-3717	-102	7	30
2021-02-04	16:18:22	6629	3	-108	345	307	505	-21	-55	347	705	6	325	0	0	332	-3752	-102	7	30
2021-02-04	16:23:22	6629	3	-109	344	307	504	-21	-55	346	704	5	325	0	0	332	-3787	-102	7	30
2021-02-04	16:28:22	6629	3	-110	344	306	503	-22	-55	346	705	6	325	0	0	332	-3822	-102	7	30
