Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2021-02-04	15:40:31	9240	3	-102	332	230	504	543	-9	-62	322	743	-5	200	224	0	315	-5225	-119	941	7	61	100	30
2021-02-04	15:41:31	9240	3	-102	332	231	501	543	-9	-62	322	743	-6	200	224	0	315	-5208	-118	941	7	61	100	30
2021-02-04	15:42:31	9240	3	-102	333	231	499	543	-10	-62	323	745	-3	200	226	0	315	-5191	-118	943	7	61	100	30
2021-02-04	15:43:31	9240	3	-102	333	232	497	543	-9	-62	324	746	-6	200	224	0	315	-5173	-118	937	7	61	100	30
2021-02-04	15:44:31	9240	3	-101	334	233	495	543	-9	-62	324	748	-4	200	225	0	315	-5154	-118	939	7	61	100	30
2021-02-04	15:45:31	9240	3	-101	335	233	493	543	-10	-62	325	748	-5	200	225	0	315	-5135	-118	939	7	61	100	30
2021-02-04	15:46:31	9240	3	-101	335	233	490	543	-10	-62	325	748	-6	200	222	0	315	-5115	-118	937	7	61	100	30
2021-02-04	15:47:31	9240	3	-100	335	233	488	543	-11	-62	325	748	-6	200	224	0	314	-5095	-118	939	7	61	100	30
2021-02-04	15:48:31	9240	3	-100	336	234	485	542	-11	-63	326	748	-5	200	224	0	314	-5074	-118	941	7	61	100	30
2021-02-04	15:49:31	9240	3	-101	336	234	483	542	-10	-62	326	750	-5	200	223	0	314	-5052	-118	939	7	61	100	30
2021-02-04	15:50:31	9240	3	-100	336	234	481	542	-11	-62	326	750	-5	200	225	0	314	-5030	-118	940	7	61	100	30
2021-02-04	15:51:31	9240	3	-100	336	234	480	542	-11	-62	326	751	-5	200	224	0	314	-5008	-118	942	7	61	100	30
2021-02-04	15:52:31	9240	3	-100	337	235	478	542	-11	-62	327	751	-5	200	223	0	314	-4985	-118	938	7	61	100	30
2021-02-04	15:53:31	9240	3	-100	337	235	477	542	-11	-63	327	751	-6	200	225	0	314	-4962	-118	942	7	61	100	30
2021-02-04	15:54:31	9240	3	-100	337	235	475	542	-11	-63	327	753	-5	200	222	0	314	-4939	-118	937	7	61	100	30
2021-02-04	15:55:31	9240	3	-100	338	235	474	542	-11	-64	327	751	-6	200	224	0	314	-4916	-118	937	7	61	100	30
2021-02-04	15:56:31	9240	3	-99	338	235	472	542	-11	-63	328	753	-6	200	223	0	314	-4892	-118	938	7	61	100	30
2021-02-04	15:57:31	9240	3	-99	338	236	470	542	-11	-63	328	753	-6	200	224	0	314	-4868	-118	937	7	61	100	30
2021-02-04	15:58:31	9240	3	-99	338	236	468	542	-11	-63	328	753	-5	200	223	0	314	-4844	-118	938	7	61	100	30
2021-02-04	15:59:31	9240	3	-99	338	236	466	541	-11	-64	328	753	-7	200	222	0	314	-4820	-118	940	7	61	100	30
2021-02-04	16:00:31	9240	3	-99	339	236	463	541	-11	-64	328	755	-6	200	222	0	314	-4796	-118	940	7	61	100	30
2021-02-04	16:01:31	9240	3	-98	339	236	460	540	-11	-64	328	753	-7	200	223	0	314	-4772	-118	939	7	61	100	30
2021-02-04	16:02:31	9240	3	-99	339	237	457	540	-11	-64	328	755	-5	200	222	0	314	-4747	-118	944	7	61	100	30
2021-02-04	16:03:31	9240	3	-99	339	237	455	540	-11	-64	329	755	-5	200	224	0	314	-4722	-118	938	7	61	100	30
2021-02-04	16:04:31	9240	3	-98	339	237	452	540	-11	-64	329	755	-6	200	222	0	314	-4697	-118	938	7	61	100	30
2021-02-04	16:05:31	9240	3	-98	339	237	450	540	-11	-64	329	755	-6	200	222	0	314	-4672	-118	941	7	61	100	30
2021-02-04	16:06:31	9240	3	-98	339	237	449	540	-11	-64	329	755	-8	200	222	0	314	-3647	-118	940	7	61	100	30
2021-02-04	16:07:31	9240	3	-98	333	237	448	540	-11	-64	329	756	-6	0	222	0	314	-3622	-118	938	7	61	100	30
2021-02-04	16:08:31	9240	3	-97	330	237	447	539	-11	-63	329	756	-5	0	222	0	314	-3603	-118	943	7	61	100	30
2021-02-04	16:09:31	9240	3	-98	329	238	446	539	-11	-64	330	755	-7	0	222	0	314	-3587	-118	942	7	61	100	30
2021-02-04	16:10:31	9240	3	-98	329	237	446	539	-11	-64	329	756	-6	0	223	0	314	-3572	-118	943	7	61	100	30
2021-02-04	16:11:31	9240	3	-97	329	238	446	539	-11	-64	330	756	-5	0	223	0	313	-3556	-118	940	7	61	100	30
2021-02-04	16:12:31	9240	3	-97	329	238	445	539	-11	-64	330	756	-7	0	222	0	313	-3540	-118	939	7	61	100	30
2021-02-04	16:13:31	9240	3	-98	329	238	445	539	-11	-64	329	758	-6	0	222	0	313	-3524	-118	937	7	61	100	30
2021-02-04	16:14:31	9240	3	-97	329	238	445	539	-12	-64	330	756	-7	0	222	0	313	-3508	-118	938	7	61	100	30
2021-02-04	16:15:31	9240	3	-97	329	237	445	539	-11	-64	330	757	-6	0	222	0	313	-3492	-118	943	7	61	100	30
2021-02-04	16:16:31	9240	3	-97	329	237	445	539	-11	-64	330	756	-6	0	223	0	313	-3476	-118	942	7	61	100	30
2021-02-04	16:17:31	9240	3	-97	329	237	445	538	-12	-64	329	756	-7	0	222	0	313	-3460	-118	940	7	61	100	30
2021-02-04	16:18:31	9240	3	-97	328	237	445	538	-11	-64	329	756	-5	0	222	0	313	-3444	-118	941	7	61	100	30
2021-02-04	16:19:31	9240	3	-97	328	237	445	538	-12	-64	329	755	-7	0	222	0	313	-3429	-118	941	7	61	100	30
2021-02-04	16:20:31	9240	3	-97	328	237	445	538	-11	-64	329	756	-7	0	222	0	313	-3414	-118	939	7	61	100	30
2021-02-04	16:21:31	9240	3	-97	328	237	445	538	-11	-64	329	755	-7	0	223	0	313	-3399	-118	942	7	61	100	30
2021-02-04	16:22:31	9240	3	-97	328	237	445	538	-11	-64	329	755	-7	0	222	0	313	-3384	-118	939	7	61	100	30
2021-02-04	16:23:31	9240	3	-97	328	237	445	537	-12	-64	329	756	-6	0	223	0	313	-3369	-118	939	7	61	100	30
2021-02-04	16:24:31	9240	3	-97	328	237	444	537	-12	-64	329	756	-6	0	223	0	313	-3354	-118	938	7	61	100	30
2021-02-04	16:25:31	9240	3	-97	328	237	444	537	-11	-64	329	756	-5	0	222	0	313	-3339	-118	939	7	61	100	30
2021-02-04	16:26:31	9240	3	-97	328	237	445	537	-11	-64	329	756	-6	0	223	0	313	-3324	-118	937	7	61	100	30
2021-02-04	16:27:31	9240	3	-97	328	237	444	536	-12	-64	329	755	-6	0	223	0	313	-3309	-118	938	7	61	100	30
2021-02-04	16:28:31	9240	3	-97	328	237	444	536	-11	-64	329	756	-5	0	222	0	313	-3294	-118	943	7	61	100	30
2021-02-04	16:29:30	9240	3	-97	328	237	444	536	-12	-64	329	756	-7	0	222	0	313	-3279	-118	940	7	61	100	30
2021-02-04	16:30:30	9240	3	-97	328	237	444	536	-11	-64	329	756	-8	0	223	0	313	-3264	-118	939	7	61	100	30
2021-02-04	16:31:30	9240	3	-97	328	237	444	535	-12	-64	329	755	-8	0	223	0	313	-3249	-118	938	7	61	100	30
2021-02-04	16:32:30	9240	3	-96	328	237	444	535	-12	-64	329	756	-6	0	222	0	313	-3234	-118	939	7	61	100	30
2021-02-04	16:33:30	9240	3	-96	328	237	444	535	-12	-64	329	756	-8	0	222	0	313	-3219	-118	943	7	61	100	30
2021-02-04	16:34:30	9240	3	-96	328	237	444	535	-12	-64	329	756	-6	0	222	0	313	-3204	-118	941	7	61	100	30
2021-02-04	16:35:30	9240	3	-96	328	237	444	535	-11	-64	329	756	-6	0	221	0	313	-3189	-117	942	7	61	100	30
