Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2021-01-17	00:19:41	9240	2	-170	300	254	433	505	-20	-49	299	616	2	215	0	50	0	306	-3326	-155	7	76	82	30
2021-01-17	00:20:41	9240	2	-170	300	254	434	505	-20	-48	300	616	2	215	0	50	0	306	-3332	-155	7	76	82	30
2021-01-17	00:21:41	9240	2	-169	300	254	433	504	-20	-49	300	616	2	215	0	50	0	306	-3338	-155	7	76	82	30
2021-01-17	00:22:41	9240	2	-169	300	254	433	504	-20	-49	300	616	2	215	0	50	0	306	-3344	-155	7	76	82	30
2021-01-17	00:23:41	9240	2	-169	300	254	433	504	-20	-49	300	616	2	215	0	50	0	306	-3350	-155	7	76	82	30
2021-01-17	00:24:41	9240	2	-169	300	254	433	504	-20	-49	300	616	2	215	0	50	0	306	-3356	-155	7	76	82	30
2021-01-17	00:25:41	9240	2	-169	300	254	433	504	-20	-49	300	616	2	215	0	50	0	306	-3362	-155	7	76	82	30
2021-01-17	00:26:47	9240	2	-169	300	254	433	504	-20	-48	300	616	2	215	0	50	0	306	-3368	-155	7	76	81	30
2021-01-17	00:27:46	9240	2	-169	300	255	433	504	-20	-49	300	616	1	215	0	50	0	306	-3374	-155	7	76	81	30
2021-01-17	00:28:46	9240	2	-169	300	255	433	504	-20	-49	299	616	2	215	0	50	0	306	-3380	-155	7	76	81	30
2021-01-17	00:29:46	9240	2	-169	300	254	432	504	-20	-49	300	617	2	215	0	50	0	306	-3386	-155	7	76	81	30
2021-01-17	00:30:46	9240	2	-168	300	254	432	503	-20	-49	299	616	2	215	0	50	0	306	-3392	-155	7	76	82	30
2021-01-17	00:31:46	9240	2	-169	300	255	432	503	-20	-49	299	617	2	215	0	50	0	306	-3398	-155	7	76	82	30
2021-01-17	00:32:46	9240	2	-168	300	254	432	503	-20	-48	300	617	2	215	0	50	0	306	-3404	-155	7	76	82	30
2021-01-17	00:33:46	9240	2	-169	300	254	432	503	-20	-49	300	616	2	215	0	50	0	306	-3410	-155	7	76	82	30
2021-01-17	00:34:46	9240	2	-168	300	254	432	503	-20	-49	300	616	2	214	0	50	0	306	-3416	-155	7	76	82	30
2021-01-17	00:35:46	9240	2	-168	300	255	432	503	-20	-49	300	617	2	215	0	50	0	306	-3422	-155	7	76	82	30
2021-01-17	00:36:46	9240	2	-168	300	255	432	503	-20	-48	300	616	2	214	0	50	0	305	-3427	-155	7	76	82	30
2021-01-17	00:37:46	9240	2	-168	300	254	432	503	-20	-48	300	616	2	214	0	50	0	305	-3432	-155	7	76	82	30
2021-01-17	00:38:46	9240	2	-168	300	254	432	503	-20	-49	300	616	2	215	0	50	0	305	-3437	-155	7	76	82	30
2021-01-17	00:39:46	9240	2	-168	300	254	432	503	-20	-49	300	617	2	215	0	50	0	305	-3442	-155	7	76	82	30
2021-01-17	00:40:46	9240	2	-167	300	255	432	502	-20	-49	300	617	2	214	0	50	0	305	-3446	-156	7	76	82	30
2021-01-17	00:41:51	9240	2	-167	300	255	431	502	-20	-49	300	617	2	215	0	50	0	305	-3451	-156	7	76	82	30
2021-01-17	00:42:51	9240	2	-167	300	255	431	502	-20	-49	300	617	2	215	0	50	0	305	-3455	-156	7	76	82	30
2021-01-17	00:43:51	9240	2	-167	300	254	431	502	-20	-49	300	617	2	215	0	50	0	305	-3460	-156	7	76	82	30
2021-01-17	00:44:51	9240	2	-166	300	255	431	502	-20	-48	300	617	2	214	0	50	0	305	-3465	-156	7	76	82	30
2021-01-17	00:45:51	9240	2	-167	301	254	431	503	-19	-49	300	617	2	214	0	50	0	305	-3470	-156	7	76	82	30
2021-01-17	00:46:51	9240	2	-166	300	254	431	502	-20	-49	300	617	2	214	0	50	0	305	-3475	-156	7	76	82	30
2021-01-17	00:47:51	9240	2	-166	300	255	431	501	-20	-48	300	617	2	214	0	50	0	305	-3480	-156	7	76	82	30
2021-01-17	00:48:51	9240	2	-166	300	255	431	501	-19	-49	300	617	2	214	0	50	0	305	-3485	-156	7	76	82	30
2021-01-17	00:49:51	9240	2	-166	300	255	431	501	-19	-49	300	617	2	214	0	50	0	305	-3490	-156	7	76	82	30
2021-01-17	00:50:51	9240	2	-166	301	254	431	501	-20	-49	300	617	2	214	0	50	0	305	-3495	-156	7	76	82	30
2021-01-17	00:51:51	9240	2	-166	300	255	431	501	-20	-49	300	617	2	214	0	50	0	305	-3500	-156	7	76	82	30
2021-01-17	00:52:51	9240	2	-165	300	255	431	501	-20	-49	300	617	2	214	0	50	0	305	-3505	-156	7	76	82	30
2021-01-17	00:53:51	9240	2	-165	300	255	431	501	-19	-49	300	617	2	214	0	50	0	305	-3510	-156	7	76	82	30
2021-01-17	00:54:51	9240	2	-166	300	255	430	501	-20	-49	300	617	2	214	0	50	0	305	-3515	-156	7	76	82	30
2021-01-17	00:55:51	9240	2	-166	300	255	430	501	-20	-49	300	617	2	214	0	50	0	305	-3520	-156	7	76	82	30
2021-01-17	00:56:56	9240	2	-165	300	255	430	500	-19	-49	300	617	2	214	0	50	0	305	-3524	-156	7	76	82	30
2021-01-17	00:57:56	9240	2	-166	300	255	430	500	-20	-49	300	617	2	214	0	50	0	305	-3528	-156	7	76	82	30
2021-01-17	00:58:56	9240	2	-165	300	254	430	500	-20	-49	300	617	2	214	0	50	0	305	-3532	-156	7	76	82	30
2021-01-17	00:59:56	9240	2	-164	301	255	430	500	-20	-49	300	617	2	214	0	50	0	305	-3536	-156	7	76	82	30
2021-01-17	01:00:56	9240	2	-165	301	254	430	500	-19	-49	300	617	2	214	0	50	0	305	-3540	-156	7	76	82	30
2021-01-17	01:01:56	9240	2	-164	301	255	430	500	-20	-49	301	617	2	214	0	50	0	305	-3544	-156	7	76	82	30
2021-01-17	01:02:56	9240	2	-165	302	255	430	500	-19	-48	301	617	2	214	0	50	0	305	-3548	-156	7	76	82	30
2021-01-17	01:03:56	9240	2	-164	302	255	429	500	-19	-49	302	617	2	214	0	50	0	305	-3551	-156	7	76	82	30
2021-01-17	01:04:56	9240	2	-163	302	255	429	500	-20	-49	302	618	2	214	0	50	0	305	-3554	-156	7	76	82	30
2021-01-17	01:05:56	9240	2	-163	302	255	429	500	-19	-49	302	618	2	214	0	50	0	305	-3557	-156	7	76	82	30
2021-01-17	01:06:56	9240	2	-163	302	255	429	499	-19	-49	302	618	2	214	0	50	0	305	-3560	-156	7	76	82	30
2021-01-17	01:07:56	9240	2	-163	302	255	429	499	-19	-49	302	618	2	214	0	50	0	305	-3563	-156	7	76	82	30
2021-01-17	01:08:56	9240	2	-163	302	255	429	499	-19	-49	302	618	2	214	0	50	0	304	-3565	-156	7	76	82	30
2021-01-17	01:09:56	9240	2	-163	303	256	429	499	-20	-48	302	618	2	214	0	50	0	304	-3566	-156	7	76	82	30
2021-01-17	01:11:04	9240	2	-162	302	255	429	499	-19	-49	302	618	2	214	0	50	0	304	-3567	-156	7	76	82	30
2021-01-17	01:12:01	9240	2	-162	303	256	429	499	-19	-49	302	618	2	214	0	50	0	304	-3568	-156	7	76	82	30
2021-01-17	01:13:01	9240	2	-162	303	255	429	499	-19	-49	302	618	2	214	0	50	0	304	-3569	-156	7	76	82	30
2021-01-17	01:14:01	9240	2	-162	303	256	429	499	-20	-48	302	619	2	214	0	50	0	304	-3570	-156	7	76	82	30
2021-01-17	01:15:01	9240	2	-162	303	256	428	499	-20	-49	302	618	2	214	0	50	0	304	-3571	-156	7	76	82	30
2021-01-17	01:16:01	9240	2	-162	303	256	429	499	-20	-49	302	618	2	214	0	50	0	304	-3572	-156	7	76	82	30
2021-01-17	01:17:01	9240	2	-162	303	256	428	499	-20	-49	303	619	2	214	0	50	0	304	-3573	-156	7	76	82	30
2021-01-17	01:18:01	9240	2	-161	303	256	428	499	-20	-49	302	619	2	214	0	50	0	304	-3574	-156	7	76	82	30
2021-01-17	01:19:01	9240	2	-162	303	256	428	498	-20	-49	303	619	2	214	0	50	0	304	-3575	-156	7	76	82	30
2021-01-17	01:20:01	9240	2	-162	303	256	428	498	-18	-49	302	619	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:21:01	9240	2	-161	303	256	428	498	-20	-49	303	619	2	214	0	50	0	304	-3577	-156	7	76	82	30
2021-01-17	01:22:01	9240	2	-161	303	256	428	498	-20	-49	303	619	2	214	0	50	0	304	-3578	-156	7	76	82	30
2021-01-17	01:23:01	9240	2	-162	303	256	428	498	-19	-48	303	619	2	214	0	50	0	304	-3579	-156	7	76	82	30
2021-01-17	01:24:01	9240	2	-161	303	256	428	498	-19	-49	303	619	2	214	0	50	0	304	-3580	-156	7	76	82	30
2021-01-17	01:25:01	9240	2	-161	303	256	428	498	-19	-48	303	619	2	214	0	50	0	304	-3581	-156	7	76	82	30
2021-01-17	01:26:08	9240	2	-161	303	256	427	498	-19	-49	303	619	2	214	0	50	0	304	-3582	-156	7	76	82	30
2021-01-17	01:27:05	9240	2	-161	303	256	427	498	-19	-49	303	619	2	214	0	50	0	304	-3583	-156	7	76	82	30
2021-01-17	01:28:05	9240	2	-161	303	256	427	498	-20	-49	303	619	2	214	0	50	0	304	-3584	-156	7	76	82	30
2021-01-17	01:29:05	9240	2	-160	303	256	427	497	-19	-48	303	619	2	214	0	50	0	304	-3585	-156	7	76	82	30
2021-01-17	01:30:05	9240	2	-160	303	256	427	497	-19	-49	303	619	2	214	0	50	0	304	-3586	-156	7	76	83	30
2021-01-17	01:31:05	9240	2	-160	303	256	427	498	-20	-48	303	619	3	214	0	50	0	303	-3586	-156	7	76	82	30
2021-01-17	01:32:05	9240	2	-160	304	256	427	497	-19	-48	303	620	2	214	0	50	0	303	-3586	-156	7	76	82	30
2021-01-17	01:33:05	9240	2	-160	303	257	427	497	-19	-49	303	619	2	214	0	50	0	303	-3585	-156	7	76	83	30
2021-01-17	01:34:05	9240	2	-160	303	256	427	497	-20	-48	303	619	2	214	0	50	0	303	-3585	-156	7	76	82	30
2021-01-17	01:35:05	9240	2	-160	303	256	427	497	-19	-49	303	619	2	214	0	50	0	303	-3584	-156	7	76	82	30
2021-01-17	01:36:05	9240	2	-160	303	256	427	497	-19	-49	303	620	2	214	0	50	0	303	-3583	-156	7	76	82	30
2021-01-17	01:37:05	9240	2	-160	304	256	427	497	-19	-49	303	620	2	214	0	50	0	303	-3582	-156	7	76	82	30
2021-01-17	01:38:05	9240	2	-159	304	256	426	497	-18	-48	303	621	2	214	0	50	0	303	-3581	-156	7	76	82	30
2021-01-17	01:39:05	9240	2	-159	303	257	426	496	-19	-49	303	621	2	214	0	50	0	303	-3580	-156	7	76	82	30
2021-01-17	01:40:05	9240	2	-159	304	257	426	497	-20	-49	304	621	2	214	0	50	0	303	-3579	-156	7	76	82	30
2021-01-17	01:41:09	9240	2	-159	304	257	426	496	-19	-49	303	621	2	214	0	50	0	303	-3578	-156	7	76	82	30
2021-01-17	01:42:09	9240	2	-159	303	257	426	496	-19	-49	303	621	2	214	0	50	0	303	-3577	-156	7	76	82	30
2021-01-17	01:43:09	9240	2	-159	304	257	426	496	-19	-48	303	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:44:09	9240	2	-159	304	257	426	496	-19	-49	303	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:45:09	9240	2	-159	304	257	426	496	-19	-47	303	621	3	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:46:09	9240	2	-159	304	257	426	496	-18	-48	304	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:47:09	9240	2	-158	304	257	426	496	-19	-48	304	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:48:09	9240	2	-159	304	257	426	496	-20	-49	304	621	3	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:49:09	9240	2	-159	304	257	426	496	-18	-47	304	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:50:09	9240	2	-159	304	257	426	496	-19	-49	304	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:51:09	9240	2	-158	304	257	426	495	-19	-48	304	621	2	214	0	50	0	304	-3576	-156	7	76	82	30
2021-01-17	01:52:09	9240	2	-159	304	257	426	495	-18	-49	304	621	3	214	0	50	0	303	-3575	-156	7	76	82	30
2021-01-17	01:53:09	9240	2	-159	304	257	425	495	-18	-47	304	622	2	214	0	50	0	303	-3574	-156	7	76	82	30
2021-01-17	01:54:09	9240	2	-158	304	257	425	495	-19	-48	304	621	2	214	0	50	0	303	-3573	-156	7	76	82	30
2021-01-17	01:55:09	9240	2	-157	304	257	425	495	-19	-48	304	622	2	214	0	50	0	303	-3572	-156	7	76	82	30
2021-01-17	01:56:17	9240	2	-158	304	257	425	495	-20	-47	304	622	2	214	0	50	0	303	-3571	-156	7	76	81	30
2021-01-17	01:57:14	9240	2	-158	304	257	425	495	-19	-48	304	621	2	214	0	50	0	303	-3570	-156	7	76	82	30
2021-01-17	01:58:14	9240	2	-158	304	257	425	495	-18	-48	304	622	3	214	0	50	0	303	-3569	-156	7	76	82	30
2021-01-17	01:59:14	9240	2	-158	304	257	425	495	-18	-47	304	622	2	214	0	50	0	303	-3568	-156	7	76	82	30
2021-01-17	02:00:14	9240	2	-157	304	257	425	494	-19	-49	304	622	3	214	0	50	0	303	-3567	-156	7	76	82	30
2021-01-17	02:01:14	9240	2	-157	304	257	425	494	-19	-48	304	622	2	214	0	50	0	303	-3565	-156	7	76	82	30
2021-01-17	02:02:14	9240	2	-157	304	257	424	494	-19	-47	304	622	4	214	0	50	0	303	-3564	-156	7	76	82	30
2021-01-17	02:03:14	9240	2	-157	304	257	425	494	-18	-49	304	622	3	214	0	50	0	303	-3563	-156	7	76	83	30
2021-01-17	02:04:14	9240	2	-156	305	257	424	494	-18	-48	304	622	2	214	0	50	0	303	-3562	-156	7	76	82	30
2021-01-17	02:05:14	9240	2	-157	305	257	424	494	-18	-48	304	622	3	214	0	50	0	303	-3561	-156	7	76	82	30
2021-01-17	02:06:14	9240	2	-156	305	258	424	494	-18	-47	304	622	3	214	0	50	0	303	-3560	-156	7	76	82	30
2021-01-17	02:07:14	9240	2	-156	304	257	424	494	-18	-48	305	622	2	214	0	50	0	303	-3558	-156	7	76	82	30
2021-01-17	02:08:14	9240	2	-157	305	258	424	494	-19	-47	304	622	2	214	0	50	0	303	-3556	-156	7	76	82	30
2021-01-17	02:09:14	9240	2	-156	305	257	424	494	-18	-47	304	622	2	214	0	50	0	303	-3554	-156	7	76	82	30
2021-01-17	02:10:14	9240	2	-156	305	257	424	494	-18	-47	305	622	3	214	0	50	0	303	-3553	-156	7	76	82	30
2021-01-17	02:11:22	9240	2	-156	305	258	424	494	-18	-47	304	622	2	214	0	50	0	303	-3551	-156	7	76	82	30
2021-01-17	02:12:19	9240	2	-156	305	258	424	493	-18	-47	304	622	2	214	0	50	0	303	-3549	-156	7	76	82	30
2021-01-17	02:13:19	9240	2	-156	305	258	424	493	-18	-47	305	622	3	214	0	50	0	303	-3547	-156	7	75	82	30
2021-01-17	02:14:19	9240	2	-156	305	258	423	493	-20	-48	305	622	3	214	0	50	0	303	-3545	-156	7	75	82	30
2021-01-17	02:15:19	9240	2	-156	305	258	423	493	-19	-48	305	622	2	214	0	50	0	303	-3543	-156	7	75	82	30
2021-01-17	02:16:19	9240	2	-156	305	258	423	493	-18	-48	305	622	2	214	0	50	0	303	-3541	-156	7	75	82	30
2021-01-17	02:17:19	9240	2	-156	305	258	423	493	-18	-48	305	622	3	214	0	50	0	303	-3539	-156	7	75	82	30
2021-01-17	02:18:19	9240	2	-156	305	258	423	493	-19	-48	304	622	2	214	0	50	0	303	-3537	-156	7	75	82	30
2021-01-17	02:19:19	9240	2	-156	305	258	423	493	-18	-48	305	622	3	214	0	50	0	303	-3535	-156	7	75	83	30
2021-01-17	02:20:19	9240	2	-155	305	258	423	493	-18	-47	305	622	3	214	0	50	0	303	-3533	-156	7	75	82	30
2021-01-17	02:21:19	9240	2	-156	305	258	423	493	-19	-48	305	622	2	214	0	50	0	303	-3531	-156	7	75	82	30
2021-01-17	02:22:19	9240	2	-155	305	258	423	493	-18	-48	305	622	2	214	0	50	0	303	-3529	-156	7	75	82	30
2021-01-17	02:23:19	9240	2	-155	305	258	423	492	-18	-47	305	622	3	214	0	50	0	303	-3527	-156	7	75	82	30
2021-01-17	02:24:19	9240	2	-155	305	258	423	492	-18	-47	305	622	3	214	0	50	0	303	-3525	-156	7	75	82	30
2021-01-17	02:25:19	9240	2	-155	305	258	422	492	-18	-47	305	622	3	214	0	50	0	303	-3523	-156	7	75	82	30
2021-01-17	02:26:27	9240	2	-154	305	258	422	492	-18	-48	305	622	3	214	0	50	0	303	-3521	-156	7	75	82	30
2021-01-17	02:27:24	9240	2	-154	305	258	422	492	-18	-47	305	622	3	214	0	50	0	303	-3519	-156	7	75	82	30
2021-01-17	02:28:24	9240	2	-154	305	258	422	492	-18	-47	305	622	3	214	0	50	0	303	-3517	-156	7	75	82	30
2021-01-17	02:29:24	9240	2	-153	306	258	422	493	-18	-48	305	622	2	214	0	50	0	303	-3515	-156	7	75	81	30
2021-01-17	02:30:24	9240	2	-154	305	258	422	492	-19	-49	305	622	2	213	0	50	0	302	-3512	-156	7	75	82	30
2021-01-17	02:31:24	9240	2	-153	305	258	422	492	-18	-47	305	623	3	213	0	50	0	302	-3509	-156	7	75	82	30
2021-01-17	02:32:24	9240	2	-154	305	258	422	492	-18	-48	305	623	4	214	0	50	0	302	-3506	-156	7	75	82	30
2021-01-17	02:33:24	9240	2	-153	305	258	422	492	-18	-47	305	622	3	214	0	50	0	302	-3503	-156	7	75	82	30
2021-01-17	02:34:24	9240	2	-153	305	258	422	491	-18	-48	305	622	4	214	0	50	0	302	-3500	-156	7	75	82	30
2021-01-17	02:35:24	9240	2	-153	305	258	422	491	-18	-47	305	622	4	214	0	50	0	302	-3497	-156	7	75	82	30
2021-01-17	02:36:24	9240	2	-153	306	258	422	491	-18	-47	305	622	3	214	0	50	0	302	-3494	-156	7	75	82	30
2021-01-17	02:37:24	9240	2	-153	305	258	422	491	-18	-47	305	622	3	214	0	50	0	302	-3491	-156	7	75	82	30
2021-01-17	02:38:24	9240	2	-153	305	258	421	491	-18	-47	305	623	4	213	0	50	0	302	-3488	-156	7	75	82	30
2021-01-17	02:39:24	9240	2	-153	306	258	421	491	-18	-48	305	622	3	214	0	50	0	302	-3485	-156	7	75	82	30
2021-01-17	02:40:24	9240	2	-152	306	258	421	491	-18	-47	305	622	3	214	0	50	0	302	-3481	-156	7	75	82	30
2021-01-17	02:41:29	9240	2	-153	305	258	421	491	-18	-47	305	623	3	214	0	50	0	302	-3477	-156	7	75	82	30
2021-01-17	02:42:29	9240	2	-152	306	258	421	491	-18	-47	305	623	3	214	0	50	0	302	-3474	-156	7	75	82	30
2021-01-17	02:43:29	9240	2	-152	306	258	421	491	-18	-48	305	622	2	214	0	50	0	302	-3470	-156	7	75	82	30
2021-01-17	02:44:29	9240	2	-153	306	258	421	491	-18	-48	306	622	3	214	0	50	0	302	-3466	-156	7	75	82	30
2021-01-17	02:45:28	9240	2	-152	306	258	421	491	-19	-47	306	623	4	214	0	50	0	302	-3462	-156	7	75	82	30
2021-01-17	02:46:28	9240	2	-152	306	258	421	490	-18	-47	305	622	3	214	0	50	0	302	-3459	-156	7	75	82	30
2021-01-17	02:47:28	9240	2	-151	306	259	421	490	-18	-47	306	623	3	214	0	50	0	302	-3456	-156	7	75	82	30
2021-01-17	02:48:28	9240	2	-152	306	258	420	490	-18	-47	306	623	4	214	0	50	0	302	-3452	-156	7	75	82	30
2021-01-17	02:49:28	9240	2	-151	306	258	421	490	-18	-47	306	623	3	214	0	50	0	302	-3448	-156	7	75	82	30
2021-01-17	02:50:28	9240	2	-151	306	258	420	490	-18	-47	306	623	3	214	0	50	0	302	-3444	-156	7	75	82	30
2021-01-17	02:51:28	9240	2	-151	306	259	420	490	-18	-47	306	623	4	214	0	50	0	302	-3440	-156	7	75	82	30
2021-01-17	02:52:28	9240	2	-151	306	259	420	490	-18	-47	306	623	4	214	0	50	0	302	-3436	-156	7	75	82	30
2021-01-17	02:53:28	9240	2	-152	306	259	420	490	-18	-47	306	623	4	214	0	50	0	302	-3432	-156	7	75	82	30
2021-01-17	02:54:28	9240	2	-151	306	259	420	490	-18	-47	306	622	3	214	0	50	0	301	-3428	-156	7	75	82	30
2021-01-17	02:55:28	9240	2	-151	306	259	420	490	-18	-48	306	623	4	214	0	50	0	301	-3423	-156	7	75	82	30
2021-01-17	02:56:34	9240	2	-150	306	258	420	490	-18	-47	306	623	3	213	0	50	0	301	-3418	-156	7	75	82	30
2021-01-17	02:57:34	9240	2	-150	306	259	420	490	-18	-47	306	623	3	213	0	50	0	301	-3413	-156	7	75	82	30
2021-01-17	02:58:34	9240	2	-150	306	259	420	489	-18	-47	306	623	4	214	0	50	0	301	-3408	-156	7	75	82	30
2021-01-17	02:59:34	9240	2	-150	306	259	420	489	-18	-48	306	623	3	214	0	50	0	301	-3403	-156	7	75	82	30
2021-01-17	03:00:34	9240	2	-151	306	259	420	489	-18	-47	306	623	3	214	0	50	0	301	-3398	-156	7	75	82	30
2021-01-17	03:01:34	9240	2	-151	306	259	420	489	-18	-47	306	623	4	214	0	50	0	301	-3393	-156	7	75	82	30
2021-01-17	03:02:33	9240	2	-150	306	259	420	489	-18	-48	306	623	3	214	0	50	0	301	-3388	-156	7	75	82	30
2021-01-17	03:03:33	9240	2	-150	306	259	420	489	-18	-47	306	623	3	214	0	50	0	301	-3383	-156	7	75	82	30
2021-01-17	03:04:33	9240	2	-150	306	259	420	489	-18	-47	306	623	4	214	0	50	0	301	-3378	-156	7	75	82	30
2021-01-17	03:05:33	9240	2	-149	306	259	420	489	-18	-47	306	623	4	213	0	50	0	301	-3373	-156	7	75	82	30
2021-01-17	03:06:33	9240	2	-150	306	259	420	489	-18	-48	306	623	3	214	0	50	0	301	-3368	-156	7	75	82	30
2021-01-17	03:07:33	9240	2	-149	306	259	420	489	-18	-47	306	623	4	214	0	50	0	301	-3363	-156	7	75	82	30
2021-01-17	03:08:33	9240	2	-150	306	259	420	489	-18	-47	306	623	3	214	0	50	0	301	-3358	-156	7	75	82	30
2021-01-17	03:09:33	9240	2	-150	306	259	420	489	-18	-47	306	623	4	213	0	50	0	301	-3353	-156	7	75	82	30
2021-01-17	03:10:33	9240	2	-149	306	259	420	488	-18	-48	306	623	4	214	0	50	0	301	-3348	-156	7	75	82	30
2021-01-17	03:11:37	9240	2	-150	306	259	420	488	-18	-47	306	623	4	213	0	50	0	301	-3343	-156	7	75	82	30
2021-01-17	03:12:37	9240	2	-150	306	259	420	488	-18	-47	306	623	4	214	0	50	0	301	-3338	-156	7	75	82	30
2021-01-17	03:13:37	9240	2	-150	306	259	420	488	-18	-47	306	623	4	213	0	50	0	301	-3333	-156	7	75	82	30
2021-01-17	03:14:37	9240	2	-150	306	259	420	488	-18	-47	306	623	4	213	0	50	0	301	-3328	-156	7	75	82	30
2021-01-17	03:15:37	9240	2	-149	306	259	419	488	-18	-47	306	623	4	214	0	50	0	301	-3323	-156	7	75	82	30
2021-01-17	03:16:37	9240	2	-149	306	259	419	488	-18	-47	306	623	4	214	0	50	0	301	-3318	-156	7	75	82	30
2021-01-17	03:17:37	9240	2	-149	306	259	419	488	-18	-47	306	623	3	213	0	50	0	301	-3312	-156	7	75	82	30
2021-01-17	03:18:37	9240	2	-148	306	259	419	488	-18	-47	306	623	4	213	0	50	0	301	-3307	-156	7	75	82	30
2021-01-17	03:19:37	9240	2	-149	306	259	419	488	-18	-47	306	623	4	213	0	50	0	301	-3302	-156	7	75	82	30
2021-01-17	03:20:37	9240	2	-149	306	259	419	487	-18	-47	307	623	3	213	0	50	0	301	-3297	-156	7	75	82	30
2021-01-17	03:21:37	9240	2	-148	306	259	419	486	-18	-47	306	623	4	213	0	50	0	300	-3291	-156	7	75	82	30
2021-01-17	03:22:37	9240	2	-148	306	259	419	486	-18	-47	306	623	4	213	0	50	0	300	-3285	-156	7	75	82	30
2021-01-17	03:23:37	9240	2	-148	307	259	419	486	-18	-47	306	623	4	214	0	50	0	300	-3279	-156	7	75	82	30
2021-01-17	03:24:37	9240	2	-148	306	260	419	486	-18	-47	306	624	4	214	0	50	0	300	-3273	-156	7	75	82	30
2021-01-17	03:25:37	9240	2	-147	306	259	419	486	-18	-47	306	623	4	214	0	50	0	300	-3267	-156	7	75	82	30
2021-01-17	03:25:45	9240	2	-147	306	259	419	486	-18	-47	307	623	4	213	0	50	0	300	-3261	-156	7	75	82	30
2021-01-17	03:26:42	9240	2	-148	306	259	419	486	-18	-47	306	623	4	214	0	50	0	300	-3255	-156	7	75	82	30
2021-01-17	03:27:42	9240	2	-147	306	259	419	486	-18	-47	306	623	4	213	0	50	0	300	-3248	-156	7	75	82	30
2021-01-17	03:28:42	9240	2	-147	306	259	418	486	-18	-47	307	623	4	213	0	50	0	300	-3242	-156	7	75	82	30
2021-01-17	03:29:42	9240	2	-147	307	259	418	486	-18	-47	306	623	4	214	0	50	0	300	-3235	-156	7	75	82	30
2021-01-17	03:30:42	9240	2	-148	306	259	418	485	-18	-47	306	623	4	214	0	50	0	300	-3228	-156	7	75	82	30
2021-01-17	03:31:42	9240	2	-147	306	259	418	486	-18	-47	307	623	4	213	0	50	0	300	-3221	-156	7	75	82	30
2021-01-17	03:32:42	9240	2	-147	307	260	418	485	-18	-47	306	623	4	213	0	50	0	300	-3215	-156	7	75	82	30
2021-01-17	03:33:42	9240	2	-147	307	259	418	485	-18	-47	307	623	4	213	0	50	0	300	-3208	-156	7	75	82	30
2021-01-17	03:34:42	9240	2	-147	307	259	418	485	-18	-47	307	623	4	213	0	50	0	300	-3201	-156	7	75	82	30
2021-01-17	03:35:42	9240	2	-146	307	259	418	485	-18	-47	307	623	4	213	0	50	0	300	-3194	-156	7	75	82	30
2021-01-17	03:36:42	9240	2	-147	307	260	418	485	-18	-47	307	623	4	213	0	50	0	300	-3188	-156	7	75	82	30
2021-01-17	03:37:42	9240	2	-146	307	259	418	485	-18	-47	307	623	3	213	0	50	0	300	-3181	-156	7	75	82	30
2021-01-17	03:38:42	9240	2	-146	307	259	418	485	-18	-47	307	623	4	214	0	50	0	300	-3174	-156	7	75	82	30
2021-01-17	03:39:42	9240	2	-147	307	259	418	485	-18	-47	307	623	3	213	0	50	0	300	-3167	-156	7	75	82	30
2021-01-17	03:40:47	9240	2	-146	307	260	418	485	-18	-47	307	623	4	214	0	50	0	300	-3160	-156	7	75	82	30
2021-01-17	03:41:47	9240	2	-146	307	259	418	485	-18	-47	307	624	4	213	0	50	0	300	-3153	-155	7	75	82	30
2021-01-17	03:42:47	9240	2	-145	307	260	418	485	-18	-47	307	623	4	213	0	50	0	300	-3146	-155	7	75	82	30
2021-01-17	03:43:47	9240	2	-146	307	259	418	485	-18	-47	307	624	4	213	0	50	0	300	-3139	-155	7	75	82	30
2021-01-17	03:44:47	9240	2	-145	307	259	418	484	-18	-47	307	624	3	213	0	50	0	300	-3132	-155	7	75	82	30
2021-01-17	03:45:47	9240	2	-146	307	259	417	484	-18	-47	307	623	3	213	0	50	0	300	-3125	-155	7	75	82	30
