Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	BT3	BT6	BT7	BT10	BT11	BT12	BT14	BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2020-12-11	06:52:45	1768	-46	489	489	482	532	17	26	486	421	306	0	0	500	91	-38	6
2020-12-11	06:53:00	1768	-46	489	489	481	532	16	25	486	420	307	0	0	500	91	-38	6
2020-12-11	06:53:15	1768	-46	489	489	481	532	18	26	485	418	307	0	0	500	80	-38	6
2020-12-11	06:53:30	1768	-46	488	488	481	531	18	26	485	417	307	0	0	500	80	-38	6
2020-12-11	06:53:45	1768	-45	488	488	480	531	19	26	485	415	308	0	0	500	80	-38	6
2020-12-11	06:54:00	1768	-46	488	488	480	531	19	26	485	413	308	0	0	500	80	-38	6
2020-12-11	06:54:15	1768	-46	486	486	480	531	19	26	484	412	308	0	0	500	68	-39	6
2020-12-11	06:54:30	1768	-45	486	486	480	531	20	27	484	410	308	0	0	500	68	-39	6
2020-12-11	06:54:45	1768	-46	486	486	479	531	21	27	484	409	308	0	0	500	68	-39	6
2020-12-11	06:55:00	1768	-46	485	486	479	532	21	27	483	407	308	0	0	500	68	-39	6
2020-12-11	06:55:15	1768	-46	485	485	479	532	22	29	483	406	308	0	0	500	53	-39	6
2020-12-11	06:55:30	1768	-47	485	485	479	531	22	29	483	404	308	0	0	500	53	-39	6
2020-12-11	06:55:45	1768	-46	485	484	478	531	22	29	482	403	308	0	0	500	53	-39	6
2020-12-11	06:56:00	1768	-46	484	484	478	531	22	29	482	402	308	0	0	500	53	-39	6
2020-12-11	06:56:15	1768	-46	484	484	478	531	22	29	482	400	308	0	0	500	37	-39	6
2020-12-11	06:56:30	1768	-45	484	484	478	531	22	30	482	399	308	0	0	500	37	-39	6
2020-12-11	06:56:45	1768	-46	484	483	477	531	22	30	481	398	308	0	0	500	37	-39	6
2020-12-11	06:57:00	1768	-45	483	483	478	532	22	30	481	397	308	0	0	500	37	-39	6
2020-12-11	06:57:15	1768	-45	483	483	477	531	22	30	481	395	308	0	0	500	20	-39	6
2020-12-11	06:57:30	1768	-46	483	483	477	531	22	30	481	394	308	0	0	500	20	-39	6
2020-12-11	06:57:45	1768	-45	483	482	476	532	22	30	480	393	308	0	0	500	20	-39	6
2020-12-11	06:58:00	1768	-45	482	482	476	531	22	30	480	392	308	0	0	500	20	-39	6
2020-12-11	06:58:15	1768	-45	482	482	476	531	22	30	480	391	308	0	0	500	2	-39	6
2020-12-11	06:58:30	1768	-46	482	481	475	531	22	30	479	390	307	0	0	500	2	-39	6
2020-12-11	06:58:45	1768	-45	482	481	475	531	22	30	479	389	307	0	0	500	2	-39	6
2020-12-11	06:59:00	1768	-45	481	480	475	531	22	30	479	387	307	0	0	500	2	-39	6
2020-12-11	06:59:15	1768	-46	481	480	475	531	22	30	478	386	307	0	0	500	-17	-39	6
2020-12-11	06:59:30	1768	-45	480	479	474	531	22	30	478	386	307	0	0	500	-17	-39	6
2020-12-11	06:59:45	1768	-45	480	479	474	531	22	30	477	386	306	0	0	500	-17	-39	6
2020-12-11	07:00:00	1768	-45	479	478	474	531	22	30	477	385	306	0	0	500	-17	-39	6
2020-12-11	07:00:15	1768	-45	479	478	473	531	22	30	476	384	306	0	0	500	-38	-39	6
2020-12-11	07:00:30	1768	-44	478	477	473	531	22	30	476	383	306	0	0	500	-38	-39	6
2020-12-11	07:00:45	1768	-46	478	477	473	531	22	30	475	382	306	0	0	500	-38	-39	6
2020-12-11	07:01:00	1768	-46	478	477	473	531	22	30	475	381	306	0	0	500	-38	-39	6
2020-12-11	07:01:15	1768	-47	477	476	472	531	22	30	474	380	305	0	0	500	-61	-39	6
2020-12-11	07:01:30	1768	-46	477	476	472	531	22	30	474	379	305	0	0	500	-61	-39	6
2020-12-11	07:01:45	1768	-46	476	476	472	531	22	30	474	378	305	0	0	500	-61	-39	6
2020-12-11	07:02:00	1768	-46	476	475	471	531	22	30	473	377	305	0	0	500	-61	-39	6
2020-12-11	07:02:15	1768	-46	476	475	471	531	22	30	473	376	305	0	0	500	-85	-39	6
2020-12-11	07:02:30	1768	-46	475	475	471	531	22	30	473	376	304	0	0	500	-85	-39	6
2020-12-11	07:02:45	1768	-47	475	475	471	531	22	30	472	375	304	0	0	500	-85	-39	6
2020-12-11	07:03:00	1768	-47	475	474	470	531	22	30	472	374	304	0	0	500	-85	-39	6
2020-12-11	07:03:15	1768	-45	474	474	470	531	22	30	472	373	304	0	0	500	-110	-39	6
2020-12-11	07:03:30	1768	-46	474	474	470	531	22	30	472	372	303	0	0	500	-110	-39	6
2020-12-11	07:03:45	1768	-46	474	474	469	531	21	30	471	372	303	0	0	500	-110	-39	6
2020-12-11	07:04:00	1768	-46	474	473	469	531	22	30	471	371	303	0	0	500	-110	-39	6
2020-12-11	07:04:15	1768	-46	473	473	469	531	22	30	471	370	303	0	0	500	-136	-39	6
2020-12-11	07:04:30	1768	-46	473	473	468	531	22	30	471	369	302	0	0	500	-136	-39	6
2020-12-11	07:04:45	1768	-45	473	473	468	531	22	29	470	368	302	0	0	500	-136	-39	6
2020-12-11	07:05:00	1768	-46	473	472	468	531	22	30	470	368	302	0	0	500	-136	-39	6
2020-12-11	07:05:15	1768	-46	472	472	468	531	22	30	470	367	302	0	0	500	-163	-39	6
2020-12-11	07:05:30	1768	-45	472	472	467	531	22	30	470	366	301	0	0	500	-163	-39	6
2020-12-11	07:05:45	1768	-46	472	472	467	530	22	30	469	365	301	0	0	500	-163	-39	6
2020-12-11	07:06:00	1768	-46	472	471	467	530	22	30	469	364	301	0	0	500	-163	-39	6
2020-12-11	07:06:15	1768	-46	472	471	466	530	22	30	469	364	301	0	0	500	-191	-39	6
2020-12-11	07:06:30	1768	-45	471	471	466	530	22	30	469	363	300	0	0	500	-191	-39	6
2020-12-11	07:06:45	1768	-45	471	471	466	530	22	30	468	362	300	0	0	500	-191	-39	6
2020-12-11	07:07:00	1768	-45	471	470	466	530	22	30	468	362	300	0	0	500	-191	-39	6
2020-12-11	07:07:15	1768	-45	471	470	465	530	22	30	468	361	299	0	0	500	-220	-39	6
2020-12-11	07:07:30	1768	-45	470	470	465	530	22	30	468	360	299	0	0	500	-220	-39	6
2020-12-11	07:07:45	1768	-46	470	470	465	530	22	30	468	359	299	0	0	500	-220	-39	6
2020-12-11	07:08:00	1768	-45	470	469	465	530	22	30	467	359	298	0	0	500	-220	-39	6
2020-12-11	07:08:15	1768	-46	470	469	464	530	22	30	467	358	298	0	0	500	-250	-39	6
2020-12-11	07:08:30	1768	-46	469	469	464	530	22	30	467	358	298	0	0	500	-250	-39	6
2020-12-11	07:08:45	1768	-45	469	469	464	530	22	30	467	358	298	0	0	500	-250	-39	6
2020-12-11	07:09:00	1768	-45	469	469	463	530	24	30	466	357	297	0	0	500	-250	-39	6
2020-12-11	07:09:15	1768	-44	469	468	463	530	23	30	466	357	297	0	0	500	-281	-39	6
2020-12-11	07:09:30	1768	-44	468	468	463	530	23	30	466	356	297	0	0	500	-281	-39	6
2020-12-11	07:09:45	1768	-45	468	468	463	530	24	30	466	355	296	0	0	500	-281	-39	6
2020-12-11	07:10:00	1768	-45	468	468	462	530	23	31	465	355	296	0	0	500	-281	-39	6
2020-12-11	07:10:15	1768	-45	468	467	462	529	24	31	465	354	296	0	0	500	-313	-39	6
2020-12-11	07:10:30	1768	-45	468	467	462	529	23	31	465	353	296	0	0	500	-313	-39	6
2020-12-11	07:10:45	1768	-45	467	467	461	529	24	31	465	353	295	0	0	500	-313	-39	6
2020-12-11	07:11:00	1768	-45	467	467	461	529	24	31	464	352	295	0	0	500	-313	-39	6
2020-12-11	07:11:15	1768	-44	467	466	461	529	24	32	464	351	295	0	0	500	-346	-39	6
2020-12-11	07:11:30	1768	-45	467	466	461	529	24	32	464	351	295	0	0	500	-346	-39	6
2020-12-11	07:11:45	1768	-45	466	466	460	529	24	32	464	350	294	0	0	500	-346	-39	6
2020-12-11	07:12:00	1768	-45	466	466	460	529	24	32	463	350	294	0	0	500	-346	-39	6
2020-12-11	07:12:15	1768	-45	466	465	460	529	24	32	463	349	294	0	0	500	-380	-39	6
2020-12-11	07:12:30	1768	-45	466	465	460	529	24	31	463	348	294	0	0	500	-380	-39	6
2020-12-11	07:12:45	1768	-45	466	465	459	529	24	32	463	348	294	0	0	500	-380	-39	6
2020-12-11	07:13:00	1768	-46	465	465	459	529	24	31	462	347	294	0	0	500	-380	-39	6
2020-12-11	07:13:15	1768	-46	465	465	459	528	24	32	462	347	293	0	0	500	-415	-39	6
2020-12-11	07:13:30	1768	-45	465	464	459	528	24	32	462	346	293	0	0	500	-415	-39	6
2020-12-11	07:13:45	1768	-45	464	464	458	527	24	32	462	346	293	0	0	500	-415	-39	6
2020-12-11	07:14:00	1768	-45	464	464	458	527	24	31	461	345	293	0	0	500	-415	-39	6
2020-12-11	07:14:15	1768	-45	464	464	458	527	24	32	461	345	292	0	0	500	-451	-39	6
2020-12-11	07:14:30	1768	-45	464	463	457	527	24	32	461	344	292	0	0	500	-451	-39	6
2020-12-11	07:14:45	1768	-45	463	463	457	527	24	32	461	343	292	0	0	500	-451	-39	6
2020-12-11	07:15:00	1768	-46	463	463	457	527	24	32	460	343	292	0	0	500	-451	-39	6
2020-12-11	07:15:15	1768	-46	463	463	457	527	24	32	460	343	291	0	0	500	-488	-39	6
2020-12-11	07:15:30	1768	-46	463	462	456	527	24	32	460	342	291	0	0	500	-488	-39	6
2020-12-11	07:15:45	1768	-46	463	462	456	527	24	32	460	341	291	0	0	500	-488	-39	6
2020-12-11	07:16:00	1768	-45	462	462	456	527	24	32	459	341	290	0	0	500	-488	-39	6
2020-12-11	07:16:15	1768	-46	462	462	456	527	24	32	459	340	290	0	0	500	-526	-39	6
2020-12-11	07:16:30	1768	-45	462	461	456	527	24	32	459	340	290	0	0	500	-526	-39	6
2020-12-11	07:16:45	1768	-45	461	461	455	527	24	32	459	339	290	0	0	500	-526	-39	6
2020-12-11	07:17:00	1768	-46	461	461	455	526	24	32	458	339	289	0	0	500	-526	-39	6
2020-12-11	07:17:15	1768	-45	461	460	455	526	24	32	458	338	289	0	0	500	-565	-39	6
2020-12-11	07:17:30	1768	-46	461	460	454	526	24	32	458	338	289	0	0	500	-565	-39	6
2020-12-11	07:17:45	1768	-46	461	460	454	526	24	32	458	337	289	0	0	500	-565	-39	6
2020-12-11	07:18:00	1768	-46	460	460	454	526	24	32	457	337	288	0	0	500	-565	-39	6
2020-12-11	07:18:15	1768	-45	460	460	454	526	24	32	457	336	288	0	0	500	-605	-39	6
2020-12-11	07:18:30	1768	-45	460	460	454	526	24	32	457	336	288	0	0	500	-605	-39	7
2020-12-11	07:18:45	1768	-46	460	459	453	526	25	32	457	365	186	0	0	500	-605	-39	7
2020-12-11	07:19:00	1768	-46	463	459	453	526	24	30	464	464	69	0	0	500	-605	-39	7
2020-12-11	07:19:15	1768	-46	470	462	453	526	24	29	475	540	31	0	0	500	-605	-39	7
2020-12-11	07:19:30	1768	-45	478	473	452	526	24	26	486	597	19	0	0	500	-605	-39	7
2020-12-11	07:19:45	1768	-45	486	480	452	526	24	22	496	633	16	0	0	500	-605	-39	7
2020-12-11	07:20:00	1768	-45	495	488	452	525	25	19	505	661	13	0	0	500	-605	-39	7
2020-12-11	07:20:15	1768	-45	502	494	452	525	25	16	513	684	14	0	0	500	-605	-39	7
2020-12-11	07:20:30	1768	-44	509	498	452	525	25	14	520	705	22	0	0	500	-605	-39	7
2020-12-11	07:20:45	1768	-45	516	502	452	525	25	13	525	727	33	0	0	500	-605	-39	7
2020-12-11	07:21:00	1768	-45	520	506	452	525	25	11	529	744	42	0	0	500	-605	-39	7
2020-12-11	07:21:15	1768	-44	525	508	452	525	24	9	533	759	48	0	0	500	-583	-39	7
2020-12-11	07:21:30	1768	-45	530	511	452	525	25	9	535	769	52	0	0	500	-583	-39	7
2020-12-11	07:21:45	1768	-45	533	514	453	525	25	9	537	779	52	0	0	500	-583	-39	7
2020-12-11	07:22:00	1768	-45	536	516	453	524	26	9	539	787	52	0	0	500	-583	-39	7
2020-12-11	07:22:15	1768	-45	539	517	453	524	25	8	542	793	51	0	0	500	-546	-39	7
2020-12-11	07:22:30	1768	-45	541	519	453	524	25	8	544	799	52	0	0	500	-546	-39	7
2020-12-11	07:22:45	1768	-44	543	521	453	524	25	8	545	805	54	0	0	500	-546	-39	7
2020-12-11	07:23:00	1768	-45	545	522	454	524	26	8	547	810	55	0	0	500	-546	-39	7
2020-12-11	07:23:15	1768	-45	547	523	454	524	26	8	548	816	55	0	0	500	-500	-39	7
2020-12-11	07:23:30	1768	-45	548	524	455	524	26	8	549	819	52	0	0	500	-500	-39	7
2020-12-11	07:23:45	1768	-45	549	525	455	524	26	8	550	823	52	0	0	500	-500	-39	7
2020-12-11	07:24:00	1768	-44	551	526	456	524	26	8	552	826	53	0	0	500	-500	-39	7
2020-12-11	07:24:15	1768	-44	553	527	456	523	26	8	553	829	55	0	0	500	-448	-39	7
2020-12-11	07:24:30	1768	-45	554	529	457	524	25	8	554	833	55	0	0	500	-448	-39	7
2020-12-11	07:24:45	1768	-44	555	530	458	523	25	9	555	835	54	0	0	500	-448	-39	7
2020-12-11	07:25:00	1768	-45	556	531	458	523	26	9	556	839	53	0	0	500	-448	-39	7
2020-12-11	07:25:15	1768	-45	557	532	459	523	26	9	557	841	53	0	0	500	-392	-39	7
2020-12-11	07:25:30	1768	-45	557	532	460	523	26	8	558	845	55	0	0	500	-392	-39	7
2020-12-11	07:25:45	1768	-45	558	533	460	523	26	9	558	848	56	0	0	500	-392	-39	7
2020-12-11	07:26:00	1768	-45	559	534	461	522	25	9	559	851	55	0	0	500	-392	-39	7
2020-12-11	07:26:15	1768	-45	560	535	462	522	26	9	560	853	53	0	0	500	-333	-39	7
2020-12-11	07:26:30	1768	-45	562	536	463	522	26	9	562	855	54	0	0	500	-333	-39	7
2020-12-11	07:26:45	1768	-44	562	536	464	523	26	9	563	858	56	0	0	500	-333	-39	7
2020-12-11	07:27:00	1768	-45	563	537	464	523	26	9	563	861	56	0	0	500	-333	-39	7
2020-12-11	07:27:15	1768	-45	564	538	465	523	26	9	564	864	56	0	0	500	-270	-39	7
2020-12-11	07:27:30	1768	-45	565	539	466	524	26	9	565	866	55	0	0	500	-270	-39	7
2020-12-11	07:27:45	1768	-45	565	540	467	524	26	9	566	867	54	0	0	500	-270	-39	7
2020-12-11	07:28:00	1768	-44	566	540	468	525	26	9	566	870	55	0	0	500	-270	-39	7
2020-12-11	07:28:15	1768	-45	567	542	468	525	25	9	567	872	56	0	0	500	-204	-39	7
2020-12-11	07:28:30	1768	-44	567	543	469	526	26	9	568	875	58	0	0	500	-204	-39	7
2020-12-11	07:28:45	1768	-45	568	544	470	527	26	9	569	877	56	0	0	500	-204	-39	7
2020-12-11	07:29:00	1768	-46	570	544	471	529	26	10	570	879	55	0	0	500	-204	-39	7
2020-12-11	07:29:15	1768	-45	570	545	472	529	25	9	571	881	55	0	0	500	-134	-39	7
2020-12-11	07:29:30	1768	-45	571	546	472	530	26	9	572	883	56	0	0	500	-134	-39	7
2020-12-11	07:29:45	1768	-44	572	546	473	530	26	10	572	886	58	0	0	500	-134	-39	7
2020-12-11	07:30:00	1768	-45	572	547	474	531	26	9	573	888	58	0	0	500	-134	-39	7
2020-12-11	07:30:15	1768	-45	573	548	475	531	26	10	574	888	56	0	0	500	-61	-39	7
2020-12-11	07:30:30	1768	-45	574	549	476	532	26	12	574	890	55	0	0	500	-61	-39	7
2020-12-11	07:30:45	1768	-45	575	549	477	532	26	11	575	893	56	0	0	500	-61	-39	7
2020-12-11	07:31:00	1768	-45	575	550	477	532	26	11	576	895	58	0	0	500	-61	-39	7
2020-12-11	07:31:15	1768	-46	576	551	478	533	26	11	576	897	58	0	0	500	14	-39	6
2020-12-11	07:31:30	1768	-45	574	550	479	534	26	13	570	890	63	0	0	500	14	-39	6
2020-12-11	07:31:45	1768	-45	566	548	480	535	24	18	559	875	72	0	0	500	14	-39	6
2020-12-11	07:32:00	1768	-45	558	541	480	535	24	22	552	852	81	0	0	500	14	-39	6
2020-12-11	07:32:15	1768	-45	554	533	481	535	24	26	546	828	91	0	0	500	71	-39	6
2020-12-11	07:32:30	1768	-44	546	531	482	535	23	27	538	803	101	0	0	500	71	-39	6
2020-12-11	07:32:45	1768	-44	539	527	483	535	22	29	533	778	110	0	0	500	71	-39	6
2020-12-11	07:33:00	1768	-45	535	523	483	535	21	30	529	756	119	0	0	500	71	-39	6
2020-12-11	07:33:15	1768	-45	531	520	484	535	21	31	524	730	128	0	0	500	105	-39	6
2020-12-11	07:33:30	1768	-45	526	518	484	534	21	32	520	705	138	0	0	500	105	-39	6
2020-12-11	07:33:45	1768	-45	523	515	484	534	20	34	517	682	146	0	0	500	105	-39	6
2020-12-11	07:34:00	1768	-45	519	513	485	534	19	35	514	661	155	0	0	500	105	-39	6
2020-12-11	07:34:15	1768	-44	517	510	485	534	19	34	512	644	163	0	0	500	124	-39	6
2020-12-11	07:34:30	1768	-45	514	508	485	534	19	34	509	628	176	0	0	500	124	-39	6
2020-12-11	07:34:45	1768	-46	512	507	486	534	18	32	508	616	190	0	0	500	124	-39	6
2020-12-11	07:35:00	1768	-45	510	506	486	533	19	31	506	603	203	0	0	500	124	-39	6
2020-12-11	07:35:15	1768	-45	508	505	486	533	19	31	505	593	213	0	0	500	133	-39	6
2020-12-11	07:35:30	1768	-45	507	504	486	533	19	30	504	583	224	0	0	500	133	-39	6
2020-12-11	07:35:45	1768	-45	506	503	488	533	18	29	502	573	231	0	0	500	133	-39	6
2020-12-11	07:36:00	1768	-46	505	502	488	533	19	29	502	564	237	0	0	500	133	-39	6
2020-12-11	07:36:15	1768	-45	503	501	488	533	18	29	501	555	243	0	0	500	137	-39	6
2020-12-11	07:36:30	1768	-45	503	501	488	533	18	29	500	546	249	0	0	500	137	-39	6
2020-12-11	07:36:45	1768	-45	502	500	487	533	17	27	499	537	254	0	0	500	137	-39	6
2020-12-11	07:37:00	1768	-46	501	500	488	533	18	27	498	530	258	0	0	500	137	-39	6
2020-12-11	07:37:15	1768	-45	500	499	487	533	17	27	498	522	262	0	0	500	138	-39	6
2020-12-11	07:37:30	1768	-45	500	499	487	532	17	27	497	515	265	0	0	500	138	-39	6
2020-12-11	07:37:45	1768	-45	499	498	486	532	16	27	497	508	269	0	0	500	138	-39	6
2020-12-11	07:38:00	1768	-45	499	498	486	532	17	26	496	502	272	0	0	500	138	-39	6
2020-12-11	07:38:15	1768	-45	498	497	486	532	17	26	496	496	275	0	0	500	136	-39	6
2020-12-11	07:38:30	1768	-45	498	497	486	532	16	26	495	491	277	0	0	500	136	-39	6
2020-12-11	07:38:45	1768	-45	498	496	486	533	16	26	494	484	280	0	0	500	136	-39	6
2020-12-11	07:39:00	1768	-45	497	496	486	532	16	26	494	480	282	0	0	500	136	-39	6
2020-12-11	07:39:15	1768	-45	496	496	485	532	16	26	494	475	285	0	0	500	133	-39	6
2020-12-11	07:39:30	1768	-45	496	495	486	532	16	26	493	471	287	0	0	500	133	-39	6
2020-12-11	07:39:45	1768	-45	495	495	485	532	16	26	493	466	289	0	0	500	133	-39	6
2020-12-11	07:40:00	1768	-45	495	494	485	532	16	26	493	463	291	0	0	500	133	-39	6
2020-12-11	07:40:15	1768	-45	495	494	485	532	17	26	492	459	292	0	0	500	128	-39	6
2020-12-11	07:40:30	1768	-45	494	494	485	532	17	26	492	455	294	0	0	500	128	-39	6
2020-12-11	07:40:45	1768	-44	494	493	484	532	16	26	491	452	295	0	0	500	128	-39	6
2020-12-11	07:41:00	1768	-44	493	493	484	532	16	26	491	448	296	0	0	500	128	-39	6
2020-12-11	07:41:15	1768	-44	493	493	484	532	16	26	491	445	297	0	0	500	121	-39	6
2020-12-11	07:41:30	1768	-44	493	492	484	532	16	26	490	443	298	0	0	500	121	-39	6
2020-12-11	07:41:45	1768	-45	492	492	484	532	16	26	490	440	300	0	0	500	121	-39	6
2020-12-11	07:42:00	1768	-45	492	492	483	532	16	26	490	437	300	0	0	500	121	-39	6
2020-12-11	07:42:15	1768	-45	492	492	483	532	16	25	490	434	301	0	0	500	113	-39	6
2020-12-11	07:42:30	1768	-45	491	491	483	532	16	25	489	432	302	0	0	500	113	-39	6
2020-12-11	07:42:45	1768	-46	491	491	483	532	16	25	489	430	303	0	0	500	113	-39	6
2020-12-11	07:43:00	1768	-46	491	491	482	532	17	25	489	428	304	0	0	500	113	-39	6
2020-12-11	07:43:15	1768	-45	491	490	482	532	16	25	488	425	305	0	0	500	104	-39	6
2020-12-11	07:43:30	1768	-45	490	490	482	532	16	25	488	423	305	0	0	500	104	-39	6
2020-12-11	07:43:45	1768	-45	490	490	482	532	17	25	488	421	306	0	0	500	104	-39	6
2020-12-11	07:44:00	1768	-45	490	489	481	532	16	26	486	420	306	0	0	500	104	-39	6
2020-12-11	07:44:15	1768	-45	489	489	481	532	18	25	486	418	307	0	0	500	94	-39	6
2020-12-11	07:44:30	1768	-45	489	489	481	532	18	26	486	417	307	0	0	500	94	-39	6
2020-12-11	07:44:45	1768	-45	489	489	481	532	18	26	485	415	307	0	0	500	94	-39	6
2020-12-11	07:45:00	1768	-45	489	488	481	532	19	26	485	413	308	0	0	500	94	-39	6
2020-12-11	07:45:15	1768	-45	488	488	480	532	19	26	485	412	308	0	0	500	83	-39	6
2020-12-11	07:45:30	1768	-45	488	488	480	532	19	26	485	410	308	0	0	500	83	-39	6
2020-12-11	07:45:45	1768	-46	488	488	480	532	21	27	484	409	308	0	0	500	83	-39	6
2020-12-11	07:46:00	1768	-45	488	486	479	532	21	27	484	407	308	0	0	500	83	-39	6
2020-12-11	07:46:15	1768	-44	486	486	479	532	21	27	484	406	308	0	0	500	70	-39	6
2020-12-11	07:46:30	1768	-45	486	486	479	532	22	29	484	405	308	0	0	500	70	-39	6
