Divisors		1	1	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2020-12-04	12:41:21	9240	3	-21	304	267	473	-5	-34	303	608	24	0	228	0	305	-1547	-14	490	7	71	38	30
2020-12-04	12:42:21	9240	3	-21	304	267	472	-5	-34	303	607	24	0	226	0	305	-1548	-14	490	7	71	38	30
2020-12-04	12:43:21	9240	3	-21	304	267	471	-5	-34	303	606	23	0	228	0	305	-1549	-14	490	7	71	38	30
2020-12-04	12:44:21	9240	3	-21	304	267	470	-5	-34	303	606	23	0	228	0	305	-1550	-14	490	7	71	38	30
2020-12-04	12:45:21	9240	3	-22	304	268	469	-5	-34	303	606	24	0	228	0	305	-1551	-14	489	7	71	38	30
2020-12-04	12:46:21	9240	3	-21	304	267	468	-5	-34	303	605	23	0	228	0	305	-1551	-14	490	7	71	38	30
2020-12-04	12:47:21	9240	3	-21	304	267	466	-5	-34	303	605	22	0	228	0	305	-1552	-14	490	7	71	38	30
2020-12-04	12:48:21	9240	3	-22	304	268	465	-5	-34	303	605	22	0	228	0	305	-1552	-14	490	7	71	38	30
2020-12-04	12:49:21	9240	3	-22	304	267	464	-5	-34	303	605	22	0	228	0	305	-1552	-14	490	7	71	38	30
2020-12-04	12:50:21	9240	3	-22	304	268	463	-5	-34	303	603	22	0	226	0	305	-1552	-14	490	7	71	38	30
2020-12-04	12:51:21	9240	3	-22	305	268	461	-5	-35	306	603	21	0	227	0	305	-1552	-14	540	7	71	38	30
2020-12-04	12:52:21	9240	3	-21	309	269	459	-6	-36	309	606	21	0	228	0	305	-1549	-14	539	7	71	39	30
2020-12-04	12:53:21	9240	3	-22	310	270	458	-5	-38	310	608	21	0	228	0	305	-1544	-14	540	7	71	39	30
2020-12-04	12:54:21	9240	3	-22	310	270	456	-6	-36	307	610	21	0	227	0	305	-1539	-14	490	7	71	39	30
2020-12-04	12:55:21	9240	3	-22	307	269	455	-6	-34	304	610	22	0	227	0	305	-1537	-14	490	7	71	39	30
2020-12-04	12:56:21	9240	3	-23	306	269	453	-6	-34	304	608	22	0	228	0	305	-1536	-14	490	7	71	39	30
2020-12-04	12:57:21	9240	3	-23	305	268	452	-6	-34	304	608	22	0	227	0	305	-1535	-14	490	7	71	39	30
2020-12-04	12:58:20	9240	3	-23	305	268	451	-5	-34	304	608	22	0	227	0	305	-1535	-14	490	7	71	39	30
2020-12-04	12:59:20	9240	3	-23	305	268	449	-6	-34	304	607	22	0	228	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:00:20	9240	3	-23	305	269	448	-6	-34	304	607	22	0	227	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:01:20	9240	3	-23	305	269	447	-6	-34	304	607	22	0	228	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:02:20	9240	3	-23	305	269	446	-6	-34	304	606	22	0	228	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:03:20	9240	3	-23	305	269	445	-6	-34	304	606	21	0	228	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:04:20	9240	3	-23	305	268	443	-6	-34	304	606	22	0	228	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:05:20	9240	3	-23	305	269	442	-6	-34	304	606	21	0	227	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:06:20	9240	3	-23	306	269	441	-6	-34	304	605	22	0	227	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:07:20	9240	3	-23	305	269	439	-6	-34	304	605	22	0	228	0	305	-1535	-14	490	7	71	39	30
2020-12-04	13:08:20	9240	3	-23	305	269	438	-6	-34	304	605	21	0	228	0	305	-1535	-14	489	7	71	39	30
2020-12-04	13:09:20	9240	3	-23	305	269	437	-6	-35	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:10:22	9240	3	-23	305	269	436	-6	-34	304	605	21	0	227	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:11:19	9240	3	-23	305	269	435	-6	-34	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:12:19	9240	3	-23	305	269	434	-6	-34	304	605	21	0	226	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:13:19	9240	3	-23	305	269	433	-6	-35	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:14:19	9240	3	-23	305	269	433	-6	-34	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:15:19	9240	3	-23	305	269	432	-6	-34	304	605	21	0	227	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:16:19	9240	3	-23	305	269	432	-6	-34	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:17:18	9240	3	-23	306	269	432	-6	-34	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:18:18	9240	3	-23	305	269	432	-6	-35	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:19:18	9240	3	-23	305	269	432	-6	-34	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:20:18	9240	3	-23	306	269	432	-6	-34	304	605	21	0	227	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:21:18	9240	3	-23	305	269	432	-6	-35	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:22:18	9240	3	-23	306	269	431	-6	-35	304	605	21	0	227	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:23:18	9240	3	-23	306	269	432	-6	-35	304	605	21	0	227	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:24:18	9240	3	-23	305	269	432	-6	-34	304	605	21	0	228	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:25:25	9240	3	-23	305	269	432	-6	-36	304	605	21	0	226	0	305	-1535	-15	490	7	71	39	30
2020-12-04	13:26:22	9240	3	-23	306	269	432	-6	-34	304	605	21	0	228	0	305	-1534	-15	490	7	71	39	30
2020-12-04	13:27:22	9240	3	-23	305	269	431	-6	-34	304	605	21	0	226	0	305	-1533	-15	490	7	71	39	30
2020-12-04	13:28:22	9240	3	-23	306	269	431	-6	-36	304	605	21	0	228	0	305	-1533	-15	490	7	71	39	30
2020-12-04	13:29:22	9240	3	-23	305	270	432	-6	-36	304	605	21	0	227	0	305	-1532	-15	490	7	71	39	30
2020-12-04	13:30:22	9240	3	-23	305	269	432	-6	-34	305	605	21	0	226	0	305	-1532	-15	490	7	71	39	30
2020-12-04	13:31:21	9240	3	-23	305	269	432	-6	-35	304	605	21	0	228	0	305	-1532	-15	489	7	71	39	30
2020-12-04	13:32:21	9240	3	-23	305	269	431	-6	-34	304	605	21	0	226	0	305	-1531	-15	489	7	71	39	30
2020-12-04	13:33:21	9240	3	-23	306	270	432	-6	-35	304	605	21	0	228	0	305	-1531	-15	490	7	71	39	30
2020-12-04	13:34:21	9240	3	-23	306	269	432	-6	-35	305	605	21	0	227	0	305	-1530	-15	489	7	71	39	30
2020-12-04	13:35:21	9240	3	-24	306	269	431	-6	-34	304	605	21	0	227	0	305	-1529	-15	490	7	71	39	30
2020-12-04	13:36:21	9240	3	-24	306	270	432	-6	-35	304	605	21	0	227	0	305	-1528	-15	490	7	71	39	30
2020-12-04	13:37:21	9240	3	-24	306	269	431	-6	-35	305	605	21	0	228	0	305	-1527	-15	489	7	71	39	30
2020-12-04	13:38:21	9240	3	-24	306	270	432	-6	-34	305	605	21	0	228	0	305	-1527	-15	490	7	71	39	30
2020-12-04	13:39:21	9240	3	-24	306	270	432	-6	-36	305	605	21	0	227	0	305	-1526	-15	490	7	71	39	30
2020-12-04	13:40:26	9240	3	-25	306	270	432	-6	-35	304	605	21	0	228	0	305	-1525	-16	490	7	71	39	30
2020-12-04	13:41:25	9240	3	-25	306	270	432	-6	-34	305	606	21	0	228	0	305	-1524	-16	490	7	71	39	30
2020-12-04	13:42:25	9240	3	-24	306	270	432	-6	-35	304	606	21	0	228	0	305	-1523	-16	490	7	71	39	30
2020-12-04	13:43:25	9240	3	-24	306	270	431	-6	-35	305	606	21	0	227	0	305	-1522	-16	490	7	71	39	30
2020-12-04	13:44:25	9240	3	-25	306	270	431	-6	-34	305	606	21	0	227	0	305	-1521	-16	490	7	71	39	30
2020-12-04	13:45:25	9240	3	-25	306	270	432	-6	-35	304	606	21	0	228	0	305	-1520	-16	490	7	71	39	30
2020-12-04	13:46:25	9240	3	-25	306	270	432	-6	-34	305	606	21	0	226	0	305	-1519	-16	490	7	71	39	30
2020-12-04	13:47:25	9240	3	-24	306	270	432	-7	-34	305	606	21	0	227	0	305	-1518	-16	490	7	71	39	30
2020-12-04	13:48:25	9240	3	-25	306	270	432	-6	-35	305	606	21	0	227	0	305	-1517	-16	490	7	71	39	30
2020-12-04	13:49:25	9240	3	-25	306	270	432	-6	-35	305	606	21	0	228	0	305	-1516	-16	489	7	71	39	30
2020-12-04	13:50:25	9240	3	-24	306	270	432	-6	-34	305	606	21	0	227	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:51:25	9240	3	-25	306	270	431	-6	-34	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:52:25	9240	3	-25	306	270	432	-7	-35	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:53:25	9240	3	-25	306	270	432	-6	-36	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:54:25	9240	3	-25	306	270	432	-6	-36	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:55:30	9240	3	-25	306	270	432	-6	-35	305	606	21	0	228	0	306	-1515	-16	489	7	71	39	30
2020-12-04	13:56:30	9240	3	-25	306	270	432	-6	-35	305	606	21	0	227	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:57:30	9240	3	-25	306	270	432	-7	-35	305	606	21	0	226	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:58:30	9240	3	-25	306	270	432	-7	-35	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	13:59:30	9240	3	-25	306	270	432	-6	-35	306	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:00:30	9240	3	-25	306	270	432	-6	-35	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:01:30	9240	3	-25	306	270	432	-6	-36	305	606	21	0	226	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:02:30	9240	3	-25	306	270	431	-6	-34	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:03:30	9240	3	-25	306	270	432	-6	-34	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:04:30	9240	3	-25	306	270	431	-7	-34	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:05:30	9240	3	-25	306	270	431	-6	-35	305	606	21	0	226	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:06:30	9240	3	-25	306	271	431	-6	-36	305	606	21	0	226	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:07:30	9240	3	-25	306	270	432	-6	-35	305	606	21	0	228	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:08:30	9240	3	-25	306	270	431	-6	-36	305	606	21	0	227	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:09:30	9240	3	-25	306	270	432	-6	-35	305	606	21	0	226	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:10:34	9240	3	-25	306	270	432	-6	-35	305	606	21	0	227	0	306	-1515	-16	490	7	71	39	30
2020-12-04	14:11:34	9240	3	-25	306	270	432	-7	-35	305	606	21	0	228	0	306	-1514	-17	490	7	71	39	30
2020-12-04	14:12:34	9240	3	-25	307	271	432	-6	-35	305	606	21	0	226	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:13:34	9240	3	-25	306	270	431	-6	-34	305	606	21	0	228	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:14:34	9240	3	-25	307	270	431	-6	-35	305	606	21	0	228	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:15:34	9240	3	-25	306	270	431	-6	-35	305	606	21	0	228	0	306	-1513	-17	489	7	71	39	30
2020-12-04	14:16:34	9240	3	-25	306	270	431	-6	-36	306	606	21	0	226	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:17:34	9240	3	-25	306	271	431	-6	-35	306	606	21	0	228	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:18:34	9240	3	-25	307	271	431	-7	-36	305	606	21	0	226	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:19:34	9240	3	-25	307	271	431	-7	-35	305	606	21	0	228	0	306	-1513	-17	490	7	71	39	30
2020-12-04	14:20:34	9240	3	-25	306	270	431	-7	-35	306	606	21	0	228	0	306	-1512	-17	490	7	71	39	30
2020-12-04	14:21:34	9240	3	-25	306	271	431	-7	-34	305	606	21	0	232	0	306	-1512	-17	490	7	72	39	30
2020-12-04	14:22:34	9240	3	-25	306	270	431	-7	-36	305	606	21	0	233	0	306	-1512	-17	490	7	72	39	30
2020-12-04	14:23:34	9240	3	-25	306	271	431	-6	-35	305	606	21	0	231	0	306	-1512	-17	489	7	72	39	30
2020-12-04	14:24:34	9240	3	-25	306	270	431	-7	-35	305	606	21	0	231	0	306	-1513	-17	490	7	72	39	30
2020-12-04	14:25:41	9240	3	-25	306	271	431	-7	-35	305	606	21	0	232	0	306	-1513	-17	490	7	72	39	30
2020-12-04	14:26:38	9240	3	-25	306	270	431	-6	-35	305	606	21	0	232	0	306	-1513	-17	490	7	72	39	30
2020-12-04	14:27:38	9240	3	-25	306	271	431	-6	-36	305	606	21	0	232	0	306	-1513	-17	490	7	72	39	30
2020-12-04	14:28:38	9240	3	-25	306	271	431	-6	-36	304	606	21	0	233	0	306	-1513	-17	490	7	72	39	30
2020-12-04	14:29:38	9240	3	-25	305	268	431	-6	-35	303	606	21	0	234	0	306	-1514	-17	489	7	72	39	30
2020-12-04	14:30:38	9240	3	-25	302	264	431	-6	-35	299	604	21	0	233	0	306	-1517	-17	490	7	72	39	30
2020-12-04	14:31:38	9240	3	-25	300	263	431	-6	-35	297	602	21	0	232	0	306	-1523	-17	490	7	72	39	30
2020-12-04	14:32:38	9240	3	-25	300	264	431	-7	-36	301	602	19	0	233	0	306	-1529	-17	550	7	72	39	30
2020-12-04	14:33:38	9240	3	-25	303	265	431	-6	-38	303	605	19	0	232	0	306	-1532	-17	540	7	72	39	30
2020-12-04	14:34:38	9240	3	-25	306	270	431	-6	-38	307	607	19	0	230	0	306	-1533	-17	540	7	72	39	30
2020-12-04	14:35:38	9240	3	-25	309	271	431	-7	-38	309	610	19	0	230	0	306	-1530	-17	540	7	72	39	30
2020-12-04	14:36:38	9240	3	-25	310	272	431	-7	-38	310	611	19	0	230	0	306	-1526	-17	540	7	72	39	30
2020-12-04	14:37:38	9240	3	-25	311	272	431	-7	-38	310	613	19	0	231	0	306	-1521	-17	540	7	72	39	30
2020-12-04	14:38:38	9240	3	-25	310	271	431	-6	-38	307	614	21	0	232	0	306	-1517	-17	490	7	72	39	30
2020-12-04	14:39:38	9240	3	-25	307	271	431	-7	-36	305	613	21	0	231	0	306	-1516	-17	490	7	72	39	30
2020-12-04	14:40:38	9240	3	-25	306	271	431	-6	-36	305	612	21	0	230	0	306	-1515	-17	490	7	72	39	30
2020-12-04	14:41:37	9240	3	-25	306	271	431	-7	-35	305	612	21	0	231	0	306	-1515	-17	490	7	72	39	30
2020-12-04	14:42:37	9240	3	-25	306	271	431	-7	-34	305	611	21	0	230	0	306	-1515	-17	490	7	72	39	30
2020-12-04	14:43:37	9240	3	-25	306	271	431	-7	-36	305	611	21	0	231	0	306	-1515	-17	490	7	72	39	30
2020-12-04	14:44:37	9240	3	-25	306	271	431	-6	-36	305	610	21	0	233	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:45:37	9240	3	-25	306	271	431	-6	-35	305	610	21	0	231	0	306	-1515	-18	489	7	72	39	30
2020-12-04	14:46:37	9240	3	-25	306	271	431	-7	-35	305	610	21	0	233	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:47:37	9240	3	-25	306	271	431	-7	-36	305	609	21	0	232	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:48:37	9240	3	-25	306	271	431	-7	-36	305	608	21	0	232	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:49:37	9240	3	-25	306	271	431	-7	-36	305	608	21	0	233	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:50:37	9240	3	-25	306	271	431	-8	-36	305	608	21	0	231	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:51:37	9240	3	-25	306	271	431	-7	-36	305	608	21	0	230	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:52:37	9240	3	-25	306	271	431	-6	-36	305	608	21	0	230	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:53:37	9240	3	-25	306	271	431	-8	-36	305	608	21	0	231	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:54:37	9240	3	-25	306	271	431	-6	-35	305	607	21	0	230	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:55:38	9240	3	-25	306	271	431	-7	-35	305	607	21	0	232	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:56:38	9240	3	-25	306	271	431	-7	-36	306	607	21	0	232	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:57:38	9240	3	-25	307	271	431	-7	-36	305	607	21	0	232	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:58:38	9240	3	-25	306	271	431	-7	-36	305	607	21	0	232	0	306	-1515	-18	490	7	72	39	30
2020-12-04	14:59:38	9240	3	-25	306	269	431	-7	-36	304	607	21	0	233	0	306	-1515	-18	490	7	72	39	30
2020-12-04	15:00:38	9240	3	-25	304	266	431	-7	-35	301	606	21	0	233	0	306	-1517	-18	490	7	72	39	30
2020-12-04	15:01:38	9240	3	-25	301	263	431	-7	-36	298	605	20	0	233	0	306	-1522	-18	490	7	72	39	30
2020-12-04	15:02:38	9240	3	-25	299	263	431	-8	-36	299	603	19	0	233	0	306	-1529	-18	540	7	72	39	30
2020-12-04	15:03:38	9240	3	-25	302	265	430	-8	-38	302	604	19	0	231	0	306	-1533	-18	540	7	72	39	30
2020-12-04	15:04:38	9240	3	-25	305	270	431	-7	-38	307	606	19	0	232	0	306	-1535	-18	540	7	72	39	30
2020-12-04	15:05:38	9240	3	-25	308	272	430	-7	-38	308	608	19	0	231	0	306	-1533	-18	490	7	72	39	30
2020-12-04	15:06:38	9240	3	-25	307	271	430	-8	-36	305	610	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:07:38	9240	3	-25	306	271	431	-8	-36	305	610	21	0	231	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:08:38	9240	3	-25	306	271	430	-7	-36	305	609	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:09:38	9240	3	-25	306	271	430	-8	-36	305	608	21	0	231	0	306	-1532	-18	489	7	72	39	30
2020-12-04	15:10:42	9240	3	-25	306	271	430	-7	-36	305	608	21	0	231	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:11:42	9240	3	-25	306	271	430	-7	-36	305	608	21	0	234	0	306	-1532	-18	489	7	72	39	30
2020-12-04	15:12:42	9240	3	-25	306	271	430	-8	-36	305	608	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:13:42	9240	3	-25	306	271	430	-7	-36	305	608	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:14:42	9240	3	-25	307	271	430	-7	-36	305	607	21	0	231	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:15:42	9240	3	-25	306	271	430	-7	-36	305	607	21	0	231	0	306	-1532	-18	489	7	72	39	30
2020-12-04	15:16:42	9240	3	-25	306	271	430	-7	-36	305	607	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:17:42	9240	3	-25	306	271	430	-6	-36	305	607	21	0	233	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:18:42	9240	3	-25	306	271	430	-7	-35	305	607	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:19:42	9240	3	-25	307	271	430	-7	-36	305	607	21	0	231	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:20:42	9240	3	-25	306	272	430	-7	-36	305	607	21	0	232	0	306	-1532	-18	490	7	72	39	30
2020-12-04	15:21:42	9240	3	-25	306	271	430	-7	-36	306	607	21	0	232	0	306	-1532	-18	490	7	73	39	30
2020-12-04	15:22:42	9240	3	-25	307	272	429	-7	-36	305	607	21	0	231	0	306	-1532	-18	490	7	73	39	30
2020-12-04	15:23:42	9240	3	-25	306	271	429	-6	-36	305	607	21	0	230	0	306	-1532	-19	489	7	73	39	30
2020-12-04	15:24:42	9240	3	-25	306	271	429	-7	-35	306	607	21	0	232	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:25:49	9240	3	-25	306	271	429	-6	-36	306	607	21	0	231	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:26:46	9240	3	-25	307	271	429	-7	-35	306	607	21	0	233	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:27:46	9240	3	-25	307	272	429	-7	-35	306	607	21	0	230	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:28:46	9240	3	-25	307	271	429	-7	-36	305	607	21	0	232	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:29:46	9240	3	-25	306	270	429	-8	-36	305	607	21	0	233	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:30:46	9240	3	-25	305	267	429	-7	-35	302	606	20	0	233	0	306	-1533	-19	490	7	73	39	30
2020-12-04	15:31:46	9240	3	-25	302	264	429	-7	-36	298	605	21	0	233	0	306	-1537	-19	490	7	73	39	30
2020-12-04	15:32:46	9240	3	-25	301	264	429	-8	-36	301	605	19	0	234	0	306	-1542	-19	540	7	73	39	30
2020-12-04	15:33:46	9240	3	-25	303	265	428	-7	-38	303	606	19	0	232	0	306	-1545	-19	540	7	73	39	30
2020-12-04	15:34:46	9240	3	-25	305	269	428	-8	-38	306	607	19	0	232	0	306	-1546	-19	540	7	73	39	30
2020-12-04	15:35:46	9240	3	-25	309	272	429	-7	-38	309	610	19	0	232	0	306	-1544	-19	540	7	73	39	30
2020-12-04	15:36:46	9240	3	-25	309	271	428	-7	-38	306	611	20	0	230	0	306	-1541	-19	490	7	73	39	30
2020-12-04	15:37:46	9240	3	-25	307	271	428	-8	-36	306	611	21	0	232	0	306	-1540	-19	490	7	73	39	30
2020-12-04	15:38:46	9240	3	-25	306	271	428	-8	-36	305	611	21	0	231	0	306	-1539	-19	490	7	73	39	30
2020-12-04	15:39:46	9240	3	-25	306	271	428	-7	-36	306	610	21	0	231	0	306	-1539	-19	490	7	73	39	30
2020-12-04	15:40:45	9240	3	-25	307	271	428	-7	-36	306	610	21	0	231	0	306	-1538	-19	490	7	73	39	30
2020-12-04	15:41:45	9240	3	-25	306	271	428	-8	-36	305	610	21	0	232	0	306	-1538	-19	490	7	73	39	30
2020-12-04	15:42:45	9240	3	-25	306	271	428	-8	-36	306	609	21	0	232	0	306	-1538	-19	490	7	73	39	30
2020-12-04	15:43:45	9240	3	-25	306	271	428	-7	-36	306	608	21	0	231	0	306	-1537	-19	490	7	73	39	30
2020-12-04	15:44:45	9240	3	-25	306	271	427	-8	-36	306	608	21	0	231	0	306	-1536	-19	489	7	73	39	30
2020-12-04	15:45:45	9240	3	-25	306	271	428	-7	-36	306	608	21	0	232	0	306	-1536	-19	490	7	73	39	30
2020-12-04	15:46:45	9240	3	-25	307	272	427	-8	-36	306	608	21	0	232	0	306	-1536	-19	489	7	73	39	30
2020-12-04	15:47:45	9240	3	-25	307	271	427	-8	-36	305	608	21	0	230	0	306	-1536	-19	490	7	73	39	30
2020-12-04	15:48:45	9240	3	-25	307	271	427	-7	-35	306	608	21	0	230	0	306	-1535	-19	489	7	73	39	30
2020-12-04	15:49:45	9240	3	-25	306	272	427	-7	-35	306	608	21	0	231	0	306	-1534	-19	490	7	73	39	30
2020-12-04	15:50:45	9240	3	-25	307	271	427	-7	-36	306	607	21	0	232	0	306	-1533	-19	490	7	73	39	30
2020-12-04	15:51:45	9240	3	-25	307	271	427	-7	-36	306	607	21	0	232	0	306	-1532	-19	490	7	73	39	30
2020-12-04	15:52:45	9240	3	-25	307	272	427	-7	-36	306	607	21	0	230	0	306	-1531	-19	490	7	73	39	30
2020-12-04	15:53:45	9240	3	-25	307	272	426	-8	-36	306	607	21	0	230	0	306	-1530	-19	490	7	73	39	30
2020-12-04	15:54:45	9240	3	-25	307	271	426	-7	-35	306	607	21	0	232	0	306	-1529	-19	490	7	73	39	30
2020-12-04	15:55:43	9240	3	-25	306	272	426	-7	-36	306	607	21	0	231	0	306	-1528	-19	490	7	73	39	30
2020-12-04	15:56:43	9240	3	-25	307	272	426	-7	-36	306	607	21	0	231	0	306	-1527	-19	490	7	73	39	30
2020-12-04	15:57:43	9240	3	-26	307	272	426	-8	-36	306	607	21	0	233	0	306	-1526	-19	490	7	73	39	30
2020-12-04	15:58:43	9240	3	-26	307	271	426	-7	-36	306	607	21	0	232	0	306	-1525	-19	490	7	73	39	30
2020-12-04	15:59:43	9240	3	-25	306	271	425	-8	-36	305	607	21	0	233	0	306	-1525	-19	490	7	73	39	30
2020-12-04	16:00:43	9240	3	-25	305	267	425	-7	-36	303	606	21	0	233	0	306	-1526	-19	490	7	73	39	30
2020-12-04	16:01:43	9240	3	-25	302	264	425	-6	-36	299	605	20	0	232	0	306	-1530	-19	490	7	73	39	30
2020-12-04	16:02:43	9240	3	-25	300	263	425	-8	-36	299	603	19	0	233	0	306	-1536	-19	540	7	73	39	30
2020-12-04	16:03:43	9240	3	-25	302	265	425	-8	-38	303	605	19	0	230	0	306	-1540	-19	540	7	73	39	30
2020-12-04	16:04:43	9240	3	-25	304	269	424	-7	-38	305	607	19	0	231	0	306	-1542	-19	540	7	73	39	30
2020-12-04	16:05:42	9240	3	-25	308	272	424	-8	-38	309	610	19	0	230	0	306	-1540	-19	540	7	73	39	30
2020-12-04	16:06:42	9240	3	-25	310	272	424	-8	-38	309	611	19	0	231	0	306	-1536	-20	490	7	73	39	30
2020-12-04	16:07:42	9240	3	-26	308	271	424	-8	-36	306	611	21	0	231	0	306	-1534	-20	489	7	73	39	30
2020-12-04	16:08:42	9240	3	-25	307	272	424	-8	-36	306	611	21	0	230	0	306	-1533	-20	490	7	73	39	30
2020-12-04	16:09:42	9240	3	-25	307	272	423	-7	-36	306	611	21	0	233	0	306	-1532	-20	490	7	73	39	30
2020-12-04	16:10:38	9240	3	-26	307	272	423	-7	-36	306	610	21	0	233	0	306	-1531	-20	490	7	73	39	30
2020-12-04	16:11:38	9240	3	-25	307	271	423	-7	-36	306	610	21	0	232	0	306	-1530	-20	490	7	73	39	30
2020-12-04	16:12:38	9240	3	-25	306	272	422	-7	-36	306	610	20	0	232	0	306	-1529	-20	490	7	73	39	30
2020-12-04	16:13:38	9240	3	-25	307	272	422	-7	-36	306	610	21	0	231	0	306	-1528	-20	490	7	73	39	30
