Divisors		1	1	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2020-12-02	08:05:32	9240	3	-62	317	275	434	-8	-36	318	616	21	0	190	0	320	-1654	-75	490	7	56	47	30
2020-12-02	08:06:32	9240	3	-62	317	275	434	-8	-36	318	616	21	0	189	0	320	-1657	-75	490	7	56	47	30
2020-12-02	08:07:32	9240	3	-62	318	275	434	-8	-35	318	616	21	0	191	0	320	-1659	-75	490	7	56	47	30
2020-12-02	08:08:32	9240	3	-62	317	275	435	-8	-36	318	616	21	0	189	0	320	-1662	-75	490	7	56	47	30
2020-12-02	08:09:32	9240	3	-63	318	275	434	-8	-36	318	616	21	0	190	0	320	-1665	-75	490	7	56	47	30
2020-12-02	08:10:32	9240	3	-63	318	275	434	-8	-35	318	616	21	0	189	0	320	-1667	-75	490	7	56	47	30
2020-12-02	08:11:32	9240	3	-63	318	275	434	-8	-36	318	616	21	0	190	0	320	-1670	-75	490	7	56	47	30
2020-12-02	08:12:32	9240	3	-63	317	275	434	-8	-36	318	616	21	0	190	0	320	-1672	-75	489	7	56	47	30
2020-12-02	08:13:32	9240	3	-63	318	276	434	-8	-36	318	616	21	0	191	0	320	-1674	-75	490	7	56	47	30
2020-12-02	08:14:32	9240	3	-63	318	275	434	-8	-36	318	616	21	0	191	0	320	-1676	-75	490	7	56	47	30
2020-12-02	08:15:32	9240	3	-63	318	275	434	-8	-36	318	616	21	0	192	0	320	-1678	-75	490	7	56	47	30
2020-12-02	08:16:32	9240	3	-63	318	275	434	-8	-36	318	616	21	0	191	0	320	-1681	-75	489	7	56	47	30
2020-12-02	08:17:32	9240	3	-63	318	275	434	-8	-36	318	616	21	0	190	0	320	-1683	-74	490	7	56	47	30
2020-12-02	08:18:32	9240	3	-63	317	275	433	-8	-36	318	616	21	0	190	0	320	-1686	-74	490	7	56	47	30
2020-12-02	08:19:32	9240	3	-63	318	275	433	-8	-36	318	616	21	0	191	0	320	-1689	-74	490	7	56	47	30
2020-12-02	08:20:32	9240	3	-63	317	275	433	-8	-36	318	616	21	0	191	0	320	-1692	-74	490	7	56	47	30
2020-12-02	08:21:32	9240	3	-63	318	275	433	-8	-36	318	616	21	0	190	0	320	-1694	-74	490	7	56	47	30
2020-12-02	08:22:32	9240	3	-63	318	276	433	-8	-36	318	616	21	0	189	0	320	-1697	-74	490	7	56	47	30
2020-12-02	08:23:32	9240	3	-63	318	275	432	-8	-35	318	616	21	0	190	0	320	-1699	-74	490	7	56	47	30
2020-12-02	08:24:32	9240	3	-63	318	275	432	-8	-36	318	616	21	0	191	0	320	-1701	-74	490	7	56	47	30
2020-12-02	08:25:32	9240	3	-63	318	275	432	-8	-36	318	616	21	0	191	0	320	-1703	-74	490	7	56	47	30
2020-12-02	08:26:32	9240	3	-63	318	275	431	-8	-36	318	616	21	0	189	0	320	-1705	-74	490	7	56	47	30
2020-12-02	08:27:32	9240	3	-63	318	275	430	-8	-35	318	616	21	0	189	0	320	-1707	-74	490	7	56	47	30
2020-12-02	08:28:32	9240	3	-63	318	275	429	-8	-36	318	616	21	0	191	0	320	-1710	-74	490	7	56	47	30
2020-12-02	08:29:37	9240	3	-63	318	275	427	-8	-36	318	616	21	0	189	0	320	-1712	-74	490	7	56	47	30
2020-12-02	08:30:34	9240	3	-64	318	275	426	-8	-36	318	616	21	0	190	0	320	-1714	-74	490	7	56	47	30
2020-12-02	08:31:34	9240	3	-64	318	275	425	-8	-35	318	616	21	0	191	0	320	-1716	-74	489	7	56	47	30
2020-12-02	08:32:34	9240	3	-65	318	275	424	-8	-35	318	616	21	0	189	0	320	-1718	-74	490	7	56	47	30
2020-12-02	08:33:34	9240	3	-65	318	275	423	-8	-36	318	616	21	0	191	0	320	-1720	-74	490	7	56	47	30
2020-12-02	08:34:34	9240	3	-65	318	276	423	-8	-35	318	616	21	0	191	0	320	-1722	-74	489	7	56	47	30
2020-12-02	08:35:34	9240	3	-65	318	275	422	-8	-36	318	616	20	0	192	0	320	-1724	-74	490	7	56	47	30
2020-12-02	08:36:34	9240	3	-65	318	275	422	-8	-36	318	616	20	0	191	0	320	-1726	-74	490	7	56	47	30
2020-12-02	08:37:34	9240	3	-65	317	275	422	-8	-35	318	616	21	0	190	0	320	-1728	-74	489	7	56	47	30
2020-12-02	08:38:34	9240	3	-65	318	275	421	-8	-36	318	616	21	0	190	0	320	-1731	-74	490	7	56	47	30
2020-12-02	08:39:34	9240	3	-65	318	275	421	-8	-35	318	616	20	0	190	0	320	-1734	-74	490	7	56	47	30
2020-12-02	08:40:34	9240	3	-66	317	275	421	-8	-36	318	617	21	0	192	0	320	-1736	-74	490	7	56	47	30
2020-12-02	08:41:34	9240	3	-66	318	275	421	-8	-36	318	617	21	0	189	0	320	-1738	-74	490	7	56	47	30
2020-12-02	08:42:34	9240	3	-66	317	275	421	-8	-35	317	616	21	0	194	0	320	-1740	-74	490	7	57	47	30
2020-12-02	08:43:34	9240	3	-66	317	276	421	-8	-35	317	616	21	0	194	0	320	-1743	-74	490	7	57	47	30
2020-12-02	08:44:37	9240	3	-67	317	276	421	-8	-36	317	616	20	0	194	0	320	-1746	-73	490	7	57	47	30
2020-12-02	08:45:37	9240	3	-66	317	275	421	-8	-36	319	616	19	0	195	0	320	-1749	-73	540	7	57	47	30
2020-12-02	08:46:37	9240	3	-66	320	277	421	-8	-38	323	618	19	0	195	0	320	-1752	-73	540	7	57	47	30
2020-12-02	08:47:37	9240	3	-67	322	277	422	-8	-38	324	621	19	0	195	0	320	-1751	-73	540	7	57	47	30
2020-12-02	08:48:37	9240	3	-67	323	277	422	-8	-38	324	622	19	0	194	0	320	-1748	-73	539	7	57	47	30
2020-12-02	08:49:37	9240	3	-67	324	278	422	-7	-38	324	624	19	0	193	0	320	-1745	-73	539	7	57	47	30
2020-12-02	08:50:37	9240	3	-66	324	278	422	-8	-38	324	626	19	0	193	0	320	-1742	-73	540	7	57	47	30
2020-12-02	08:51:37	9240	3	-66	324	278	422	-8	-38	324	627	19	0	194	0	320	-1738	-73	489	7	57	47	30
2020-12-02	08:52:37	9240	3	-66	321	277	422	-8	-36	319	626	21	0	193	0	320	-1734	-73	490	7	57	47	30
2020-12-02	08:53:37	9240	3	-66	319	276	422	-8	-36	318	624	20	0	193	0	320	-1734	-73	490	7	57	47	30
2020-12-02	08:54:37	9240	3	-66	318	276	422	-8	-36	318	624	21	0	194	0	320	-1736	-73	490	7	57	47	30
2020-12-02	08:55:37	9240	3	-66	318	276	422	-8	-36	318	623	21	0	192	0	320	-1738	-73	490	7	57	47	30
2020-12-02	08:56:37	9240	3	-65	317	276	422	-8	-35	318	622	21	0	192	0	320	-1740	-73	490	7	57	47	30
2020-12-02	08:57:37	9240	3	-66	318	276	422	-8	-36	318	621	21	0	194	0	320	-1742	-73	490	7	57	47	30
2020-12-02	08:58:37	9240	3	-65	317	276	422	-8	-36	317	621	21	0	194	0	320	-1744	-73	490	7	57	47	30
2020-12-02	08:59:40	9240	3	-65	318	276	423	-8	-36	318	619	21	0	195	0	320	-1746	-73	490	7	57	47	30
2020-12-02	09:00:40	9240	3	-65	317	276	423	-8	-35	318	619	21	0	193	0	320	-1749	-73	490	7	57	47	30
2020-12-02	09:01:40	9240	3	-65	317	276	423	-8	-36	318	619	21	0	195	0	320	-1752	-73	490	7	57	47	30
2020-12-02	09:02:40	9240	3	-65	317	276	423	-8	-36	318	618	21	0	194	0	320	-1755	-73	540	7	57	47	30
2020-12-02	09:03:40	9240	3	-65	320	277	423	-8	-37	323	619	19	0	193	0	320	-1758	-73	540	7	57	47	30
2020-12-02	09:04:40	9240	3	-65	322	278	423	-8	-38	324	622	19	0	194	0	320	-1758	-73	540	7	57	47	30
2020-12-02	09:05:40	9240	3	-65	323	278	423	-8	-38	324	623	19	0	195	0	320	-1755	-73	540	7	57	47	30
2020-12-02	09:06:40	9240	3	-65	324	278	423	-8	-38	324	624	19	0	195	0	320	-1752	-73	540	7	57	47	30
2020-12-02	09:07:40	9240	3	-65	324	278	423	-8	-38	325	626	19	0	193	0	320	-1748	-73	540	7	57	47	30
2020-12-02	09:08:39	9240	3	-65	322	277	423	-8	-36	320	626	20	0	194	0	320	-1744	-73	490	7	57	47	30
2020-12-02	09:09:39	9240	3	-65	319	276	423	-8	-36	318	626	21	0	195	0	320	-1743	-73	490	7	57	47	30
2020-12-02	09:10:39	9240	3	-65	318	277	423	-8	-36	318	624	21	0	195	0	320	-1744	-73	490	7	57	47	30
2020-12-02	09:11:39	9240	3	-65	318	277	423	-8	-36	318	623	21	0	194	0	320	-1746	-73	490	7	57	47	30
2020-12-02	09:12:39	9240	3	-65	318	276	423	-8	-36	318	622	20	0	193	0	320	-1748	-73	490	7	57	47	30
2020-12-02	09:13:39	9240	3	-65	318	276	423	-8	-36	318	622	20	0	195	0	320	-1750	-73	489	7	57	47	30
2020-12-02	09:14:43	9240	3	-65	318	276	423	-8	-36	318	621	20	0	194	0	320	-1752	-73	490	7	57	47	30
2020-12-02	09:15:43	9240	3	-65	317	276	423	-8	-36	318	621	21	0	193	0	320	-1755	-73	490	7	57	47	30
2020-12-02	09:16:43	9240	3	-65	318	276	423	-8	-36	318	619	20	0	194	0	320	-1757	-73	490	7	57	47	30
2020-12-02	09:17:43	9240	3	-65	317	276	423	-8	-36	318	619	21	0	194	0	320	-1760	-73	490	7	57	47	30
2020-12-02	09:18:43	9240	3	-65	318	276	423	-8	-36	318	619	21	0	195	0	320	-1763	-73	490	7	57	47	30
2020-12-02	09:19:43	9240	3	-65	317	276	423	-8	-35	318	618	21	0	196	0	320	-1765	-73	490	7	57	47	30
2020-12-02	09:20:43	9240	3	-65	317	276	423	-8	-36	318	618	20	0	195	0	320	-1768	-72	489	7	57	47	30
2020-12-02	09:21:43	9240	3	-65	317	276	423	-8	-36	318	618	21	0	194	0	320	-1771	-72	490	7	57	47	30
2020-12-02	09:22:43	9240	3	-65	317	276	423	-8	-36	318	618	20	0	195	0	320	-1774	-72	490	7	57	47	30
2020-12-02	09:23:43	9240	3	-65	319	277	423	-8	-36	322	618	19	0	195	0	320	-1777	-72	540	7	57	47	30
2020-12-02	09:24:43	9240	3	-65	322	278	423	-8	-38	324	621	19	0	194	0	320	-1778	-72	540	7	57	47	30
2020-12-02	09:25:43	9240	3	-65	323	278	423	-8	-38	325	622	19	0	194	0	320	-1776	-72	540	7	57	47	30
2020-12-02	09:26:43	9240	3	-65	324	278	423	-8	-38	325	624	19	0	193	0	320	-1773	-72	539	7	57	47	30
2020-12-02	09:27:43	9240	3	-65	324	278	423	-8	-38	325	626	19	0	194	0	320	-1769	-72	540	7	57	47	30
2020-12-02	09:28:42	9240	3	-65	323	278	423	-8	-38	321	627	19	0	194	0	320	-1765	-72	490	7	57	47	30
2020-12-02	09:29:46	9240	3	-65	320	277	423	-8	-36	319	626	20	0	193	0	320	-1762	-72	490	7	57	47	30
2020-12-02	09:30:46	9240	3	-65	319	277	423	-8	-36	319	624	19	0	193	0	320	-1762	-72	490	7	57	47	30
2020-12-02	09:31:46	9240	3	-65	318	277	423	-8	-36	318	623	21	0	194	0	320	-1763	-72	490	7	57	47	30
2020-12-02	09:32:46	9240	3	-65	318	276	423	-8	-36	318	622	20	0	194	0	320	-1765	-72	490	7	57	47	30
2020-12-02	09:33:46	9240	3	-65	318	276	423	-8	-36	318	622	20	0	194	0	320	-1767	-72	490	7	57	47	30
2020-12-02	09:34:45	9240	3	-65	317	276	423	-8	-36	318	621	21	0	192	0	320	-1769	-72	490	7	57	47	30
2020-12-02	09:35:45	9240	3	-65	318	276	423	-8	-36	318	621	20	0	194	0	320	-1772	-72	490	7	57	47	30
2020-12-02	09:36:45	9240	3	-65	317	276	423	-8	-36	318	619	20	0	194	0	320	-1774	-72	490	7	57	47	30
2020-12-02	09:37:45	9240	3	-65	318	276	423	-8	-36	318	619	20	0	193	0	320	-1777	-72	490	7	57	47	30
2020-12-02	09:38:45	9240	3	-65	317	276	423	-8	-36	318	619	20	0	192	0	320	-1779	-72	490	7	57	47	30
2020-12-02	09:39:45	9240	3	-65	318	276	423	-8	-36	320	618	19	0	194	0	320	-1782	-72	540	7	57	47	30
2020-12-02	09:40:45	9240	3	-65	321	278	423	-8	-38	324	621	19	0	193	0	320	-1784	-72	540	7	57	47	30
2020-12-02	09:41:45	9240	3	-64	323	278	423	-8	-38	325	623	19	0	194	0	320	-1782	-72	540	7	57	47	30
2020-12-02	09:42:45	9240	3	-64	324	278	423	-8	-38	325	624	19	0	194	0	320	-1779	-72	540	7	57	47	30
2020-12-02	09:43:45	9240	3	-64	324	278	423	-8	-38	325	626	19	0	194	0	320	-1775	-72	540	7	57	47	30
2020-12-02	09:44:48	9240	3	-64	324	278	423	-8	-38	324	627	19	0	193	0	320	-1771	-72	540	7	57	47	30
2020-12-02	09:45:48	9240	3	-63	324	278	423	-8	-38	325	628	19	0	193	0	320	-1767	-72	540	7	57	47	30
2020-12-02	09:46:48	9240	3	-63	325	279	423	-8	-38	325	628	19	0	195	0	320	-1763	-72	540	7	57	47	30
2020-12-02	09:47:48	9240	3	-64	324	278	423	-8	-38	324	629	19	0	193	0	320	-1758	-72	490	7	57	47	30
2020-12-02	09:48:48	9240	3	-64	321	277	423	-8	-36	319	628	20	0	193	0	320	-1754	-72	490	7	57	47	30
2020-12-02	09:49:48	9240	3	-64	319	276	423	-8	-36	319	627	20	0	193	0	320	-1753	-72	490	7	57	47	30
2020-12-02	09:50:48	9240	3	-63	318	277	422	-8	-36	318	626	21	0	195	0	320	-1754	-72	490	7	57	47	30
2020-12-02	09:51:48	9240	3	-63	318	276	423	-8	-36	318	624	20	0	192	0	320	-1756	-72	490	7	57	47	30
2020-12-02	09:52:48	9240	3	-63	318	276	423	-8	-36	318	623	20	0	194	0	320	-1758	-72	490	7	57	47	30
2020-12-02	09:53:48	9240	3	-63	318	276	423	-8	-36	318	623	20	0	194	0	320	-1760	-72	490	7	57	47	30
2020-12-02	09:54:48	9240	3	-63	318	276	423	-8	-36	318	622	21	0	195	0	320	-1762	-71	490	7	57	47	30
2020-12-02	09:55:48	9240	3	-63	318	276	422	-8	-36	318	621	20	0	194	0	320	-1764	-71	490	7	57	47	30
2020-12-02	09:56:48	9240	3	-63	317	276	422	-8	-36	318	621	20	0	195	0	320	-1767	-71	490	7	57	47	30
2020-12-02	09:57:48	9240	3	-63	317	276	422	-8	-36	318	619	20	0	195	0	320	-1770	-71	490	7	57	47	30
2020-12-02	09:58:48	9240	3	-63	317	276	422	-8	-36	318	619	20	0	195	0	320	-1772	-71	490	7	57	47	30
2020-12-02	09:59:51	9240	3	-63	318	276	422	-8	-36	318	619	20	0	195	0	320	-1774	-71	540	7	57	47	30
2020-12-02	10:00:51	9240	3	-63	320	278	422	-8	-38	324	621	19	0	193	0	320	-1776	-71	539	7	57	47	30
2020-12-02	10:01:51	9240	3	-63	323	278	422	-8	-38	324	622	19	0	193	0	320	-1775	-71	539	7	57	47	30
2020-12-02	10:02:51	9240	3	-63	324	278	421	-8	-38	324	624	19	0	192	0	320	-1772	-71	540	7	57	47	30
2020-12-02	10:03:51	9240	3	-63	324	278	422	-8	-38	325	626	19	0	195	0	320	-1768	-71	540	7	57	47	30
2020-12-02	10:04:51	9240	3	-63	324	278	422	-8	-38	325	627	19	0	192	0	320	-1764	-71	490	7	57	47	30
2020-12-02	10:05:51	9240	3	-63	322	277	422	-8	-37	320	627	21	0	193	0	320	-1760	-71	490	7	57	47	30
2020-12-02	10:06:51	9240	3	-63	319	277	421	-8	-36	319	626	20	0	192	0	320	-1759	-71	490	7	57	47	30
2020-12-02	10:07:51	9240	3	-63	318	277	421	-8	-36	319	624	20	0	194	0	320	-1760	-71	490	7	57	47	30
2020-12-02	10:08:51	9240	3	-62	318	277	422	-8	-36	319	623	20	0	194	0	320	-1762	-71	490	7	57	47	30
2020-12-02	10:09:51	9240	3	-62	318	276	421	-8	-36	318	623	21	0	193	0	320	-1764	-71	490	7	57	47	30
2020-12-02	10:10:51	9240	3	-62	318	276	421	-9	-36	318	622	20	0	192	0	320	-1766	-71	490	7	57	47	30
2020-12-02	10:11:51	9240	3	-62	318	276	421	-9	-35	318	621	21	0	194	0	320	-1768	-71	490	7	57	47	30
2020-12-02	10:12:51	9240	3	-62	318	276	421	-9	-36	318	621	19	0	195	0	320	-1771	-71	490	7	57	47	30
2020-12-02	10:13:51	9240	3	-61	317	276	421	-8	-36	318	621	20	0	194	0	320	-1773	-71	490	7	57	47	30
2020-12-02	10:14:46	9240	3	-61	317	276	421	-8	-36	318	619	20	0	195	0	320	-1776	-71	490	7	57	47	30
2020-12-02	10:15:46	9240	3	-61	317	276	421	-8	-36	318	619	20	0	195	0	320	-1778	-71	490	7	57	47	30
2020-12-02	10:16:46	9240	3	-61	317	276	421	-8	-36	318	619	20	0	194	0	320	-1781	-71	490	7	57	47	30
2020-12-02	10:17:46	9240	3	-61	319	277	420	-8	-37	323	619	19	0	192	0	320	-1784	-71	539	7	57	47	30
2020-12-02	10:18:46	9240	3	-61	322	278	420	-8	-38	324	622	19	0	194	0	320	-1784	-71	540	7	57	47	30
2020-12-02	10:19:46	9240	3	-61	323	278	420	-8	-38	324	623	19	0	195	0	320	-1781	-71	540	7	57	47	30
2020-12-02	10:20:46	9240	3	-61	323	277	420	-8	-38	324	624	19	0	196	0	320	-1777	-71	540	7	57	47	30
2020-12-02	10:21:46	9240	3	-61	322	274	420	-8	-38	322	625	19	0	195	0	320	-1774	-71	539	7	57	47	30
2020-12-02	10:22:46	9240	3	-61	320	271	420	-8	-38	318	624	18	0	195	0	320	-1772	-71	540	7	57	47	30
2020-12-02	10:23:46	9240	3	-61	318	270	420	-8	-38	317	624	19	0	195	0	320	-1773	-71	540	7	57	47	30
2020-12-02	10:24:46	9240	3	-61	317	270	420	-8	-39	317	624	19	0	193	0	320	-1776	-71	540	7	57	47	30
2020-12-02	10:25:46	9240	3	-61	317	273	420	-8	-39	319	624	18	0	194	0	320	-1779	-70	540	7	57	47	30
2020-12-02	10:26:46	9240	3	-61	320	277	420	-8	-38	323	626	19	0	193	0	320	-1782	-70	539	7	57	47	30
2020-12-02	10:27:46	9240	3	-61	322	277	420	-8	-38	324	627	19	0	195	0	320	-1782	-70	539	15	60	47	10
2020-12-02	10:28:46	9240	3	-61	348	407	419	-8	-38	419	657	24	0	144	0	320	-1782	-70	540	15	60	47	10
2020-12-02	10:29:47	9240	3	-60	415	422	418	-8	-36	447	683	27	0	145	0	320	-1782	-70	558	15	60	47	10
2020-12-02	10:30:47	9240	3	-60	460	428	417	-8	-36	495	716	31	0	118	0	320	-1782	-70	540	15	51	47	10
2020-12-02	10:31:47	9240	3	-60	483	444	416	-8	-35	504	745	32	0	92	0	320	-1782	-70	480	15	30	47	10
2020-12-02	10:32:47	9240	3	-60	504	440	416	-8	-32	517	764	36	0	94	0	320	-1782	-70	440	15	38	47	10
2020-12-02	10:33:47	9240	3	-59	505	446	417	-8	-30	514	781	36	0	92	0	320	-1782	-70	460	15	36	46	10
2020-12-02	10:34:47	9240	3	-60	509	446	418	-8	-28	517	796	37	0	92	0	320	-1782	-70	440	15	36	46	10
2020-12-02	10:35:47	9240	3	-60	511	449	420	-8	-28	518	808	38	0	92	0	320	-1782	-70	440	15	36	45	10
2020-12-02	10:36:47	9240	3	-60	513	450	421	-8	-28	519	818	38	0	92	0	320	-1782	-70	439	15	36	44	10
2020-12-02	10:37:47	9240	3	-59	515	452	423	-8	-28	521	825	38	0	92	0	320	-1782	-70	430	15	36	43	10
2020-12-02	10:38:47	9240	3	-59	516	454	425	-8	-28	522	833	40	0	91	0	320	-1782	-70	429	15	36	42	10
2020-12-02	10:39:47	9240	3	-59	517	456	427	-8	-28	524	839	39	0	92	0	320	-1782	-70	420	15	36	42	10
2020-12-02	10:40:47	9240	3	-59	518	458	430	-8	-28	525	845	41	0	91	0	319	-1782	-70	419	15	36	41	10
2020-12-02	10:41:47	9240	3	-59	520	459	432	-8	-28	528	851	40	0	89	0	319	-1782	-70	409	15	35	40	10
2020-12-02	10:42:47	9240	3	-59	522	460	434	-8	-28	529	854	41	0	90	0	319	-1782	-70	409	15	35	39	10
2020-12-02	10:43:47	9240	3	-59	523	462	436	-8	-27	530	858	41	0	89	0	319	-1782	-70	410	15	35	38	10
2020-12-02	10:44:49	9240	3	-59	524	463	438	-8	-26	530	862	43	0	89	0	319	-1782	-70	401	15	35	37	10
2020-12-02	10:45:49	9240	3	-59	524	465	440	-8	-26	532	864	43	0	88	0	319	-1782	-70	400	15	35	37	10
2020-12-02	10:46:49	9240	3	-59	525	466	442	-7	-26	533	868	43	0	83	0	319	-1782	-70	400	15	34	36	10
2020-12-02	10:47:49	9240	3	-59	528	466	444	-7	-26	535	870	43	0	86	0	319	-1782	-70	390	15	34	35	10
2020-12-02	10:48:49	9240	3	-59	529	468	446	-7	-26	535	872	43	0	85	0	319	-1782	-70	391	15	34	34	10
2020-12-02	10:49:49	9240	3	-59	530	469	448	-7	-26	537	875	44	0	87	0	319	-1782	-70	380	15	34	33	10
2020-12-02	10:50:49	9240	3	-59	531	470	450	-6	-27	537	877	44	0	86	0	319	-1782	-69	380	15	33	32	10
2020-12-02	10:51:49	9240	3	-59	532	471	452	-6	-28	541	880	44	0	82	0	319	-1782	-69	370	15	32	32	10
2020-12-02	10:52:49	9240	3	-59	533	472	453	-6	-27	540	881	46	0	81	0	319	-1782	-69	380	15	32	31	10
2020-12-02	10:53:49	9240	3	-59	534	474	455	-6	-27	541	883	46	0	81	0	319	-1782	-69	370	15	32	30	10
2020-12-02	10:54:49	9240	3	-59	535	475	457	-6	-27	542	886	45	0	82	0	319	-1782	-69	370	15	32	30	10
2020-12-02	10:55:49	9240	3	-59	536	476	459	-6	-28	544	888	46	0	82	0	319	-1782	-69	360	15	32	29	10
2020-12-02	10:56:49	9240	3	-59	536	478	460	-6	-28	544	890	47	0	81	0	319	-1782	-69	359	15	30	28	10
2020-12-02	10:57:49	9240	3	-59	538	478	462	-6	-28	547	890	46	0	79	0	319	-1782	-69	349	15	30	28	10
2020-12-02	10:58:49	9240	3	-59	539	479	463	-6	-28	547	893	47	0	79	0	319	-1782	-69	356	15	30	27	10
2020-12-02	10:59:52	9240	3	-58	540	480	464	-6	-28	548	895	46	0	79	0	319	-1782	-69	350	15	30	27	10
2020-12-02	11:00:52	9240	3	-58	541	482	466	-6	-28	548	897	49	0	79	0	319	-1782	-69	349	15	28	26	10
2020-12-02	11:01:52	9240	3	-58	543	482	467	-6	-28	552	897	49	0	76	0	319	-1782	-69	350	15	29	26	10
2020-12-02	11:02:52	9240	3	-58	545	483	469	-6	-28	553	899	47	0	76	0	319	-1782	-69	350	15	29	25	10
2020-12-02	11:03:52	9240	3	-58	545	485	470	-5	-28	553	902	50	0	76	0	319	-1782	-69	349	15	29	25	10
2020-12-02	11:04:52	9240	3	-57	547	486	472	-5	-28	554	902	47	0	76	0	319	-1782	-69	350	15	29	24	10
2020-12-02	11:05:52	9240	3	-57	548	487	473	-5	-29	556	904	50	0	75	0	319	-1782	-69	350	15	29	24	10
2020-12-02	11:06:52	9240	3	-57	549	489	475	-5	-28	556	907	50	0	75	0	319	-1782	-69	349	15	29	23	10
2020-12-02	11:07:52	9240	3	-57	550	490	476	-5	-30	561	909	49	0	72	0	319	-1782	-69	350	15	28	23	10
2020-12-02	11:08:52	9240	3	-57	554	491	478	-5	-30	562	911	51	0	72	0	319	-1782	-69	350	15	28	23	10
2020-12-02	11:09:52	9240	3	-57	555	492	480	-5	-29	563	914	47	0	72	0	319	-1782	-69	350	15	28	22	10
2020-12-02	11:10:52	9240	3	-57	498	305	481	-5	-32	409	876	34	0	201	0	319	-1782	-69	540	7	60	45	30
2020-12-02	11:11:52	9240	3	-57	386	271	482	-5	-33	333	830	27	0	201	0	319	-1620	-69	540	7	60	45	30
2020-12-02	11:12:52	9240	3	-57	339	267	483	-5	-34	323	793	25	0	192	0	319	-1562	-69	540	7	57	45	30
2020-12-02	11:13:52	9240	3	-56	326	270	483	-5	-35	322	763	24	0	194	0	319	-1544	-69	540	7	57	45	30
2020-12-02	11:14:53	9240	3	-56	323	273	483	-5	-34	320	742	26	0	192	0	319	-1538	-68	460	7	57	45	30
2020-12-02	11:15:53	9240	3	-55	318	271	483	-5	-32	317	722	26	0	193	0	319	-1535	-68	490	7	57	45	30
2020-12-02	11:16:53	9240	3	-55	316	270	483	-5	-32	317	704	26	0	192	0	319	-1536	-68	490	7	57	45	30
2020-12-02	11:17:53	9240	3	-55	315	270	482	-5	-32	316	689	26	0	194	0	319	-1539	-68	489	7	57	45	30
2020-12-02	11:18:53	9240	3	-54	315	270	482	-5	-32	316	678	26	0	193	0	319	-1543	-68	490	7	57	45	30
2020-12-02	11:19:53	9240	3	-54	315	270	481	-5	-32	315	667	26	0	195	0	319	-1547	-68	490	7	57	45	30
2020-12-02	11:20:53	9240	3	-54	314	270	481	-5	-32	315	658	25	0	194	0	319	-1552	-68	490	7	57	45	30
2020-12-02	11:21:53	9240	3	-54	314	269	480	-5	-32	314	651	24	0	195	0	318	-1557	-68	490	7	57	45	30
2020-12-02	11:22:53	9240	3	-54	312	266	479	-5	-32	311	643	25	0	193	0	318	-1561	-68	490	7	57	45	30
2020-12-02	11:23:53	9240	3	-54	310	264	479	-5	-32	308	637	24	0	195	0	318	-1567	-68	490	7	57	45	30
2020-12-02	11:24:53	9240	3	-54	308	263	478	-5	-32	310	631	23	0	192	0	318	-1576	-68	540	7	57	45	30
2020-12-02	11:25:53	9240	3	-54	311	266	477	-5	-35	314	628	22	0	192	0	318	-1586	-68	539	7	57	45	30
2020-12-02	11:26:53	9240	3	-54	315	271	476	-5	-36	318	627	22	0	192	0	318	-1592	-68	540	7	57	45	30
2020-12-02	11:27:53	9240	3	-54	318	272	476	-5	-36	320	627	22	0	194	0	318	-1595	-68	540	7	57	45	30
2020-12-02	11:28:53	9240	3	-54	320	273	475	-6	-36	321	627	22	0	192	0	318	-1595	-68	540	7	57	45	30
2020-12-02	11:28:55	9240	3	-54	321	274	474	-6	-36	321	627	22	0	192	0	318	-1593	-68	540	7	57	45	30
2020-12-02	11:29:55	9240	3	-54	321	274	473	-6	-36	320	627	22	0	192	0	318	-1590	-68	480	7	57	45	30
2020-12-02	11:30:55	9240	3	-54	317	273	472	-6	-34	315	624	23	0	192	0	318	-1587	-68	489	7	57	45	30
2020-12-02	11:31:55	9240	3	-54	316	273	471	-6	-34	316	623	22	0	194	0	318	-1588	-68	490	7	57	45	30
2020-12-02	11:32:55	9240	3	-54	315	273	470	-6	-34	316	622	22	0	193	0	318	-1590	-68	490	7	57	45	30
2020-12-02	11:33:55	9240	3	-54	316	273	468	-6	-34	316	621	22	0	193	0	318	-1592	-67	490	7	57	45	30
2020-12-02	11:34:55	9240	3	-54	316	273	467	-6	-34	316	619	22	0	192	0	318	-1594	-67	490	7	57	45	30
2020-12-02	11:35:55	9240	3	-54	315	273	465	-6	-34	316	618	22	0	192	0	318	-1596	-67	489	7	57	45	30
2020-12-02	11:36:55	9240	3	-54	316	273	464	-6	-34	316	618	22	0	192	0	318	-1598	-67	490	7	57	45	30
