Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2019-11-07	17:09:14	9172	2	-36	269	246	451	504	43	12	269	475	77	227	0	126	0	270	-1313	-40	290	7	60	1	30
2019-11-07	17:10:14	9172	2	-36	269	245	451	503	43	12	269	475	73	226	0	126	0	270	-1314	-40	290	7	60	1	30
2019-11-07	17:11:14	9172	2	-36	269	246	451	503	44	12	269	474	65	227	0	125	0	270	-1315	-40	290	7	60	1	30
2019-11-07	17:12:14	9172	2	-36	269	246	451	503	44	12	269	474	75	227	0	126	0	270	-1316	-40	289	7	60	1	30
2019-11-07	17:13:14	9172	2	-36	269	246	451	503	44	12	269	475	77	227	0	125	0	270	-1317	-40	290	7	60	1	30
2019-11-07	17:14:13	9172	2	-36	269	246	450	503	43	12	269	475	69	226	0	126	0	270	-1318	-40	290	7	60	1	30
2019-11-07	17:15:13	9172	2	-36	269	246	450	503	43	12	269	474	70	227	0	127	0	270	-1319	-40	290	7	60	1	30
2019-11-07	17:16:13	9172	2	-37	269	246	450	502	44	11	269	474	76	227	0	125	0	270	-1320	-40	291	7	60	1	30
2019-11-07	17:17:21	9172	2	-36	269	246	450	502	43	13	269	475	76	227	0	126	0	270	-1321	-40	290	7	60	1	30
2019-11-07	17:18:18	9172	2	-36	269	246	450	502	44	12	269	474	67	227	0	125	0	270	-1322	-40	290	7	60	1	30
2019-11-07	17:19:18	9172	2	-37	269	246	450	502	43	11	269	474	74	227	0	125	0	270	-1323	-40	290	7	60	1	30
2019-11-07	17:20:18	9172	2	-36	268	246	450	502	44	11	269	475	78	227	0	126	0	270	-1324	-40	289	7	60	1	30
2019-11-07	17:21:18	9172	2	-36	269	246	450	502	43	12	269	475	73	227	0	126	0	270	-1326	-40	290	7	60	1	30
2019-11-07	17:22:18	9172	2	-36	269	246	449	502	43	12	269	475	68	227	0	126	0	270	-1327	-40	290	7	60	1	30
2019-11-07	17:23:18	9172	2	-36	269	246	449	501	43	12	269	475	76	227	0	125	0	270	-1328	-40	290	7	60	1	30
2019-11-07	17:24:18	9172	2	-36	269	246	449	501	43	12	269	475	78	227	0	126	0	270	-1329	-40	289	7	60	1	30
2019-11-07	17:25:18	9172	2	-36	269	246	449	501	44	12	269	475	69	227	0	125	0	270	-1330	-40	289	7	60	1	30
2019-11-07	17:26:18	9172	2	-36	269	246	449	501	44	12	268	475	72	226	0	125	0	270	-1331	-40	290	7	60	1	30
2019-11-07	17:27:18	9172	2	-36	269	246	449	501	44	12	269	475	78	227	0	125	0	270	-1332	-40	290	7	60	1	30
2019-11-07	17:28:18	9172	2	-36	269	246	449	501	44	12	269	475	76	227	0	125	0	270	-1333	-40	290	7	60	1	30
2019-11-07	17:29:18	9172	2	-36	269	246	449	500	44	12	269	475	64	227	0	125	0	270	-1334	-40	290	7	60	1	30
2019-11-07	17:30:18	9172	2	-37	269	246	449	500	44	11	269	475	73	226	0	125	0	270	-1335	-40	290	7	60	1	30
2019-11-07	17:31:18	9172	2	-36	269	246	448	500	43	12	269	475	78	227	0	126	0	270	-1336	-40	291	7	60	1	30
2019-11-07	17:32:25	9172	2	-37	269	246	448	500	44	13	269	475	71	227	0	125	0	270	-1337	-40	291	7	60	1	30
2019-11-07	17:33:22	9172	2	-37	269	246	448	500	44	12	269	474	62	227	0	126	0	270	-1338	-40	290	7	60	1	30
2019-11-07	17:34:22	9172	2	-36	269	246	448	500	44	12	268	474	75	227	0	125	0	270	-1339	-40	290	7	60	1	30
2019-11-07	17:35:22	9172	2	-36	269	246	448	500	43	12	269	475	78	227	0	126	0	270	-1340	-40	290	7	60	1	30
2019-11-07	17:36:22	9172	2	-36	269	246	448	500	44	12	269	474	69	226	0	125	0	270	-1341	-40	290	7	60	1	30
2019-11-07	17:37:22	9172	2	-37	269	246	448	499	43	12	269	474	72	227	0	126	0	270	-1342	-40	290	7	60	1	30
2019-11-07	17:38:22	9172	2	-37	269	246	447	499	43	12	269	474	78	226	0	125	0	270	-1343	-40	290	7	60	1	30
2019-11-07	17:39:22	9172	2	-36	268	246	447	499	42	13	269	475	76	226	0	126	0	270	-1344	-40	290	7	60	1	30
2019-11-07	17:40:22	9172	2	-37	269	246	447	499	44	12	269	474	63	226	0	126	0	270	-1346	-40	290	7	60	1	30
2019-11-07	17:41:22	9172	2	-36	269	246	447	499	43	12	268	474	73	227	0	125	0	270	-1347	-40	290	7	60	1	30
2019-11-07	17:42:22	9172	2	-37	269	246	447	499	44	12	269	474	77	227	0	126	0	270	-1348	-40	290	7	60	1	30
2019-11-07	17:43:22	9172	2	-37	269	246	447	499	43	12	269	475	73	227	0	126	0	270	-1349	-40	290	7	60	1	30
2019-11-07	17:44:22	9172	2	-37	269	246	447	498	42	12	269	475	66	227	0	126	0	270	-1350	-40	289	7	60	1	30
2019-11-07	17:45:22	9172	2	-37	269	246	447	498	44	12	269	474	75	226	0	126	0	270	-1351	-40	290	7	60	1	30
2019-11-07	17:46:22	9172	2	-37	269	246	447	498	44	12	268	475	78	227	0	125	0	270	-1352	-40	290	7	60	1	30
2019-11-07	17:47:27	9172	2	-37	269	246	446	498	44	12	269	475	68	226	0	125	0	270	-1353	-40	290	7	60	1	30
2019-11-07	17:48:27	9172	2	-37	269	246	446	498	43	12	269	474	72	226	0	126	0	270	-1354	-40	290	7	60	1	30
2019-11-07	17:49:27	9172	2	-37	268	246	446	498	43	12	269	475	76	226	0	126	0	270	-1355	-40	289	7	60	1	30
2019-11-07	17:50:27	9172	2	-37	269	246	446	498	44	12	269	475	76	227	0	125	0	270	-1357	-40	290	7	60	1	30
2019-11-07	17:51:27	9172	2	-37	269	246	446	497	44	12	269	475	65	226	0	126	0	270	-1358	-40	290	7	60	1	30
2019-11-07	17:52:27	9172	2	-36	268	246	446	497	44	11	269	475	73	227	0	126	0	270	-1359	-40	289	7	60	1	30
2019-11-07	17:53:27	9172	2	-37	268	246	446	497	43	12	268	474	78	226	0	126	0	270	-1361	-40	289	7	60	1	30
2019-11-07	17:54:27	9172	2	-37	269	246	445	497	43	12	269	475	73	226	0	125	0	270	-1363	-40	291	7	60	1	30
2019-11-07	17:55:27	9172	2	-37	269	246	445	497	44	12	269	474	64	226	0	125	0	270	-1364	-40	289	7	60	1	30
2019-11-07	17:56:27	9172	2	-37	269	246	445	497	44	12	268	474	75	226	0	126	0	270	-1365	-40	290	7	60	1	30
2019-11-07	17:57:27	9172	2	-37	268	246	445	497	44	12	268	475	78	226	0	125	0	270	-1366	-40	290	7	60	1	30
2019-11-07	17:58:27	9172	2	-37	269	246	445	497	43	13	269	474	68	226	0	125	0	270	-1368	-40	290	7	60	1	30
2019-11-07	17:59:27	9172	2	-37	269	246	445	497	44	12	268	474	69	226	0	125	0	270	-1369	-40	291	7	60	1	30
2019-11-07	18:00:27	9172	2	-37	268	246	445	496	43	12	269	474	76	226	0	125	0	270	-1370	-40	289	7	60	1	30
2019-11-07	18:01:27	9172	2	-37	268	246	445	496	44	12	269	475	77	226	0	126	0	270	-1372	-40	290	7	60	1	30
2019-11-07	18:02:32	9172	2	-37	269	246	445	496	44	12	269	474	65	226	0	126	0	270	-1374	-40	290	7	60	1	30
2019-11-07	18:03:32	9172	2	-37	269	246	445	496	43	11	269	474	72	226	0	126	0	270	-1375	-40	290	7	60	1	30
2019-11-07	18:04:32	9172	2	-38	268	246	444	496	43	12	269	474	78	226	0	125	0	270	-1376	-40	290	7	60	1	30
2019-11-07	18:05:32	9172	2	-37	269	246	444	496	43	12	269	475	75	226	0	126	0	270	-1378	-40	290	7	60	1	30
2019-11-07	18:06:32	9172	2	-38	269	246	444	496	44	12	269	474	64	226	0	126	0	270	-1379	-40	290	7	60	1	30
2019-11-07	18:07:32	9172	2	-37	269	246	444	496	44	12	268	474	75	226	0	125	0	270	-1380	-40	290	7	60	1	30
2019-11-07	18:08:32	9172	2	-37	269	246	444	495	43	12	268	474	78	226	0	126	0	270	-1381	-40	290	7	60	1	30
2019-11-07	18:09:32	9172	2	-37	269	245	444	495	44	12	269	474	69	226	0	125	0	270	-1382	-40	290	7	60	1	30
2019-11-07	18:10:32	9172	2	-38	269	246	444	495	43	12	269	474	69	225	0	126	0	270	-1383	-40	289	7	60	1	30
2019-11-07	18:11:32	9172	2	-37	269	246	444	495	44	12	268	474	76	226	0	126	0	270	-1384	-40	290	7	60	1	30
2019-11-07	18:12:32	9172	2	-38	268	246	444	494	43	12	268	475	76	226	0	126	0	270	-1385	-40	290	7	60	1	30
2019-11-07	18:13:32	9172	2	-38	268	246	443	494	43	12	269	474	63	226	0	125	0	270	-1387	-40	289	7	60	1	30
2019-11-07	18:14:32	9172	2	-38	269	246	443	494	44	12	268	474	73	225	0	126	0	270	-1389	-40	290	7	60	1	30
2019-11-07	18:15:32	9172	2	-38	268	246	443	494	43	12	269	474	77	226	0	126	0	270	-1390	-40	290	7	60	1	30
2019-11-07	18:16:32	9172	2	-39	268	245	443	494	44	12	269	474	72	226	0	125	0	270	-1392	-40	290	7	60	1	30
2019-11-07	18:17:38	9172	2	-39	269	246	443	494	44	11	269	474	70	226	0	125	0	270	-1394	-40	291	7	60	1	30
2019-11-07	18:18:37	9172	2	-39	268	246	443	494	44	12	268	475	76	225	0	126	0	270	-1395	-40	289	7	60	1	30
2019-11-07	18:19:37	9172	2	-38	269	246	443	494	43	12	268	475	77	225	0	125	0	270	-1397	-40	289	7	60	1	30
2019-11-07	18:20:37	9172	2	-38	268	246	442	494	44	12	269	475	65	225	0	125	0	270	-1398	-40	290	7	60	1	30
2019-11-07	18:21:37	9172	2	-39	269	245	442	493	44	11	268	474	72	226	0	125	0	270	-1400	-40	289	7	60	1	30
2019-11-07	18:22:37	9172	2	-38	268	246	442	494	43	12	268	474	76	226	0	126	0	270	-1401	-40	290	7	60	1	30
2019-11-07	18:23:37	9172	2	-39	268	245	442	493	43	13	268	475	75	226	0	126	0	270	-1403	-40	290	7	60	1	30
2019-11-07	18:24:37	9172	2	-39	269	246	442	493	44	12	269	474	66	226	0	125	0	271	-1405	-40	289	7	60	1	30
2019-11-07	18:25:37	9172	2	-39	268	246	442	493	44	11	269	474	75	226	0	126	0	271	-1407	-40	290	7	60	1	30
2019-11-07	18:26:37	9172	2	-39	268	246	442	493	43	12	269	475	78	226	0	126	0	271	-1410	-40	290	7	60	1	30
2019-11-07	18:27:37	9172	2	-39	268	246	442	493	43	12	268	475	72	226	0	125	0	271	-1413	-40	290	7	60	1	30
2019-11-07	18:28:37	9172	2	-39	269	245	442	493	43	12	268	474	69	225	0	126	0	271	-1416	-40	291	7	59	1	30
2019-11-07	18:29:36	9172	2	-39	268	245	441	493	44	12	268	474	76	226	0	125	0	271	-1418	-40	289	7	59	1	30
2019-11-07	18:30:36	9172	2	-40	268	246	441	493	44	12	268	475	78	225	0	125	0	271	-1421	-40	290	7	59	1	30
2019-11-07	18:31:36	9172	2	-39	269	246	441	493	43	13	269	474	53	225	0	126	0	271	-1424	-40	290	7	59	1	30
2019-11-07	18:32:45	9172	2	-39	269	246	441	492	44	12	269	474	69	226	0	125	0	271	-1426	-40	290	7	59	1	30
2019-11-07	18:33:42	9172	2	-39	268	246	441	492	43	12	269	474	76	225	0	126	0	271	-1428	-40	290	7	59	1	30
2019-11-07	18:34:42	9172	2	-40	268	245	441	492	44	12	268	474	75	225	0	126	0	271	-1431	-40	290	7	59	1	30
2019-11-07	18:35:41	9172	2	-39	268	245	441	492	44	12	268	474	68	225	0	126	0	271	-1434	-40	290	7	59	1	30
2019-11-07	18:36:41	9172	2	-40	269	245	441	492	44	12	268	474	75	225	0	125	0	271	-1437	-40	290	7	59	1	30
2019-11-07	18:37:41	9172	2	-40	268	245	440	492	44	12	268	474	78	225	0	126	0	271	-1439	-40	291	7	59	1	30
2019-11-07	18:38:41	9172	2	-40	268	245	440	492	43	12	269	475	71	225	0	125	0	271	-1442	-40	290	7	59	1	30
2019-11-07	18:39:41	9172	2	-40	268	245	440	492	43	11	269	474	70	225	0	126	0	271	-1445	-40	289	7	59	1	30
2019-11-07	18:40:41	9172	2	-41	268	245	440	491	43	12	268	474	76	225	0	126	0	271	-1448	-40	290	7	59	1	30
2019-11-07	18:41:41	9172	2	-40	269	245	440	492	44	13	269	475	77	225	0	126	0	271	-1451	-40	290	7	59	1	30
2019-11-07	18:42:41	9172	2	-40	268	245	440	491	44	12	269	474	65	225	0	125	0	271	-1453	-40	291	7	59	1	30
2019-11-07	18:43:41	9172	2	-41	269	245	440	491	43	12	268	474	72	226	0	125	0	271	-1456	-40	289	7	59	1	30
2019-11-07	18:44:41	9172	2	-41	268	246	440	491	44	12	268	474	77	225	0	125	0	271	-1458	-40	290	7	59	1	30
2019-11-07	18:45:41	9172	2	-41	268	255	440	491	44	12	268	475	66	225	0	155	0	271	-1461	-40	350	15	63	27	20
2019-11-07	18:46:41	9172	2	-40	330	380	439	491	43	13	365	512	70	225	0	156	0	271	-1461	-40	350	15	63	27	20
2019-11-07	18:47:46	9172	2	-41	386	416	438	491	43	17	411	539	88	225	0	135	0	271	-1461	-40	529	15	51	27	20
2019-11-07	18:48:46	9172	2	-41	424	421	437	491	44	13	446	577	73	225	0	88	0	271	-1461	-40	531	15	32	26	20
2019-11-07	18:49:46	9172	2	-41	449	428	437	491	44	12	467	608	86	225	0	66	0	271	-1461	-40	530	15	22	26	20
2019-11-07	18:50:46	9172	2	-41	469	427	437	491	44	13	488	637	86	225	0	55	0	271	-1461	-40	530	15	20	25	20
2019-11-07	18:51:46	9172	2	-41	486	433	439	490	44	12	497	658	83	225	0	60	0	271	-1461	-40	530	15	19	24	20
2019-11-07	18:52:46	9172	2	-41	493	439	441	491	44	12	505	681	86	225	0	54	0	271	-1461	-40	530	15	19	24	20
2019-11-07	18:53:46	9172	2	-41	502	441	443	490	44	12	514	701	82	225	0	55	0	271	-1461	-40	528	15	19	23	20
2019-11-07	18:54:46	9172	2	-41	507	447	446	491	44	12	516	719	88	225	0	55	0	271	-1461	-40	531	15	19	23	20
2019-11-07	18:55:46	9172	2	-41	512	451	449	491	44	13	522	735	79	225	0	56	0	271	-1461	-40	530	15	19	22	20
2019-11-07	18:56:46	9172	2	-41	517	455	451	492	44	12	525	750	90	225	0	55	0	271	-1461	-40	530	15	19	22	20
2019-11-07	18:57:46	9172	2	-41	520	459	454	493	44	13	530	763	79	225	0	55	0	271	-1461	-40	531	15	19	21	20
2019-11-07	18:58:46	9172	2	-41	525	462	456	495	44	12	533	773	90	225	0	55	0	271	-1461	-40	529	15	19	20	20
2019-11-07	18:59:46	9172	2	-41	528	466	458	496	44	13	536	785	80	225	0	55	0	271	-1461	-40	529	15	19	20	20
2019-11-07	19:00:46	9172	2	-41	532	469	460	497	44	11	540	792	86	225	0	56	0	271	-1461	-40	530	15	19	20	20
2019-11-07	19:01:46	9172	2	-41	535	473	462	499	44	12	543	803	87	225	0	55	0	271	-1461	-40	531	15	19	19	20
2019-11-07	19:02:50	9172	2	-41	539	476	463	500	44	12	547	810	84	224	0	56	0	271	-1461	-40	530	15	19	19	20
2019-11-07	19:03:50	9172	2	-41	541	479	465	502	44	12	549	818	90	225	0	55	0	271	-1461	-40	529	15	19	19	20
2019-11-07	19:04:50	9172	2	-41	544	482	467	504	44	12	553	823	82	225	0	55	0	271	-1461	-40	530	15	19	18	20
2019-11-07	19:05:50	9172	2	-41	548	484	469	505	44	11	555	831	92	225	0	56	0	271	-1461	-40	529	15	19	18	20
2019-11-07	19:06:50	9172	2	-41	550	489	471	507	44	12	558	837	81	225	0	55	0	271	-1461	-40	531	15	19	17	20
2019-11-07	19:07:50	9172	2	-41	553	491	472	509	44	11	560	843	93	224	0	56	0	271	-1461	-40	532	15	19	17	20
2019-11-07	19:08:50	9172	2	-41	555	494	474	513	44	12	564	847	82	224	0	56	0	271	-1461	-40	529	15	19	17	20
2019-11-07	19:09:50	9172	2	-42	558	496	476	515	43	10	566	853	92	224	0	56	0	271	-1461	-40	528	15	19	17	20
2019-11-07	19:10:50	9172	2	-41	560	499	478	517	43	12	568	858	83	225	0	55	0	271	-1461	-40	530	15	19	16	20
2019-11-07	19:11:50	9172	2	-41	563	501	480	519	43	10	572	863	91	225	0	61	0	271	-1461	-40	442	15	63	25	30
2019-11-07	19:12:50	9172	2	-41	542	522	481	521	43	20	543	858	112	224	0	159	0	271	-1461	-40	291	15	63	25	30
2019-11-07	19:13:50	9172	2	-41	528	400	484	523	42	26	529	853	113	225	0	134	0	271	-1461	-40	291	7	59	25	30
2019-11-07	19:14:50	9172	2	-41	407	248	485	523	42	25	346	819	98	224	0	126	0	271	-1461	-40	289	7	70	24	30
2019-11-07	19:15:50	9172	2	-41	316	241	488	523	42	23	291	785	67	224	0	144	0	271	-1325	-40	270	7	70	18	30
2019-11-07	19:16:50	9172	2	-42	283	241	489	523	42	21	275	758	71	224	0	142	0	271	-1280	-40	249	7	70	14	30
2019-11-07	19:17:40	9172	2	-41	270	241	489	523	42	19	269	734	83	224	0	144	0	271	-1268	-40	230	7	70	9	30
2019-11-07	19:18:40	9172	2	-42	265	242	489	524	42	20	268	713	48	224	0	143	0	271	-1269	-40	240	7	70	5	30
