Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2019-09-17	15:48:40	7994	2	118	344	309	491	500	0	-25	342	705	32	0	0	375	-4590	90	7	100	75	30
2019-09-17	15:49:40	7994	2	118	344	309	491	500	0	-25	342	705	33	0	0	375	-4590	90	7	100	75	30
2019-09-17	15:50:40	7994	2	119	344	309	491	500	0	-25	342	705	34	0	0	375	-4590	90	7	100	75	30
2019-09-17	15:51:40	7994	2	119	344	309	491	500	0	-25	342	705	34	0	0	374	-4590	90	7	100	75	30
2019-09-17	15:52:40	7994	2	119	344	309	491	500	0	-25	342	705	33	0	0	374	-4590	90	7	100	75	30
2019-09-17	15:53:40	7994	2	120	344	309	491	499	-1	-25	342	705	33	0	0	374	-4590	90	7	100	75	30
2019-09-17	15:54:40	7994	2	120	344	309	491	499	0	-25	342	705	33	0	0	374	-4590	90	7	100	75	30
2019-09-17	15:55:40	7994	2	120	344	309	491	499	1	-25	343	705	33	0	0	374	-4590	91	7	100	75	30
2019-09-17	15:56:40	7994	2	120	344	309	491	499	-1	-25	342	705	33	0	0	374	-4590	91	7	100	75	30
2019-09-17	15:57:40	7994	2	119	344	309	491	499	0	-25	342	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	15:58:40	7994	2	119	344	309	491	499	0	-26	342	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	15:59:40	7994	2	118	344	309	491	499	0	-25	343	705	33	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:00:40	7994	2	118	344	309	491	499	0	-25	343	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:01:40	7994	2	118	344	310	491	499	0	-25	343	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:02:40	7994	2	118	345	310	490	499	0	-25	343	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:03:40	7994	2	117	345	310	490	499	0	-25	343	705	33	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:04:40	7994	2	117	345	311	491	499	-1	-25	344	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:05:40	7994	2	118	346	311	490	499	0	-25	344	705	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:06:40	7994	2	117	346	311	490	499	1	-25	345	707	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:07:40	7994	2	117	347	312	490	499	0	-25	345	707	32	0	0	374	-4590	91	7	100	75	30
2019-09-17	16:08:40	7994	2	117	347	312	490	499	0	-25	345	707	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:09:40	7994	2	117	347	312	490	499	0	-25	346	707	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:10:40	7994	2	117	347	312	490	499	0	-25	346	707	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:11:40	7994	2	116	348	312	490	499	0	-25	346	707	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:12:40	7994	2	116	348	313	490	499	-1	-25	347	707	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:13:40	7994	2	116	349	313	490	499	1	-25	347	708	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:14:40	7994	2	117	349	313	490	499	-1	-25	348	708	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:15:40	7994	2	116	349	314	490	499	0	-25	348	708	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:16:40	7994	2	116	350	314	490	499	0	-25	348	708	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:17:40	7994	2	116	350	314	490	499	0	-25	348	708	32	0	0	374	-4590	92	7	100	75	30
2019-09-17	16:18:40	7994	2	116	350	312	490	499	-1	-25	347	708	32	0	0	373	-4590	92	7	100	75	30
2019-09-17	16:19:40	7994	2	116	348	311	490	499	0	-25	346	708	34	0	0	373	-4590	92	7	100	75	30
2019-09-17	16:20:40	7994	2	116	347	311	490	499	0	-25	345	708	34	0	0	372	-4590	92	7	100	75	30
2019-09-17	16:21:40	7994	2	116	346	310	490	498	0	-25	344	708	34	0	0	372	-4590	92	7	100	75	30
2019-09-17	16:22:40	7994	2	116	346	310	490	498	0	-25	344	707	34	0	0	372	-4590	92	7	100	75	30
2019-09-17	16:23:40	7994	2	116	345	311	490	498	0	-25	343	707	34	0	0	372	-4590	93	7	100	75	30
2019-09-17	16:24:40	7994	2	115	346	311	490	498	0	-25	344	707	34	0	0	372	-4590	93	7	100	75	30
2019-09-17	16:25:40	7994	2	116	346	310	489	498	0	-25	344	707	34	0	0	373	-4590	93	7	100	75	30
2019-09-17	16:26:40	7994	2	115	346	311	489	499	-1	-25	344	707	34	0	0	373	-4590	93	7	100	75	30
2019-09-17	16:27:40	7994	2	115	346	311	489	498	0	-25	344	707	33	0	0	373	-4590	93	7	100	75	30
2019-09-17	16:28:40	7994	2	115	346	311	489	498	1	-25	344	707	34	0	0	373	-4590	93	7	100	75	30
2019-09-17	16:29:40	7994	2	115	346	311	489	498	0	-25	344	707	34	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:30:40	7994	2	116	346	311	489	498	0	-25	344	707	33	0	0	373	-4590	93	7	100	75	30
2019-09-17	16:31:40	7994	2	115	346	311	489	498	0	-25	345	707	34	0	0	373	-4590	93	7	100	75	30
2019-09-17	16:32:40	7994	2	115	346	311	489	498	0	-25	344	707	34	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:33:40	7994	2	113	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:34:40	7994	2	114	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:35:40	7994	2	114	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:36:40	7994	2	113	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:37:40	7994	2	113	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:38:40	7994	2	113	346	311	489	498	-1	-25	344	707	32	0	0	374	-4590	93	7	100	75	30
2019-09-17	16:39:40	7994	2	113	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:40:40	7994	2	113	346	311	489	498	0	-25	344	707	33	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:41:40	7994	2	113	346	311	489	498	0	-25	345	707	34	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:42:40	7994	2	113	346	311	489	497	0	-25	344	707	33	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:43:40	7994	2	113	346	311	489	497	0	-25	344	707	33	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:44:40	7994	2	114	347	312	488	497	-1	-25	346	707	33	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:45:40	7994	2	113	347	313	489	497	0	-25	346	708	32	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:46:40	7994	2	113	348	313	488	497	-1	-25	347	708	32	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:47:40	7994	2	113	348	313	488	497	0	-25	347	708	32	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:48:39	7994	2	113	348	314	488	497	-1	-25	347	708	33	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:49:39	7994	2	113	349	314	488	497	0	-25	348	709	32	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:50:39	7994	2	113	351	316	488	497	0	-25	350	710	32	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:51:39	7994	2	113	352	316	488	497	0	-25	350	713	34	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:52:39	7994	2	113	351	315	488	497	0	-25	349	713	35	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:53:39	7994	2	113	351	315	488	497	0	-25	350	711	32	0	0	374	-4590	94	7	100	75	30
2019-09-17	16:54:39	7994	2	113	351	316	487	497	-1	-25	349	711	32	0	0	366	-4590	94	7	100	75	30
2019-09-17	16:55:39	7994	2	112	351	316	485	497	0	-25	350	713	34	0	0	351	-4590	94	7	100	75	30
2019-09-17	16:56:39	7994	2	113	352	316	483	497	0	-25	350	713	34	0	0	341	-4583	94	7	100	75	30
2019-09-17	16:57:39	7994	2	113	352	316	482	497	-1	-25	350	711	32	0	0	335	-4569	94	7	100	75	30
2019-09-17	16:58:39	7994	2	113	352	316	482	497	0	-25	350	713	34	0	0	331	-4549	95	7	100	75	30
2019-09-17	16:59:39	7994	2	113	352	316	481	497	0	-25	350	714	35	0	0	329	-4526	95	7	100	75	30
2019-09-17	17:00:39	7994	2	113	352	316	481	497	0	-25	350	713	34	0	0	327	-4501	95	7	100	75	30
2019-09-17	17:01:39	7994	2	113	351	314	481	497	-1	-25	349	711	32	0	0	326	-4475	95	7	100	75	30
2019-09-17	17:02:39	7994	2	112	350	313	480	497	0	-25	347	712	34	0	0	325	-4450	95	7	100	75	30
2019-09-17	17:03:39	7994	2	113	349	313	480	497	0	-25	347	711	35	0	0	325	-4426	95	7	100	75	30
2019-09-17	17:04:39	7994	2	112	348	312	480	497	0	-25	346	711	34	0	0	324	-4402	95	7	100	75	30
2019-09-17	17:05:39	7994	2	112	347	312	480	497	0	-25	346	710	34	0	0	324	-4378	95	7	100	75	30
2019-09-17	17:06:39	7994	2	112	347	312	480	497	0	-25	346	710	34	0	0	324	-4355	95	7	100	75	30
2019-09-17	17:07:39	7994	2	112	348	313	480	497	0	-25	346	710	34	0	0	324	-4332	95	7	100	75	30
2019-09-17	17:08:39	7994	2	112	347	312	480	496	0	-25	346	710	34	0	0	324	-4309	95	7	100	75	30
2019-09-17	17:09:39	7994	2	112	347	312	480	497	0	-25	346	710	34	0	0	324	-4285	95	7	100	75	30
2019-09-17	17:10:39	7994	2	112	347	313	480	496	1	-25	346	710	33	0	0	324	-4262	95	7	100	75	30
2019-09-17	17:11:39	7994	2	111	347	313	480	496	0	-25	346	710	34	0	0	324	-4238	95	7	100	75	30
2019-09-17	17:12:39	7994	2	111	348	314	480	496	0	-25	348	710	34	0	0	324	-4214	95	7	100	75	30
2019-09-17	17:13:39	7994	2	112	350	315	479	496	0	-25	349	711	32	0	0	324	-4189	95	7	100	75	30
2019-09-17	17:14:39	7994	2	111	350	315	479	496	-1	-24	348	711	34	0	0	324	-4163	95	7	100	75	30
2019-09-17	17:15:39	7994	2	111	349	313	479	496	0	-25	347	712	35	0	0	324	-4138	95	7	100	75	30
2019-09-17	17:16:39	7994	2	111	348	313	479	496	-1	-25	346	711	34	0	0	324	-4114	95	7	100	75	30
2019-09-17	17:17:39	7994	2	111	348	313	479	496	0	-25	347	710	33	0	0	324	-4090	95	7	100	75	30
2019-09-17	17:18:39	7994	2	111	348	313	479	496	1	-25	346	710	32	0	0	324	-4066	95	7	100	75	30
2019-09-17	17:19:39	7994	2	111	348	313	479	496	0	-25	346	710	33	0	0	324	-4042	96	7	100	75	30
2019-09-17	17:20:39	7994	2	112	348	313	479	496	0	-25	346	710	34	0	0	324	-4018	96	7	100	75	30
2019-09-17	17:21:39	7994	2	112	348	313	479	496	0	-25	346	710	33	0	0	324	-3994	96	7	100	75	30
2019-09-17	17:22:39	7994	2	112	348	313	479	496	0	-25	346	710	34	0	0	324	-3970	96	7	100	75	30
2019-09-17	17:23:39	7994	2	112	348	313	479	496	0	-25	346	710	34	0	0	324	-3946	96	7	100	75	30
2019-09-17	17:24:39	7994	2	111	348	314	478	496	0	-25	347	710	34	0	0	324	-3922	96	7	100	75	30
2019-09-17	17:25:39	7994	2	111	350	316	478	496	0	-25	350	711	32	0	0	324	-3897	96	7	100	75	30
2019-09-17	17:26:39	7994	2	111	352	318	478	496	0	-25	351	713	34	0	0	324	-3870	96	7	100	75	30
2019-09-17	17:27:39	7994	2	111	353	319	478	495	0	-23	352	716	35	0	0	324	-3841	96	7	100	75	30
2019-09-17	17:28:39	7994	2	111	355	320	478	495	0	-23	354	714	32	0	0	324	-3811	96	7	100	75	30
2019-09-17	17:29:39	7994	2	111	356	321	478	495	0	-23	355	717	34	0	0	324	-3779	96	7	100	75	30
2019-09-17	17:30:39	7994	2	111	356	320	478	495	0	-23	355	720	37	0	0	324	-3747	96	7	100	75	30
2019-09-17	17:31:39	7994	2	110	357	320	478	495	1	-23	355	717	34	0	0	324	-3715	96	7	100	75	30
2019-09-17	17:32:39	7994	2	110	356	320	478	495	0	-23	354	717	34	0	0	324	-3683	96	7	100	75	30
2019-09-17	17:33:39	7994	2	110	356	321	478	495	0	-23	355	720	37	0	0	324	-3651	96	7	100	75	30
2019-09-17	17:34:39	7994	2	110	356	321	478	495	0	-23	356	719	34	0	0	324	-3618	96	7	100	75	30
2019-09-17	17:35:39	7994	2	110	357	321	478	495	0	-23	355	719	34	0	0	324	-3585	96	7	100	75	30
2019-09-17	17:36:39	7994	2	110	356	321	478	495	0	-23	355	722	37	0	0	324	-3552	96	7	100	75	30
2019-09-17	17:37:39	7994	2	110	356	319	478	495	0	-23	353	719	34	0	0	324	-3520	96	7	100	75	30
2019-09-17	17:38:39	7994	2	110	355	319	478	495	1	-23	353	717	34	0	0	324	-3489	96	7	100	75	30
2019-09-17	17:39:39	7994	2	110	354	318	478	495	1	-23	352	719	36	0	0	324	-3459	96	7	100	75	30
2019-09-17	17:40:39	7994	2	110	354	318	478	495	0	-23	352	718	35	0	0	325	-3429	96	7	100	75	30
2019-09-17	17:41:39	7994	2	109	354	319	478	494	0	-23	353	717	32	0	0	325	-3400	96	7	100	75	30
2019-09-17	17:42:39	7994	2	109	354	319	477	494	0	-23	352	719	36	0	0	325	-3371	97	7	100	75	30
2019-09-17	17:43:39	7994	2	109	354	318	477	495	0	-23	352	719	35	0	0	326	-3343	97	7	100	75	30
2019-09-17	17:44:39	7994	2	109	352	316	477	494	1	-23	350	716	34	0	0	326	-3316	97	7	100	75	30
2019-09-17	17:45:39	7994	2	108	351	316	477	494	1	-23	349	714	34	0	0	326	-3290	97	7	100	75	30
2019-09-17	17:46:39	7994	2	109	351	315	478	494	0	-23	349	714	34	0	0	326	-3265	97	7	100	75	30
2019-09-17	17:47:39	7994	2	108	350	314	477	494	1	-24	348	714	34	0	0	326	-3241	97	7	100	75	30
2019-09-17	17:48:39	7994	2	108	350	315	477	494	1	-23	348	714	34	0	0	326	-3217	97	7	100	75	30
2019-09-17	17:49:39	7994	2	108	351	317	477	494	0	-23	351	714	32	0	0	326	-3192	97	7	100	75	30
2019-09-17	17:50:38	7994	2	108	353	318	477	495	0	-24	353	716	34	0	0	326	-3166	97	7	100	75	30
2019-09-17	17:51:38	7994	2	108	355	320	477	494	1	-23	354	719	35	0	0	326	-3138	97	7	100	75	30
2019-09-17	17:52:38	7994	2	108	356	321	477	494	1	-23	356	717	34	0	0	326	-3108	97	7	100	75	30
2019-09-17	17:53:38	7994	2	107	357	322	477	494	0	-23	356	720	34	0	0	326	-3077	97	7	100	75	30
2019-09-17	17:54:38	7994	2	108	358	323	477	494	1	-23	357	722	37	0	0	326	-3045	97	7	100	75	30
2019-09-17	17:55:38	7994	2	108	358	323	477	494	0	-23	358	720	34	0	0	327	-3013	97	7	100	75	30
2019-09-17	17:56:38	7994	2	108	358	324	477	494	1	-23	358	722	35	0	0	327	-2982	97	7	100	75	30
2019-09-17	17:57:38	7994	2	108	358	324	477	493	0	-23	358	725	37	0	0	327	-2951	97	7	100	75	30
2019-09-17	17:58:38	7994	2	108	359	325	477	493	0	-23	359	723	34	0	0	327	-2919	97	7	100	75	30
2019-09-17	17:59:38	7994	2	108	360	323	477	493	1	-23	358	725	35	0	0	327	-2886	97	7	100	75	30
2019-09-17	18:00:38	7994	2	107	357	318	477	493	1	-23	352	723	37	0	0	327	-2855	97	7	100	75	30
2019-09-17	18:01:38	7994	2	108	354	316	477	494	0	-23	351	719	35	0	0	327	-2827	97	7	100	75	30
2019-09-17	18:02:38	7994	2	108	352	317	477	493	1	-23	350	717	32	0	0	327	-2801	97	7	100	75	30
2019-09-17	18:03:38	7994	2	107	353	319	477	493	1	-23	352	719	35	0	0	327	-2776	97	7	100	75	30
2019-09-17	18:04:38	7994	2	108	354	320	477	493	0	-23	354	719	35	0	0	327	-2749	97	7	100	75	30
2019-09-17	18:05:38	7994	2	107	355	320	477	493	1	-23	354	719	33	0	0	327	-2721	97	7	100	75	30
2019-09-17	18:06:38	7994	2	107	355	320	476	493	1	-23	353	722	37	0	0	327	-2693	97	7	100	75	30
2019-09-17	18:07:38	7994	2	107	355	320	476	494	0	-23	354	720	35	0	0	327	-2665	97	7	100	75	30
2019-09-17	18:08:38	7994	2	107	355	321	476	494	1	-23	354	719	32	0	0	327	-2637	97	7	100	75	30
2019-09-17	18:09:38	7994	2	107	356	321	476	494	1	-23	354	722	37	0	0	328	-2609	97	7	100	75	30
2019-09-17	18:10:38	7994	2	107	356	321	476	494	1	-23	355	722	36	0	0	324	-2579	97	7	100	75	30
2019-09-17	18:11:38	7994	2	107	356	321	476	494	1	-23	355	720	32	0	0	319	-2543	97	7	100	75	30
2019-09-17	18:12:38	7994	2	107	356	322	476	493	1	-23	354	723	37	0	0	316	-2504	97	7	100	75	30
2019-09-17	18:13:38	7994	2	107	356	321	476	493	1	-23	355	722	37	0	0	314	-2462	97	7	100	75	30
2019-09-17	18:14:38	7994	2	106	357	322	475	493	1	-23	355	720	33	0	0	312	-2419	97	7	100	75	30
2019-09-17	18:15:38	7994	2	106	357	322	475	493	1	-23	355	723	37	0	0	311	-2375	97	7	100	75	30
2019-09-17	18:16:38	7994	2	107	357	322	475	493	1	-23	356	723	37	0	0	311	-2329	98	7	100	75	30
2019-09-17	18:17:38	7994	2	107	358	323	475	493	1	-23	357	722	32	0	0	311	-2282	98	7	100	75	30
2019-09-17	18:18:38	7994	2	107	358	323	474	493	1	-22	357	725	37	0	0	310	-2234	98	7	100	75	30
2019-09-17	18:19:38	7994	2	107	358	322	474	493	1	-23	357	723	37	0	0	310	-2186	98	7	100	75	30
2019-09-17	18:20:38	7994	2	106	357	321	474	493	1	-23	355	720	33	0	0	310	-2138	98	7	100	75	30
2019-09-17	18:21:38	7994	2	107	356	320	474	493	1	-23	354	722	37	0	0	310	-2091	98	7	100	75	30
2019-09-17	18:22:38	7994	2	107	356	320	474	493	1	-23	354	722	36	0	0	310	-2045	98	7	100	75	30
2019-09-17	18:23:38	7994	2	107	356	320	474	493	1	-23	354	720	34	0	0	309	-1998	98	7	100	75	30
2019-09-17	18:24:38	7994	2	106	356	320	474	492	1	-23	354	722	37	0	0	309	-1951	98	7	100	75	30
2019-09-17	18:25:38	7994	2	107	356	321	474	492	1	-23	355	722	36	0	0	309	-1904	98	7	100	75	30
2019-09-17	18:26:38	7994	2	107	356	319	473	492	1	-23	353	719	33	0	0	309	-1857	98	7	100	75	30
2019-09-17	18:27:38	7994	2	107	354	317	473	492	1	-23	351	720	36	0	0	309	-1812	98	7	100	75	30
2019-09-17	18:28:38	7994	2	107	352	317	473	492	1	-23	350	720	37	0	0	309	-1768	98	7	100	75	30
2019-09-17	18:29:38	7994	2	107	352	317	473	492	1	-23	351	717	34	0	0	309	-1725	98	7	100	75	30
2019-09-17	18:30:38	7994	2	107	354	319	473	492	1	-23	353	719	35	0	0	309	-1681	98	7	100	75	30
2019-09-17	18:31:38	7994	2	107	355	321	473	492	1	-23	355	720	36	0	0	309	-1635	98	7	100	75	30
2019-09-17	18:32:38	7994	2	107	357	322	473	492	1	-23	357	720	34	0	0	309	-1588	98	7	100	75	30
2019-09-17	18:33:38	7994	2	107	358	323	473	492	1	-23	357	723	35	0	0	309	-1539	98	7	100	75	30
2019-09-17	18:34:38	7994	2	107	358	324	473	492	1	-22	358	725	37	0	0	309	-1490	98	7	100	75	30
2019-09-17	18:35:38	7994	2	108	359	324	473	491	1	-23	358	722	34	0	0	309	-1440	98	7	100	75	30
2019-09-17	18:36:38	7994	2	107	360	325	473	491	1	-23	358	725	36	0	0	309	-1390	98	7	100	75	30
2019-09-17	18:37:38	7994	2	107	360	325	473	491	1	-22	359	726	37	0	0	309	-1339	98	7	100	75	30
2019-09-17	18:38:38	7994	2	107	361	326	473	491	1	-23	360	723	32	0	0	309	-1288	98	7	100	75	30
2019-09-17	18:39:38	7994	2	107	363	329	473	491	1	-22	363	728	37	0	0	309	-1235	98	7	100	75	30
2019-09-17	18:40:38	7994	2	106	366	332	473	491	1	-22	367	730	37	0	0	310	-1180	98	7	100	75	30
2019-09-17	18:41:38	7994	2	107	369	335	473	491	1	-23	370	730	33	0	0	310	-1122	98	7	100	75	30
2019-09-17	18:42:38	7994	2	106	368	328	473	491	1	-21	364	732	37	0	0	310	-1062	98	7	100	75	30
2019-09-17	18:43:38	7994	2	107	362	323	473	491	0	-22	358	728	37	0	0	310	-1007	98	7	100	75	30
2019-09-17	18:44:38	7994	2	106	359	322	473	491	1	-23	356	723	34	0	0	310	-957	98	7	100	75	30
2019-09-17	18:45:38	7994	2	106	358	323	473	491	1	-22	357	726	37	0	0	310	-909	98	7	100	75	30
2019-09-17	18:46:38	7994	2	106	359	324	472	491	1	-23	358	725	37	0	0	310	-861	98	7	100	75	30
2019-09-17	18:47:38	7994	2	106	360	325	473	491	1	-23	359	725	34	0	0	310	-812	98	7	100	75	30
2019-09-17	18:48:38	7994	2	105	361	326	472	491	1	-21	359	728	37	0	0	310	-762	98	7	100	75	30
2019-09-17	18:49:38	7994	2	105	361	327	472	491	1	-23	361	726	36	0	0	310	-711	98	7	100	75	30
2019-09-17	18:50:38	7994	2	105	362	327	472	491	1	-22	361	726	34	0	0	310	-659	98	7	100	75	30
2019-09-17	18:51:37	7994	2	105	363	327	472	491	1	-21	362	729	37	0	0	310	-607	98	7	100	75	30
2019-09-17	18:52:37	7994	2	104	364	328	472	491	1	-22	364	728	35	0	0	310	-554	98	7	100	75	30
2019-09-17	18:53:37	7994	2	104	365	330	472	490	1	-21	364	729	35	0	0	310	-499	98	7	100	75	30
2019-09-17	18:54:37	7994	2	104	366	331	472	490	1	-22	365	732	38	0	0	310	-444	98	7	100	75	30
2019-09-17	18:55:37	7994	2	104	367	331	472	490	1	-22	367	730	34	0	0	310	-387	98	7	100	75	30
2019-09-17	18:56:37	7994	2	103	368	333	472	490	1	-21	367	732	35	0	0	310	-329	98	7	100	75	30
2019-09-17	18:57:37	7994	2	103	368	331	472	490	1	-21	366	734	38	0	0	311	-271	98	7	100	75	30
2019-09-17	18:58:37	7994	2	103	367	330	472	490	1	-22	364	730	34	0	0	311	-215	98	7	100	75	30
2019-09-17	18:59:37	7994	2	103	365	329	472	490	1	-21	362	731	36	0	0	312	-160	98	7	100	75	30
2019-09-17	19:00:37	7994	2	103	363	328	472	490	1	-21	361	731	38	0	0	312	-108	98	7	100	75	30
2019-09-17	19:01:37	7994	2	102	363	328	472	490	1	-22	361	728	34	0	0	312	-57	99	7	100	75	30
2019-09-17	19:02:37	7994	2	102	362	325	472	490	1	-21	359	729	37	0	0	312	-7	99	7	100	75	30
