Divisors		1	1	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2019-07-10	10:53:08	9172	2	125	545	477	470	25	-7	547	916	98	0	37	482	273	0	161	200	15	11	3	20
2019-07-10	10:54:08	9172	2	125	545	477	469	25	-7	547	916	98	0	37	482	273	0	161	200	15	11	3	20
2019-07-10	10:55:08	9172	2	125	546	477	470	25	-6	547	916	98	0	37	482	273	0	161	199	15	11	3	20
2019-07-10	10:56:08	9172	2	125	546	477	470	25	-7	547	916	98	0	37	482	273	0	161	199	15	11	3	20
2019-07-10	10:57:08	9172	2	125	546	478	470	25	-7	548	916	98	0	37	482	273	0	161	199	15	11	3	20
2019-07-10	10:58:08	9172	2	126	546	478	470	25	-7	548	919	98	0	37	482	273	0	161	201	15	11	3	20
2019-07-10	10:59:08	9172	2	126	546	478	471	25	-7	548	919	98	0	37	482	273	0	160	199	15	11	3	20
2019-07-10	11:00:08	9172	2	126	547	478	471	24	-7	548	919	98	0	37	482	273	-38	160	201	15	11	3	20
2019-07-10	11:01:15	9172	2	126	547	479	471	25	-7	549	919	98	0	37	482	273	-76	160	200	15	11	3	20
2019-07-10	11:02:12	9172	2	127	547	479	471	25	-7	549	919	98	0	37	482	273	-114	160	200	15	11	3	20
2019-07-10	11:03:12	9172	2	126	548	479	471	25	-7	549	919	98	0	37	482	273	-152	160	199	15	11	3	20
2019-07-10	11:04:12	9172	2	126	548	479	472	25	-7	549	921	98	0	37	482	273	-190	160	199	15	11	3	20
2019-07-10	11:05:12	9172	2	126	548	480	472	25	-7	550	921	98	0	37	482	273	-228	160	200	15	11	3	20
2019-07-10	11:06:12	9172	2	125	548	480	472	25	-7	550	921	98	0	37	482	273	-266	160	201	15	11	3	20
2019-07-10	11:07:12	9172	2	125	548	480	472	25	-7	550	921	98	0	37	482	273	-304	160	198	15	11	3	20
2019-07-10	11:08:12	9172	2	125	548	480	473	25	-7	550	921	98	0	37	482	273	-342	160	199	15	11	3	20
2019-07-10	11:09:12	9172	2	125	548	480	473	25	-7	550	921	98	0	37	482	273	-380	160	201	15	11	3	20
2019-07-10	11:10:12	9172	2	125	549	481	473	25	-7	550	923	99	0	37	482	273	-418	160	200	15	11	3	20
2019-07-10	11:11:12	9172	2	125	548	481	473	25	-7	550	923	99	0	37	482	273	-456	160	199	15	11	3	20
2019-07-10	11:12:12	9172	2	125	549	481	474	25	-7	550	923	99	0	37	482	274	-494	160	199	15	11	3	20
2019-07-10	11:13:12	9172	2	125	549	481	473	25	-6	550	923	99	0	37	482	274	-533	160	199	15	11	3	20
2019-07-10	11:14:12	9172	2	126	549	481	474	25	-7	552	923	99	0	37	482	274	-572	160	199	15	11	3	20
2019-07-10	11:15:12	9172	2	125	539	499	474	23	-6	519	923	98	0	201	482	274	-610	160	200	7	75	24	30
2019-07-10	11:16:20	9172	2	125	425	256	474	22	-4	314	886	86	0	233	482	274	-610	160	200	7	75	24	30
2019-07-10	11:17:17	9172	2	125	311	233	475	22	-2	262	854	72	0	237	0	274	-504	160	199	7	75	24	30
2019-07-10	11:18:17	9172	2	125	276	249	476	22	-2	268	832	66	0	243	0	274	-484	160	199	7	75	23	30
2019-07-10	11:19:17	9172	2	125	270	241	475	22	-2	265	808	65	0	242	0	274	-484	160	200	7	75	22	30
2019-07-10	11:20:17	9172	2	125	263	237	475	22	-2	259	786	64	0	243	0	274	-490	160	200	7	75	21	30
2019-07-10	11:21:17	9172	2	125	261	244	474	22	-2	263	767	63	0	243	0	274	-502	160	200	7	75	20	30
2019-07-10	11:22:17	9172	2	125	263	242	473	22	-2	264	748	63	0	243	0	274	-514	160	200	7	75	19	30
2019-07-10	11:23:17	9172	2	125	262	241	472	23	-2	261	730	63	0	244	0	274	-525	160	200	7	75	18	30
2019-07-10	11:24:17	9172	2	126	261	241	471	23	-2	261	714	62	0	242	0	274	-537	160	199	7	75	18	30
2019-07-10	11:25:17	9172	2	126	262	241	470	23	-2	261	699	62	0	242	0	274	-550	160	200	7	75	17	30
2019-07-10	11:26:17	9172	2	126	261	241	469	23	-2	261	685	62	0	242	0	274	-562	160	200	7	75	16	30
2019-07-10	11:27:17	9172	2	126	261	241	468	23	-2	260	673	62	0	243	0	274	-575	160	199	7	75	15	30
2019-07-10	11:28:17	9172	2	126	261	241	467	23	-2	260	661	62	0	243	0	274	-588	160	199	7	75	15	30
2019-07-10	11:29:17	9172	2	127	261	242	466	23	-2	260	651	62	0	242	0	274	-601	160	200	7	75	14	30
2019-07-10	11:30:17	9172	2	127	261	242	464	23	-2	261	641	62	0	243	0	274	-614	160	199	7	75	13	30
2019-07-10	11:31:24	9172	2	128	262	243	463	23	-3	261	632	62	0	243	0	274	-626	159	199	7	75	13	30
2019-07-10	11:32:21	9172	2	128	262	243	462	23	-4	262	624	61	0	242	0	274	-638	159	200	7	75	12	30
2019-07-10	11:33:21	9172	2	128	262	243	461	24	-4	261	617	61	0	243	0	274	-650	159	199	7	75	12	30
2019-07-10	11:34:21	9172	2	128	263	244	460	23	-4	262	611	61	0	242	0	274	-662	159	199	7	75	11	30
2019-07-10	11:35:21	9172	2	128	263	243	459	23	-6	261	605	61	0	242	0	274	-673	159	199	7	75	11	30
2019-07-10	11:36:21	9172	2	128	262	243	459	23	-6	261	599	61	0	243	0	273	-684	159	199	7	75	11	30
2019-07-10	11:37:21	9172	2	127	262	243	458	23	-7	261	594	60	0	243	0	273	-695	159	200	7	75	11	30
2019-07-10	11:38:21	9172	2	127	262	244	457	23	-7	261	589	60	0	242	0	273	-705	159	199	7	75	11	30
2019-07-10	11:39:21	9172	2	127	262	244	457	23	-9	261	585	60	0	242	0	273	-716	159	200	7	75	11	30
2019-07-10	11:40:21	9172	2	127	262	244	457	23	-9	261	580	59	0	243	0	273	-727	159	200	7	75	11	30
2019-07-10	11:41:21	9172	2	127	262	244	457	23	-11	261	576	59	0	241	0	273	-738	159	200	7	75	11	30
2019-07-10	11:42:21	9172	2	126	262	244	457	23	-11	261	573	59	0	243	0	274	-749	159	200	7	75	11	30
2019-07-10	11:43:21	9172	2	125	262	244	457	23	-11	261	571	59	0	243	0	274	-761	159	199	7	75	11	30
2019-07-10	11:44:21	9172	2	123	262	244	456	23	-11	261	567	59	0	244	0	274	-773	159	200	7	75	11	30
2019-07-10	11:45:21	9172	2	123	270	423	457	22	-11	327	593	53	0	145	0	274	-785	159	350	15	62	37	20
2019-07-10	11:46:26	9172	2	122	395	421	457	22	-7	449	613	61	0	146	0	274	-785	159	350	15	62	37	20
2019-07-10	11:47:26	9172	2	122	452	457	457	22	-6	501	660	61	0	123	0	274	-785	159	490	15	47	37	20
2019-07-10	11:48:26	9172	2	123	497	469	457	22	-7	530	698	62	0	85	0	274	-785	159	410	15	32	36	20
2019-07-10	11:49:26	9172	2	123	523	474	456	22	-6	539	724	66	0	86	0	274	-785	159	292	15	34	36	20
2019-07-10	11:50:26	9172	2	125	524	477	456	22	-3	525	736	77	0	43	0	274	-785	159	198	15	14	35	20
2019-07-10	11:51:26	9172	2	126	523	475	457	22	-2	536	749	83	0	39	0	274	-785	159	199	15	12	33	20
2019-07-10	11:52:26	9172	2	126	532	470	457	22	-2	540	759	84	0	43	0	274	-785	159	201	15	14	32	20
2019-07-10	11:53:26	9172	2	127	534	469	458	22	-2	537	770	84	0	43	0	274	-785	159	201	15	14	31	20
2019-07-10	11:54:26	9172	2	128	534	471	458	22	0	537	780	85	0	43	0	274	-785	159	197	15	14	29	20
2019-07-10	11:55:26	9172	2	128	534	472	459	22	3	539	788	86	0	39	0	274	-785	159	200	15	12	27	20
2019-07-10	11:56:26	9172	2	128	536	472	460	22	7	543	797	86	0	39	0	274	-785	159	199	15	12	25	20
2019-07-10	11:57:26	9172	2	128	539	472	461	22	8	544	805	86	0	39	0	274	-785	159	199	15	12	23	20
2019-07-10	11:58:26	9172	2	129	539	473	461	22	8	544	812	87	0	39	482	274	-785	159	201	15	12	21	20
2019-07-10	11:59:26	9172	2	129	540	473	462	22	8	544	820	87	0	39	482	274	-785	159	199	15	12	19	20
2019-07-10	12:00:26	9172	2	129	542	474	463	22	7	546	827	87	0	39	482	274	-785	159	202	15	12	17	20
2019-07-10	12:01:30	9172	2	131	543	475	464	22	5	546	833	88	0	39	482	273	-785	159	201	15	12	16	20
2019-07-10	12:02:30	9172	2	131	543	475	464	22	5	546	839	90	0	39	482	273	-785	159	198	15	12	15	20
2019-07-10	12:03:30	9172	2	129	543	476	464	22	3	546	845	91	0	39	482	273	-785	158	197	15	12	13	20
2019-07-10	12:04:30	9172	2	129	544	476	465	22	3	547	851	91	0	39	482	273	-785	158	200	15	12	12	20
2019-07-10	12:05:30	9172	2	129	544	477	466	22	2	547	855	91	0	39	482	273	-785	158	200	15	12	11	20
2019-07-10	12:06:30	9172	2	128	544	477	467	22	1	547	860	92	0	39	482	273	-785	158	201	15	12	11	20
2019-07-10	12:07:30	9172	2	128	544	478	467	22	1	547	865	92	0	39	482	273	-785	158	199	15	12	10	20
2019-07-10	12:08:30	9172	2	128	545	478	468	22	0	547	868	92	0	39	482	273	-785	158	202	15	12	9	20
2019-07-10	12:09:30	9172	2	128	544	478	469	23	0	547	872	92	0	39	482	273	-785	158	202	15	12	8	20
2019-07-10	12:10:30	9172	2	129	544	479	469	22	-1	547	877	94	0	39	482	273	-785	158	199	15	12	8	20
2019-07-10	12:11:30	9172	2	129	544	479	470	23	-2	546	879	94	0	39	482	273	-785	158	201	15	12	7	20
2019-07-10	12:12:30	9172	2	129	544	479	470	22	-2	547	883	94	0	39	482	273	-785	158	198	15	12	7	20
2019-07-10	12:13:30	9172	2	128	544	480	471	22	-2	547	886	94	0	39	482	273	-785	158	200	15	12	6	20
2019-07-10	12:14:30	9172	2	128	544	480	471	22	-3	547	888	94	0	39	482	273	-785	158	200	15	12	6	20
2019-07-10	12:15:30	9172	2	128	534	495	471	22	-2	516	890	94	0	179	482	273	-785	158	200	7	75	24	30
2019-07-10	12:15:35	9172	2	128	434	265	472	20	-1	324	859	84	0	242	482	273	-785	158	200	7	75	24	30
2019-07-10	12:16:34	9172	2	128	317	238	473	20	0	265	829	69	0	240	0	273	-670	158	200	7	75	24	30
2019-07-10	12:17:34	9172	2	129	279	252	474	20	1	269	808	63	0	243	0	273	-644	158	200	7	75	22	30
2019-07-10	12:18:34	9172	2	129	272	244	473	20	0	267	787	62	0	240	0	273	-641	158	200	7	75	21	30
2019-07-10	12:19:34	9172	2	129	265	240	473	20	-1	261	768	61	0	242	0	273	-644	158	200	7	75	20	30
2019-07-10	12:20:34	9172	2	129	263	246	473	20	-2	264	750	61	0	242	0	273	-653	158	200	7	75	19	30
2019-07-10	12:21:34	9172	2	131	265	246	472	20	-2	265	733	61	0	241	0	273	-662	158	200	7	75	18	30
2019-07-10	12:22:34	9172	2	131	264	243	471	20	-2	263	717	61	0	242	0	273	-670	158	200	7	75	17	30
2019-07-10	12:23:34	9172	2	131	263	244	470	20	-3	263	702	60	0	243	0	273	-679	158	200	7	75	16	30
2019-07-10	12:24:34	9172	2	131	263	244	470	20	-2	262	689	59	0	243	0	273	-689	158	199	7	75	15	30
2019-07-10	12:25:34	9172	2	131	263	243	469	20	-2	262	677	59	0	242	0	273	-699	158	200	7	75	14	30
2019-07-10	12:26:34	9172	2	131	263	243	468	20	-4	261	665	59	0	242	0	273	-710	158	200	7	75	13	30
